BAY CITIES COMBINE              06/29/10-18:46
                                    PETALUMA CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WENDOVER A                   Old Bird Race              Flown: 05/08/2010

Release(A): 06:15  Birds: 802  Lofts: 68                   Station: WENDOVER NV
Weather (Rel) MSTL CLDY, 4MMPH NNE, 43 deg  (Arr) OVERCAST, 20MPH NW, 72 deg
WARM FAIR CONDITIONS IN ROUTE, WEST WINDS

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Std Pts  NDB Std Pts
  1 MANU LOFT  /2 91574  AU 09 SOC   BLBR C 18:48:54  492.587 00.00 1149.958    290         99  
  2 G. GONZALE/10 1541   AU 09 MTZ   GRIZ C 18:33:28  470.723 18.01 1121.879    288         99  
  3 J GONZALEZ/22 1395   AU 08 HAY   BBWF C 19:22:21  485.259 44.39 1084.734    286         98  
  4 GARY GUDAI/17 0556   AU 08 HAY   BB   H 19:07:03  475.171 44.48 1083.209    284         98  
  5 Bob Garcia/16 1483   AU 08 WSJ   BC   H 19:35:39  490.964 49.15 1079.215    282         97  
  6 J GONZALEZ    1362   AU 08 HAY   BB   H 19:36:26   2/22   58.44 1065.672    281         96  
  7 SHULMAN   /20 10639  AU 08 JEDD  BC   C 20:02:12  497.820 01:05 1059.174    279         96  
  8 SHULMAN       72206  AU 08 ARPU  BC   H 20:16:53   2/20   01:19 1040.704    277         95  
  9 MEZCALA   /25 1725   AU 09 MTZ   BB   H 19:33:19  467.761 01:22 1031.245    275         94  
 10 H. PADILLA/25 2125   AU 08 MTZ   BB   C 19:46:22  469.373 01:33 1018.142    273         94  
 11 H. PADILLA    1615   AU 08 MTZ   BB   H 19:54:03   2/25   01:40 1008.601    272         93  
 12 JIM KENDALL/8 2797   AU 08 MTZ   MLY  C 19:53:32  457.937 01:57  984.624    270         93  
 13 Bob Garcia    1459   AU 08 WSJ   BB   H-06:55:25   2/16   03:08  919.798    268         92  
 14 ALLAN GRAY/10 4707   AU 08 I     PENB C-07:20:30  503.373 03:14  918.544    266         91  
 15 EMILIANO L/13 1253   AU 08 SFR   BB   H-07:20:47  501.632 03:17  915.100    264         91  
 16 PABLO      /8 2244   AU 09 FS    DCWF H-06:46:37  483.601 03:10  914.601    262         90  
 17 HANS FOELL/15 0747   AU 08 MTZ   RC   C-06:23:16  468.346 03:10  908.533    261         89  
 18 G GROSSER /11 1592   AU 08 SFR   BBWF C-07:27:49  498.807 03:28  903.361    259         89  
 19 SHULMAN       1080   AU 09 WSJ   BC   C-07:28:34   3/20   03:30  900.858    257         88  
 20 MIKE CAMBR/25 91225  AU 09 SOC   VELV H-07:28:12  493.259 03:37  892.960    255         88  
 21 AL RAMIREZ/20 0135   AU 07 SFR   BCWF C-07:40:26  497.311 03:43  889.108    253         87  
 22 TOBY VALDI/23 2971   AU 08 WSJ   BB   H-07:15:08  483.051 03:39  886.378    252         86  
 23 CHUCK SCUR/11 71524  AU 07 SOC   BC:: C-07:47:19  498.386 03:48  884.843    250         86  
 24 LITTLEJOHN/23 2269   AU 08 WSJ   BB   C-07:22:25  485.838 03:42  884.771    248         85  
 25 VOGEL     /12 0076   AU 07 WSJ   BB   C-07:20:52  483.661 03:44  882.232    246         84  
 26 ZACK JONES/19 1574   AU 08 MTZ   RC   C-06:52:54  468.787 03:39  880.643    244         84  
 27 Bob Garcia    1453   AU 08 WSJ   MLY  C-07:43:36   3/16   03:56  874.930    242         83  
 28 ROADRUNNER/13 1187   AU 09 MTZ   BB   C-06:44:13  460.457 03:43  873.075    241         83  
 29 MEZCALA       1770   AU 09 MTZ   BC   H-07:04:53   2/25   03:52  867.608    239         82  
 30 Bob Garcia    1461   AU 08 WSJ   BB   H-07:52:31   4/16   04:05  867.096    237         81  
 31 H. PADILLA    0438   AU 07 SFR   BC   H-07:14:18   3/25   03:59  862.044    235         81  
 32 ALLAN GRAY    1715   AU 09 SFR   BC   C-08:24:52   2/10   04:18  861.079    233         80  
 33 BISHOP LOF/13 0138   AU 08 HAY   DC   C-07:54:52  484.295 04:17  853.322    232         79  
 34 PABLO         1571   AU 09 HAY   SLWF C-07:54:47   2/8    04:18  852.183    230         79  
 35 SCHWARTZ/QU/4 1511   AU 06 TCH   BB   H-07:19:58  466.373 04:10  851.488    228         78  
 36 H. PADILLA    2140   AU 08 MTZ   BC   H-07:28:14   4/25   04:13  849.687    226         78  
 37 MIKE CAMBRA   0425   AU 09 ER    RCPD C-08:18:30   2/25   04:27  849.033    224         77  
 38 SVORCAN   /10 6185   AU 09 JEDD  BB   H-08:04:03  485.911 04:24  848.348    222         76  
 39 GARY GUDAITIS 1073   AU 08 HAY   BB   H-07:42:02   2/17   04:18  848.140    221         76  
 40 PONCE LOFT /9 1407   AU 09 MTZ   BB   H-07:31:15  469.390 04:16  847.079    219         75  
 41 GARY GUDAITIS 1189   AU 08 HAY   BB   H-07:50:09   3/17   04:26  841.216    217         74  
 42 SELFA LOFT /5 2904   AU 09 HAY   BCH  C-08:08:07  482.458 04:33  838.968    215         74  
 43 MIKE CAMBRA   2229   AU 08 COOK  BB   H-08:32:29   3/25   04:41  837.578    213         73  
 44 MIKE CAMBRA   0933   AU 09 HAY   BB   C-08:32:30   4/25   04:41  837.565    212         73  
 45 G. GONZALEZ   77212  AU 09 ARPU  BBPD H-07:45:57   2/10   04:29  836.893    210         72  
 46 Bob Garcia    1605   AU 09 WSJ   BB   H-08:30:59   5/16   04:43  834.866    208         71  
 47 H. PADILLA    2147   AU 08 MTZ   BB   C-07:47:34   5/25   04:33  833.123    206         71  
 48 H. PADILLA    1174   AU 07 MTZ   BC   H-07:48:17   6/25   04:33  832.510    204         70  
 49 DE LA O-SI/20 70193  AU 07 SOC   BBWF H-08:59:02  499.791 04:58  827.474    202         69  
 50 J GONZALEZ    1338   AU 08 HAY   BB   H-08:28:39   3/22   04:49  827.061    201         69  
 51 SHULMAN       10640  AU 08 JEDD  BC   C-08:57:49   4/20   04:59  825.150    199         68  
 52 VASCO KID /15 80380  AU 08 SOC   DC   H-09:02:45  499.807 05:01  824.617    197         68  
 53 TOBY VALDIVIA 0316   AU 03 SJHP  BC   C-08:37:16   2/23   05:01  816.456    195         67  
 54 MIKE CAMBRA   0828   AU 09 TCH   BBTE H-09:03:32   5/25   05:12  813.217    193         66  
 55 KISSOON    /6 7010   AU 09 ARP   BB   C-08:38:49  481.828 05:05  813.179    192         66  
 56 ROADRUNNER    1191   AU 09 MTZ   BC   C-07:53:02   2/13   04:52  812.803    190         65  
 57 G. GONZALEZ   1055   AU 09 SB    DC   C-08:20:34   3/10   05:04  808.615    188         64  
 58 GADD-A-B L/10 80454  AU 08 SOC   DC   C-09:19:42  496.594 05:23  806.500    186         64  
 59 MANU LOFT     91571  AU 09 SOC   BLBR C-09:18:39   2/2    05:28  800.770    184         63  
 60 FAMILY SAR/10 1616   AU 09 TCH   BC   H-08:04:00  456.669 05:09  797.359    182         63  
 61 AL RAMIREZ    0136   AU 07 SFR   BC   C-09:39:30   2/20   05:42  793.174    181         62  
 62 L. SCHNEIDE/6 0915   AU 09 MTZ   BC   H-08:52:25  474.604 05:30  790.690    179         61  
 63 HANS FOELL    1842   AU 07 MTZ   BC   H-08:42:16   2/15   05:29  787.829    177         61  
 64 VLAHOS    /21 3006   AU 09 WSJ   BB   H-09:29:57  488.838 05:45  786.460    175         60  
 65 LITTLEJOHN    0070   AU 05 WSJ   BC   H-09:32:28   2/23   05:52  779.836    173         59  
 66 H. PADILLA    2127   AU 08 MTZ   DC   C-09:01:25   7/25   05:47  775.368    172         59  
 67 SHULMAN       72237  AU 08 ARUP  BB   H-10:07:47   5/20   06:09  774.130    170         58  
 68 Bob Garcia    1414   AU 08 WSJ   BB   C-09:55:18   6/16   06:07  771.990    168         58  
 69 MEZCALA       1714   AU 09 MTZ   BC   H-09:06:34   3/25   05:54  768.989    166         57  
 70 AHG 1     /14 0537   AU 09 VCM   BC   H-09:28:30  475.714 06:04  766.365    164         56  
 71 VOGEL         1112   AU 08 GRP   BB   H-09:49:02   2/12   06:12  764.781    162         56  
 72 DINGMAN LO/20 1794   AU 07 HAY   BB   H-09:30:18  475.144 06:07  764.201    161         55  
 73 LITTLEJOHN    0918   AU 08 WSJ   BC   C-09:55:31   3/23   06:15  763.774    159         54  
 74 JIM KENDALL   1980   AU 08 HAY   BC   C-08:51:59   2/8    05:55  763.222    157         54  
 75 ALLAN GRAY    1723   AU 09 SFR   BC   C-10:41:29   3/10   06:35  760.145    155         53  
 76 EMILIANO LOFT 1579   AU 07 SFR   BC   C-10:38:48   2/13   06:35  759.265    153         53  
 77 Bob Garcia    1466   AU 08 WSJ   BB   C-10:17:23   7/16   06:29  757.059    152         52  
 78 ROAN LOFT  /5 29294  AU 09 AA    BB   H-10:08:30  484.166 06:31  752.425    150         51  
 79 PONCE LOFT    2360   AU 08 MTZ   BC   H-09:35:35   2/9    06:21  751.304    148         51  
 80 L. SCHNEIDER  0808   AU 09 MTZ   BB   H-09:56:15   2/6    06:33  745.630    146         50  
--------------------------------- Above are 10 percent -------------------------
 81 RON & MARGE/6 0242   AU 07 MTZ   DC   C-09:46:08  468.363 06:33  742.540    144         50  
 82 AL RAMIREZ    1982   AU 08 SFR   BC   H-10:58:15   3/20   07:01  740.340    142         49  
 83 MIKE CAMBRA   90942  AU 09 SOC   CWFP C-10:50:27   6/25   06:59  739.185    141         48  
 84 DE LA O-SIINO 80044  AU 08 SOC   BB   C-11:11:36   2/20   07:10  735.725    139         48  
 85 ZACK JONES    2711   AU 09 MTZ   BC   C-09:58:47   2/19   06:45  734.845    137         47  
 86 PABLO         55581  AU 07 A     BCWF H-10:38:29   3/8    07:02  732.178    135         46  
 87 EMILIANO LOFT 70107  AU 07 ARPU  BB   H-11:28:26   3/13   07:24  728.183    133         46  
 88 GOLDEN WEST/6 81319  AU 08 SOC   BB   H-11:14:29  494.801 07:21  726.626    132         45  
 89 KEN BLAKE /10 0193   AU 08 HAY   BC   H-10:52:08  483.613 07:15  723.690    130         45  
 90 ZACK JONES    1305   AU 08 SFR   MLY  C-10:18:06   3/19   07:04  722.414    128         44  
 91 ZACK JONES    1569   AU 08 MTZ   RC   H-10:18:08   4/19   07:04  722.392    126         43  
 92 GARY GUDAITIS 1063   AU 08 HAY   BB   H-10:37:37   4/17   07:14  719.939    124         43  
 93 J GONZALEZ    1354   AU 08 HAY   BB   H-11:03:34   4/22   07:24  719.171    122         42  
 94 LITTLEJOHN    2265   AU 08 WSJ   BB   C-11:07:30   4/23   07:27  717.636    121         41  
 95 GADD-A-B LOFT 80481  AU 08 SOC   BB   C-11:34:33   2/10   07:38  717.250    119         41  
 96 DINGMAN LOFT  1854   AU 08 HAY   BB   H-10:43:16   2/20   07:20  716.421    117         40  
 97 AHG 1         4759   AU 09 FVC   BC   C-10:45:14   2/14   07:21  716.068    115         40  
 98 QUEJADO/SCH/4 16729  AU 07 ARPU  SIL  C-10:25:47  466.373 07:16  713.887    113         39  
 99 KEN BLAKE     55591  AU 07 A     DCWF H-11:09:36   2/10   07:33  713.099    112         38  
100 SOTO FAMIL/18 2337   AU 09 MTZ   BB   H-10:46:01  473.045 07:26  711.572    110         38  
101 ALEGRE LOF/13 0567   AU 06 WSJ   BC   C-11:13:12  483.905 07:36  711.379    108         37  
102 FAMILY SARO L 2379   AU 09 MTZ   BBWF H-10:06:09   2/10   07:11  711.178    106         36  
103 JAUHAL     /9 0164   AU 07 JOE   BC   H-12:00:38  502.657 07:55  710.779    104         36  
104 KARL ROHDE/17 3036   AU 09 MTZ   BB   H-10:38:55  469.246 07:24  710.172    103         35  
105 GOLDEN WEST   81331  AU 08 SOC   BB   C-11:49:42   2/6    07:56  705.884    101         35  
106 G. GONZALEZ   77221  AU 09 ARPU  BBPD C-10:51:43   4/10   07:35  704.652     99         34  
107 G. GONZALEZ   1532   AU 09 MTZ   SLT  H-10:51:44   5/10   07:35  704.644     97         33  
108 ZACK JONES    0615   AU 08 MTZ   BC   C-10:46:57   5/19   07:33  704.613     95         33  
109 MEZCALA       0107   AU 09 SFI   BBWF C-10:47:29   4/25   07:35  702.743     93         32  
110 MIKE CAMBRA   6020   AU 09 DALL  BC   H-11:53:49   7/25   08:02  701.345     92         31  
111 AL RAMIREZ    1914   AU 08 SFR   BC   H-12:06:01   4/20   08:08  700.205     90         31  
112 H. PADILLA    2070   AU 08 MTZ   DC   C-10:58:45   8/25   07:44  698.445     88         30  
113 H. PADILLA    1214   AU 07 MTZ   PIED C-10:59:39   9/25   07:45  697.923     86         30  
114 HANS FOELL    0756   AU 08 MTZ   SIL  C-10:57:13   3/15   07:44  697.820     84         29  
115 ALEGRE LOFT   3535   AU 08 VIKI  BC   H-11:38:19   2/13   08:01  696.762     83         28  
116 LONNIE PATT/2 0246   AU 07 SFI   BB   H-12:29:34  504.100 08:22  696.638     81         28  
117 KROLL LOFT /9 0158   AU 06 HAY   BBWF C-11:45:18  485.645 08:06  695.302     79         27  
118 VLAHOS        3001   AU 09 WSJ   BB   H-11:54:24   2/21   08:10  694.732     77         26  
119 LONNIE PATTER 0559   AU 07 SFR   BC   H-12:40:15   2/2    08:32  690.843     75         26  
120 SHULMAN       1055   AU 09 WSJ   BCWF H-12:25:57   6/20   08:28  689.911     73         25  
121 SHULMAN       0840   AU 04 SHUL  BCPD H-12:27:27   7/20   08:29  689.098     72         25  
122 HANS FOELL    0785   AU 08 MTZ   BBSP H-11:12:56   4/15   08:00  688.663     70         24  
123 AL RAMIREZ    0298   AU 07 SFR   BB   H-12:28:51   5/20   08:31  687.644     68         23  
124 Bob Garcia    1418   AU 08 WSJ   BB   C-12:13:34   8/16   08:26  687.111     66         23  
125 GARY GUDAITIS 1158   AU 08 HAY   BC   H-11:34:57   5/17   08:11  686.076     64         22  
126 F PADILLA  /9 1315   AU 08 SFR   BB   H-12:33:25  497.781 08:35  685.834     63         21  
127 Bob Garcia    1106   AU 05 WSJ   BCPD H-12:17:23   9/16   08:29  685.032     61         21  
128 AL RAMIREZ    0130   AU 06 SFI   BC   C-12:34:20   6/20   08:37  684.694     59         20  
129 JUAN MIREL/18 57872  AU 09 ARPU  BBWF H-10:59:21  459.390 08:00  683.252     57         20  
130 GARY GUDAITIS 0532   AU 08 HAY   BCWF H-11:41:09   6/17   08:17  682.604     55         19  
131 ZACK JONES    22787  AU 08 ARPU  SLT  C-11:26:32   6/19   08:13  681.573     53         18  
132 MEZCALA       0824   AU 09 MTZ   BB   H-11:24:12   5/25   08:12  681.388     52         18  
133 VOGEL         0040   AU 07 GRP   BC   C-12:05:31   3/12   08:29  681.251     50         17  
134 MEZCALA       3426   AU 09 COM   BB   C-11:27:02   6/25   08:15  679.797     48         16  
135 MEZCALA       1600   AU 08 MTZ   BC   H-11:31:23   7/25   08:19  677.367     46         16  
136 KARL ROHDE    1067   AU 06 MTZ   RC   H-11:37:33   2/17   08:23  676.088     44         15  
137 SOTO FAMILY L 0277   AU 09 MTZ   BB   H-11:48:59   2/18   08:29  675.227     43         15  
138 J GONZALEZ    1421   AU 08 HAY   RC   C-12:21:37   5/22   08:42  674.820     41         14  
139 VOGEL         0029   AU 07 GRP   BB   H-12:17:37   4/12   08:41  674.720     39         13  
140 J GONZALEZ    1380   AU 08 HAY   BCWF H-12:23:38   6/22   08:44  673.747     37         13  
141 HANS FOELL    0776   AU 08 MTZ   BBWF H-11:40:18   5/15   08:27  673.266     35         12  
142 SHULMAN       10669  AU 08 JEDD  BB   C-12:59:25   8/20   09:01  672.201     33         11  
143 DE LA O-SIINO 60067  AU 06 SOC   BB   C-13:06:53   3/20   09:05  671.023     32         11  
144 SIINO-DE L/21 70162  AU 07 SOC   BB   C-13:08:26  499.791 09:07  670.230     30         10  
145 Bob Garcia    1425   AU 08 WSJ   BC   H-12:45:26  10/16   08:58  670.133     28         10  
146 Bob Garcia    1457   AU 08 WSJ   MLY  C-12:45:33  11/16   08:58  670.069     26          9  
147 J GONZALEZ    1347   AU 08 HAY   BB   C-12:31:30   7/22   08:52  669.591     24          8  
148 G GROSSER     1552   AU 08 SFR   BB   C-13:07:18   2/11   09:07  669.489     23          8  
149 JIM KENDALL   2796   AU 08 MTZ   BB   C-11:19:59   3/8    08:23  669.411     21          7  
150 DINGMAN LOFT  1809   AU 08 HAY   BB   H-12:07:39   3/20   08:44  668.123     19          6  
151 DINGMAN LOFT  0791   AU 07 OCF   BC   H-12:10:27   4/20   08:47  666.632     17          6  
152 H. PADILLA    2075   AU 08 MTZ   DCWF H-11:55:42  10/25   08:41  666.367     15          5  
153 H. PADILLA    0399   AU 08 ANT   BB   H-11:56:09  11/25   08:41  666.125     13          5  
154 JIM KENDALL   2780   AU 08 MTZ   RC   C-11:28:02   4/8    08:31  664.957     12          4  
155 SHULMAN       72241  AU 08 ARUP  BBWF H-13:15:11   9/20   09:17  664.159     10          3  
156 ZACK JONES    1568   AU 08 MTZ   BC   H-11:58:32   7/19   08:45  664.017      8          3  
157 PONCE LOFT    2181   AU 09 SFR   BB   C-12:03:46   3/9    08:49  662.082      6          2  
158 ZACK JONES    1536   AU 08 MTZ   DCWF C-12:03:03   8/19   08:49  661.618      4          1  
159 DINGMAN LOFT  2420   AU 08 HAY   BB   H-12:20:49   5/20   08:57  661.168      3          1  
160 DINGMAN LOFT  1872   AU 08 HAY   BC   H-12:21:22   6/20   08:58  660.881      1          0  
--------------------------------- Above are 20 percent -------------------------
161 DE LA O-SIINO 80722  AU 08 SOC   BWFP C-13:29:36   4/20   09:28  659.593      0          0  
----------------------- Below are the first birds from each loft ---------------
167 SAL#1 PEREZ/8 0223   AU 06 SFR   BC   H-13:32:55  498.718 09:33  656.543      0          0  
168 MOLO LOFT  /6 1434   AU 08 SFR   BBWF H-13:30:06  497.541 09:32  656.377      0          0  
185 BIECHE LOFT/4 7060   AU 07 BIE   BC   H-12:03:45  455.960 09:09  643.149      0          0  
190 SALEEM ISM/11 1936   AU 08 HAY   SLT  H-13:36:10  485.751 09:56  637.914      0          0  
196 BIEU TRAN /11 0063   AU 09 HAY   BB   H-13:53:22  485.509 10:14  629.522      0          0  
211 CRAZY KID /11 2112   AU 08 SFR   GRIZ C-15:03:25  495.881 11:08  611.420      0          0  
212 SEBASTIAN /22 2087   AU 08 SFR   BC   H-15:11:58  497.771 11:14  610.096      0          0  
226 JAN LOFT   /5 1919   AU 08 SFR   BB   C-16:07:19  503.955 12:00  594.751      0          0  
257 C VALDIVIA/13 0895   AU 07 WSJ   BC   C-18:45:07  483.051 15:09  515.521      0          0  
270 NORDIC LOF/10 1271   AU 09 HAY   BC   H=07:33:39  496.712 18:38  465.342      0          0  
289 M STEVENSON/4 9073   AU 09 BIE   BC   H=15:34:39  455.960 27:41  340.089      0          0  
290 GARY BERTA/15 0130   AU 09 CGR   BB   H=17:23:24  458.342 29:26  326.803      0          0  
--------------------------------------------------------------------------------
No clockings were reported from ASKINS FAMILY LOFT out of 5 entries.
No clockings were reported from BARRERA LOFT out of 6 entries.
No clockings were reported from ISMAEL FRANCO out of 2 entries.
No clockings were reported from STORMGORANSON out of 4 entries.
No clockings were reported from TEAM GLIEDEN out of 5 entries.
No clockings were reported from WINGS OF FIRE out of 2 entries.