BAY CITIES COMBINE              09/28/10-20:43
                                    ST HELENA CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MIDDLEGATE TWO B            Young Bird Race             Flown: 09/11/2010

Release(B): 07:30  Birds: 207  Lofts: 27                 Station: MIDDLEGATE NV
Weather (Rel) CLEAR, CALM, 50 deg  (Arr) CLEAR, WNW 11 MPH, 76 deg
Poor returns.  North drag.

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Std Pts  NDB Std Pts
  1 LUIS LOPEZ/20 0308   AU 10 TCH   BC   H 12:36:34  240.790 00.00 1382.353    166         98  
  2 LUIS LOPEZ    0841   AU 10 TCH   DC   H 12:36:35   2/20   00.00 1382.278    161         95  
  3 LUIS LOPEZ    0882   AU 10 TCH   BC   H 12:38:32   3/20   01.58 1373.535    157         93  
  4 LUIS LOPEZ    0831   AU 10 TCH   BBWF C 12:38:47   4/20   02.13 1372.423    153         90  
  5 LUIS LOPEZ    1525   AU 10 TCH   BB   H 12:43:56   5/20   07.22 1349.894    149         88  
  6 LUIS LOPEZ    1518   AU 10 TCH   BBWF C 12:45:11   6/20   08.37 1344.541    145         86  
  7 SALEEM ISMA/5 0032   AU 10 ISMA  BC   H 12:59:41  249.026 12.37 1329.431    141         83  
  8 JOSE BAEZA /4 18572  AU 10 JEDD  BC   H 12:51:40  240.386 15.37 1315.175    137         81  
  9 LUIS LOPEZ    0863   AU 10 TCH   BC   H 12:52:27   7/20   15.53 1314.262    133         78  
 10 LUIS LOPEZ    0891   AU 10 TCH   BB   H 12:52:52   8/20   16.18 1312.532    129         76  
 11 LUIS LOPEZ    0813   AU 10 TCH   BC   H 12:53:39   9/20   17.05 1309.389    125         73  
 12 LUIS LOPEZ    1503   AU 10 TCH   BB   C 12:56:17  10/20   19.43 1298.789    120         71  
 13 LUIS LOPEZ    0900   AU 10 TCH   BBWF C 12:56:19  11/20   19.45 1298.649    116         69  
 14 LUIS LOPEZ    1737   AU 10 GSF   BB   H 12:56:23  12/20   19.49 1298.391    112         66  
 15 LUIS LOPEZ    0805   AU 10 TCH   BB   C 12:58:28  13/20   21.54 1290.182    108         64  
 16 B NESBOYZ  /4 0128   AU 10 TCH   BB   H 12:49:58  233.053 23.16 1281.824    104         61  
 17 LUIS LOPEZ    0887   AU 10 TCH   BB   H 13:01:06  14/20   24.32 1279.921    100         59  
 18 LUIS LOPEZ    0873   AU 10 TCH   DC   H 13:01:08  15/20   24.34 1279.760     96         57  
 19 LUIS LOPEZ    0856   AU 10 TCH   DCWF C 13:01:47  16/20   25.12 1277.311     92         54  
 20 FRED BELUS /6 1045   AU 10 BAI   BC   H 12:40:05  224.671 24.03 1275.099     88         52  
--------------------------------- Above are 10 percent -------------------------
 21 SOTO & FOE/21 3133   AU 10 MTZ   BBWF H 12:49:43  231.243 25.18 1272.950     84         49  
 22 SOTO & FOELL  3148   AU 10 MTZ   BB   H 12:49:43   2/21   25.18 1272.950     79         47  
 23 SOTO & FOELL  1229   AU 10 MTZ   BB   C 12:49:46   3/21   25.21 1272.758     75         44  
 24 SOTO & FOELL  3178   AU 10 MTZ   BB   C 12:49:47   4/21   25.22 1272.685     71         42  
 25 ROADRUNNER /7 11503  IF 10 FOYS  DC   C 12:38:52  223.321 24.33 1272.466     67         40  
 26 JUAN MIRELE/2 59711  AU 10 CENT  BB   C 12:36:26  221.029 25.02 1269.411     63         37  
 27 ZACK JONES/15 3528   AU 10 MTZ   BB   C 12:52:53  231.709 27.52 1263.042     59         35  
 28 SOTO & FOELL  3122   AU 10 MTZ   SLT  H 12:52:35   5/21   28.10 1261.592     55         32  
 29 SOTO & FOELL  1215   AU 10 MTZ   BC   C 12:52:36   6/21   28.11 1261.527     51         30  
 30 JOSE BAEZA    0339   AU 10 TCH   DCWF H 13:09:32   2/4    33.29 1246.003     47         28  
 31 LUIS LOPEZ    0846   AU 10 TCH   BC   H 13:11:24  17/20   34.49 1241.325     43         25  
 32 ROADRUNNER    1797   AU 10 TCH   MIL  C 12:47:03   2/7    32.44 1239.625     39         23  
 33 SOTO & FOELL  3159   AU 10 MTZ   BB   H 13:00:06   7/21   35.41 1232.885     34         20  
 34 SOTO & FOELL  3150   AU 10 MTZ   BB   C 13:00:06   8/21   35.41 1232.872     30         18  
 35 SOTO & FOELL  1213   AU 10 MTZ   WHT  H 13:00:07   9/21   35.42 1232.860     26         15  
 36 SOTO & FOELL  3172   AU 10 MTZ   BC   H 13:00:08  10/21   35.43 1232.785     22         13  
 37 SOTO & FOELL  1289   AU 10 MTZ   BB   C 13:00:08  11/21   35.43 1232.773     18         11  
 38 LUIS LOPEZ    0879   AU 10 TCH   BC   C 13:14:40  18/20   38.05 1229.548     14          8  
 39 ZACK JONES    3502   AU 10 MTZ   BC   H 13:02:06   2/15   37.05 1227.971     10          6  
 40 VLAHOS     /8 3106   AU 10 WSJ   DCWF H 13:31:38  251.930 40.51 1226.143      6          3  
 41 JAN LOFT  /12 0725   AU 10 RCF   BB   H 13:54:51  266.675 45.19 1219.561      2          1  
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
 42 FERNANDEZ L/3 6959   AU 10 VIKI  BB:: H 13:26:02  246.669 41.59 1219.338      0          0  
 45 PETROS LOF/11 2317   AU 10 MTZ   BB   H 12:59:26  225.105 42.50 1202.600      0          0  
 46 Pellizzari/14 2714   AU 10 WSJ   BB   H 13:48:17  257.846 50.00 1199.609      0          0  
 51 ALBERT MIQU/5 0077   AU 10 FMT   BB:: H 13:36:12  247.658 50.54 1190.205      0          0  
 54 MARINELAS L/3 0117   AU 10 SAC   BB   H 13:06:51  225.698 49.30 1179.204      0          0  
 64 H.PADILLA /25 1900   AU 10 MTZ   RC   C 13:22:09  232.325 56.20 1161.172      0          0  
 65 JOLLY BELUS/3 1074   AU 10 BAI   BC   C 13:10:52  224.671 54.49 1159.999      0          0  
 69 EASTWOOD   /7 0954   AU 10 WSJ   BBSP H 13:59:14  255.808 01:03 1156.617      0          0  
 75 LIN        /5 3504   AU 10 JEDD  SMWF H 14:07:52  256.585 01:11 1135.021      0          0  
 79 WILEY COYOT/4 11512  IF 10 FOYS  DC   C 13:16:46  223.321 01:02 1133.403      0          0  
 82 BIRDCAGE DE/9 1305   AU 10 WSJ   BB   C 14:07:16  253.292 01:14 1122.103      0          0  
 90 CESAR HURTA/4 0369   AU 10 TCH   BC   H 13:43:01  233.930 01:15 1103.679      0          0  
 99 ALEGRE LOFT/4 0701   AU 10 WSJ   WHT: H 14:21:25  246.669 01:37 1055.191      0          0  
122 ERYCK MADRI/2 0897   AU 10 FMT   BB   H 17:20:28  248.808 04:33  741.601      0          0  
--------------------------------------------------------------------------------
No clockings were reported from ANDY TRUONG out of 2 entries.
No clockings were reported from HERSEY @ SON out of 2 entries.