BAY CITIES COMBINE              09/28/10-20:40
                                     ANTIOCH CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MIDDLEGATE TWO A            Young Bird Race             Flown: 09/11/2010

Release(A): 07:00  Birds: 1086  Lofts: 73                 Station: MIDDLEGATE NV
Weather (Rel) CLEAR, CALM, 36 deg  (Arr) CLEAR, WNW 11 MPH, 76 deg
Poor returns.  North drag.

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Std Pts  NDB Std Pts
  1 PETROS LOF/17 0566   AU 10 FMT   BB   H 11:39:03  225.105 00.00 1419.753    169        100  
  2 PETROS LOFT   0562   AU 10 FMT   BCWF H 11:39:10   2/17   00.07 1419.160    169         99  
  3 PETROS LOFT   2316   AU 10 MTZ   BC   C 11:39:43   3/17   00.40 1416.369    168         99  
  4 G TENBRINK/18 0015   AU 10 GENE  BC   C 11:30:09  216.754 01.27 1412.069    167         98  
  5 DOUG SANDE/21 1603   AU 10 TCH   BC   H 11:30:13  216.754 01.31 1411.755    166         98  
  6 G TENBRINK    0028   AU 10 GENE  BB   H 11:30:15   2/18   01.33 1411.590    166         97  
  7 SOTO & FOE/25 3163   AU 10 MTZ   BC   C 11:49:07  231.243 02.28 1407.636    165         97  
  8 SOTO & FOELL  3149   AU 10 MTZ   BB   C 11:49:09   2/25   02.29 1407.482    164         96  
  9 SOTO & FOELL  3168   AU 10 MTZ   BC   C 11:49:20   3/25   02.40 1406.607    163         96  
 10 PETROS LOFT   0567   AU 10 FMT   BB   C 11:41:47   4/17   02.44 1405.940    162         95  
 11 R.REVENAUG/14 3298   AU 10 MTZ   BB   H 11:50:55  232.172 03.06 1404.596    162         95  
 12 SOTO & FOELL  3110   AU 10 MTZ   BC   H 11:50:41   4/25   04.01 1400.098    161         94  
 13 SOTO & FOELL  3154   AU 10 MTZ   BCSP C 11:50:42   5/25   04.02 1400.018    160         94  
 14 SOTO & FOELL  3127   AU 10 MTZ   BC   H 11:50:42   6/25   04.02 1399.978    159         94  
 15 SOTO & FOELL  3166   AU 10 MTZ   BB   H 11:50:43   7/25   04.03 1399.906    158         93  
 16 SOTO & FOELL  3114   AU 10 MTZ   BCWF C 11:50:46   8/25   04.06 1399.657    158         93  
 17 SOTO & FOELL  3177   AU 10 MTZ   BB   H 11:50:49   9/25   04.09 1399.424    157         92  
 18 PETROS LOFT   1307   AU 10 MTZ   BB   C 11:43:11   5/17   04.08 1399.031    156         92  
 19 SOTO & FOELL  1222   AU 10 MTZ   BBWF C 11:51:04  10/25   04.24 1398.254    155         91  
 20 SCHWARTZ/Q/22 0616   AU 10 TCH   BBPC H 11:50:45  230.502 05.02 1395.174    155         91  
 21 R.REVENAUGH   3234   AU 10 MTZ   BC   C 11:52:57   2/14   05.07 1394.879    154         90  
 22 DOUG SANDERS  1617   AU 10 TCH   BC   C 11:33:29   2/21   04.47 1394.867    153         90  
 23 G TENBRINK    0014   AU 10 GENE  BC   C 11:33:30   3/18   04.48 1394.791    152         89  
 24 SOTO & FOELL  1217   AU 10 MTZ   BB   C 11:51:53  11/25   05.13 1394.342    151         89  
 25 SOTO & FOELL  3153   AU 10 MTZ   BB   C 11:51:55  12/25   05.15 1394.151    151         88  
 26 FRED BELUS/25 1032   AU 10 BAI   BB   H 11:43:47  224.671 05.17 1393.311    150         88  
 27 LUIS LOPEZ/25 0815   AU 10 TCH   BC   H 12:04:15  240.790 05.45 1392.902    149         88  
 28 ZACK JONES/25 0101   AU 10 AVO   BC   C 11:53:11  231.709 05.56 1390.990    148         87  
 29 PETROS LOFT   1313   AU 10 MTZ   BC   C 11:45:01   6/17   05.58 1390.023    147         87  
 30 BIECHE LOF/25 10020  AU 10 BIE   BC   H 11:40:06  220.946 06.13 1388.192    147         86  
 31 BIECHE LOFT   10024  AU 10 BIE   BC   H 11:40:07   2/25   06.14 1388.110    146         86  
 32 BIECHE LOFT   10010  AU 10 BIE   BBWF H 11:40:49   3/25   06.56 1384.699    145         85  
 33 BIECHE LOFT   10012  AU 10 BIE   DC   H 11:40:49   4/25   06.56 1384.658    144         85  
 34 NORM ANGER/25 2017   AU 10 TCH   BBSP C 12:07:02  241.411 07.47 1383.714    144         84  
 35 DOUG SANDERS  0761   AU 10 TCH   DC   C 11:35:43   3/21   07.01 1383.578    143         84  
 36 ZACK JONES    1530   AU 10 MTZ   BC   H 11:54:46   2/25   07.31 1383.494    142         83  
 37 DOUG SANDERS  10135  AU 10 BIE   DC   C 11:35:46   4/21   07.04 1383.352    141         83  
 38 DOUG SANDERS  0755   AU 10 TCH   BC   H 11:35:47   5/21   07.05 1383.285    140         83  
 39 B NESBOYZ /25 0120   AU 10 TCH   BB   H 11:57:20  233.053 08.27 1379.401    140         82  
 40 GARRETT BO/18 1023   AU 10 BOYK  BB   H 11:44:17  222.406 08.34 1376.919    139         82  
 41 SCHWARTZ/QUEJ 0617   AU 10 TCH   RC   H 11:54:37   2/22   08.54 1376.864    138         81  
 42 B NESBOYZ     0106   AU 10 TCH   BB   H 11:58:14   2/25   09.21 1375.231    137         81  
 43 M NESBOYZ /17 0767   AU 10 HAW   BB   C 11:58:15  233.053 09.21 1375.192    137         80  
 44 B NESBOYZ     0123   AU 10 TCH   BC   C 11:58:15   3/25   09.21 1375.184    136         80  
 45 M NESBOYZ     1147   AU 10 A     LCK  C 11:58:16   2/17   09.22 1375.115    135         79  
 46 B NESBOYZ     12297  AU 10 IPBB  BBWF H 11:58:16   4/25   09.23 1375.077    134         79  
 47 GARRETT BOYKI 1050   AU 10 BOYK  DC   C 11:44:50   2/18   09.07 1374.244    133         78  
 48 BOB BOYKIN/12 1061   AU 10 BOYK  BC   H 11:44:57  222.406 09.15 1373.641    133         78  
 49 SOTO & FOELL  1203   AU 10 MTZ   PLUM H 11:56:30  13/25   09.50 1372.616    132         77  
 50 NORM ANGERS   2003   AU 10 TCH   BC   C 12:09:43   2/25   10.28 1371.720    131         77  
 51 NORM ANGERS   1070   AU 10 BOYK  BB   C 12:09:52   3/25   10.37 1371.056    130         77  
 52 M STEVENSO/11 10005  AU 10 BIE   BCWF H 11:43:37  220.946 09.44 1371.021    129         76  
 53 CESAR HURT/12 0916   AU 10 SOC   BB   C 12:00:19  233.930 10.20 1370.849    129         76  
 54 M NESBOYZ     0722   AU 10 LEEW  MIL  H 11:59:36   3/17   10.43 1368.958    128         75  
 55 GARRETT BOYKI 1008   AU 10 BOYK  GZWF C 11:45:56   3/18   10.13 1368.949    127         75  
 56 B NESBOYZ     0198   AU 10 TCH   BB   H 11:59:40   5/25   10.47 1368.646    126         74  
 57 BIECHE LOFT   10046  AU 10 BIE   BC   H 11:44:08   5/25   10.15 1368.528    126         74  
 58 B NESBOYZ     1060   AU 10 BOYK  BBPD H 11:59:42   6/25   10.49 1368.493    125         73  
 59 GARRETT BOYKI 1052   AU 10 BOYK  SLT  H 11:46:02   4/18   10.19 1368.471    124         73  
 60 M NESBOYZ     0723   AU 10 MTZ   BB   H 11:59:43   4/17   10.50 1368.417    123         72  
 61 BOB BOYKIN    1000   AU 10 BOYK  RC   H 11:46:07   2/12   10.25 1368.040    122         72  
 62 QUEJADO/SC/25 0010   AU 10 TCH   BB   C 11:56:42  230.502 10.58 1367.235    122         71  
 63 BIECHE LOFT   10070  AU 10 BIE   BC   H 11:44:31   6/25   10.38 1366.684    121         71  
 64 B NESBOYZ     0199   AU 10 TCH   BC   H 12:00:49   7/25   11.55 1363.451    120         71  
 65 M NESBOYZ     0731   AU 10 TCH   BB   H 12:00:55   5/17   12.01 1362.998    119         70  
 66 G TENBRINK    0050   AU 10 GENE  DC   H 11:39:54   4/18   11.12 1362.883    118         70  
 67 BOB BOYKIN    1058   AU 10 BOYK  BCSP H 11:47:12   3/12   11.30 1362.865    118         69  
 68 RUBEN MART/21 0248   AU 10 TCH   BC   H 11:51:42  225.864 11.43 1362.667    117         69  
 69 MARIO MART/25 8002   CU 10 CU    BB   C 11:51:45  225.864 11.46 1362.426    116         68  
 70 MARINELAS /25 1039   AU 10 TCH   DCWF C 11:51:40  225.698 11.53 1361.888    115         68  
 71 SCHWARTZ/QUEJ 0013   AU 10 TCH   BB   H 11:57:54   3/22   12.10 1361.728    115         67  
 72 QUEJADO/SCHWA 0683   AU 10 TCH   BB   C 11:57:55   2/25   12.11 1361.644    114         67  
 73 MARIO MARTINE 0260   AU 10 TCH   CHOC C 11:51:59   2/25   12.00 1361.329    113         66  
 74 JOLLY BELU/20 0309   AU 10 FMT   BC   C 11:50:32  224.671 12.02 1360.895    112         66  
 75 LUIS LOPEZ    0801   AU 10 TCH   BBWF C 12:11:24   2/25   12.54 1360.876    111         65  
 76 CESAR HURTADO 0288   AU 10 TCH   BC   H 12:02:32   2/12   12.33 1360.828    111         65  
 77 PETROS LOFT   2315   AU 10 MTZ   BC   H 11:51:11   7/17   12.08 1360.563    110         65  
 78 MARINELAS LOF 1040   AU 10 TCH   DCWF C 11:51:59   2/25   12.12 1360.403    109         64  
 79 MOISES GUE/23 1819   AU 10 TCH   BB   C 12:11:43  240.864 13.08 1359.892    108         64  
 80 JUAN GUERR/20 1820   AU 10 TCH   BBWF H 12:11:55  240.864 13.20 1359.020    108         63  
 81 JUAN GUERRERO 1726   AU 10 TCH   BB   C 12:11:56   2/20   13.21 1358.947    107         63  
 82 MARINELAS LOF 1221   AU 10 MTZ   BB   H 11:52:28   3/25   12.41 1358.155    106         62  
 83 NORM ANGERS   10171  AU 10 BERT  BC   H 12:12:49   4/25   13.34 1358.149    105         62  
 84 SOTO & FOELL  3170   AU 10 MTZ   BC   C 11:59:50  14/25   13.11 1357.319    104         61  
 85 K NESBOYZ /16 0170   AU 10 TCH   BB   H 12:02:15  233.053 13.21 1356.986    104         61  
 86 B NESBOYZ     0103   AU 10 TCH   BBPD H 12:02:18   8/25   13.24 1356.762    103         60  
 87 SCHWARTZ/QUEJ 0622   AU 10 TCH   BB   H 11:59:10   4/22   13.26 1355.955    102         60  
 88 RUBEN MARTINE 0298   AU 10 TCH   BB   H 11:53:14   2/21   13.15 1355.527    101         59  
 89 BIECHE LOFT   10022  AU 10 BIE   BC   H 11:46:52   7/25   12.59 1355.441    100         59  
 90 MARIO MARTINE 0319   AU 10 TCH   PEN  C 11:53:18   3/25   13.19 1355.219    100         59  
 91 BIECHE LOFT   10053  AU 10 BIE   RCPD C 11:47:12   8/25   13.19 1353.908     99         58  
 92 SCHWARTZ/QUEJ 0047   AU 10 TCH   BC   H 11:59:42   5/22   13.58 1353.543     98         58  
 93 DOUG SANDERS  0756   AU 10 TCH   BB   C 11:41:50   6/21   13.08 1353.542     97         57  
 94 G TENBRINK    0016   AU 10 GENE  DC   C 11:41:51   5/18   13.09 1353.454     97         57  
 95 M NESBOYZ     0004   AU 10 UIF   BC   H 12:03:11   6/17   14.18 1352.764     96         56  
 96 K NESBOYZ     0738   AU 10 TCH   BB   H 12:03:15   2/16   14.21 1352.504     95         56  
 97 B NESBOYZ     0193   AU 10 TCH   BB   C 12:03:24   9/25   14.31 1351.798     94         55  
 98 M NESBOYZ     0119   IF 10 FSC   DC   H 12:03:36   7/17   14.42 1350.945     93         55  
 99 BIECHE LOFT   10086  AU 10 BIE   BC   C 11:47:55   9/25   14.02 1350.538     93         54  
100 QUEJADO/SCHWA 0649   AU 10 TCH   BB   C 12:00:36   3/25   14.52 1349.490     92         54  
101 CESAR HURTADO 0392   AU 10 TCH   BC   H 12:05:07   3/12   15.09 1349.262     91         53  
102 MOISES GUERRE 1741   AU 10 TCH   BB   C 12:14:20   2/23   15.44 1348.622     90         53  
103 LUIS LOPEZ    0803   AU 10 TCH   BB   C 12:14:21   3/25   15.51 1348.141     89         53  
104 M NESBOYZ     0730   AU 10 TCH   BB   H 12:04:31   8/17   15.37 1346.871     89         52  
105 MARINELAS LOF 10126  AU 10 BERT  BB   C 11:54:59   4/25   15.11 1346.606     88         52  
106 M NESBOYZ     0002   AU 10 UIF   BC   H 12:04:46   9/17   15.52 1345.803     87         51  
107 M NESBOYZ     0733   AU 10 TCH   BC   H 12:04:46  10/17   15.52 1345.766     86         51  
108 SCHWARTZ/QUEJ 0681   AU 10 TCH   BC   H 12:01:33   6/22   15.49 1345.239     86         50  
--------------------------------- Above are 10 percent -------------------------
109 LUIS LOPEZ    0307   AU 10 TCH   BB   C 12:15:06   4/25   16.36 1344.889     85         50  
110 JUAN GUERRERO 1728   AU 10 TCH   DC   H 12:15:14   3/20   16.38 1344.772     84         49  
111 RUBEN MARTINE 0290   AU 10 TCH   DCWF H 11:55:53   3/21   15.54 1343.395     83         49  
112 MARIO MARTINE 1382   AU 10 SFR   SLT  H 11:55:55   4/25   15.56 1343.244     82         48  
113 MARIO MARTINE 0224   AU 10 TCH   BC   H 11:56:00   5/25   16.01 1342.903     82         48  
114 JUAN GUERRERO 1744   AU 10 TCH   BBWF H 12:15:41   4/20   17.05 1342.855     81         48  
115 RUBEN MARTINE 0286   AU 10 TCH   BBWF H 11:56:01   4/21   16.02 1342.790     80         47  
116 BIECHE LOFT   10016  AU 10 BIE   BC   H 11:49:42  10/25   15.49 1342.217     79         47  
117 JUAN GUERRERO 1770   AU 10 TCH   BB   H 12:16:00   5/20   17.25 1341.502     79         46  
118 MARINELAS LOF 0071   AU 10 TCH   BB   H 11:56:10   5/25   16.23 1341.188     78         46  
119 SOTO & FOELL  3109   AU 10 MTZ   BB   C 12:03:45  15/25   17.05 1339.877     77         45  
120 K CHIN    /25 1159   AU 10 HAY   BB   H 12:29:04  250.217 18.53 1338.277     76         45  
121 MARINELAS LOF 0356   AU 10 TCH   BCPD H 11:57:15   6/25   17.28 1336.300     75         44  
122 GARRETT BOYKI 1042   AU 10 BOYK  SILV H 11:52:59   5/18   17.17 1335.971     75         44  
123 MARIO MARTINE 0204   AU 10 TCH   BC   H 11:57:52   6/25   17.53 1334.488     74         43  
124 MARIO MARTINE 0229   AU 10 TCH   BC   H 11:58:16   7/25   18.17 1332.691     73         43  
125 BOB BOYKIN    1064   AU 10 BOYK  BB   H 11:53:55   4/12   18.13 1331.722     72         42  
126 MARINELAS LOF 0638   AU 10 TCH   BC   H 11:58:18   7/25   18.31 1331.589     71         42  
127 MARINELAS LOF 0230   AU 10 SAC   RDPD C 11:58:19   8/25   18.32 1331.515     71         42  
128 SOTO & FOELL  3137   AU 10 MTZ   BB   C 12:06:21  16/25   19.41 1328.462     70         41  
129 LUIS LOPEZ    0820   AU 10 TCH   BB   H 12:19:08   5/25   20.38 1327.914     69         41  
130 LUIS LOPEZ    0811   AU 10 TCH   BB   H 12:19:09   6/25   20.40 1327.810     68         40  
131 MARINELAS LOF 1050   AU 10 TCH   DC   H 11:59:19   9/25   19.31 1327.104     68         40  
132 MOISES GUERRE 1803   AU 10 TCH   DC   H 12:20:09   3/23   21.34 1324.106     67         39  
133 NORM ANGERS   1068   AU 10 BOYK  BB   C 12:20:57   5/25   21.42 1323.713     66         39  
134 GARRETT BOYKI 1031   AU 10 BOYK  RCWF H 11:55:53   6/18   20.11 1322.870     65         38  
135 BOB BOYKIN    1807   AU 10 TCH   BB   H 11:55:53   5/12   20.11 1322.870     64         38  
136 G TENBRINK    0032   AU 10 GENE  BC   H 11:48:37   6/18   19.55 1321.708     64         37  
137 ROADRUNNER/11 0129   AU 10 ARPU  BB   C 11:57:22  223.321 20.32 1321.668     63         37  
138 SCHWARTZ/QUEJ 0605   AU 10 TCH   BC   H 12:07:08   7/22   21.24 1320.771     62         36  
139 JOSE BAEZA/12 0346   AU 10 TCH   BB   C 12:20:48  240.386 22.49 1318.771     61         36  
140 K NESBOYZ     0725   AU 10 TCH   BB   H 12:11:01   3/16   22.07 1318.752     60         36  
141 M NESBOYZ     0007   AU 10 UIF   BC   H 12:11:02  11/17   22.08 1318.675     60         35  
142 B NESBOYZ     0118   AU 10 TCH   BB   H 12:11:03  10/25   22.10 1318.576     59         35  
143 K NESBOYZ     0739   AU 10 TCH   BB   H 12:11:03   4/16   22.10 1318.569     58         34  
144 K NESBOYZ     0710   AU 10 TCH   BB   H 12:11:04   5/16   22.11 1318.498     57         34  
145 B NESBOYZ     0195   AU 10 TCH   BB   C 12:11:05  11/25   22.11 1318.463     57         33  
146 K NESBOYZ     0705   AU 10 TCH   BC   H 12:11:06   6/16   22.12 1318.399     56         33  
147 K NESBOYZ     0748   AU 10 TCH   BB   H 12:11:09   7/16   22.15 1318.187     55         32  
148 BOB BOYKIN    1094   AU 10 BOYK  BCWF H 11:57:08   6/12   21.25 1317.357     54         32  
149 JOLLY BELUS   13544  AU 10 JEDD  BB   H 12:00:17   2/20   21.47 1316.711     53         31  
150 LUIS LOPEZ    0851   AU 10 TCH   BC   H 12:22:19   7/25   23.49 1314.826     53         31  
151 SALEEM ISMA/5 0049   AU 10 ISMA  BB   H 12:33:22  249.026 24.39 1314.741     52         30  
152 LUIS LOPEZ    0836   AU 10 TCH   BB   H 12:22:38   8/25   24.08 1313.502     51         30  
153 NORM ANGERS   10122  AU 10 BERT  BB   C 12:23:28   6/25   24.13 1313.415     50         30  
154 LUIS LOPEZ    0886   AU 10 TCH   BB   H 12:22:41   9/25   24.11 1313.298     50         29  
155 H & J LOFT/25 0838   AU 10 MTZ   BC   H 12:28:41  245.102 24.51 1312.397     49         29  
156 K NESBOYZ     0709   AU 10 TCH   BB   H 12:12:35   8/16   23.41 1312.136     48         28  
157 R.REVENAUGH   3218   AU 10 MTZ   BC   C 12:11:29   3/14   23.39 1311.911     47         28  
158 ZACK JONES    0427   AU 10 MTZ   BCWF C 12:11:05   3/25   23.50 1310.972     46         27  
159 ZACK JONES    1147   AU 10 SFR   BB   C 12:11:06   4/25   23.51 1310.894     46         27  
160 BIECHE LOFT   10098  AU 10 BIE   BC   C 11:56:50  11/25   22.57 1309.941     45         26  
161 BIEU TRAN /24 3051   AU 10 WSJ   BCWF H 12:33:47  248.248 26.02 1308.959     44         26  
162 H.PADILLA /25 0397   AU 10 MTZ   BC   H 12:12:27  232.325 24.26 1308.692     43         25  
163 QUEJADO/SCHWA 0684   AU 10 TCH   DKBB C 12:10:01   4/25   24.17 1308.488     42         25  
164 MOISES GUERRE 1739   AU 10 TCH   BB   H 12:24:17   4/23   25.42 1307.222     42         24  
165 JUAN GUERRERO 1702   AU 10 TCH   BC   C 12:24:18   6/20   25.42 1307.189     41         24  
166 MOISES GUERRE 1725   AU 10 TCH   SLT  C 12:24:21   5/23   25.45 1306.987     40         24  
167 JOSE BAEZA    0321   AU 10 TCH   BC   H 12:23:47   2/12   25.49 1306.559     39         23  
168 JUAN MIREL/22 59782  AU 10 CENT  BBWF H 11:57:50  221.029 23.51 1306.058     39         23  
169 FRED BELUS    1040   AU 10 BAI   BC   H 12:02:51   2/25   24.20 1305.617     38         22  
170 FRED BELUS    1016   AU 10 BAI   BC   H 12:02:56   3/25   24.26 1305.222     37         22  
171 LUIS LOPEZ    0835   AU 10 TCH   BB   C 12:24:41  10/25   26.11 1305.209     36         21  
172 WILEY COYOT/9 0154   AU 10 ARPU  BC   H 12:01:09  223.321 24.19 1305.065     35         21  
173 JOSE BAEZA    0362   AU 10 TCH   BC   C 12:24:10   3/12   26.11 1305.055     35         20  
174 R.REVENAUGH   3208   AU 10 MTZ   BBSP H 12:13:33   4/14   25.43 1303.250     34         20  
175 NORM ANGERS   2005   AU 10 TCH   BB   C 12:26:12   7/25   26.57 1302.410     33         19  
176 H.PADILLA     1832   AU 10 MTZ   BB   H 12:14:08   2/25   26.07 1301.707     32         19  
177 RUBEN MARTINE 0265   AU 10 TCH   SIL  C 12:05:22   5/21   25.23 1301.692     32         19  
178 BOB BOYKIN    1071   AU 10 BOYK  DC   H 12:00:52   7/12   25.09 1301.018     31         18  
179 G.GONZALEZ/18 59789  AU 10 CENT  BB   C 12:16:14  233.713 26.30 1300.749     30         18  
180 FRED BELUS    0419   AU 10 FMT   BB   H 12:04:03   4/25   25.33 1300.421     29         17  
181 LIN        /8 3021   AU 10 WSJ   PEN  C 12:47:17  256.585 29.12 1300.347     28         17  
182 NORM ANGERS   2045   AU 10 TCH   BBPD C 12:26:51   8/25   27.35 1299.880     28         16  
183 CESAR HURTADO 1858   AU 10 TCH   BC   C 12:16:48   4/12   26.50 1299.506     27         16  
184 ALEGRE LOF/21 6948   AU 10 VIKI  BCPD C 12:34:07  246.669 28.20 1299.331     26         15  
185 MOISES GUERRE 1809   AU 10 TCH   DC   C 12:26:21   6/23   27.45 1298.978     25         15  
186 B NESBOYZ     0111   AU 10 TCH   BB   C 12:15:48  12/25   26.54 1298.771     24         14  
187 SCHWARTZ/QUEJ 0603   AU 10 TCH   BB   H 12:12:40   8/22   26.56 1297.419     24         14  
188 QUEJADO/SCHWA 0655   AU 10 TCH   DC   C 12:12:40   5/25   26.57 1297.385     23         13  
189 ZACK JONES    0005   AU 10 RENO  DC   C 12:15:16   5/25   28.01 1293.528     22         13  
190 MEZCALA   /12 3334   AU 10 MTZ   BC   H 12:13:49  230.624 27.55 1293.418     21         13  
191 QUEJADO/SCHWA 0016   AU 10 TCH   BCWF C 12:13:45   6/25   28.02 1292.905     21         12  
192 QUEJADO/SCHWA 0627   AU 10 TCH   BBPC C 12:13:46   7/25   28.02 1292.871     20         12  
193 PETROS LOFT   0151   AU 10 MTZ   BB   C 12:06:39   8/17   27.36 1291.955     19         11  
194 RUBEN MARTINE 0207   AU 10 TCH   RC   C 12:07:42   6/21   27.43 1291.843     18         11  
195 BIECHE LOFT   10032  AU 10 BIE   RC   C 12:01:05  12/25   27.12 1291.451     17         10  
196 RUBEN MARTINE 0246   AU 10 TCH   BC   H 12:07:49   7/21   27.50 1291.353     17         10  
197 MEZCALA       3323   AU 10 MTZ   GRIZ H 12:14:38   2/12   28.44 1290.054     16          9  
198 SOTO & FOELL  3171   AU 10 MTZ   BC   H 12:15:31  17/25   28.51 1289.902     15          9  
199 BIECHE LOFT   10059  AU 10 BIE   BB   C 12:01:37  13/25   27.44 1289.203     14          8  
200 GARRETT BOYKI 1014   AU 10 BOYK  SILV H 12:03:40   7/18   27.57 1289.008     13          8  
201 K NESBOYZ     0178   AU 10 TCH   BBWF H 12:18:16   9/16   29.23 1288.659     13          7  
202 B NESBOYZ     0114   AU 10 TCH   BB   H 12:18:21  13/25   29.28 1288.328     12          7  
203 JUAN GUERRERO 1708   AU 10 TCH   BCWF C 12:29:09   7/20   30.33 1287.921     11          7  
204 MOISES GUERRE 1849   AU 10 TCH   BBWF H 12:29:09   7/23   30.33 1287.921     10          6  
205 MOISES GUERRE 1703   AU 10 TCH   DCWF H 12:29:12   8/23   30.37 1287.693     10          6  
206 JUAN GUERRERO 1836   AU 10 TCH   DC   H 12:29:15   8/20   30.40 1287.497      9          5  
207 G.GONZALEZ    0324   AU 10 MTZ   BB   H 12:19:32   2/18   29.48 1287.308      8          5  
208 BIECHE LOFT   10084  AU 10 BIE   BB   C 12:02:08  14/25   28.15 1286.999      7          4  
209 M STEVENSON   10009  AU 10 BIE   BC   H 12:02:08   2/11   28.15 1286.963      6          4  
210 BIECHE LOFT   10080  AU 10 BIE   BB   C 12:02:10  15/25   28.17 1286.857      6          3  
211 BOB BOYKIN    1098   AU 10 BOYK  BB   H 12:04:12   8/12   28.29 1286.769      5          3  
212 MARIO MARTINE 0225   AU 10 TCH   BB   H 12:09:00   8/25   29.01 1286.401      4          2  
213 MARIO MARTINE 0305   AU 10 TCH   BBWF H 12:09:01   9/25   29.02 1286.332      3          2  
214 M STEVENSON   10339  AU 10 BIE   BC   C 12:02:18   3/11   28.25 1286.254      3          1  
215 QUEJADO/SCHWA 0015   AU 10 TCH   BC   C 12:15:27   8/25   29.44 1285.938      2          1  
216 QUEJADO/SCHWA 0641   AU 10 TCH   BB   C 12:15:28   9/25   29.44 1285.904      1          1  
217 QUEJADO/SCHWA 0009   AU 10 TCH   BB   C 12:15:30  10/25   29.47 1285.734      0          0  
--------------------------------- Above are 20 percent -------------------------
218 JUAN GUERRERO 1784   AU 10 TCH   BBWF H 12:29:50   9/20   31.15 1285.220      0          0  
----------------------- Below are the first birds from each loft ---------------
227 MANU LOFT  /8 0711   AU 10 SOC   BLBR C 12:52:57  257.641 33.34 1284.727      0          0  
230 XIAO LIN  /25 41587  AU 10 CENT  BC   H 12:26:01  237.591 31.29 1282.630      0          0  
235 MOLO LOFT /12 1425   AU 10 SFR   BB   C 12:57:41  260.309 34.59 1280.863      0          0  
240 BERNARDO  /19 1614   AU 10 HAY   SLT  C 12:44:45  250.804 33.51 1280.347      0          0  
243 LIN LOFT  /16 1513   AU 10 HAY   BB   C 12:59:04  261.035 35.28 1279.463      0          0  
257 HERSEY @ S/12 0031   AU 10 HERS  BBWF H 12:10:02  224.671 31.32 1275.347      0          0  
264 EMMANUEL L/16 2750   AU 10 HAY   BB   H 12:43:45  248.019 36.16 1269.901      0          0  
270 ALBERT MIQ/12 0070   AU 10 FMT   BC   H 12:44:05  247.658 37.05 1266.717      0          0  
281 HELLRACERS /6 0066   AU 10 HELL  BBWF H 12:46:03  248.356 38.10 1263.109      0          0  
283 JAN LOFT  /12 0701   AU 10 RCF   BB   C 13:11:39  266.675 41.04 1262.830      0          0  
300 PONCE LOFT/11 1431   AU 10 MTZ   BBPD H 12:25:07  232.340 37.05 1257.772      0          0  
306 RFLOFT    /20 2317   AU 10 CNTL  BB   H 12:39:54  242.480 39.19 1255.513      0          0  
319 SHUE LOFT /16 1273   AU 10 ADL   BC     12:34:16  237.941 39.18 1252.821      0          0  
344 KID        /7 0905   AU 10 SOC   BB   H 13:05:54  258.462 45.29 1243.219      0          0  
350 Pellizzari/25 2749   AU 10 WSJ   BBWF H 13:05:35  257.846 45.57 1241.276      0          0  
355 MAIA BELUS /7 0022   AU 10 HERS  BCWF C 12:15:32  222.220 40.05 1239.408      0          0  
356 MIKE BELUS/10 0010   AU 10 HERS  BB   C 12:15:33  222.220 40.05 1239.389      0          0  
358 ERYCK MADR/12 0252   AU 10 FMT   BC   H 12:53:39  248.808 45.14 1238.152      0          0  
380 JOE LAFAUCI/6 0978   AU 10 SFR   BB   H 13:13:09  260.738 49.55 1229.799      0          0  
381 VLAHOS     /8 3121   AU 10 WSJ   DC   C 13:00:33  251.930 48.14 1229.787      0          0  
408 EASTWOOD  /12 0911   AU 10 WSJ   BBPD H 13:10:23  255.808 53.17 1215.501      0          0  
421 GARRETT LOF/5 0414   AU 10 SOC   BB   C 13:03:50  250.476 53.20 1211.600      0          0  
456 BARRERA LOF/7 2613   AU 10 SFR   MLY  C 13:22:34  260.538 59.35 1198.607      0          0  
466 JOJO YLAGAN/5 0028   AU 10 FMT   BB   C 13:05:14  247.771 58.06 1193.913      0          0  
469 FERNANDEZ /12 6931   AU 10 VIKI  GRZL H 13:04:18  246.669 58.31 1191.653      0          0  
479 RALPH      /9 2703   AU 10 WSJ   BB   H 13:23:27  258.567 01:02 1186.753      0          0  
500 CRAZY KID  /7 1372   AU 10 VITA  GRIZ H 13:26:44  258.462 01:06 1176.246      0          0  
518 LONNIE PAT/12 0854   AU 10 SFR   DCWF C 13:41:07  266.818 01:10 1170.731      0          0  
591 MANAGBANAG/10 0910   AU 10 FMT   BC   H 13:21:48  245.252 01:17 1130.534      0          0  
763 ROGER ALLEN/2 41501  AU 10 CENT  BC   H 15:12:55  261.035 02:49  932.032      0          0  
783 SVORCAN    /5 1446   AU 10 WSJ   BC   H 15:26:26  248.710 03:18  864.327      0          0  
--------------------------------------------------------------------------------
No clockings were reported from ANDY TRUONG out of 5 entries.
No clockings were reported from ARROW SPEED out of 2 entries.
No clockings were reported from HUNG DAO out of 3 entries.
No clockings were reported from J & J out of 1 entries.