BAY CITIES COMBINE 06/29/10-18:43
VACAVILLE CA
Weekly Race Report Page 1
Open and Sportsman Category
Name: LOVELOCK A Old Bird Race Flown: 04/17/2010
Release(A): 06:50 Birds: 1758 Lofts: 95 Station: LOVELOCK NV
Weather (Rel) PCLDY, SSW 3 MPH, 37 deg (Arr) CLEAR, SW 10 MPH, 75 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Std Pts NDB Std Pts
1 M STEVENSO/24 8413 AU 08 BIE BB H 11:19:43 230.177 00.00 1501.989 183 100
2 BIECHE LOF/25 9092 AU 09 BIE DC C 11:19:49 230.177 00.06 1501.386 182 99
3 M STEVENSON 9065 AU 09 BIE BB H 11:20:04 2/24 00.21 1500.042 182 99
4 BIECHE LOFT 8070 AU 08 BIE BB C 11:20:05 2/25 00.22 1499.903 181 99
5 TEAM GLIED/25 8987 AU 08 GLIE BC C 11:32:49 236.429 05.46 1471.325 181 99
6 TEAM GLIEDEN 8875 AU 08 GLIE RC C 11:32:51 2/25 05.48 1471.152 180 98
7 GADD-A-B L/25 90213 AU 09 SOC DC C 12:07:56 265.660 06.38 1470.625 180 98
8 M STEVENSON 0133 AU 09 ARPU BC H 11:25:52 3/24 06.09 1468.487 179 98
9 FAMILY SAR/25 81054 AU 08 SOC BB C 11:38:51 240.572 06.57 1465.836 179 97
10 TEAM GLIEDEN 6024 AU 06 BAI BC C 11:34:16 3/25 07.13 1463.820 178 97
11 MANU LOFT /8 91574 AU 09 SOC BLBR C 12:09:44 265.765 08.18 1462.927 178 97
12 HAPPY VALL/11 0323 AU 08 HAY BB C 12:04:40 260.754 09.08 1458.336 177 97
13 AHG 1 /25 0781 AU 09 HAWA BB H 12:00:35 256.790 09.41 1455.097 177 96
14 AHG 1 0020 AU 09 AHG DC H 12:00:37 2/25 09.43 1454.940 176 96
15 DINGMAN LO/25 1890 AU 08 HAY BB H 12:05:26 260.394 10.18 1452.921 175 96
16 M STEVENSON 9008 AU 09 BIE BC H 11:29:12 4/24 09.29 1450.946 175 95
17 HAPPY VALLEY 0322 AU 08 HAY BB C 12:06:17 2/11 10.45 1450.920 174 95
18 SCHWARTZ/Q/13 0011 AU 09 CGR BBSP H 11:45:03 242.075 11.24 1443.938 174 95
19 JIM KENDAL/25 8416 AU 08 BAI BCPD H 11:41:22 238.730 11.38 1441.983 173 95
20 AHG 1 0544 AU 09 VCM BB H 12:03:41 3/25 12.47 1440.748 173 94
21 AHG 1 0546 AU 09 VMC BB C 12:03:43 4/25 12.49 1440.625 172 94
22 JIM KENDALL 0998 AU 06 MTZ BB H 11:42:00 2/25 12.16 1438.888 172 94
23 MEZCALA /25 1896 AU 09 MTZ DCPD H 11:53:35 248.079 12.53 1438.200 171 93
24 SCHWARTZ/QUEJ 1359 AU 08 TCH BB H 11:46:20 2/13 12.41 1437.644 171 93
25 C VALDIVIA/25 0058 AU 08 WSJ BB C 12:32:58 279.241 15.46 1432.899 170 93
26 TOBY VALDI/25 1725 AU 08 WSJ RC C 12:33:03 279.241 15.52 1432.523 170 93
27 HAPPY VALLEY 0839 AU 09 HAY BBWF C 12:10:21 3/11 14.49 1432.502 169 92
28 LITTLEJOHN/25 0009 AU 09 WSJ BB C 12:35:14 280.965 16.01 1432.288 169 92
29 LITTLEJOHN 0031 AU 09 LJ BB H 12:35:15 2/25 16.02 1432.212 168 92
30 H. PADILLA/25 0438 AU 07 SFR BC H 11:56:06 249.098 14.13 1432.163 168 91
31 JIM KENDALL 2797 AU 08 MTZ MLY C 11:43:25 3/25 13.40 1431.949 167 91
32 C VALDIVIA 0578 AU 06 SJHP BC H 12:33:13 2/25 16.02 1431.821 167 91
33 TEAM GLIEDEN 8916 AU 08 GLIE BCWF C 11:40:59 4/25 13.56 1430.031 166 91
34 TEAM GLIEDEN 8966 AU 08 GLIE BC C 11:41:06 5/25 14.03 1429.458 166 90
35 DINGMAN LOFT 1720 AU 07 HAY BB C 12:10:53 2/25 15.45 1428.245 165 90
36 AL RAMIREZ/25 45044 AU 08 ARPU BB H 12:32:25 277.517 17.13 1426.419 165 90
37 BIECHE LOFT 9001 AU 09 BIE BC C 11:34:24 3/25 14.41 1424.442 164 89
38 M STEVENSON 9020 AU 09 BIE BC H 11:34:27 5/24 14.44 1424.142 163 89
39 TEAM GLIEDEN 9937 AU 09 GLIE BC C 11:42:20 6/25 15.17 1423.427 163 89
40 TEAM GLIEDEN 8891 AU 08 GLIE RC C 11:42:24 7/25 15.21 1423.103 162 89
41 VOGEL /25 1112 AU 08 GRP BB H 12:37:49 281.203 18.18 1422.921 162 88
42 TEAM GLIEDEN 8910 AU 08 GLIE BB C 11:42:28 8/25 15.25 1422.779 161 88
43 DINGMAN LOFT 1866 AU 08 HAY BB C 12:12:07 3/25 16.59 1422.777 161 88
44 DINGMAN LOFT 1884 AU 08 HAY DC C 12:12:07 4/25 16.59 1422.777 160 87
45 DINGMAN LOFT 2418 AU 08 HAY BB C 12:12:07 5/25 16.59 1422.777 160 87
46 TEAM GLIEDEN 8909 AU 08 GLIE BB C 11:42:30 9/25 15.27 1422.616 159 87
47 KEN BLAKE /25 49635 AU 08 AA BC H 12:21:02 267.576 17.30 1422.562 159 87
48 KEN BLAKE 2748 AU 08 HAY DCWF H 12:21:03 2/25 17.31 1422.490 158 86
49 KEN BLAKE 2771 AU 08 HAY DC C 12:21:04 3/25 17.32 1422.418 158 86
50 GOLDEN WES/25 0520 AU 09 RUSS BB H 12:23:37 269.595 17.42 1422.251 157 86
51 GOLDEN WEST 0649 AU 09 RUSS RCPD H 12:23:41 2/25 17.46 1421.967 157 85
52 KEN BLAKE 2742 AU 09 HAY BC H 12:21:13 4/25 17.41 1421.774 156 85
53 HAPPY VALLEY 0809 AU 09 HAY BB C 12:13:03 4/11 17.31 1420.545 156 85
54 DE LA O-SI/25 90169 AU 09 SOC BB H 12:25:56 271.115 18.14 1420.409 155 85
55 NORDIC LOF/12 0023 AU 08 SFR BC H 12:39:01 281.647 18.59 1420.271 155 84
56 MIKE CAMBR/25 0501 AU 09 MTZ MLY H 12:20:31 266.656 18.03 1419.941 154 84
57 MIKE CAMBRA 91228 AU 09 SOC LTCK H 12:20:31 2/25 18.03 1419.941 154 84
58 MIKE CAMBRA 0933 AU 09 HAY BB C 12:20:32 3/25 18.04 1419.870 153 84
59 MIKE CAMBRA 91240 AU 09 SOC BB H 12:20:33 4/25 18.05 1419.798 153 83
60 VOGEL 0030 AU 07 GRP BB C 12:38:40 2/25 19.09 1419.452 152 83
61 C VALDIVIA 1263 AU 06 SM SLT C 12:36:16 3/25 19.05 1419.216 151 83
62 ROAN LOFT /17 2111 AU 09 WSJ BB C 12:39:35 281.896 19.16 1419.182 151 82
63 BIECHE LOFT 9069 AU 09 BIE SPL C 11:35:33 4/25 15.50 1418.697 150 82
64 KARL ROHDE/25 3440 AU 08 MTZ DC H 11:59:30 249.412 17.14 1418.305 150 82
65 SHULMAN /25 33343 AU 09 JEDD BC C 12:55:15 294.347 20.22 1418.237 149 82
66 TOBY VALDIVIA 2948 AU 08 WSJ BB H 12:36:43 2/25 19.31 1417.415 149 81
67 KARL ROHDE 3005 AU 09 MTZ BC H 11:59:47 2/25 17.32 1416.969 148 81
68 DE LA O-SIINO 60152 AU 06 SOC BBWF C 12:27:00 2/25 19.18 1415.914 148 81
69 JAN LOFT /8 1085 AU 08 SFR RC C 12:43:32 284.284 20.24 1415.254 147 80
70 ROGER ALLE/12 1833 AU 09 SFR BC H 12:40:12 281.431 20.25 1414.385 147 80
71 M STEVENSON 9047 AU 09 BIE BC H 11:36:36 6/24 16.53 1413.450 146 80
72 M STEVENSON 9048 AU 09 BIE BC H 11:36:37 7/24 16.54 1413.409 146 80
73 AL RAMIREZ 1914 AU 08 SFR BC H 12:35:36 2/25 20.24 1413.280 145 79
74 BIECHE LOFT 3403 AU 09 QUES BB C 11:36:39 5/25 16.56 1413.245 145 79
75 AL RAMIREZ 1069 AU 06 SFR BC H 12:35:37 3/25 20.25 1413.212 144 79
76 ALEGRE LOF/25 0428 AU 08 FMT BC C 12:28:49 272.037 20.02 1413.108 144 78
77 BIECHE LOFT 9058 AU 09 BIE BCWF C 11:36:42 6/25 16.59 1412.999 143 78
78 M STEVENSON 8042 AU 08 BIE BC H 11:36:42 8/24 16.59 1412.990 143 78
79 BIECHE LOFT 0138 AU 09 ARPU BC C 11:36:44 7/25 17.01 1412.826 142 78
80 BIECHE LOFT 9011 AU 09 BIE BC C 11:36:45 8/25 17.02 1412.752 142 77
81 RON & MARG/25 0899 AU 07 MTZ BB C 11:59:34 248.481 18.24 1412.708 141 77
82 VOGEL 0029 AU 07 GRP BB H 12:40:20 3/25 20.50 1412.666 141 77
83 M STEVENSON 8028 AU 08 BIE BB H 11:36:46 9/24 17.03 1412.621 140 76
84 ZACK JONES/25 2711 AU 09 MTZ BC C 11:59:54 248.698 18.29 1412.397 140 76
85 VOGEL 1106 AU 08 GRP BB C 12:40:26 4/25 20.55 1412.296 139 76
86 ZACK JONES 1725 AU 09 SCC BBSP C 12:00:02 2/25 18.37 1411.744 138 76
87 RON & MARGE 5658 IF 07 FOYS BC H 11:59:47 2/25 18.37 1411.682 138 75
88 JIM KENDALL 2785 AU 08 MTZ BBPD C 11:47:45 4/25 18.00 1411.109 137 75
89 GARY GUDAI/25 0548 AU 08 HAY BC H 12:14:56 260.415 19.47 1410.499 137 75
90 GOLDEN WEST 81316 AU 08 SOC BCPD H 12:26:24 3/25 20.29 1410.484 136 74
91 GOLDEN WEST 0756 AU 09 MCL DCWF H 12:26:25 4/25 20.30 1410.414 136 74
92 RON & MARGE 0370 AU 09 HAY BB H 12:00:04 3/25 18.54 1410.400 135 74
93 BIECHE LOFT 7210 AU 07 BIE BC C 11:37:22 9/25 17.39 1409.712 135 74
94 AHG 1 0315 AU 09 HAY BB H 12:10:38 5/25 19.44 1409.534 134 73
95 CRAZY KID /25 1891 AU 08 JRL BC H 12:40:36 280.746 21.37 1409.336 134 73
96 SHULMAN 72207 AU 08 ARUP BCWF H 12:57:44 2/25 22.50 1408.673 133 73
97 MIRRIONE /25 1040 AU 08 GRP BBWF H 12:41:06 281.028 21.49 1408.663 133 72
98 FAMILY SARO L 81080 AU 08 SOC BC H 11:50:35 2/25 18.41 1408.617 132 72
99 H. PADILLA 3429 AU 09 COM BB H 12:01:15 2/25 19.23 1408.445 132 72
100 H. PADILLA 0399 AU 08 ANT BB H 12:01:16 3/25 19.23 1408.400 131 72
101 SHULMAN 1211 AU 07 SHUL BCP C 12:57:50 3/25 22.56 1408.328 131 71
102 GOLDEN WEST 81315 AU 08 SOC BC H 12:27:06 5/25 21.11 1407.555 130 71
103 KEN BLAKE 49629 AU 08 AA BB C 12:24:35 5/25 21.03 1407.468 130 71
104 GARY GUDAITIS 1073 AU 08 HAY BB H 12:15:45 2/25 20.36 1406.963 129 70
105 GARY GUDAITIS 2481 AU 08 HAY BB H 12:15:45 3/25 20.36 1406.963 129 70
106 GARY GUDAITIS 1061 AU 08 HAY BB H 12:15:46 4/25 20.37 1406.891 128 70
107 LITTLEJOHN 0361 AU 09 WSJ BWFP H 12:41:35 3/25 22.22 1406.420 128 70
108 JIM KENDALL 0957 AU 08 BOGA BB H 11:48:55 5/25 19.10 1405.618 127 69
109 VOGEL 0037 AU 07 GRP BB H 12:42:08 5/25 22.37 1405.478 126 69
110 VOGEL 2011 AU 05 GPF BB H 12:42:08 6/25 22.37 1405.478 126 69
111 GARY GUDAITIS 1158 AU 08 HAY BC H 12:16:09 5/25 21.00 1405.238 125 68
112 J GONZALEZ/25 1384 AU 08 HAY BB H 12:26:11 268.401 21.40 1405.143 125 68
113 VOGEL 1133 AU 08 GRP BC C 12:42:17 7/25 22.47 1404.846 124 68
114 VOGEL 0040 AU 07 GRP BC C 12:42:23 8/25 22.52 1404.481 124 68
115 H. PADILLA 7103 AU 09 JEDD BC H 12:02:18 4/25 20.25 1403.755 123 67
116 QUEJADO/SC/13 16729 AU 07 ARPU SIL C 11:53:33 242.075 19.54 1403.490 123 67
117 PONCE LOFT/25 2380 AU 08 MTZ BC C 12:02:33 249.128 20.37 1402.858 122 67
118 VOGEL 0076 AU 07 WSJ BB C 12:42:57 9/25 23.26 1402.226 122 66
119 MIKE CAMBRA 1611 AU 08 FVC BB H 12:24:47 5/25 22.19 1401.845 121 66
120 GARY GUDAITIS 1063 AU 08 HAY BB H 12:16:58 6/25 21.49 1401.728 121 66
121 C VALDIVIA 2965 AU 08 WSJ BB H 12:40:39 4/25 23.27 1401.516 120 66
122 GARY GUDAITIS 0556 AU 08 HAY BB H 12:17:04 7/25 21.55 1401.299 120 65
123 BISHOP LOF/25 0145 AU 08 HAY BC H 12:25:36 267.067 22.39 1400.590 119 65
124 SAL#1 PERE/25 1652 AU 09 SFR BB H 12:46:00 283.290 24.02 1400.535 119 65
125 BISHOP LOFT 0049 AU 08 HAY SLT C 12:25:43 2/25 22.46 1400.103 118 64
126 BIECHE LOFT 9097 AU 09 BIE BC C 11:39:30 10/25 19.47 1399.324 118 64
127 BIECHE LOFT 9045 AU 09 BIE BC C 11:39:30 11/25 19.47 1399.316 117 64
128 C VALDIVIA 0096 AU 06 WSJ BB H 12:41:12 5/25 24.00 1399.288 117 64
129 BIECHE LOFT 9099 AU 09 BIE BC C 11:39:30 12/25 19.47 1399.276 116 63
130 BISHOP LOFT 84881 AU 08 ARPU BC H 12:25:59 3/25 23.02 1398.992 116 63
131 C VALDIVIA 41834 AU 05 AU DC H 12:41:39 6/25 24.27 1397.498 115 63
132 VLAHOS /25 3003 AU 09 WSJ SLV C 12:41:11 278.857 24.25 1397.496 114 62
133 KEN BLAKE 2179 AU 08 HAY BB H 12:27:03 6/25 23.31 1397.168 114 62
134 KEN BLAKE 49639 AU 08 AA BC H 12:27:05 7/25 23.33 1397.030 113 62
135 GOLDEN WEST 0632 AU 09 RUSS SLT C 12:29:39 6/25 23.44 1396.987 113 62
136 JIM KENDALL 0954 AU 08 BOGA BC H 11:50:46 6/25 21.01 1396.972 112 61
137 JIM KENDALL 1980 AU 08 HAY BC C 11:50:48 7/25 21.03 1396.809 112 61
138 KEN BLAKE 55591 AU 07 A DCWF H 12:27:10 8/25 23.38 1396.685 111 61
139 HANS FOELL/25 0785 AU 08 MTZ BBSP H 12:03:22 248.429 22.17 1395.156 111 60
140 SHULMAN 1073 AU 09 WSJ BBWF H 13:01:25 4/25 26.31 1394.729 110 60
141 MANU LOFT 6421 AU 08 JEDD BLBR C 12:25:24 2/8 23.58 1394.593 110 60
142 SHULMAN 1003 AU 09 WSJ BCPD H 13:01:31 5/25 26.37 1394.353 109 60
143 AHG 1 1833 AU 08 HAY BB C 12:14:15 6/25 23.21 1393.769 109 59
144 AHG 1 0950 AU 09 HAY BB H 12:14:22 7/25 23.28 1393.304 108 59
145 BIECHE LOFT 9043 AU 09 BIE BC C 11:40:48 13/25 21.05 1393.061 108 59
146 ALEGRE LOFT 0677 AU 09 WSJ BC C 12:33:45 2/25 24.59 1392.781 107 58
147 FAMILY SARO L 91184 AU 09 SOC BB H 11:54:03 3/25 22.09 1392.556 107 58
148 FAMILY SARO L 1733 AU 08 MTZ BB H 11:54:04 4/25 22.10 1392.480 106 58
149 TOBY VALDIVIA 0066 AU 08 WSJ BC C 12:42:58 3/25 25.46 1392.292 106 58
150 MIKE CAMBRA 0757 AU 09 TCH BB H 12:27:07 6/25 24.39 1392.142 105 57
151 MANU LOFT 91582 AU 09 SOC BLBR C 12:26:00 3/8 24.34 1392.103 105 57
152 M STEVENSON 8095 AU 08 BIE BB H 11:41:01 10/24 21.18 1392.016 104 57
153 MANU LOFT 6422 AU 08 JEDD BLBR C 12:26:02 4/8 24.36 1391.965 104 56
154 Bob Garcia/17 5992 AU 09 AHPI BCPD C 12:44:57 280.721 26.01 1391.859 103 56
155 MANU LOFT 0341 IF 08 DEA BLBR C 12:26:05 5/8 24.39 1391.758 102 56
156 MANU LOFT 91571 AU 09 SOC BLBR C 12:26:10 6/8 24.44 1391.413 102 56
157 SHULMAN 1090 AU 09 WSJ BCWF H 13:02:19 6/25 27.25 1391.326 101 55
158 WINGS OF F/25 2156 AU 09 MTZ BC H 12:22:01 262.481 24.27 1391.316 101 55
159 MEZCALA 1895 AU 09 MTZ BC H 12:03:49 2/25 23.08 1391.250 100 55
160 C VALDIVIA 2991 AU 08 WSJ BB C 12:43:31 7/25 26.19 1390.119 100 54
161 SCHWARTZ/QUEJ 1335 AU 08 TCH BB H 11:56:34 3/13 22.55 1389.673 99 54
162 KEN BLAKE 49630 AU 08 AA DC H 12:28:55 9/25 25.23 1389.473 99 54
163 MEZCALA 1730 AU 09 MTZ BC H 12:04:18 3/25 23.36 1389.162 98 54
164 MEZCALA 1600 AU 08 MTZ BC H 12:04:19 4/25 23.37 1389.096 98 53
165 C VALDIVIA 1611 AU 00 SJHP BC C 12:43:52 8/25 26.40 1388.784 97 53
166 SAL#1 PEREZ 0167 AU 09 SFI BBWF H 12:49:06 2/25 27.08 1388.445 97 53
167 MIKE CAMBRA 6020 AU 09 DALL BC H 12:28:03 7/25 25.35 1388.298 96 53
168 KARL ROHDE 3006 AU 09 MTZ BC H 12:06:12 3/25 23.57 1388.223 96 52
169 JIM KENDALL 0960 AU 08 BOGA GRIZ C 11:52:44 8/25 23.00 1387.858 95 52
170 HAPPY VALLEY 0330 AU 08 HAY MLY C 12:20:40 5/11 25.08 1387.811 95 52
171 J GONZALEZ 2199 AU 08 HAY BC H 12:30:23 2/25 25.52 1387.805 94 51
172 DINGMAN LOFT 1861 AU 08 HAY BC H 12:20:19 6/25 25.11 1387.457 94 51
173 AL RAMIREZ 0135 AU 07 SFR BCWF C 12:42:05 4/25 26.53 1387.255 93 51
174 SHULMAN 72206 AU 08 ARPU BC H 13:03:29 7/25 28.36 1386.974 93 51
175 RON & MARGE 0192 AU 09 KIKI RC C 12:05:21 4/25 24.11 1386.771 92 50
--------------------------------- Above are 10 percent -------------------------
176 GARY GUDAITIS 1189 AU 08 HAY BB H 12:20:32 8/25 25.23 1386.602 92 50
177 JAUHAL /25 0785 AU 08 JOE BCWF H 13:06:47 296.833 28.57 1386.541 91 50
178 GARY GUDAITIS 0558 AU 08 HAY BB H 12:20:33 9/25 25.24 1386.532 90 49
179 RON & MARGE 0514 AU 09 GSF DC H 12:05:25 5/25 24.15 1386.455 90 49
180 JAUHAL 0224 AU 07 JOE BCPD H 13:06:48 2/25 28.59 1386.430 89 49
181 ALLAN GRAY/13 4706 AU 08 I PENB C 12:50:23 283.888 27.43 1386.421 89 49
182 Handler or bird not AU affiliated; performance does not qualify for AU NDB. --
183 BARRERA LO/13 2620 AU 09 SFR BB C 12:47:05 281.055 27.44 1385.270 88 48
184 MOLO LOFT /25 1436 AU 09 SFR BB H 12:42:51 277.639 27.31 1384.853 87 48
185 MOLO LOFT 1464 AU 09 SFR SLAT H 12:42:53 2/25 27.33 1384.722 87 47
186 TEAM GLIEDEN 7027 AU 07 GLIE BB C 11:50:37 10/25 23.34 1384.206 86 47
187 TEAM GLIEDEN 8901 AU 08 GLIE BC C 11:50:38 11/25 23.35 1384.129 86 47
188 ZACK JONES 2705 AU 09 MTZ BB C 12:06:15 3/25 24.50 1384.038 85 47
189 TEAM GLIEDEN 8833 AU 08 GLIE BB C 11:50:40 12/25 23.37 1383.975 85 46
190 TEAM GLIEDEN 8917 AU 08 GLIE BB C 11:50:44 13/25 23.41 1383.669 84 46
191 HANS FOELL 2644 AU 09 MTZ BB H 12:06:00 2/25 24.54 1383.596 84 46
192 BISHOP LOFT 69323 AU 08 ARPU BC H 12:29:44 4/25 26.47 1383.549 83 45
193 JUAN MIREL/25 2320 AU 02 SFR MLY H 11:55:43 240.323 24.06 1383.531 83 45
194 BISHOP LOFT 27216 AU 06 JEDDS BC H 12:29:47 5/25 26.50 1383.346 82 45
195 MEZCALA 1605 AU 08 MTZ BC H 12:05:38 5/25 24.57 1383.243 82 45
196 BARRERA LOFT 2621 AU 09 SFR BB H 12:47:37 2/13 28.16 1383.204 81 44
197 MEZCALA 1858 AU 09 MTZ DC H 12:05:40 6/25 24.58 1383.163 81 44
198 BISHOP LOFT 0354 AU 08 HAY 12:29:52 6/25 26.55 1383.007 80 44
199 RON & MARGE 1013 AU 07 HFL BB H 12:06:18 6/25 25.08 1382.569 80 43
200 MIRRIONE 0551 AU 07 GRP BBWF C 12:47:55 2/25 28.38 1381.809 79 43
201 VLAHOS 2633 AU 08 WSJ BB H 12:45:17 2/25 28.31 1381.375 79 43
202 PONCE LOFT 1480 AU 09 MTZ BBWF H 12:07:27 2/25 25.31 1381.189 78 43
203 JIM KENDALL 2762 AU 08 MTZ BC H 11:54:14 9/25 24.29 1381.061 77 42
204 JIM KENDALL 2765 AU 08 MTZ BB H 11:54:14 10/25 24.29 1381.061 77 42
205 FRATIS /11 2349 AU 08 WSJ BC C 13:09:44 297.961 30.36 1380.922 76 42
206 H. PADILLA 1158 AU 07 MTZ BCWF H 12:07:30 5/25 25.37 1380.750 76 41
207 VASCO KID /25 72837 AU 08 ARPU MLY C 12:34:42 270.412 27.50 1380.693 75 41
208 JUAN MIRELES 92202 AU 07 ARPU BB H 11:56:21 2/25 24.44 1380.671 75 41
209 TEAM GLIEDEN 8886 AU 08 GLIE BB C 11:51:24 14/25 24.21 1380.608 74 41
210 VOGEL 0048 AU 07 GRP BB H 12:48:31 10/25 29.00 1380.428 74 40
211 TEAM GLIEDEN 8899 AU 08 GLIE MLY C 11:51:29 15/25 24.26 1380.227 73 40
212 L. SCHNEID/25 0908 AU 09 MTZ BB H 12:17:01 256.335 26.40 1379.479 73 40
213 TOBY VALDIVIA 0250 AU 03 SJHP BC H 12:46:19 4/25 29.07 1379.235 72 39
214 HANS FOELL 3053 AU 09 MTZ BCSP H 12:07:03 3/25 25.58 1378.970 72 39
215 MIKE CAMBRA 9010 AU 09 UIF BWFP H 12:30:24 8/25 27.56 1378.714 71 39
216 C VALDIVIA 1094 AU 91 WSJ BC C 12:46:28 9/25 29.16 1378.654 71 39
217 MIKE CAMBRA 9236 AU 09 PUEC LTCK H 12:30:25 9/25 27.57 1378.646 70 38
218 XAVIER LOF/15 0064 AU 09 FMT DC C 12:31:31 267.493 28.05 1378.458 70 38
219 MIKE CAMBRA 91225 AU 09 SOC VELV H 12:30:28 10/25 28.00 1378.444 69 38
220 J GONZALEZ 1330 AU 08 HAY BC H 12:32:46 3/25 28.15 1378.155 69 37
221 FAMILY SARO L 1736 AU 08 MTZ BB H 11:57:14 5/25 25.20 1378.128 68 37
222 DINGMAN LOFT 1875 AU 08 HAY BC H 12:22:34 7/25 27.26 1378.071 68 37
223 JIM KENDALL 2786 AU 08 MTZ BB C 11:54:55 11/25 25.10 1377.966 67 37
224 DINGMAN LOFT 1864 AU 08 HAY BB H 12:22:36 8/25 27.28 1377.932 67 36
225 BIRDCAGE D/13 1209 AU 09 WSJ BC H 12:49:49 281.554 29.54 1377.118 66 36
226 MIKE CAMBRA 9102 AU 09 BMC DC C 12:30:48 11/25 28.20 1377.096 65 36
227 MIKE CAMBRA 80918 AU 08 SOC BB H 12:30:51 12/25 28.23 1376.894 65 35
228 TOBY VALDIVIA 2340 AU 04 CRUZ BC C 12:47:10 5/25 29.58 1375.920 64 35
229 CHUCK SCUR/25 80656 AU 08 SOC BCWF H 12:35:18 269.903 29.01 1375.701 64 35
230 HANS FOELL 3052 AU 09 MTZ BLK C 12:07:53 4/25 26.48 1375.348 63 35
231 TEAM GLIEDEN 8980 AU 08 GLIE BC C 11:52:36 16/25 25.33 1375.133 63 34
232 HANS FOELL 0732 AU 08 MTZ BB C 12:07:56 5/25 26.51 1375.125 62 34
233 DINGMAN LOFT 2420 AU 08 HAY BB H 12:23:17 9/25 28.09 1375.107 62 34
234 HANS FOELL 0737 AU 08 MTZ BBWF H 12:07:58 6/25 26.52 1375.024 61 33
235 TEAM GLIEDEN 8902 AU 08 GLIE BB C 11:52:40 17/25 25.37 1374.830 61 33
236 TEAM GLIEDEN 8991 AU 08 GLIE MLY C 11:52:41 18/25 25.38 1374.755 60 33
237 GARY GUDAITIS 1149 AU 08 HAY BB H 12:23:34 10/25 28.25 1373.993 60 33
238 BIRDCAGE DESR 1108 AU 08 WSJ DC H 12:50:44 2/13 30.49 1373.625 59 32
239 M STEVENSON 9073 AU 09 BIE BC H 11:44:59 11/24 25.16 1373.282 59 32
240 BACK IN TI/17 37769 AU 07 A RCWF H 11:58:15 240.518 26.25 1373.249 58 32
241 M STEVENSON 9054 AU 09 BIE BC H 11:45:00 12/24 25.17 1373.212 58 31
242 DE LA O-SIINO 70281 AU 07 SOC LTCK C 12:37:30 3/25 29.48 1373.131 57 31
243 RON & MARGE 1681 AU 07 SFR BBPD H 12:08:33 7/25 27.23 1372.854 57 31
244 SIINO-DE L/25 90118 AU 09 SOC BB H 12:37:35 271.115 29.53 1372.801 56 31
245 DE LA O-SIINO 2523 AU 09 COOK BWFP H 12:37:36 4/25 29.54 1372.735 56 30
246 DE LA O-SIINO 2393 AU 08 COOK BB C 12:37:38 5/25 29.56 1372.604 55 30
247 SIINO-DE LA O 2588 AU 09 COOK BC H 12:37:38 2/25 29.56 1372.604 55 30
248 LITTLEJOHN 2269 AU 08 WSJ BB C 12:50:16 4/25 31.03 1372.492 54 29
249 DE LA O-SIINO 90345 AU 09 SOC BB H 12:37:41 6/25 29.59 1372.406 53 29
250 DE LA O-SIINO 90137 AU 09 SOC BB H 12:37:46 7/25 30.04 1372.078 53 29
251 LITTLEJOHN 2277 AU 08 WSJ DC C 12:50:25 5/25 31.12 1371.920 52 29
252 SIINO-DE LA O 90105 AU 09 SOC BB H 12:37:50 3/25 30.08 1371.815 52 28
253 KISSOON /13 39446 AU 07 ARP BB C 12:38:28 271.588 30.14 1371.635 51 28
254 H. PADILLA 2178 AU 08 MTZ BB H 12:09:39 6/25 27.46 1371.471 51 28
255 CRAZY KID 1685 AU 07 SFR BB H 12:50:17 2/25 31.18 1371.457 50 27
256 ROADRUNNER/13 26899 AU 09 JEDD DC C 11:59:21 241.020 26.56 1371.160 50 27
257 MIRRIONE 1011 AU 08 GRP BCWF H 12:50:45 3/25 31.27 1370.995 49 27
258 QUEJADO/SCHWA 0136 AU 09 TCH BB C 12:00:44 2/13 27.06 1370.995 49 27
259 ZACK JONES 3102 AU 09 MTZ BC C 12:09:20 4/25 27.55 1370.682 48 26
260 MEZCALA 1770 AU 09 MTZ BC H 12:08:36 7/25 27.54 1370.392 48 26
261 GOLDEN WEST 81300 AU 08 SOC BC H 12:36:20 7/25 30.25 1370.029 47 26
262 J GONZALEZ 1395 AU 08 HAY BBWF C 12:35:00 4/25 30.29 1369.234 47 25
263 SAL#1 PEREZ 1170 AU 07 MTZ BC H 12:54:12 3/25 32.14 1369.002 46 25
264 H. PADILLA 2142 AU 08 MTZ PDWF H 12:10:17 7/25 28.25 1368.730 46 25
265 E.GONZALEZ/13 28021 AU 09 JEDD PIED C 12:11:52 250.332 28.33 1368.715 45 25
266 SAL#1 PEREZ 1625 AU 09 SFR MLY H 12:54:21 4/25 32.23 1368.439 45 24
267 MIKE CAMBRA 91297 AU 09 SOC LTCK C 12:33:08 13/25 30.40 1367.731 44 24
