BAY CITIES COMBINE 06/29/10-18:35
BRENTWOOD CA
Weekly Race Report Page 1
Open and Sportsman Category
Name: FERNLEY A Old Bird Race Flown: 04/10/2010
Release(A): 07:30 Birds: 1826 Lofts: 94 Station: FERNLEY NV
Weather (Rel) PART CLOUD, 3MPH NNE, 33 deg (Arr) OVERCAST, 20MPH NW, 55 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Std Pts NDB Std Pts
1 TEAM GLIED/25 8987 AU 08 GLIE BC C 11:19:45 174.142 00.00 1334.013 152 100
2 TEAM GLIEDEN 8902 AU 08 GLIE BB C 11:20:09 2/25 00.24 1331.695 152 99
3 TEAM GLIEDEN 8917 AU 08 GLIE BB C 11:20:11 3/25 00.26 1331.502 151 99
4 FAMILY SAR/25 81075 AU 08 SOC BB H 11:28:16 178.212 03.08 1316.394 151 99
5 FAMILY SARO L 81054 AU 08 SOC BB C 11:28:17 2/25 03.09 1316.302 150 99
6 M STEVENSO/25 9010 AU 09 BIE DC H 11:22:01 169.498 08.24 1285.690 150 98
7 VOGEL /25 0037 AU 07 GRP BB H 12:30:28 219.410 11.00 1285.154 149 98
8 VOGEL 0076 AU 07 WSJ BB C 12:30:43 2/25 11.15 1284.086 149 98
9 VOGEL 1126 AU 08 GRP BB H 12:30:45 3/25 11.17 1283.943 149 98
10 SAL#1 PERE/12 1613 AU 09 SFR BC C 12:34:12 220.961 12.40 1278.408 148 97
11 FAMILY SARO L 2301 AU 09 MTZ BB C 11:35:42 3/25 10.34 1276.568 148 97
12 SHULMAN /25 10627 AU 08 JEDD BB C 12:51:06 232.378 14.32 1273.628 147 97
13 BISHOP LOF/25 0046 AU 08 HAY BC C 12:15:03 204.821 14.49 1264.640 147 96
14 JUAN MIREL/25 1363 AU 09 MTZ BBWF H 11:38:29 178.178 13.24 1262.028 147 96
15 LITTLEJOHN/25 0361 AU 09 WSJ BWFP H 12:35:36 218.932 16.46 1260.778 146 96
16 M STEVENSON 9047 AU 09 BIE BC H 11:27:31 2/25 13.54 1255.902 146 96
17 TEAM GLIEDEN 7038 AU 07 GLIE MLY C 11:34:03 4/25 14.18 1255.848 145 95
18 BIECHE LOF/25 8070 AU 08 BIE BB C 11:27:40 169.498 14.02 1255.189 145 95
19 TEAM GLIEDEN 8991 AU 08 GLIE MLY C 11:34:40 5/25 14.55 1252.682 144 95
20 TEAM GLIEDEN 8845 AU 08 GLIE BB C 11:34:47 6/25 15.02 1252.085 144 95
21 BARRERA LO/13 0823 AU 09 SFR BB C 12:38:20 218.815 19.38 1249.020 144 94
22 JIM KENDAL/25 2780 AU 08 MTZ RC C 11:39:24 176.595 16.25 1246.180 143 94
23 M STEVENSON 9048 AU 09 BIE BC H 11:30:11 3/25 16.33 1242.037 143 94
24 BIECHE LOFT 9043 AU 09 BIE BC C 11:30:18 2/25 16.40 1241.425 142 93
25 TEAM GLIEDEN 7027 AU 07 GLIE BB C 11:36:56 7/25 17.11 1241.184 142 93
26 LITTLEJOHN 0907 AU 08 WSJ BB C 12:40:39 2/25 21.49 1240.303 142 93
27 C VALDIVIA/25 41891 AU 05 AU SIL C 12:38:54 217.316 22.12 1238.117 141 93
28 DINGMAN LO/24 2418 AU 08 HAY BB C 12:11:29 198.013 20.14 1238.115 141 92
29 C VALDIVIA 0033 AU 08 WSJ BB H 12:39:04 2/25 22.22 1237.416 140 92
30 L. SCHNEID/25 0926 AU 09 MTZ BC H 12:06:15 194.154 20.07 1236.834 140 92
31 RON & MARG/25 0636 AU 08 MTZ BB C 11:55:25 186.462 19.24 1236.445 139 92
32 HAPPY VALL/13 0322 AU 08 HAY BB C 12:12:33 198.368 20.51 1235.570 139 91
33 SOTO FAMIL/25 1797 AU 09 TCH BC H 12:01:42 190.591 20.16 1234.495 139 91
34 PONCE LOFT/25 1407 AU 09 MTZ BB H 11:57:13 187.164 20.17 1232.708 138 91
35 KEN BLAKE /25 2746 AU 08 HAY BC C 12:23:03 205.254 22.15 1232.662 138 90
36 KEN BLAKE 2179 AU 08 HAY BB H 12:23:10 2/25 22.22 1232.171 137 90
37 VOGEL 0030 AU 07 GRP BB C 12:43:25 4/25 23.57 1232.048 137 90
38 TEAM GLIEDEN 8966 AU 08 GLIE BC C 11:38:54 8/25 19.09 1231.376 137 90
39 C VALDIVIA 2958 AU 07 WSJ GRZ C 12:40:39 3/25 23.57 1231.149 136 89
40 M STEVENSON 9071 AU 09 BIE BC H 11:32:33 4/25 18.55 1229.901 136 89
41 MIRRIONE /25 1001 AU 08 GRP BC C 12:44:51 219.954 24.40 1229.495 135 89
42 RON & MARGE 1013 AU 07 HFL BB H 11:57:11 2/25 21.10 1228.300 135 88
43 SAL#1 PEREZ 1625 AU 09 SFR MLY H 12:47:09 2/12 25.37 1226.208 134 88
44 RON & MARGE 0370 AU 09 HAY BB H 11:57:45 3/25 21.44 1225.670 134 88
45 BISHOP LOFT 84898 AU 08 ARPU BC C 12:24:19 2/25 24.05 1224.822 134 88
46 AHG 1 /25 0950 AU 09 HAY BB H 12:09:44 194.678 22.54 1224.798 133 87
47 KEN BLAKE 49630 AU 08 AA DC H 12:25:10 3/25 24.22 1223.822 133 87
48 GARY GUDAI/25 0548 AU 08 HAY BC H 12:15:02 198.034 23.46 1222.769 132 87
49 MEZCALA /25 1600 AU 08 MTZ BC H 11:57:46 186.031 22.20 1222.717 132 87
50 GARY GUDAITIS 0583 AU 08 HAY BCWF H 12:15:03 2/25 23.47 1222.698 132 86
51 GOLDEN WES/25 81316 AU 08 SOC BCPD H 12:30:43 208.867 25.09 1222.432 131 86
52 AHG 1 0056 AU 09 AHG DC C 12:10:21 2/25 23.30 1222.134 131 86
53 TOBY VALDI/25 1725 AU 08 WSJ RC C 12:43:04 217.316 26.22 1221.632 130 85
54 VLAHOS /25 3001 AU 09 WSJ BB H 12:41:59 216.506 26.20 1221.367 130 85
55 GARY GUDAITIS 1086 AU 08 HAY BCWF H 12:15:29 3/25 24.13 1220.842 129 85
56 M STEVENSON 9371 AU 09 BIE BB H 11:34:24 5/25 20.46 1220.591 129 85
57 M STEVENSON 8095 AU 08 BIE BB H 11:34:29 6/25 20.52 1220.133 129 84
58 LITTLEJOHN 2237 AU 08 WSJ BCWF H 12:45:54 3/25 27.04 1219.678 128 84
59 ZACK JONES/25 29111 AU 09 JEDD BCWF C 11:59:26 186.708 23.06 1219.579 128 84
60 HAPPY VALLEY 0830 AU 09 HAY BB C 12:16:16 2/13 24.34 1219.472 127 84
61 MEZCALA 1730 AU 09 MTZ BC H 11:58:48 2/25 23.22 1218.031 127 83
62 L. SCHNEIDER 0333 AU 08 MTZ BB H 12:10:42 2/25 24.33 1217.286 127 83
63 HAPPY VALLEY 0812 AU 09 HAY MLYW C 12:16:48 3/13 25.06 1217.268 126 83
64 HAPPY VALLEY 0809 AU 09 HAY BB C 12:16:48 4/13 25.06 1217.233 126 82
65 SCHWARTZ/Q/13 1335 AU 08 TCH BB H 11:52:05 180.949 23.22 1215.082 125 82
66 ZACK JONES 1508 AU 08 MTZ DCSP C 12:00:33 2/25 24.13 1214.538 125 82
67 AHG 1 0712 AU 09 HAWA BB C 12:12:09 3/25 25.19 1214.301 124 82
68 PONCE LOFT 1442 AU 09 MTZ BC H 12:01:34 2/25 24.38 1212.993 124 81
69 PONCE LOFT 2851 AU 09 MTZ BC C 12:01:41 3/25 24.45 1212.450 124 81
70 RON & MARGE 2536 AU 08 MTZ BCWF C 12:00:42 4/25 24.41 1212.366 123 81
71 RON & MARGE 0899 AU 07 MTZ BB C 12:00:46 5/25 24.44 1212.075 123 81
72 MIKE CAMBR/25 9236 AU 09 PUEC LTCK H 12:29:49 206.448 27.26 1211.903 122 80
73 JIM KENDALL 0960 AU 08 BOGA GRIZ C 11:46:27 2/25 23.28 1211.891 122 80
74 RON & MARGE 0627 AU 08 MTZ GRIZ C 12:00:49 6/25 24.48 1211.836 121 80
75 SOTO FAMILY L 0282 AU 09 MTZ BCWF H 12:06:58 2/25 25.32 1211.022 121 79
76 SOTO FAMILY L 4305 AU 09 VITA BB H 12:06:58 3/25 25.32 1211.022 121 79
77 TEAM GLIEDEN 8946 AU 08 GLIE BC C 11:43:06 9/25 23.21 1210.943 120 79
78 J GONZALEZ/25 1354 AU 08 HAY BB H 12:29:41 206.131 27.43 1210.580 120 79
79 J GONZALEZ 1433 AU 08 HAY MLY H 12:29:42 2/25 27.44 1210.512 119 78
80 BISHOP LOFT 0095 AU 08 HAY BBWF H 12:27:58 3/25 27.44 1209.819 119 78
81 J GONZALEZ 1381 AU 08 HAY BCWF H 12:29:55 3/25 27.57 1209.638 119 78
82 PONCE LOFT 1472 AU 09 MTZ BCSP C 12:02:20 4/25 25.24 1209.534 118 78
83 KARL ROHDE/25 3431 AU 08 MTZ BC H 12:02:45 187.389 25.31 1209.146 118 77
84 CRAZY KID /25 0999 AU 09 SMR BB H 12:48:05 218.401 29.56 1208.441 117 77
85 MEZCALA 1725 AU 09 MTZ BB H 12:01:05 3/25 25.39 1207.765 117 77
86 L. SCHNEIDER 1733 AU 07 MTZ BB H 12:12:57 3/25 26.49 1207.550 116 76
87 L. SCHNEIDER 0973 AU 09 MTZ BC H 12:12:59 4/25 26.51 1207.436 116 76
88 MEZCALA 1872 AU 09 SFR BCPD H 12:01:12 4/25 25.46 1207.267 116 76
89 MEZCALA 2008 AU 08 MTZ DC H 12:01:13 5/25 25.47 1207.149 115 76
90 L. SCHNEIDER 0974 AU 09 MTZ BB C 12:13:04 5/25 26.55 1207.109 115 75
91 MEZCALA 3426 AU 09 COM BB C 12:01:16 6/25 25.50 1206.971 114 75
92 L. SCHNEIDER 0960 AU 09 MTZ BC C 12:13:08 6/25 27.00 1206.796 114 75
93 MEZCALA 1831 AU 09 MTZ BB H 12:01:19 7/25 25.52 1206.756 114 75
94 DINGMAN LOFT 2413 AU 08 HAY BB H 12:18:50 2/24 27.35 1206.609 113 74
95 JIM KENDALL 8416 AU 08 BAI BCPD H 11:47:37 3/25 24.38 1206.411 113 74
96 JIM KENDALL 2797 AU 08 MTZ MLY C 11:47:47 4/25 24.48 1205.631 112 74
97 JIM KENDALL 0998 AU 06 MTZ BB H 11:47:54 5/25 24.55 1205.086 112 73
98 MIKE CAMBRA 0761 AU 09 TCH BB H 12:31:40 2/25 29.17 1204.471 111 73
99 MIKE CAMBRA 81086 AU 08 SOC BB H 12:31:40 3/25 29.17 1204.471 111 73
100 MIKE CAMBRA 0912 AU 09 HAY BB H 12:31:41 4/25 29.18 1204.405 111 73
101 MIKE CAMBRA 80918 AU 08 SOC BB H 12:31:42 5/25 29.19 1204.338 110 72
102 BIRDCAGE D/13 1209 AU 09 WSJ BC H 12:50:29 219.270 31.13 1204.054 110 72
103 PONCE LOFT 1256 AU 09 MTZ BC C 12:03:40 5/25 26.44 1203.670 109 72
104 KARL ROHDE 3412 AU 08 MTZ RC C 12:04:01 2/25 26.47 1203.564 109 72
105 TOBY VALDIVIA 2971 AU 08 WSJ BB H 12:48:08 2/25 31.26 1202.190 109 71
106 ZACK JONES 1725 AU 09 SCC BBSP C 12:03:33 3/25 27.13 1201.226 108 71
107 ZACK JONES 2892 AU 09 MTZ BB C 12:03:34 4/25 27.14 1201.190 108 71
108 TEAM GLIEDEN 8886 AU 08 GLIE BB C 11:45:11 10/25 25.26 1201.056 107 70
109 ALEGRE LOF/25 1051 AU 07 WSJ GRIZ H 12:37:15 209.645 30.39 1200.889 107 70
110 RON & MARGE 0341 AU 06 MTZ BCWF C 12:03:20 7/25 27.18 1200.693 106 70
111 G. GONZALE/13 2738 AU 09 MTZ BBWF H 12:06:11 188.276 27.48 1199.737 106 70
112 PABLO /13 2735 AU 08 HAY BC C 12:31:52 205.701 30.28 1199.365 106 69
113 BIEU TRAN /12 0069 AU 09 HAY BB H 12:29:42 204.146 30.21 1198.853 105 69
114 AHG 1 0533 AU 09 VCM BB C 12:15:51 4/25 29.00 1198.605 105 69
115 ZACK JONES 2701 AU 09 MTZ BC C 12:04:09 5/25 27.49 1198.590 104 69
116 SHULMAN 1086 AU 09 WSJ BB C 13:11:23 2/25 34.48 1197.976 104 68
117 HANS FOELL/25 0732 AU 08 MTZ BB C 12:03:56 186.414 28.00 1197.652 104 68
118 BACK IN TI/20 53600 AU 09 AA DC H 11:52:24 178.406 27.01 1196.620 103 68
119 VLAHOS 2615 AU 08 WSJ BC H 12:48:27 2/25 32.49 1196.521 103 67
120 BISHOP LOFT 0145 AU 08 HAY BC H 12:31:18 4/25 31.04 1196.434 102 67
121 CHUCK SCUR/25 80672 AU 08 SOC BLBR H 12:39:56 210.631 32.02 1196.100 102 67
122 DINGMAN LOFT 1890 AU 08 HAY BB H 12:21:23 3/24 30.08 1196.050 101 67
123 M STEVENSON 8030 AU 08 BIE BC H 11:39:26 7/25 25.49 1195.905 101 66
124 HANS FOELL 0728 AU 08 MTZ BLK H 12:04:21 2/25 28.24 1195.877 101 66
125 BIECHE LOFT 9005 AU 09 BIE DCWF C 11:39:27 3/25 25.50 1195.857 100 66
126 DINGMAN LOFT 2420 AU 08 HAY BB H 12:21:33 4/24 30.18 1195.366 100 65
127 GARY GUDAITIS 0581 AU 08 HAY BB H 12:21:37 4/25 30.21 1195.165 99 65
128 DINGMAN LOFT 1794 AU 07 HAY BB H 12:21:37 5/24 30.22 1195.093 99 65
129 DE LA O-SI/25 70281 AU 07 SOC LTCK C 12:42:12 211.959 32.33 1194.899 99 65
130 MEZCALA 1605 AU 08 MTZ BC H 12:04:02 8/25 28.36 1194.756 98 64
131 DE LA O-SIINO 2139 AU 07 COOK LTCK H 12:42:15 2/25 32.36 1194.708 98 64
132 J GONZALEZ 1312 AU 08 HAY BB H 12:33:50 4/25 31.52 1194.045 97 64
133 AHG 1 0315 AU 09 HAY BB H 12:17:02 5/25 30.11 1193.692 97 64
134 H. PADILLA/25 2167 AU 08 MTZ BB C 12:05:58 187.136 29.05 1193.423 96 63
135 TOBY VALDIVIA 1823 AU 07 WSJ BC C 12:50:48 3/25 34.06 1192.203 96 63
136 VLAHOS 2610 AU 08 WSJ BB C 12:49:40 3/25 34.02 1191.980 96 63
137 RON & MARGE 0604 AU 08 MTZ BBWF C 12:05:25 8/25 29.24 1191.552 95 62
138 RON & MARGE 0227 AU 07 MTZ BC H 12:05:30 9/25 29.28 1191.249 95 62
139 PABLO 2203 AU 09 FS BC C 12:33:59 2/13 32.35 1191.015 94 62
140 J GONZALEZ 2199 AU 08 HAY BC H 12:34:38 5/25 32.40 1190.909 94 62
141 CHUCK SCURINI 80655 AU 08 SOC BLBR H 12:41:19 2/25 33.25 1190.785 94 61
142 SOTO FAMILY L 0299 AU 09 MTZ BC H 12:11:41 4/25 30.14 1190.780 93 61
143 J GONZALEZ 1593 AU 09 HAY BB H 12:34:43 6/25 32.45 1190.583 93 61
144 SOTO FAMILY L 1773 AU 09 TCH BC H 12:11:46 5/25 30.20 1190.393 92 61
145 Handler or bird not AU affiliated; performance does not qualify for AU NDB. --
146 VLAHOS 2607 AU 08 WSJ BB C 12:50:09 4/25 34.30 1190.211 91 60
147 RON & MARGE 0514 AU 09 GSF DC H 12:05:52 10/25 29.51 1189.644 91 60
148 RON & MARGE 0246 AU 07 MTZ BC H 12:05:53 11/25 29.52 1189.529 91 59
149 AHG 1 9242 AU 09 PUEB BB H 12:18:03 6/25 31.12 1189.486 90 59
150 SOTO FAMILY L 1782 AU 09 TCH SLT H 12:11:59 6/25 30.33 1189.478 90 59
151 RON & MARGE 0314 AU 06 MTZ BCWF C 12:06:01 12/25 30.00 1188.998 89 59
152 RON & MARGE 2902 AU 09 MTZ BB C 12:06:06 13/25 30.05 1188.639 89 58
153 L. SCHNEIDER 0951 AU 09 MTZ BCWF C 12:17:34 7/25 31.25 1188.213 89 58
154 AL RAMIREZ/25 0801 AU 09 SFR BBPD H 12:49:19 215.576 34.54 1188.204 88 58
155 JAN LOFT /11 1458 AU 08 SFI MLY C 12:59:29 222.345 36.08 1187.699 88 58
156 DE LA O-SIINO 2523 AU 09 COOK BWFP H 12:44:06 3/25 34.27 1187.671 87 57
157 SEBASTIAN /25 0420 AU 09 SFR RC C 12:53:55 218.547 35.34 1187.477 87 57
158 BISHOP LOFT 0357 AU 08 HAY BC H 12:33:35 5/25 33.21 1187.435 86 57
159 VOGEL 1122 AU 08 GRP BB H 12:55:13 5/25 35.45 1187.365 86 56
160 ALLAN GRAY/25 2490 AU 08 SFR BB C 12:58:59 221.923 36.11 1187.245 86 56
161 KEN BLAKE 2743 AU 09 HAY BB C 12:34:18 4/25 33.30 1187.091 85 56
162 C VALDIVIA 0096 AU 06 WSJ BB H 12:52:11 4/25 35.29 1187.054 85 56
163 BIECHE LOFT 9058 AU 09 BIE BCWF C 11:41:20 4/25 27.43 1186.896 84 55
164 L. SCHNEIDER 0931 AU 09 MTZ RC C 12:17:55 8/25 31.47 1186.734 84 55
165 M STEVENSON 8413 AU 08 BIE BB H 11:41:23 8/25 27.46 1186.660 84 55
166 XAVIER LOF/25 0064 AU 09 FMT DC C 12:34:19 205.183 33.38 1186.580 83 55
167 GARY GUDAITIS 2481 AU 08 HAY BB H 12:23:45 5/25 32.29 1186.485 83 54
168 GARY GUDAITIS 1161 AU 08 HAY BB H 12:23:50 6/25 32.34 1186.149 82 54
169 VELAZQUEZ /25 0762 AU 08 WSJ BC H 12:39:40 208.530 34.33 1185.150 82 54
170 E.GONZALEZ/13 28018 AU 09 JEDD BC C 12:09:55 188.464 31.16 1184.970 81 53
171 E.GONZALEZ 1485 AU 09 MTZ DCWF H 12:09:57 2/13 31.18 1184.815 81 53
172 J GONZALEZ 1307 AU 08 HAY BC H 12:36:15 7/25 34.17 1184.622 81 53
173 Bob Garcia/17 1483 AU 08 WSJ BC H 12:54:36 218.359 36.32 1183.880 80 53
174 MOLO LOFT /25 5782 AU 09 ARPU BB H 12:50:49 215.714 36.13 1183.407 80 52
175 KEN BLAKE 2757 AU 08 HAY DCWF C 12:35:17 5/25 34.29 1183.268 79 52
176 MOLO LOFT 5781 AU 09 ARPU DC C 12:50:52 2/25 36.16 1183.223 79 52
177 SHULMAN 33307 AU 09 JEDD RC C 13:15:40 3/25 39.06 1183.120 79 52
178 MOLO LOFT 1492 AU 08 SFR DC H 12:50:58 3/25 36.22 1182.854 78 51
179 KARL ROHDE 3440 AU 08 MTZ DC H 12:08:54 3/25 31.40 1182.491 78 51
180 AL RAMIREZ 1069 AU 06 SFR BC H 12:51:06 2/25 36.41 1181.605 77 51
181 FAMILY SARO L 1733 AU 08 MTZ BB H 11:55:37 4/25 30.29 1180.848 77 50
182 SOTO FAMILY L 0229 AU 09 MTZ BB H 12:14:10 7/25 32.44 1180.340 76 50
--------------------------------- Above are 10 percent -------------------------
183 ZACK JONES 2409 AU 09 MTZ BC C 12:08:27 6/25 32.07 1180.110 76 50
184 HANS FOELL 1042 AU 07 HFL MOZ H 12:08:03 3/25 32.07 1179.921 76 50
185 QUEJADO/SC/13 0128 AU 09 TCH BB C 11:59:58 180.949 31.15 1179.587 75 49
186 JUAN MIRELES 92116 AU 07 ARPU DC C 11:55:52 2/25 30.47 1179.512 75 49
187 HANS FOELL 0710 AU 08 MTZ BC C 12:08:13 4/25 32.17 1179.207 74 49
188 HAPPY VALLEY 0323 AU 08 HAY BB C 12:26:08 5/13 34.26 1178.898 74 49
189 ZACK JONES 2896 AU 09 MTZ BB C 12:08:47 7/25 32.27 1178.670 74 48
190 ZACK JONES 2725 AU 09 MTZ BC C 12:08:48 8/25 32.28 1178.635 73 48
191 PD NUKFREZ/25 6319 AU 06 BCI BLBR H 12:45:10 211.015 36.46 1178.382 73 48
192 BIRDCAGE DESR 1119 AU 08 WSJ BBWF H 12:57:31 2/13 38.15 1178.205 72 47
193 FRATIS /11 2349 AU 08 WSJ BC C 13:22:12 235.762 41.10 1178.046 72 47
194 OB TRAPnCR/13 70013 AU 07 SOC BLBR C 12:45:16 211.015 36.52 1178.008 71 47
195 SIINO-DE L/25 2327 AU 08 COOK BBWF H 12:46:47 211.959 37.08 1177.611 71 47
196 DE LA O-SIINO 70129 AU 07 SOC BBTE H 12:46:49 4/25 37.10 1177.487 71 46
197 KARL ROHDE 3428 AU 08 MTZ BC H 12:10:09 4/25 32.56 1177.194 70 46
198 SCHWARTZ/QUEJ 1359 AU 08 TCH BB H 12:00:38 2/13 31.55 1176.638 70 46
199 VELAZQUEZ 2613 AU 07 WSJ BC H 12:42:00 2/25 36.53 1176.312 69 46
200 MIRRIONE 1035 AU 08 GRP DC C 12:59:07 2/25 38.55 1176.217 69 45
201 JIM KENDALL 2785 AU 08 MTZ BBPD C 11:54:18 6/25 31.19 1175.943 69 45
202 DINGMAN LOFT 1830 AU 08 HAY DCWF C 12:26:26 6/24 35.11 1175.674 68 45
203 LITTLEJOHN 0051 AU 09 LJ BB H 12:57:44 4/25 38.55 1175.606 68 44
204 AL RAMIREZ 0546 AU 09 HAY BC C 12:52:45 3/25 38.20 1175.564 67 44
205 MIKE CAMBRA 0757 AU 09 TCH BB H 12:39:09 6/25 36.46 1175.316 67 44
206 JUAN MIRELES 57871 AU 09 ARPU PEN H 11:56:54 3/25 31.49 1174.945 66 44
207 KARL ROHDE 3003 AU 09 MTZ BC H 12:10:51 5/25 33.38 1174.253 66 43
208 L. SCHNEIDER 0915 AU 09 MTZ BC H 12:21:00 9/25 34.52 1174.181 66 43
209 KARL ROHDE 1939 AU 07 MTZ RC H 12:10:53 6/25 33.40 1174.121 65 43
210 HANS FOELL 3093 AU 09 MTZ BBSP C 12:09:26 5/25 33.30 1174.066 65 42
211 KARL ROHDE 3429 AU 08 MTZ RC H 12:10:57 7/25 33.43 1173.884 64 42
212 IKE ENRIQU/13 44301 AU 09 AA BC C 12:06:45 184.345 33.32 1172.301 64 42
213 VOGEL 0112 AU 05 AUB BCWF C 12:59:35 6/25 40.07 1171.640 64 42
214 J GONZALEZ 1362 AU 08 HAY BB H 12:39:42 8/25 37.44 1171.426 63 41
215 AL RAMIREZ 0147 AU 06 SFI PIED C 12:54:01 4/25 39.36 1170.968 63 41
216 HANS FOELL 3075 AU 09 MTZ BB H 12:10:16 6/25 34.20 1170.568 62 41
217 JAUHAL /24 0716 AU 08 JOE BCP H 13:22:50 234.662 43.15 1170.477 62 41
218 BISHOP LOFT 0354 AU 08 HAY 12:38:05 6/25 37.51 1170.091 61 40
219 ZACK JONES 22787 AU 08 ARPU SLT C 12:10:56 9/25 34.36 1169.692 61 40
220 SOTO FAMILY L 0743 AU 09 MTZ BB H 12:16:47 8/25 35.20 1169.598 61 40
221 H. PADILLA 2125 AU 08 MTZ BB C 12:11:39 2/25 34.46 1169.342 60 39
222 H. PADILLA 2348 AU 08 MTZ BB C 12:11:40 3/25 34.46 1169.307 60 39
223 JUAN MIRELES 92278 AU 07 ARPU BCWF C 11:58:19 4/25 33.14 1168.741 59 39
224 AHG 1 0014 AU 09 AHG BC H 12:23:09 7/25 36.19 1168.739 59 39
225 BIECHE LOFT 9078 AU 09 BIE BB C 11:45:17 5/25 31.40 1168.517 58 38
226 FAMILY SARO L 1737 AU 08 MTZ PIED H 11:58:26 5/25 33.18 1168.457 58 38
227 MEZCALA 0824 AU 09 MTZ BB H 12:10:12 9/25 34.46 1168.449 58 38
228 RON & MARGE 0642 AU 08 MTZ BB H 12:10:53 14/25 34.52 1168.376 57 38
229 MEZCALA 1895 AU 09 MTZ BC H 12:10:15 10/25 34.48 1168.296 57 37
230 L. SCHNEIDER 0957 AU 09 MTZ BB H 12:22:32 10/25 36.24 1168.014 56 37
231 AHG 1 0010 AU 08 MTZ BBWF H 12:23:26 8/25 36.35 1167.643 56 37
232 SOTO FAMILY L 1038 AU 07 MTZ BC H 12:17:22 9/25 35.56 1167.190 56 36
233 SOTO FAMILY L 0953 AU 08 MTZ BC H 12:17:24 10/25 35.57 1167.089 55 36
234 H. PADILLA 2175 AU 08 MTZ BB C 12:12:14 4/25 35.20 1166.967 55 36
235 L. SCHNEIDER 0813 AU 09 MTZ BC H 12:22:57 11/25 36.48 1166.386 54 36
236 J GONZALEZ 0306 AU 09 HAY BB H 12:41:04 9/25 39.06 1166.279 54 35
237 KEN BLAKE 2769 AU 08 HAY BC H 12:39:51 6/25 39.03 1165.829 53 35
238 F PADILLA /25 1334 AU 08 SFR BB H 12:55:57 215.892 41.07 1165.732 53 35
239 KROLL LOFT/13 1048 AU 06 HAY BB C 12:38:23 204.130 39.04 1164.961 53 35
240 LITTLEJOHN 0917 AU 09 LJ BB C 13:00:50 5/25 42.00 1164.620 52 34
241 F PADILLA 1326 AU 08 SFR BC H 12:56:17 2/25 41.27 1164.541 52 34
242 PONCE LOFT 1449 AU 09 MTZ MLY C 12:12:54 7/25 35.58 1164.399 51 34
243 ARROW SPEE/13 0365 AU 08 MTZ BC C 12:31:00 199.933 38.26 1164.353 51 33
244 SOTO FAMILY L 0727 AU 09 MTZ BC H 12:18:13 11/25 36.47 1163.748 51 33
245 MIRRIONE 1039 AU 08 GRP DC C 13:02:42 3/25 42.30 1163.549 50 33
246 VOGEL 0015 AU 07 GRP BB H 13:02:00 7/25 42.32 1163.059 50 33
247 G. GONZALEZ 1275 AU 09 MTZ DC H 12:14:58 2/13 36.34 1162.822 49 32
248 G. GONZALEZ 1559 AU 09 MTZ BC H 12:14:59 3/13 36.35 1162.726 49 32
249 G. GONZALEZ 1522 AU 09 MTZ RC C 12:14:59 4/13 36.36 1162.692 48 32
250 JUAN MIRELES 92211 AU 07 ARPU BCWF H 11:59:45 5/25 34.40 1162.531 48 32
251 GARY BERTA/25 1132 AU 09 TCH BBWF H 11:49:19 171.302 33.20 1162.524 48 31
252 G. GONZALEZ 1055 AU 09 SB DC C 12:15:05 5/13 36.42 1162.285 47 31
253 CHUCK SCURINI 71555 AU 07 SOC BB:: H 12:49:00 3/25 41.06 1162.104 47 31
254 E.GONZALEZ 1486 AU 09 MTZ BB C 12:15:27 3/13 36.48 1162.013 46 30
255 VLAHOS 2614 AU 08 WSJ BC H 12:57:56 5/25 42.17 1161.951 46 30
256 CHUCK SCURINI 80636 AU 08 SOC PDWF H 12:49:04 4/25 41.10 1161.862 46 30
257 BISHOP LOFT 0197 AU 08 HAY BC H 12:40:16 7/25 40.02 1161.857 45 30
258 BIECHE LOFT 9370 AU 09 BIE BB C 11:46:54 6/25 33.16 1161.201 45 29
259 TEAM GLIEDEN 7010 AU 07 GLIE BC C 11:54:00 11/25 34.15 1160.945 44 29
260 MANU LOFT /8 6422 AU 08 JEDD BLBR C 12:41:47 205.649 40.27 1160.875 44 29
261 PD NUKFREZONE 80888 AU 08 SOC BLCK H 12:49:58 2/25 41.34 1160.704 43 29
262 SIINO-DE LA O 80107 AU 08 SOC BB H 12:51:25 2/25 41.46 1160.635 43 28
263 TEAM GLIEDEN 8910 AU 08 GLIE BB C 11:54:05 12/25 34.20 1160.579 43 28
264 DINGMAN LOFT 1897 AU 08 HAY SLT C 12:30:20 7/24 39.05 1160.408 42 28
265 SIINO-DE LA O 80731 AU 08 SOC BB H 12:51:34 3/25 41.55 1160.094 42 27
266 J GONZALEZ 1388 AU 08 HAY BB H 12:42:52 10/25 40.54 1159.569 41 27
267 MIKE CAMBRA 90942 AU 09 SOC CWFP C 12:43:21 7/25 40.58 1159.562 41 27
268 GARY GUDAITIS 1189 AU 08 HAY BB H 12:30:41 7/25 39.25 1159.127 41 27
269 ROAN LOFT /25 2109 AU 09 WSJ BC H 13:04:13 220.118 43.49 1159.101 40 26
270 GARY GUDAITIS 2458 AU 08 HAY BB H 12:30:45 8/25 39.29 1158.870 40 26
271 HANS FOELL 0798 AU 08 MTZ GRIZ H 12:13:07 7/25 37.10 1158.826 39 26
