National Database-1 TRI CITIES
HOMING 04/18/09-21:45
VACAVILLE CA
Weekly Race Report Page 1
Open and Sportsman Category
Name: FERNLEY A Old Bird Race Flown: 04/18/2009
Release(A): 06:45 Birds: 233 Lofts: 12 Station: FERNLEY NV
Weather (Rel) CLEAR, CALM, 39 deg (Arr) CLEAR, 5 CALM, 70 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 M STEVENSO/23 6036 AU 06 BIE BB C 09:53:57 169.581 00.00 1579.476 138
2 MARINELAS /25 0822 AU 08 TCH BB C 10:01:49 176.291 00.22 1576.439 135
3 JIM SCHWAR/25 1386 AU 08 TCH RC C 10:10:36 181.042 03.53 1549.560 132
4 JIM SCHWARTZ 18839 AU 08 JEDD BB C 10:12:09 2/25 05.25 1538.078 129
5 JIM SCHWARTZ 1362 AU 08 TCH BC C 10:13:05 3/25 06.21 1531.180 126
6 MARINELAS LOF 0152 AU 08 TCH BC C 10:08:11 2/25 06.45 1526.954 123
7 BIECHE LOF/25 7102 AU 07 BIE BC H 10:00:37 169.581 06.39 1525.676 120
8 JIM SCHWARTZ 1372 AU 08 TCH BC C 10:13:53 4/25 07.10 1525.255 117
9 RUBEN MART/25 0155 AU 08 TCH BBWF C 10:08:59 176.462 07.22 1522.411 114
10 M STEVENSON 7101 AU 07 BIE BC C 10:02:28 2/23 08.30 1511.447 111
11 JOSE BAEZA/13 0326 AU 08 TCH BC C 10:26:37 189.276 10.42 1503.139 107
12 JOSE BAEZA 116722 AU 08 FMC GRIZ H 10:26:40 2/13 10.46 1502.732 104
13 JIM SCHWARTZ 16739 AU 07 ARPU BB C 10:20:50 5/25 14.06 1476.179 101
14 BIECHE LOFT 8094 AU 08 BIE BB C 10:08:35 2/25 14.37 1465.988 98
15 JIM SCHWARTZ 1537 AU 06 TCH BCSP C 10:23:01 6/25 16.17 1461.397 95
16 MEMO VASQU/25 0612 AU 08 TCH RED H 10:41:15 193.420 20.44 1440.828 92
17 BIECHE LOFT 8075 AU 08 BIE BB C 10:17:08 3/25 23.10 1406.926 89
18 RUBEN MARTINE 0160 AU 08 TCH DC H 10:29:05 2/25 27.28 1385.830 86
19 MEMO VASQUEZ 17405 AU 07 ARPU SLT C 10:52:08 2/25 31.37 1377.389 83
20 MEMO VASQUEZ 17463 AU 07 ARPU BCSP H 10:52:39 3/25 32.08 1374.516 80
21 JIM SCHWARTZ 1511 AU 06 TCH BB H 10:37:01 7/25 30.18 1373.181 77
22 MARINELAS LOF 0154 AU 08 TCH SLT C 10:31:26 3/25 30.00 1370.217 74
23 MARIO MART/23 0047 AU 08 CGR BC C 10:32:25 176.462 30.48 1365.519 71
--------------------------------- Above are 10 percent -------------------------
24 BIECHE LOFT 6102 AU 06 BIE BB C 10:23:35 4/25 29.37 1365.390 68
25 BIECHE LOFT 7210 AU 07 BIE BC C 10:23:37 5/25 29.39 1365.234 65
26 MARINELAS LOF 0112 AU 08 TCH BCWF H 10:32:27 4/25 31.00 1364.103 62
27 RUBEN MARTINE 0193 AU 08 TCH DC H 10:37:23 3/25 35.46 1336.356 59
28 MARIO MARTINE 0039 AU 08 CGR DC C 10:37:27 2/23 35.50 1335.925 56
29 QUEJADO/LO/13 17235 AU 07 ARPU BB H 10:46:28 183.265 37.16 1335.684 53
30 JIM SCHWARTZ 16729 AU 07 ARPU SILV C 10:46:30 8/25 39.47 1319.290 50
31 MEMO VASQUEZ 17420 AU 07 ARPU BBWF H 11:03:12 4/25 42.41 1318.305 47
32 QUEJADO/LOPEZ 0328 AU 08 TCH BB C 10:49:39 2/13 40.27 1318.287 44
33 JIM SCHWARTZ 1879 AU 08 TCH BB H 10:47:10 9/25 40.27 1315.613 41
34 JOSE BAEZA 80907 AU 08 SOC MLY C 11:00:12 3/13 44.18 1305.292 38
35 MEMO VASQUEZ 17479 AU 07 ARPU BB H 11:07:11 5/25 46.40 1298.286 35
36 NORM ANGER/13 1050 AU 08 TCH SLT C 11:03:56 189.865 47.22 1290.535 32
37 MARIO MARTINE 16314 AU 07 ARPU BB C 10:45:59 3/23 44.22 1288.695 29
38 MARIO MARTINE 0177 AU 08 TCH DC C 10:46:02 4/23 44.25 1288.375 26
39 M STEVENSON 8010 AU 08 BIE BC C 10:37:16 3/23 43.18 1284.955 23
40 BIECHE LOFT 8040 AU 08 BIE BC H 10:37:17 6/25 43.19 1284.909 20
41 M STEVENSON 7019 AU 07 BIE BC C 10:37:20 4/23 43.22 1284.586 17
42 BIECHE LOFT 8004 AU 08 BIE BC H 10:37:20 7/25 43.22 1284.577 14
43 MARIO MARTINE 0035 AU 08 CGR DCWF H 10:47:51 5/23 46.14 1278.729 11
44 RUBEN MARTINE 0143 AU 08 TCH BB C 10:50:37 4/25 49.00 1264.344 8
45 MARIO MARTINE 0150 AU 08 CGR SLT H 10:52:33 6/23 50.56 1254.487 5
46 MARINELAS LOF 0850 AU 08 TCH BB C 10:52:36 5/25 51.10 1253.059 2
--------------------------------- Above are 20 percent -------------------------
47 BIECHE LOFT 7060 AU 07 BIE BC H 10:43:17 8/25 49.19 1252.529 0
----------------------- Below are the first birds from each loft ---------------
52 DE JESUS L/12 16424 AU 07 ARPU BC C 11:19:39 191.906 01:00 1229.647 0
109 JOSELITO M/11 1121 AU 06 TCH BCWF C 12:46:29 179.869 02:41 875.750 0