TRI CITIES HOMING               11/15/09-22:02
                                    VACAVILLE CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MIDDLEGATE THREE A          Young Bird Race             Flown: 10/10/2009

Release(A): 07:35  Birds: 243  Lofts: 15                 Station: MIDDLEGATE NV
Weather (Rel) CLEAR, NE 2, 33 deg  (Arr) CLEAR, WSW 10, 75 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  Std Pts
  1 G TENBRINK/26 0158   AU 09 CGR   BB   H 11:46:40  216.761 00.00 1515.808    160
  2 BIECHE LOF/19 9052   AU 09 BIE   BC   C 11:52:57  220.953 01.25 1507.467    157
  3 M STEVENSO/20 9005   AU 09 BIE   DCWF C 11:53:06  220.953 01.34 1506.582    154
  4 GARY BERTA/30 1177   AU 09 TCH   BB   C 11:59:06  223.886 04.09 1491.965    150
  5 BOB BOYKIN/16 0971   AU 09 BOYK  BB   C 11:58:47  222.414 05.32 1483.949    147
  6 BOB BOYKIN    0972   AU 09 BOYK  DC   C 11:58:50   2/16   05.35 1483.667    144
  7 BOB BOYKIN    0973   AU 09 BOYK  RC   C 11:58:52   3/16   05.37 1483.471    140
  8 BOB BOYKIN    0999   AU 09 BOYK  BCSP H 11:58:52   4/16   05.37 1483.471    137
  9 BOB BOYKIN    0954   AU 09 BOYK  BB   H 11:58:53   5/16   05.39 1483.339    133
 10 BOB BOYKIN    0961   AU 09 BOYK  BC   H 11:58:54   6/16   05.39 1483.293    130
 11 M STEVENSON   9089   AU 09 BIE   DC   C 11:59:01   2/20   07.28 1472.905    127
 12 M STEVENSON   0137   AU 09 ARPU  BB   C 11:59:02   3/20   07.30 1472.728    123
 13 M STEVENSON   0133   AU 09 ARPU  BC   H 11:59:20   4/20   07.48 1471.057    120
 14 BIECHE LOFT   9040   AU 09 BIE   BC   H 11:59:21   2/19   07.48 1471.001    117
 15 GARRETT BO/13 0912   AU 09 BOYK  BPWF C 12:04:49  222.414 11.34 1450.776    113
 16 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 12:04:50   2/13   11.36 1450.641    110
 17 BOB BOYKIN    0962   AU 09 BOYK  DC   H 12:04:50   7/16   11.36 1450.641    107
 18 GARRETT BOYKI 0947   AU 09 BOYK  BCSP H 12:04:53   3/13   11.39 1450.373    103
 19 GARRETT BOYKI 0907   AU 09 BOYK  BB   C 12:04:54   4/13   11.40 1450.283    100
 20 BOB BOYKIN    0983   AU 09 BOYK  BB   C 12:04:55   8/16   11.41 1450.185     96
 21 G TENBRINK    0007   AU 09 CGR   BC   H 11:58:15   2/26   11.34 1449.150     93
 22 BIECHE LOFT   9020   AU 09 BIE   BC   H 12:03:25   3/19   11.52 1448.751     90
 23 GARRETT BOYKI 0925   AU 09 BOYK  BC   C 12:05:14   5/13   12.00 1448.494     86
 24 BOB BOYKIN    0993   AU 09 BOYK  SLT  H 12:05:15   9/16   12.01 1448.396     83
--------------------------------- Above are 10 percent -------------------------
 25 G TENBRINK    0003   AU 09 CGR   BB   H 11:58:26   3/26   11.45 1448.151     80
 26 BIECHE LOFT   9011   AU 09 BIE   DC   C 12:03:41   4/19   12.08 1447.305     76
 27 GARY BERTAGNO 1121   AU 09 TCH   BC   H 12:07:27   2/30   12.30 1446.178     73
 28 GARY BERTAGNO 1191   AU 09 TCH   BB   C 12:08:33   3/30   13.36 1440.407     69
 29 NESLER BOY/24 0162   AU 09 CGR   BB   H 12:19:53  233.061 14.17 1439.762     66
 30 BIECHE LOFT   0138   AU 09 ARPU  BC   C 12:05:32   5/19   13.59 1437.408     63
 31 M STEVENSON   9043   AU 09 BIE   BC   C 12:05:37   5/20   14.04 1436.965     59
 32 M STEVENSON   9065   AU 09 BIE   BB   H 12:05:42   6/20   14.09 1436.532     56
 33 BIECHE LOFT   9018   AU 09 BIE   BC   H 12:05:42   6/19   14.10 1436.479     53
 34 GARY BERTAGNO 1131   AU 09 TCH   BB   H 12:09:20   4/30   14.23 1436.294     49
 35 GARY BERTAGNO 0134   AU 09 CGR   BC   H 12:09:21   5/30   14.24 1436.207     46
 36 GARY BERTAGNO 1106   AU 09 TCH   BC   C 12:09:23   6/30   14.26 1436.068     42
 37 M STEVENSON   9006   AU 09 BIE   BC   H 12:05:48   7/20   14.16 1435.948     39
 38 M STEVENSON   9047   AU 09 BIE   BC   C 12:07:02   8/20   15.29 1429.473     36
 39 NESLER BOYS   1992   AU 09 TCH   BB   C 12:21:57   2/24   16.21 1429.393     32
 40 NESLER BOYS   1916   AU 09 TCH   BB   H 12:21:58   3/24   16.22 1429.302     29
 41 BIECHE LOFT   9094   AU 09 BIE   BC   H 12:07:05   7/19   15.32 1429.202     26
 42 NESLER BOYS   1917   AU 09 TCH   BB   H 12:23:17   4/24   17.41 1422.774     22
 43 NESLER BOYS   1991   AU 09 TCH   BB   H 12:23:33   5/24   17.57 1421.459     19
 44 BIECHE LOFT   9016   AU 09 BIE   BC   H 12:09:22   8/19   17.49 1417.317     16
 45 M STEVENSON   9008   AU 09 BIE   BC   H 12:09:34   9/20   18.01 1416.276     12
 46 GARRETT BOYKI 0921   AU 09 BOYK  SILW C 12:12:15   6/13   19.00 1411.897      9
 47 BOB BOYKIN    0976   AU 09 BOYK  RCSP H 12:12:16  10/16   19.01 1411.812      5
 48 BOB BOYKIN    0951   AU 09 BOYK  BBWF C 12:12:16  11/16   19.01 1411.761      2
--------------------------------- Above are 20 percent -------------------------
 49 GARRETT BOYKI 0943   AU 09 BOYK  BCWF H 12:12:17   7/13   19.02 1411.718      0
----------------------- Below are the first birds from each loft ---------------
 56 MARINELAS /20 0925   AU 09 TCH   BC   C 12:18:06  225.706 21.02 1403.135      0
 67 RUBEN MART/20 0235   AU 09 TCH   DC   C 12:21:28  225.872 24.13 1387.636      0
 68 MARIO MART/13 0019   AU 09 TCH   DC   C 12:21:37  225.872 24.22 1386.870      0
 76 JIM SCHWAR/13 0011   AU 09 CGR   BBWF H 12:29:43  230.510 27.04 1376.521      0
 78 JUAN GUERRE/9 0841   AU 09 TCH   BC   H 12:43:43  240.872 29.02 1373.181      0
 84 MANIEGO LOF/6 0727   AU 09 TCH   BBSP H 12:34:06  229.270 32.53 1349.093      0
 89 QUEJADO/LOP/4 0044   AU 09 TCH   BC   H 12:40:44  232.983 35.13 1341.135      0
102 MOISES GUE/10 0642   AU 09 TCH   BC   H 12:57:58  242.358 41.35 1320.635      0