TRI CITIES HOMING               09/27/09-13:25
                                     WINTERS CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MIDDLEGATE TWO A            Young Bird Race             Flown: 09/19/2009

Release(A): 07:10  Birds: 290  Lofts: 15                 Station: MIDDLEGATE NV
Weather (Rel) CLEAR, CALM, 50 deg  (Arr) CLEAR, W 10, 80 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 GARY BERTA/30 1112   AU 09 TCH   BCWF H 12:34:33  223.886 00.00 1214.037 161
  2 GARY BERTAGNO 1131   AU 09 TCH   BB   H 12:37:40   2/30   03.07 1202.472 158
  3 GARY BERTAGNO 1113   AU 09 TCH   BC   H 12:39:07   3/30   04.33 1197.205 156
  4 GARY BERTAGNO 1121   AU 09 TCH   BC   H 12:39:19   4/30   04.46 1196.435 153
  5 M STEVENSO/16 9097   AU 09 BIE   BC   C 12:35:15  220.953 04.57 1195.532 150
  6 BOB BOYKIN/25 0965   AU 09 BOYK  BC   H 12:38:11  222.414 05.45 1192.749 147
  7 GARY BERTAGNO 0124   AU 09 CGR   BC   H 12:41:05   5/30   06.32 1190.070 144
  8 GARY BERTAGNO 0125   AU 09 CGR   BBWF H 12:41:26   6/30   06.53 1188.813 141
  9 M STEVENSON   9043   AU 09 BIE   BC   C 12:40:18   2/16   09.59 1177.284 139
 10 BIECHE LOF/17 9052   AU 09 BIE   BC   C 12:40:19  220.953 10.01 1177.218 136
 11 NESLER BOY/26 0162   AU 09 CGR   BB   H 12:58:34  233.061 10.43 1176.686 133
 12 M STEVENSON   9005   AU 09 BIE   DCWF C 12:41:17   3/16   10.59 1173.760 130
 13 BIECHE LOFT   9018   AU 09 BIE   BC   H 12:41:32   2/17   11.14 1172.863 127
 14 NESLER BOYS   1991   AU 09 TCH   BB   H 12:59:50   2/26   11.59 1172.453 124
 15 NESLER BOYS   1969   AU 09 TCH   BB   H 13:01:19   3/26   13.28 1167.498 122
 16 GARY BERTAGNO 0133   AU 09 CGR   BBWF H 12:48:44   7/30   14.11 1163.177 119
 17 NESLER BOYS   1985   AU 09 TCH   BC   H 13:02:59   4/26   15.08 1161.980 116
 18 BOB BOYKIN    0958   AU 09 BOYK  RC   C 12:47:28   2/25   15.02 1159.950 113
 19 NESLER BOYS   1908   AU 09 TCH   BB   H 13:03:49   5/26   15.57 1159.265 110
 20 M STEVENSON   0139   AU 09 ARPU  BC   C 12:45:54   4/16   15.36 1157.646 107
 21 GARY BERTAGNO 1156   AU 09 TCH   RC   H 12:50:29   8/30   15.56 1157.199 105
 22 GARRETT BO/19 0907   AU 09 BOYK  BB   C 12:50:06  222.414 17.39 1150.980 102
 23 BOB BOYKIN    0999   AU 09 BOYK  BCSP H 12:50:08   3/25   17.41 1150.867  99
 24 NESLER BOYS   1917   AU 09 TCH   BB   H 13:08:01   6/26   20.10 1145.639  96
 25 BOB BOYKIN    0972   AU 09 BOYK  DC   C 12:52:02   4/25   19.36 1144.430  93
 26 G TENBRINK/16 0049   AU 09 CGR   SIL  C 12:44:09  216.761 19.56 1141.607  91
 27 M STEVENSON   9071   AU 09 BIE   BC   H 12:51:20   5/16   21.01 1139.242  88
 28 M STEVENSON   0137   AU 09 ARPU  BB   C 12:51:21   6/16   21.02 1139.186  85
 29 M STEVENSON   9089   AU 09 BIE   DC   C 12:51:21   7/16   21.02 1139.186  82
--------------------------------- Above are 10 percent -------------------------
 30 BIECHE LOFT   9092   AU 09 BIE   DC   C 12:51:21   3/17   21.02 1139.186  79
 31 RUBEN MART/24 0279   AU 09 TCH   DC   H 13:00:04  225.872 22.37 1135.553  76
 32 RUBEN MARTINE 0260   AU 09 TCH   RC   H 13:00:07   2/24   22.41 1135.363  74
 33 RUBEN MARTINE 0208   AU 09 TCH   BC   C 13:00:10   3/24   22.43 1135.228  71
 34 RUBEN MARTINE 0248   AU 09 TCH   BC   C 13:00:19   4/24   22.52 1134.742  68
 35 MOISES GUE/15 0621   AU 09 TCH   BC   H 13:26:55  242.358 25.35 1131.594  65
 36 BOB BOYKIN    0981   AU 09 BOYK  GRIZ H 12:56:36   5/25   24.09 1129.395  62
 37 RUBEN MARTINE 0202   AU 09 TCH   SIL  C 13:02:10   5/24   24.44 1128.739  59
 38 RUBEN MARTINE 0204   AU 09 TCH   DC   H 13:02:27   6/24   25.01 1127.858  57
 39 BIECHE LOFT   9028   AU 09 BIE   BC   H 12:55:01   4/17   24.43 1127.047  54
 40 JIM SCHWAR/15 0115   AU 09 TCH   BB   H 13:10:15  230.510 26.06 1126.084  51
 41 GARY BERTAGNO 1154   AU 09 TCH   BCWF H 13:01:04   9/30   26.30 1122.353  48
 42 GARY BERTAGNO 0169   AU 09 ARPU  BB   C 13:01:11  10/30   26.37 1121.981  45
 43 BIECHE LOFT   9068   AU 09 BIE   SPL  C 12:57:09   5/17   26.50 1120.148  42
 44 BIECHE LOFT   9078   AU 09 BIE   BB   C 12:59:24   6/17   29.06 1112.930  40
 45 MARIO MART/23 0044   AU 09 CGR   BB   H 13:07:59  225.872 30.33 1110.410  37
 46 MOISES GUERRE 0610   AU 09 TCH   BB   H 13:36:35   2/15   35.15 1103.310  34
 47 NESLER BOYS   1980   AU 09 TCH   BB   H 13:22:08   7/26   34.17 1102.183  31
 48 BIECHE LOFT   9034   AU 09 BIE   BC   H 13:02:49   7/17   32.31 1102.153  28
 49 NESLER BOYS   0165   AU 09 CGR   BB   H 13:22:13   8/26   34.22 1101.936  25
 50 BIECHE LOFT   9058   AU 09 BIE   BCWF C 13:02:57   8/17   32.39 1101.736  23
 51 GARRETT BOYKI 0913   AU 09 BOYK  BCWF H 13:05:19   2/19   32.52 1101.689  20
 52 M STEVENSON   9057   AU 09 BIE   PIED C 13:02:59   8/16   32.41 1101.627  17
 53 JUAN GUERR/16 0172   AU 09 CGR   DC   H 13:35:04  240.872 35.52 1100.935  14
 54 JUAN GUERRERO 1610   AU 09 TCH   DC   H 13:35:11   2/16   35.59 1100.578  11
 55 NESLER BOYS   1915   AU 09 TCH   BC   H 13:22:43   9/26   34.52 1100.458   8
 56 MOISES GUERRE 0616   AU 09 TCH   DC   C 13:38:41   3/15   37.21 1097.368   6
 57 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 13:07:42   3/19   35.16 1094.338   3
 58 BOB BOYKIN    0957   AU 09 BOYK  BC   H 13:07:51   6/25   35.25 1093.874   0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
 63 MARINELAS /21 0083   AU 09 CGR   BCWF H 13:15:11  225.706 37.58 1087.789   0
 95 JOSE BAEZA/20 0210   AU 09 CGR   BC   H 14:07:34  240.393 01:09 1013.233   0
--------------------------------------------------------------------------------
No clockings were reported from MANIEGO LOFT out of 7 entries.