TRI CITIES HOMING               09/27/09-13:24
                                    VACAVILLE CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MIDDLEGATE A                Young Bird Race             Flown: 09/12/2009

Release(A): 07:00  Birds: 345  Lofts: 18                 Station: MIDDLEGATE NV
Weather (Rel) PCLDY, CALM, 52 deg  (Arr) CLOUDY, SW 10, 70 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 BIECHE LOF/19 0138   AU 09 ARPU  BC   C 12:01:14  220.953 00.00 1290.867 162
  2 BIECHE LOFT   9048   AU 09 BIE   BC   C 12:01:14   2/19   00.00 1290.831 160
  3 NESLER BOY/27 0162   AU 09 CGR   BB   H 12:24:02  233.061 06.17 1265.791 158
  4 BIECHE LOFT   9080   AU 09 BIE   BB   C 12:10:24   3/19   09.09 1252.774 155
  5 BIECHE LOFT   9092   AU 09 BIE   DC   C 12:11:06   4/19   09.51 1249.955 153
  6 NESLER BOYS   0168   AU 09 CGR   BB   H 12:28:29   2/27   10.44 1248.682 151
  7 BIECHE LOFT   9058   AU 09 BIE   BCWF C 12:11:36   5/19   10.21 1247.936 148
  8 RUBEN MART/26 0236   AU 09 TCH   DC   H 12:20:32  225.872 12.35 1240.129 146
  9 BIECHE LOFT   9040   AU 09 BIE   BC   H 12:21:35   6/19   20.20 1209.203 143
 10 NESLER BOYS   1969   AU 09 TCH   BB   H 12:39:51   3/27   22.06 1206.913 141
 11 M STEVENSO/13 0139   AU 09 ARPU  BC   C 12:27:40  220.953 26.25 1186.748 139
 12 MARIO MART/24 0185   AU 09 CGR   BB   C 12:37:43  225.872 29.46 1177.040 136
 13 RUBEN MARTINE 0263   AU 09 TCH   DC   C 12:38:07   2/26   30.10 1175.671 134
 14 RUBEN MARTINE 0202   AU 09 TCH   SIL  C 12:38:12   3/26   30.15 1175.375 131
 15 GARRETT BO/20 0907   AU 09 BOYK  BB   C 12:33:26  222.414 30.11 1173.993 129
 16 BIECHE LOFT   9028   AU 09 BIE   BC   H 12:34:30   7/19   33.16 1162.488 127
 17 NESLER BOYS   1997   AU 09 TCH   BB   H 12:53:00   4/27   35.15 1161.944 124
 18 G TENBRINK/26 0669   AU 09 TCH   BB   C 12:29:43  216.761 34.11 1157.028 122
 19 M STEVENSON   9089   AU 09 BIE   DC   C 12:37:14   2/13   35.59 1153.089 119
 20 M STEVENSON   9071   AU 09 BIE   BC   H 12:37:15   3/13   36.01 1153.009 117
 21 M STEVENSON   9005   AU 09 BIE   DCWF C 12:39:01   4/13   37.47 1146.990 115
 22 BIECHE LOFT   9020   AU 09 BIE   BC   H 12:39:14   8/19   37.59 1146.285 112
 23 M STEVENSON   9097   AU 09 BIE   BC   C 12:39:14   5/13   38.00 1146.257 110
 24 BOB BOYKIN/26 0981   AU 09 BOYK  GRIZ H 12:41:52  222.414 38.37 1145.021 108
 25 G TENBRINK    0051   AU 09 CGR   BB   C 12:33:45   2/26   38.13 1143.046 105
 26 MARINELAS /26 0083   AU 09 CGR   BCWF H 12:54:20  225.706 46.36 1121.056 103
 27 GARY BERTA/30 0125   AU 09 CGR   BBWF H 12:57:08  223.886 51.53 1103.296 100
 28 GARY BERTAGNO 1158   AU 09 TCH   BBPD C 12:57:56   2/30   52.41 1100.830  98
 29 MARIO MARTINE 0020   AU 09 TCH   DC   H 13:01:34   2/24   53.37 1099.439  96
 30 GARRETT BOYKI 0909   AU 09 BOYK  DC   H 12:56:16   2/20   53.01 1098.751  93
 31 BIECHE LOFT   9078   AU 09 BIE   BB   C 12:54:11   9/19   52.56 1097.908  91
 32 GARY BERTAGNO 1101   AU 09 TCH   GZ   C 12:59:02   3/30   53.48 1097.437  88
 33 BOB BOYKIN    0951   AU 09 BOYK  BBWF C 12:57:26   2/26   54.11 1095.139  86
 34 GARY BERTAGNO 1156   AU 09 TCH   RC   H 13:01:03   4/30   55.49 1091.303  84
--------------------------------- Above are 10 percent -------------------------
 35 BIECHE LOFT   9018   AU 09 BIE   BC   H 12:59:01  10/19   57.47 1083.107  81
 36 BIECHE LOFT   9052   AU 09 BIE   BC   C 13:01:01  11/19   59.47 1077.107  79
 37 GARRETT BOYKI 0924   AU 09 BOYK  BC   C 13:06:03   3/20   01:02 1069.365  76
 38 BIECHE LOFT   9034   AU 09 BIE   BC   H 13:04:12  12/19   01:02 1067.693  74
 39 RUBEN MARTINE 0235   AU 09 TCH   DC   C 13:13:57   4/26   01:06 1062.994  72
 40 BOB BOYKIN    0999   AU 09 BOYK  BCSP H 13:08:47   3/26   01:05 1061.416  69
 41 BOB BOYKIN    0983   AU 09 BOYK  BB   C 13:08:48   4/26   01:05 1061.368  67
 42 G TENBRINK    0046   AU 09 CGR   BC   H 12:59:32   3/26   01:04 1061.076  65
 43 GARRETT BOYKI 0925   AU 09 BOYK  BC   C 13:08:59   4/20   01:05 1060.864  62
 44 GARY BERTAGNO 1121   AU 09 TCH   BC   H 13:11:26   5/30   01:06 1060.787  60
 45 BOB BOYKIN    0991   AU 09 BOYK  RC   C 13:09:01   5/26   01:05 1060.745  57
 46 MARINELAS LOF 0902   AU 09 TCH   BB   H 13:14:33   2/26   01:06 1060.571  55
 47 M STEVENSON   9045   AU 09 BIE   BC   C 13:06:44   6/13   01:05 1060.298  53
 48 M STEVENSON   0137   AU 09 ARPU  BB   C 13:07:24   7/13   01:06 1058.375  50
 49 NESLER BOYS   1908   AU 09 TCH   BB   H 13:27:46   5/27   01:10 1057.769  48
 50 GARRETT BOYKI 0940   AU 09 BOYK  BB   H 13:10:52   5/20   01:07 1055.453  45
 51 JOSE BAEZA/25 1436   AU 09 TCH   BB   H 13:42:43  240.393 01:14 1050.541  43
 52 RUBEN MARTINE 0280   AU 09 TCH   DC   H 13:18:37   5/26   01:10 1049.920  41
 53 GARRETT BOYKI 0912   AU 09 BOYK  BPWF C 13:12:51   6/20   01:09 1049.882  38
 54 JIM SCHWAR/15 0124   AU 09 TCH   BB   H 13:27:30  230.510 01:13 1046.892  36
 55 MARINELAS LOF 0087   AU 09 CGR   GRIZ C 13:19:42   3/26   01:11 1046.182  33
 56 MARINELAS LOF 0942   AU 09 TCH   CHWF C 13:19:45   4/26   01:12 1046.040  31
 57 MOISES GUE/15 0610   AU 09 TCH   BB   H 13:48:08  242.358 01:17 1045.080  29
 58 MARIO MARTINE 0622   AU 09 TCH   DC   H 13:20:47   3/24   01:12 1043.937  26
 59 BIECHE LOFT   9068   AU 09 BIE   SPL  C 13:13:20  13/19   01:12 1041.569  24
 60 NESLER BOYS   1992   AU 09 TCH   BB   C 13:34:11   6/27   01:16 1040.538  22
 61 JUAN GUERR/18 1610   AU 09 TCH   DC   H 13:47:32  240.872 01:19 1040.247  19
 62 JOSE BAEZA    1663   AU 09 TCH   BB   C 13:47:52   2/25   01:20 1037.289  17
 63 MARIO MARTINE 0037   AU 09 CGR   DC   C 13:24:31   4/24   01:16 1033.820  14
 64 RUBEN MARTINE 0204   AU 09 TCH   DC   H 13:25:32   6/26   01:17 1031.067  12
 65 RUBEN MARTINE 0279   AU 09 TCH   DC   H 13:25:46   7/26   01:17 1030.443  10
 66 M STEVENSON   9043   AU 09 BIE   BC   C 13:17:26   8/13   01:16 1030.273   7
 67 GARY BERTAGNO 0169   AU 09 ARPU  BB   C 13:25:00   6/30   01:19 1023.405   5
 68 BOB BOYKIN    0994   AU 09 BOYK  SLT  H 13:22:47   6/26   01:19 1022.628   2
 69 M STEVENSON   9047   AU 09 BIE   BC   C 13:21:08   9/13   01:19 1020.259   0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
 87 DE JESUS L/10 1332   AU 09 TCH   BB   H 14:11:43  240.144 01:44  979.006   0
116 MANIEGO LOF/9 0702   AU 09 TCH   BB   C 14:21:26  229.270 02:08  914.073   0
--------------------------------------------------------------------------------
No clockings were reported from MEMO VASQUEZ out of 5 entries.
No clockings were reported from QUEJADO/LOPEZ out of 11 entries.