TRI CITIES HOMING               09/27/09-13:21
                                    VACAVILLE CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FALLON A                    Young Bird Race             Flown: 09/05/2009

Release(A): 06:55  Birds: 372  Lofts: 18                     Station: FALLON NV
Weather (Rel) CLEAR, CALM, 62 deg  (Arr) CLEAR, SW 10, 82 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 G TENBRINK/24 0130   AU 09 GENE  BB   C 10:57:13  182.707 00.00 1327.499 146
  2 BIECHE LOF/20 9052   AU 09 BIE   BC   C 11:03:29  187.260 00.14 1326.239 144
  3 M STEVENSO/18 9057   AU 09 BIE   PIED C 11:05:30  187.260 02.14 1315.589 142
  4 BIECHE LOFT   9016   AU 09 BIE   BC   H 11:07:52   2/20   04.37 1303.251 140
  5 BIECHE LOFT   9011   AU 09 BIE   DC   C 11:08:10   3/20   04.55 1301.681 138
  6 NESLER BOY/30 1908   AU 09 TCH   BB   H 11:26:57  200.263 06.27 1295.936 136
  7 NESLER BOYS   1988   AU 09 TCH   BB   H 11:27:02   2/30   06.32 1295.571 134
  8 BIECHE LOFT   9092   AU 09 BIE   DC   C 11:09:30   4/20   06.15 1294.896 132
  9 BIECHE LOFT   9048   AU 09 BIE   BC   C 11:09:32   5/20   06.17 1294.684 130
 10 NESLER BOYS   1915   AU 09 TCH   BC   H 11:27:16   3/30   06.47 1294.421 128
 11 BIECHE LOFT   9034   AU 09 BIE   BC   H 11:10:00   6/20   06.45 1292.315 127
 12 BIECHE LOFT   9078   AU 09 BIE   BB   C 11:10:02   7/20   06.47 1292.146 125
 13 BIECHE LOFT   9058   AU 09 BIE   BCWF C 11:10:04   8/20   06.49 1292.020 123
 14 M STEVENSON   9099   AU 09 BIE   DC   C 11:10:05   2/18   06.49 1291.969 121
 15 BIECHE LOFT   9074   AU 09 BIE   BC   C 11:10:09   9/20   06.54 1291.598 119
 16 NESLER BOYS   1906   AU 09 TCH   BB   H 11:28:24   4/30   07.55 1289.056 117
 17 NESLER BOYS   0162   AU 09 CGR   BB   H 11:28:25   5/30   07.55 1289.009 115
 18 NESLER BOYS   1917   AU 09 TCH   BB   H 11:28:26   6/30   07.56 1288.930 113
 19 NESLER BOYS   1990   AU 09 TCH   BB   H 11:28:28   7/30   07.58 1288.773 111
 20 NESLER BOYS   0166   AU 09 CGR   BB   H 11:28:30   8/30   08.01 1288.577 109
 21 GARRETT BO/24 0921   AU 09 BOYK  SILW C 11:13:40  189.269 07.44 1287.786 107
 22 BOB BOYKIN/27 0993   AU 09 BOYK  SLT  H 11:13:41  189.269 07.45 1287.703 105
 23 M STEVENSON   0137   AU 09 ARPU  BB   C 11:11:30   3/18   08.14 1284.833 103
 24 M STEVENSON   9043   AU 09 BIE   BC   C 11:11:30   4/18   08.15 1284.783 101
 25 GARRETT BOYKI 0911   AU 09 BOYK  GRIZ H 11:14:24   2/24   08.28 1284.096  99
 26 GARRETT BOYKI 0925   AU 09 BOYK  BC   C 11:14:26   3/24   08.30 1283.972  97
 27 BOB BOYKIN    0985   AU 09 BOYK  WHIT H 11:14:36   2/27   08.40 1283.106  95
 28 BIECHE LOFT   0138   AU 09 ARPU  BC   C 11:11:57  10/20   08.42 1282.525  93
 29 M STEVENSON   9097   AU 09 BIE   BC   C 11:11:57   5/18   08.42 1282.525  91
 30 GARRETT BOYKI 0914   AU 09 BOYK  DC   C 11:14:44   4/24   08.48 1282.448  89
 31 M STEVENSON   9006   AU 09 BIE   BC   H 11:12:00   6/18   08.44 1282.326  87
 32 BOB BOYKIN    0994   AU 09 BOYK  SLT  H 11:15:01   3/27   09.05 1281.124  85
 33 GARRETT BOYKI 0948   AU 09 BOYK  GRIZ C 11:15:03   5/24   09.07 1280.952  83
 34 BOB BOYKIN    0957   AU 09 BOYK  BC   H 11:15:17   4/27   09.21 1279.812  81
 35 BOB BOYKIN    0954   AU 09 BOYK  BB   H 11:15:22   5/27   09.26 1279.361  79
 36 G TENBRINK    0664   AU 09 TCH   DC   C 11:06:28   2/24   09.14 1278.687  77
 37 BOB BOYKIN    0983   AU 09 BOYK  BB   C 11:16:10   6/27   10.14 1275.475  75
--------------------------------- Above are 10 percent -------------------------
 38 GARY BERTA/30 0169   AU 09 ARPU  BB   C 11:16:55  189.604 10.33 1274.027  73
 39 NESLER BOYS   0660   AU 09 HAY   BCWF H 11:32:33   9/30   12.04 1269.775  71
 40 NESLER BOYS   1989   AU 09 TCH   BC   H 11:32:33  10/30   12.04 1269.775  69
 41 NESLER BOYS   1907   AU 09 TCH   BB   C 11:32:52  11/30   12.22 1268.366  67
 42 NESLER BOYS   1911   AU 09 TCH   BB   H 11:32:54  12/30   12.24 1268.245  65
 43 RUBEN MART/26 0263   AU 09 TCH   DC   C 11:23:20  193.268 12.07 1267.554  63
 44 NESLER BOYS   1969   AU 09 TCH   BB   H 11:33:21  13/30   12.51 1266.194  61
 45 NESLER BOYS   0168   AU 09 CGR   BB   H 11:33:30  14/30   13.00 1265.513  59
 46 NESLER BOYS   0495   AU 09 FMT   GRIZ C 11:34:16  15/30   13.46 1261.993  57
 47 BOB BOYKIN    0991   AU 09 BOYK  RC   C 11:19:03   7/27   13.07 1261.492  55
 48 QUEJADO/LO/12 0192   AU 09 CGR   BC   C 11:34:23  200.258 13.53 1261.464  53
 49 M STEVENSON   9005   AU 09 BIE   DCWF C 11:16:43   7/18   13.28 1259.184  51
 50 JUAN GUERR/20 0447   AU 09 PACO  RC   H 11:46:46  208.557 15.16 1258.037  49
 51 GARRETT BOYKI 0912   AU 09 BOYK  BPWF C 11:20:15   6/24   14.19 1255.840  47
 52 BOB BOYKIN    0949   AU 09 BOYK  WHIT H 11:20:15   8/27   14.19 1255.801  45
 53 BOB BOYKIN    0999   AU 09 BOYK  BCSP H 11:20:15   9/27   14.19 1255.801  43
 54 GARY BERTAGNO 1131   AU 09 TCH   BB   H 11:21:30   2/30   15.07 1252.156  41
 55 GARY BERTAGNO 1141   AU 09 TCH   BB   C 11:21:36   3/30   15.13 1251.687  39
 56 RUBEN MARTINE 0235   AU 09 TCH   DC   C 11:27:20   2/26   16.06 1248.960  37
 57 MARIO MART/24 0044   AU 09 CGR   BB   H 11:27:21  193.268 16.08 1248.846  35
 58 RUBEN MARTINE 0204   AU 09 TCH   DC   H 11:27:24   3/26   16.10 1248.655  33
 59 GARRETT BOYKI 0907   AU 09 BOYK  BB   C 11:22:10   7/24   16.14 1246.807  31
 60 GARY BERTAGNO 0125   AU 09 CGR   BBWF H 11:24:26   4/30   18.03 1238.532  29
 61 GARRETT BOYKI 0943   AU 09 BOYK  BCWF H 11:24:04   8/24   18.08 1237.996  27
 62 JUAN GUERRERO 0444   AU 09 PACO  BC   C 11:51:47   2/20   20.17 1236.765  25
 63 M STEVENSON   0139   AU 09 ARPU  BC   C 11:21:28   8/18   18.12 1236.763  23
 64 M STEVENSON   0133   AU 09 ARPU  BC   H 11:21:28   9/18   18.13 1236.724  21
 65 JUAN GUERRERO 2334   AU 09 MTZ   BB   H 11:52:03   3/20   20.32 1235.683  19
 66 NESLER BOYS   1980   AU 09 TCH   BB   H 11:40:35  16/30   20.05 1234.103  17
 67 BOB BOYKIN    0965   AU 09 BOYK  BC   H 11:25:05  10/27   19.09 1233.351  15
 68 GARRETT BOYKI 0913   AU 09 BOYK  BCWF H 11:25:25   9/24   19.29 1231.793  13
 69 BIECHE LOFT   9020   AU 09 BIE   BC   H 11:24:24  11/20   21.09 1223.259  11
 70 M STEVENSON   9037   AU 09 BIE   BC   C 11:24:25  10/18   21.09 1223.222   9
 71 GARY BERTAGNO 1156   AU 09 TCH   RC   H 11:27:59   5/30   21.36 1222.433   7
 72 G TENBRINK    0492   AU 09 PACO  SIL  C 11:18:03   3/24   20.50 1222.329   5
 73 GARY BERTAGNO 0138   AU 09 CGR   BBWF C 11:28:01   6/30   21.38 1222.246   3
 74 G TENBRINK    0006   AU 09 CGR   BC   H 11:18:13   4/24   21.00 1221.555   1
--------------------------------- Above are 20 percent -------------------------
 75 JUAN GUERRERO 0443   AU 09 PACO  BC   C 11:57:34   4/20   26.04 1213.099   0
----------------------- Below are the first birds from each loft ---------------
 89 JIM SCHWAR/15 0142   AU 09 TCH   BB   H 11:46:56  197.905 29.34 1193.037   0
 94 MARINELAS /24 0902   AU 09 TCH   BB   H 11:40:52  193.097 29.52 1188.798   0
 96 JOSE BAEZA/27 1654   AU 09 TCH   BC   H 12:02:41  206.954 33.19 1183.718   0
111 MOISES GUE/15 0640   AU 09 TCH   BB   C 12:14:15  210.548 40.06 1160.717   0
--------------------------------------------------------------------------------
No clockings were reported from DE JESUS LOFT out of 11 entries.
No clockings were reported from MANIEGO LOFT out of 14 entries.
No clockings were reported from MEMO VASQUEZ out of 11 entries.