TRI CITIES HOMING               11/15/09-22:04
                                    VACAVILLE CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: EUREKA A                    Young Bird Race             Flown: 10/24/2009

Release(A): 07:30  Birds: 234  Lofts: 16                     Station: EUREKA NV
Weather (Rel) P. CLOUDY, SW 3, 33 deg  (Arr) CLEAR, WNW 8, 77 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  Std Pts
  1 BOB BOYKIN/16 0991   AU 09 BOYK  RC   C 14:50:22  333.327 00.00 1332.158    215
  2 M STEVENSO/20 9097   AU 09 BIE   BC   C 14:48:45  332.017 00.06 1331.814    210
  3 BIECHE LOF/18 9028   AU 09 BIE   BC   H 14:48:48  332.017 00.10 1331.637    206
  4 NESLER BOY/22 1992   AU 09 TCH   BB   C 15:05:12  343.834 00.56 1329.393    201
  5 GARRETT BO/14 0912   AU 09 BOYK  BPWF C 14:51:44  333.327 01.22 1328.007    196
  6 BOB BOYKIN    0971   AU 09 BOYK  BB   C 14:51:44   2/16   01.22 1328.007    191
  7 GARRETT BOYKI 0947   AU 09 BOYK  BCSP H 14:51:48   2/14   01.26 1327.837    187
  8 BOB BOYKIN    0999   AU 09 BOYK  BCSP H 14:51:49   3/16   01.27 1327.787    182
  9 BOB BOYKIN    0951   AU 09 BOYK  BBWF C 14:51:54   4/16   01.32 1327.536    177
 10 BOB BOYKIN    0976   AU 09 BOYK  RCSP H 14:51:55   5/16   01.33 1327.486    173
 11 NESLER BOYS   0162   AU 09 CGR   BB   H 15:06:36   2/22   02.20 1325.317    168
 12 NESLER BOYS   1991   AU 09 TCH   BB   H 15:06:41   3/22   02.25 1325.070    163
 13 BIECHE LOFT   9092   AU 09 BIE   DC   C 14:51:13   2/18   02.35 1324.339    159
 14 GARRETT BOYKI 0940   AU 09 BOYK  BB   H 14:53:04   3/14   02.42 1324.041    154
 15 BIECHE LOFT   9040   AU 09 BIE   BC   H 14:51:51   3/18   03.12 1322.466    149
 16 M STEVENSON   0137   AU 09 ARPU  BB   C 14:51:55   2/20   03.16 1322.266    145
 17 RUBEN MART/23 0204   AU 09 TCH   DC   H 14:58:58  336.604 04.16 1319.481    140
 18 RUBEN MARTINE 0227   AU 09 TCH   DC   H 14:58:59   2/23   04.17 1319.427    135
 19 MARINELAS /14 0087   AU 09 CGR   GRIZ C 14:58:52  336.440 04.23 1319.145    130
 20 M STEVENSON   9065   AU 09 BIE   BB   H 14:57:51   3/20   09.12 1304.749    126
 21 QUEJADO/LOP/6 0015   AU 09 TCH   BB   H 15:15:24  343.731 11.16 1299.870    121
 22 M STEVENSON   9010   AU 09 BIE   DC   C 15:00:18   4/20   11.40 1297.645    116
 23 BIECHE LOFT   9052   AU 09 BIE   BC   C 15:00:18   4/18   11.40 1297.621    112
--------------------------------- Above are 10 percent -------------------------
 24 GARRETT BOYKI 0921   AU 09 BOYK  SILW C 15:02:10   4/14   11.47 1297.399    107
 25 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 15:05:31   5/14   15.09 1287.835    102
 26 RUBEN MARTINE 0236   AU 09 TCH   DC   H 15:12:03   3/23   17.21 1282.097     98
 27 MARINELAS LOF 0944   AU 09 TCH   BB   C 15:12:53   2/14   18.24 1279.164     93
 28 G TENBRINK/24 0007   AU 09 CGR   BC   H 15:04:48  327.914 21.35 1268.901     88
 29 M STEVENSON   9043   AU 09 BIE   BC   C 15:10:39   5/20   22.01 1268.463     84
 30 BIECHE LOFT   9078   AU 09 BIE   BB   C 15:12:39   5/18   24.01 1263.002     79
 31 GARY BERTA/28 1141   AU 09 TCH   BB   C 15:19:31  335.071 26.51 1255.963     74
 32 NESLER BOYS   1922   AU 09 TCH   BC   C 15:32:47   4/22   28.31 1253.431     69
 33 RUBEN MARTINE 0208   AU 09 TCH   BC   C 15:23:30   4/23   28.48 1251.090     65
 34 G TENBRINK    0158   AU 09 CGR   BB   H 15:13:51   2/24   30.38 1244.150     60
 35 GARRETT BOYKI 0943   AU 09 BOYK  BCWF H 15:21:55   6/14   31.33 1243.086     55
 36 BOB BOYKIN    0992   AU 09 BOYK  DC   C 15:22:38   6/16   32.16 1241.197     51
 37 RUBEN MARTINE 0248   AU 09 TCH   BC   C 15:30:43   5/23   36.01 1232.327     46
 38 GARY BERTAGNO 1131   AU 09 TCH   BB   H 15:28:53   2/28   36.12 1231.420     41
 39 MANIEGO LOF/6 0702   AU 09 TCH   BB   C 15:35:56  339.981 36.46 1231.358     37
 40 BIECHE LOFT   9034   AU 09 BIE   BC   H 15:25:06   6/18   36.28 1229.893     32
 41 G TENBRINK    0008   AU 09 CGR   DC   H 15:21:08   3/24   37.55 1224.913     27
 42 GARRETT BOYKI 0925   AU 09 BOYK  BC   C 15:29:42   7/14   39.20 1222.930     23
 43 RUBEN MARTINE 0260   AU 09 TCH   RC   H 15:35:53   6/23   41.11 1219.219     18
 44 NESLER BOYS   1969   AU 09 TCH   BB   H 15:46:52   5/22   42.37 1217.896     13
 45 M STEVENSON   9099   AU 09 BIE   DC   C 15:31:43   6/20   43.05 1213.013      8
 46 BIECHE LOFT   0138   AU 09 ARPU  BC   C 15:34:50   7/18   46.12 1205.212      4
--------------------------------- Above are 20 percent -------------------------
 47 NESLER BOYS   0168   AU 09 CGR   BB   H 15:53:12   6/22   48.56 1202.583      0
----------------------- Below are the first birds from each loft ---------------
 49 MARIO MART/11 0250   AU 09 TCH   BB   C 15:51:19  336.604 56.37 1181.681      0
 52 JUAN GUERRE/8 0444   AU 09 PACO  BC   C 16:26:08  351.445 01:11 1153.688      0
 82 JIM SCHWART/5 0115   AU 09 TCH   BB   H 16:43:52  341.226 01:43 1084.259      0
113 MOISES GUER/8 0642   AU 09 TCH   BC   H 17:49:23  352.722 02:33 1002.253      0
132 JOSE BAEZA/11 1672   AU 09 TCH   BC   C-07:48:15  351.345 04:25  847.925      0