TRI CITIES HOMING               09/27/09-13:27
                                    VACAVILLE CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AUSTIN A                    Young Bird Race             Flown: 09/26/2009

Release(A): 07:10  Birds: 264  Lofts: 15                     Station: AUSTIN NV
Weather (Rel) CLEAR, 2 NE, 52 deg  (Arr) CLEAR, SW 10, 90 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 GARRETT BO/16 0909   AU 09 BOYK  DC   H 13:21:00  274.987 00.00 1304.476 187
  2 BIECHE LOF/12 9078   AU 09 BIE   BB   C 13:22:50  273.495 03.51 1290.986 183
  3 M STEVENSO/15 9089   AU 09 BIE   DC   C 13:24:11  273.495 05.12 1286.311 180
  4 JIM SCHWAR/14 0124   AU 09 TCH   BB   H 13:38:12  283.096 06.15 1283.434 176
  5 GARRETT BOYKI 0914   AU 09 BOYK  DC   C 13:27:36   2/16   06.36 1281.671 172
  6 RUBEN MART/20 0212   AU 09 TCH   BC   H 13:32:28  278.458 06.47 1281.326 169
  7 GARRETT BOYKI 0921   AU 09 BOYK  SILW C 13:28:00   3/16   07.00 1280.314 165
  8 MARIO MART/13 0622   AU 09 TCH   DC   H 13:33:30  278.458 07.49 1277.846 162
  9 BOB BOYKIN/24 0999   AU 09 BOYK  BCSP H 13:29:16  274.987 08.16 1276.033 158
 10 BOB BOYKIN    0993   AU 09 BOYK  SLT  H 13:29:17   2/24   08.17 1275.977 154
 11 BOB BOYKIN    0984   AU 09 BOYK  SILW C 13:32:46   3/24   11.46 1264.360 151
 12 M STEVENSON   9006   AU 09 BIE   BC   H 13:36:02   2/15   17.02 1246.876 147
 13 JIM SCHWARTZ  0120   AU 09 TCH   BB   H 13:51:01   2/14   19.04 1242.416 144
 14 JIM SCHWARTZ  0115   AU 09 TCH   BB   H 13:51:34   3/14   19.37 1240.709 140
 15 GARRETT BOYKI 0913   AU 09 BOYK  BCWF H 13:40:11   4/16   19.11 1240.317 136
 16 MARIO MARTINE 0231   AU 09 TCH   BB   H 13:46:47   2/13   21.06 1235.069 133
 17 GARRETT BOYKI 0940   AU 09 BOYK  BB   H 13:41:55   5/16   20.55 1234.853 129
 18 G TENBRINK/19 0001   AU 09 CGR   BB   H 13:37:31  269.270 24.13 1222.906 126
 19 QUEJADO/LOP/9 0044   AU 09 TCH   BC   H 14:06:30  285.569 31.13 1206.682 122
 20 GARRETT BOYKI 0907   AU 09 BOYK  BB   C 13:55:14   6/16   34.14 1194.259 118
 21 RUBEN MARTINE 0204   AU 09 TCH   DC   H 14:05:45   2/20   40.04 1178.727 115
 22 BOB BOYKIN    0992   AU 09 BOYK  DC   C 14:01:30   4/24   40.30 1176.049 111
 23 GARY BERTA/30 1160   AU 09 TCH   BB   H 14:12:23  276.376 49.30 1151.563 107
 24 BIECHE LOFT   9074   AU 09 BIE   BC   C 14:11:04   2/12   52.05 1143.096 104
 25 BOB BOYKIN    0972   AU 09 BOYK  DC   C 14:15:19   5/24   54.19 1137.878 100
 26 GARRETT BOYKI 0925   AU 09 BOYK  BC   C 14:16:34   7/16   55.34 1134.543  97
--------------------------------- Above are 10 percent -------------------------
 27 MOISES GUE/15 0610   AU 09 TCH   BB   H 14:51:26  294.929 01:03 1124.874  93
 28 MARINELAS /18 0082   AU 09 CGR   BC   H 14:26:35  278.292 01:01 1121.867  89
 29 NESLER BOY/27 0165   AU 09 CGR   BB   H 14:42:02  285.646 01:06 1112.118  86
 30 NESLER BOYS   1990   AU 09 TCH   BB   H 14:42:07   2/27   01:06 1111.929  82
 31 MOISES GUERRE 0621   AU 09 TCH   BC   H 15:01:27   2/15   01:13 1100.951  79
 32 GARRETT BOYKI 0912   AU 09 BOYK  BPWF C 14:31:00   8/16   01:10 1097.404  75
 33 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 14:31:53   9/16   01:10 1095.210  71
 34 GARRETT BOYKI 0947   AU 09 BOYK  BCSP H 14:31:55  10/16   01:10 1095.128  68
 35 GARY BERTAGNO 0159   AU 09 ARPU  BB   C 14:37:58   2/30   01:15 1085.788  64
 36 BOB BOYKIN    0962   AU 09 BOYK  DC   H 14:39:16   6/24   01:18 1077.208  61
 37 MARINELAS LOF 0902   AU 09 TCH   BB   H 14:47:46   2/18   01:22 1069.933  57
 38 M STEVENSON   9043   AU 09 BIE   BC   C 14:40:14   3/15   01:21 1069.064  53
 39 MARINELAS LOF 0083   AU 09 CGR   BCWF H 14:50:59   3/18   01:25 1062.483  50
 40 GARY BERTAGNO 1154   AU 09 TCH   BCWF H 14:50:38   3/30   01:27 1055.943  46
 41 NESLER BOYS   1992   AU 09 TCH   BB   C 15:19:02   3/27   01:43 1027.981  43
 42 GARY BERTAGNO 1129   AU 09 TCH   BC   H 15:04:53   4/30   01:42 1024.240  39
 43 NESLER BOYS   0168   AU 09 CGR   BB   H 15:25:29   4/27   01:50 1014.586  35
 44 MOISES GUERRE 0642   AU 09 TCH   BC   H 15:49:39   3/15   02:01  998.841  32
 45 GARRETT BOYKI 0919   AU 09 BOYK  BC   C 15:19:46  11/16   01:58  988.141  28
 46 NESLER BOYS   1991   AU 09 TCH   BB   H 15:40:45   5/27   02:05  984.270  25
 47 M STEVENSON   9073   AU 09 BIE   BC   H 15:21:42   4/15   02:02  978.900  21
 48 RUBEN MARTINE 0220   AU 09 TCH   DC   C 15:33:55   3/20   02:08  972.525  17
 49 RUBEN MARTINE 0277   AU 09 TCH   BC   H 15:36:20   4/20   02:10  967.861  14
 50 GARY BERTAGNO 1131   AU 09 TCH   BB   H 15:32:36   5/30   02:09  967.781  10
 51 MARINELAS LOF 0948   AU 09 TCH   BC   C 15:51:38   4/18   02:26  938.950   6
 52 M STEVENSON   9071   AU 09 BIE   BC   H 15:45:23   5/15   02:26  933.942   3
--------------------------------- Above are 20 percent -------------------------
 53 M STEVENSON   0139   AU 09 ARPU  BC   C 15:54:35   6/15   02:35  917.558   0
----------------------- Below are the first birds from each loft ---------------
--------------------------------------------------------------------------------
No clockings were reported from JOSE BAEZA out of 19 entries.
No clockings were reported from JUAN GUERRERO out of 13 entries.