TRI CITIES HOMING               11/15/09-22:03
                                    VACAVILLE CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AUSTIN TWO A                Young Bird Race             Flown: 10/17/2009

Release(A): 07:25  Birds: 190  Lofts: 14                     Station: AUSTIN NV
Weather (Rel) CLEAR, CALM, 43 deg  (Arr) CLEAR, CALM, 83 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  Std Pts
  1 M STEVENSO/15 9097   AU 09 BIE   BC   C 13:21:41  273.495 00.00 1349.465    185
  2 M STEVENSON   9089   AU 09 BIE   DC   C 13:22:01   2/15   00.20 1348.155    180
  3 M STEVENSON   0137   AU 09 ARPU  BB   C 13:22:07   3/15   00.25 1347.834    175
  4 BIECHE LOF/14 0138   AU 09 ARPU  BC   C 13:24:06  273.495 02.24 1340.390    170
  5 M STEVENSON   9047   AU 09 BIE   BC   C 13:24:08   4/15   02.26 1340.265    165
  6 BIECHE LOFT   9052   AU 09 BIE   BC   C 13:24:08   2/14   02.27 1340.234    160
  7 M STEVENSON   9065   AU 09 BIE   BB   H 13:24:08   5/15   02.27 1340.234    155
  8 BIECHE LOFT   9048   AU 09 BIE   BC   C 13:24:11   3/14   02.29 1340.079    150
  9 BIECHE LOFT   9058   AU 09 BIE   BCWF C 13:25:41   4/14   04.00 1334.463    145
 10 BIECHE LOFT   9028   AU 09 BIE   BC   H 13:25:55   5/14   04.14 1333.625    140
 11 GARRETT BO/13 0919   AU 09 BOYK  BC   C 13:28:03  274.987 04.24 1333.063    135
 12 M STEVENSON   9043   AU 09 BIE   BC   C 13:27:58   6/15   06.17 1326.062    130
 13 M STEVENSON   9071   AU 09 BIE   BC   H 13:28:00   7/15   06.19 1325.971    125
 14 BIECHE LOFT   9078   AU 09 BIE   BB   C 13:28:24   6/14   06.43 1324.481    120
 15 M STEVENSON   9037   AU 09 BIE   BC   C 13:28:43   8/15   07.02 1323.358    115
 16 BIECHE LOFT   9092   AU 09 BIE   DC   C 13:29:13   7/14   07.32 1321.511    110
 17 BOB BOYKIN/16 0954   AU 09 BOYK  BB   H 13:31:37  274.987 07.58 1320.082    105
 18 RUBEN MART/21 0280   AU 09 TCH   DC   H 13:36:22  278.458 08.12 1319.631    100
 19 GARRETT BOYKI 0914   AU 09 BOYK  DC   C 13:31:50   2/13   08.12 1319.296     95
--------------------------------- Above are 10 percent -------------------------
 20 G TENBRINK /8 0669   AU 09 TCH   BB   C 13:24:28  269.270 08.17 1318.325     90
 21 NESLER BOY/22 1916   AU 09 TCH   BB   H 13:47:30  285.646 09.58 1314.264     85
 22 M STEVENSON   0133   AU 09 ARPU  BC   H 13:32:29   9/15   10.48 1309.765     80
 23 NESLER BOYS   0162   AU 09 CGR   BB   H 13:48:55   2/22   11.23 1309.414     75
 24 NESLER BOYS   1903   AU 09 TCH   BBPD C 13:52:45   3/22   15.13 1296.464     70
 25 RUBEN MARTINE 0269   AU 09 TCH   DC   H 13:43:04   2/21   14.55 1296.223     65
 26 GARRETT BOYKI 0913   AU 09 BOYK  BCWF H 13:40:29   3/13   16.50 1288.922     60
 27 BOB BOYKIN    0971   AU 09 BOYK  BB   C 13:42:07   2/16   18.28 1283.339     55
 28 GARRETT BOYKI 0943   AU 09 BOYK  BCWF H 13:42:12   4/13   18.33 1283.062     50
 29 RUBEN MARTINE 0260   AU 09 TCH   RC   H 13:47:10   3/21   19.00 1282.334     45
 30 BOB BOYKIN    0972   AU 09 BOYK  DC   C 13:42:27   3/16   18.48 1282.206     40
 31 JUAN GUERR/10 0175   AU 09 CGR   BC   C 14:08:22  293.457 20.38 1280.388     35
 32 MARINELAS /10 0956   AU 09 TCH   BCWF C 13:48:46  278.292 20.48 1276.270     30
 33 NESLER BOYS   0168   AU 09 CGR   BB   H 13:58:56   4/22   21.24 1276.153     25
 34 G TENBRINK    0425   AU 09 PACO  DC   H 13:36:35   2/8    20.25 1275.316     20
 35 BOB BOYKIN    0983   AU 09 BOYK  BB   C 13:44:35   4/16   20.56 1275.017     15
 36 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 13:44:36   5/13   20.57 1274.933     10
 37 RUBEN MARTINE 0248   AU 09 TCH   BC   C 13:49:48   4/21   21.39 1273.531      5
 38 BIECHE LOFT   3116   AU 09 QUES  BC   C 13:44:26   8/14   22.44 1268.562      0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
 53 MARIO MART/10 0274   AU 09 TCH   BB   C 14:04:07  278.458 35.58 1227.861      0
 54 GARY BERTA/30 1154   AU 09 TCH   BCWF H 14:02:16  276.376 36.48 1224.422      0
 83 JIM SCHWAR/11 0115   AU 09 TCH   BB   H 14:48:05  283.096 01:13 1124.469      0
106 MANIEGO LOF/6 0727   AU 09 TCH   BBSP H 15:23:54  281.857 01:51 1035.814      0
107 QUEJADO/LOP/4 0044   AU 09 TCH   BC   H 15:32:38  285.569 01:55 1030.638      0