TRI CITIES HOMING               05/01/09-14:57
                                    VACAVILLE CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: LOVELOCK A                   Old Bird Race              Flown: 04/25/2009

Release(A): 07:40  Birds: 210  Lofts: 12                   Station: LOVELOCK NV
Weather (Rel) P CLOUDY,  NE 3, 31 deg  (Arr) CLEAR, 5 W, 70 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 M STEVENSO/21 8057   AU 08 BIE   DC   C 12:20:21  230.176 00.00 1444.934 167
  2 BIECHE LOF/23 6102   AU 06 BIE   BB   C 12:20:59  230.176 00.38 1441.634 163
  3 M STEVENSON   8086   AU 08 BIE   BC   C 12:21:07   2/21   00.46 1440.993 159
  4 BIECHE LOFT   7201   AU 07 BIE   BC   C 12:21:08   2/23   00.47 1440.908 155
  5 BIECHE LOFT   7176   AU 07 BIE   BB   C 12:21:14   3/23   00.53 1440.396 151
  6 BIECHE LOFT   8001   AU 08 BIE   BC   C 12:25:41   4/23   05.20 1417.910 147
  7 BIECHE LOFT   8040   AU 08 BIE   BC   H 12:25:47   5/23   05.26 1417.455 143
  8 M STEVENSON   7071   AU 07 BIE   BC   H 12:25:53   3/21   05.32 1416.918 139
  9 M STEVENSON   8070   AU 08 BIE   BB   C 12:25:57   4/21   05.36 1416.621 134
 10 M STEVENSON   7019   AU 07 BIE   BC   C 12:27:57   5/21   07.36 1406.782 130
 11 BIECHE LOFT   7210   AU 07 BIE   BC   C 12:28:00   6/23   07.39 1406.497 126
 12 M STEVENSON   8010   AU 08 BIE   BC   C 12:28:01   6/21   07.39 1406.481 122
 13 M STEVENSON   8059   AU 08 BIE   DC   C 12:28:12   7/21   07.51 1405.562 118
 14 M STEVENSON   8060   AU 08 BIE   DC   C 12:29:32   8/21   09.11 1399.082 114
 15 JIM SCHWAR/25 1349   AU 08 TCH   RC   C 12:45:57  242.074 11.06 1392.437 110
 16 MARINELAS /25 0834   AU 08 TCH   DC   H 12:40:03  237.377 10.55 1392.306 106
 17 M STEVENSON   8039   AU 08 BIE   DC   C 12:34:02   9/21   13.41 1377.655 102
 18 JIM SCHWARTZ  16729  AU 07 ARPU  SILV C 12:49:36   2/25   14.45 1376.059  98
 19 BIECHE LOFT   7060   AU 07 BIE   BC   H 12:34:31   7/23   14.10 1375.433  94
 20 BIECHE LOFT   7078   AU 07 BIE   BBWF H 12:34:46   8/23   14.25 1374.267  90
 21 M STEVENSON   8035   AU 08 BIE   BC   C 12:35:06  10/21   14.45 1372.676  86
--------------------------------- Above are 10 percent -------------------------
 22 MARIO MART/22 0039   AU 08 CGR   DC   C 12:45:14  237.548 15.54 1369.613  82
 23 MARINELAS LOF 0191   AU 08 CGR   BB   H 12:45:21   2/25   16.13 1368.141  77
 24 M STEVENSON   8083   AU 08 BIE   RCWF C 12:36:06  11/21   15.45 1368.040  73
 25 QUEJADO/LO/13 16916  AU 07 ARPU  DC   C 12:54:42  244.212 17.15 1365.714  69
 26 JIM SCHWARTZ  1335   AU 08 TCH   BB   H 12:52:16   3/25   17.26 1364.265  65
 27 JIM SCHWARTZ  1351   AU 08 TCH   BB   H 12:54:38   4/25   19.47 1354.032  61
 28 BIECHE LOFT   7061   AU 07 BIE   BC   C 12:39:24   9/23   19.03 1352.985  57
 29 M STEVENSON   8101   AU 08 BIE   H    H 12:39:25  12/21   19.04 1352.910  53
 30 RUBEN MART/20 0143   AU 08 TCH   BB   C 12:50:27  237.548 21.07 1346.629  49
 31 BIECHE LOFT   8032   AU 08 BIE   BC   H 12:40:51  10/23   20.30 1346.465  45
 32 M STEVENSON   7076   AU 07 BIE   BC   C 12:41:05  13/21   20.44 1345.384  41
 33 NORM ANGER/13 1088   AU 08 TCH   DC   H 13:07:50  250.190 23.05 1343.163  37
 34 MARIO MARTINE 0177   AU 08 TCH   DC   C 12:52:45   2/22   23.25 1336.684  33
 35 MARIO MARTINE 0047   AU 08 CGR   BC   C 12:53:08   3/22   23.49 1335.040  29
 36 RUBEN MARTINE 0193   AU 08 TCH   DC   H 12:53:16   2/20   23.56 1334.515  24
 37 MARINELAS LOF 0837   AU 08 TCH   BC   C 12:53:22   3/25   24.14 1333.135  20
 38 MEMO VASQU/21 0664   AU 08 TCH   RED  C 13:16:47  254.693 26.34 1330.945  16
 39 NORM ANGERS   1065   AU 08 TCH   BC   H 13:10:53   2/13   26.08 1330.775  12
 40 BIECHE LOFT   7102   AU 07 BIE   BC   H 12:44:49  11/23   24.28 1328.929   8
 41 MARIO MARTINE 0048   AU 08 CGR   DC   C 12:55:03   4/22   25.43 1326.975   4
 42 BIECHE LOFT   7087   AU 07 BIE   BB   C 12:45:49  12/23   25.28 1324.576   0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
 63 JOSE BAEZA/13 80906  AU 08 SOC   GRIZ H 13:21:53  249.752 37.41 1285.625   0
--------------------------------------------------------------------------------
No clockings were reported from DE JESUS LOFT out of 7 entries.
No clockings were reported from JOSELITO MANIEGO out of 7 entries.