BAY CITIES COMBINE              11/15/09-22:09
                                    VACAVILLE CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MIDDLEGATE THREE A          Young Bird Race             Flown: 10/10/2009

Release(A): 07:35  Birds: 780  Lofts: 62                 Station: MIDDLEGATE NV
Weather (Rel) CLEAR, NE 2, 33 deg  (Arr) CLEAR, CALM, 70 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  Std Pts
  1 G TENBRINK/26 0158   AU 09 CGR   BB   H 11:46:40  216.761 00.00 1515.808    171
  2 BIECHE LOF/19 9052   AU 09 BIE   BC   C 11:52:57  220.953 01.25 1507.467    170
  3 M STEVENSO/20 9005   AU 09 BIE   DCWF C 11:53:06  220.953 01.34 1506.582    168
  4 GARY BERTA/30 1177   AU 09 TCH   BB   C 11:59:06  223.886 04.09 1491.965    167
  5 MIKE CAMBR/29 0757   AU 09 TCH   BB   H 12:40:14  258.186 05.27 1488.721    166
  6 MIKE CAMBR/30 91285  AU 09 SOC   BB   C 12:40:14  258.186 05.27 1488.721    165
  7 MIKE CAMBRA   0501   AU 09 MTZ   MLY  H 12:40:15   2/29   05.28 1488.640    164
  8 MIKE CAMBRA   9236   AU 09 PUEC  LTCK H 12:40:17   3/29   05.30 1488.477    163
  9 MIKE CAMBRA   91583  AU 09 SOC   DC   H 12:40:18   4/29   05.31 1488.396    162
 10 MIKE CAMBRA   6604   AU 09 ARPU  BWFP H 12:40:20   5/29   05.33 1488.233    161
 11 SUE CAMBRA    0156   AU 09 CGR   BCWF H 12:40:23   6/29   05.36 1487.990    160
 12 MIKE CAMBRA   0758   AU 09 HAWI  BB   H 12:40:26   7/29   05.39 1487.746    159
 13 MANU LOFT /15 91574  AU 09 SOC   BLBR C 12:40:21  257.649 06.11 1485.055    157
 14 MANU LOFT     91122  AU 09 SOC   BLCK H 12:40:23   2/15   06.13 1484.893    156
 15 MANU LOFT     91578  AU 09 SOC   BLCK C 12:40:23   3/15   06.13 1484.893    155
 16 MANU LOFT     91582  AU 09 SOC   BLBR C 12:40:23   4/15   06.13 1484.893    154
 17 MANU LOFT     91573  AU 09 SOC   BLBR H 12:40:25   5/15   06.15 1484.731    153
 18 MANU LOFT     91577  AU 09 SOC   BLCK H 12:40:25   6/15   06.15 1484.731    152
 19 MANU LOFT     91575  AU 09 SOC   BLBR C 12:40:26   7/15   06.16 1484.650    151
 20 BOB BOYKIN/16 0971   AU 09 BOYK  BB   C 11:58:47  222.414 05.32 1483.949    150
 21 BOB BOYKIN    0972   AU 09 BOYK  DC   C 11:58:50   2/16   05.35 1483.667    149
 22 BOB BOYKIN    0973   AU 09 BOYK  RC   C 11:58:52   3/16   05.37 1483.471    148
 23 BOB BOYKIN    0999   AU 09 BOYK  BCSP H 11:58:52   4/16   05.37 1483.471    146
 24 BOB BOYKIN    0954   AU 09 BOYK  BB   H 11:58:53   5/16   05.39 1483.339    145
 25 BOB BOYKIN    0961   AU 09 BOYK  BC   H 11:58:54   6/16   05.39 1483.293    144
 26 MIKE CAMBRA   0828   AU 09 TCH   BBTE H 12:41:31   8/29   06.44 1482.488    143
 27 M STEVENSON   9089   AU 09 BIE   DC   C 11:59:01   2/20   07.28 1472.905    142
 28 M STEVENSON   0137   AU 09 ARPU  BB   C 11:59:02   3/20   07.30 1472.728    141
 29 M STEVENSON   0133   AU 09 ARPU  BC   H 11:59:20   4/20   07.48 1471.057    140
 30 BIECHE LOFT   9040   AU 09 BIE   BC   H 11:59:21   2/19   07.48 1471.001    139
 31 MIKE CAMBRA   0018   AU 09 VSCO  BC   C 12:45:09   2/30   10.22 1465.121    138
 32 MIKE CAMBRA   0912   AU 09 HAY   BB   H 12:45:10   9/29   10.23 1465.042    137
 33 SUE CAMBRA    11106  AU 09 I     LTCK H 12:45:14  10/29   10.27 1464.727    135
 34 GOLDEN WES/27 0520   AU 09 RUSS  BB   C 12:47:28  259.012 11.43 1458.910    134
 35 GOLDEN WEST   0149   AU 09 CNE   BB   C 12:47:31   2/27   11.46 1458.676    133
 36 GOLDEN WEST   0522   AU 09 RUSS  SLT  C 12:47:32   3/27   11.47 1458.598    132
 37 GOLDEN WEST   0530   AU 09 RUSS  SLT  C 12:47:32   4/27   11.47 1458.598    131
 38 GOLDEN WEST   90952  AU 09 SOC   BBWF C 12:47:32   5/27   11.47 1458.598    130
 39 GARRETT BO/13 0912   AU 09 BOYK  BPWF C 12:04:49  222.414 11.34 1450.776    129
 40 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 12:04:50   2/13   11.36 1450.641    128
 41 BOB BOYKIN    0962   AU 09 BOYK  DC   H 12:04:50   7/16   11.36 1450.641    127
 42 GARRETT BOYKI 0947   AU 09 BOYK  BCSP H 12:04:53   3/13   11.39 1450.373    126
 43 GARRETT BOYKI 0907   AU 09 BOYK  BB   C 12:04:54   4/13   11.40 1450.283    124
 44 BOB BOYKIN    0983   AU 09 BOYK  BB   C 12:04:55   8/16   11.41 1450.185    123
 45 G TENBRINK    0007   AU 09 CGR   BC   H 11:58:15   2/26   11.34 1449.150    122
 46 BIECHE LOFT   9020   AU 09 BIE   BC   H 12:03:25   3/19   11.52 1448.751    121
 47 GARRETT BOYKI 0925   AU 09 BOYK  BC   C 12:05:14   5/13   12.00 1448.494    120
 48 BOB BOYKIN    0993   AU 09 BOYK  SLT  H 12:05:15   9/16   12.01 1448.396    119
 49 G TENBRINK    0003   AU 09 CGR   BB   H 11:58:26   3/26   11.45 1448.151    118
 50 MIKE CAMBRA   2443   AU 09 COOK  BB   C 12:48:52   3/30   14.05 1447.771    117
 51 MIKE CAMBRA   6020   AU 09 DALL  BC   H 12:48:52  11/29   14.05 1447.771    116
 52 MIKE CAMBRA   0008   AU 09 VSCO  LTCK C 12:48:54   4/30   14.07 1447.618    115
 53 SUE CAMBRA    0012   AU 09 VSCO  LTCK H 12:48:56  12/29   14.09 1447.464    113
 54 MIKE CAMBRA   1152   AU 09 SFR   DC   H 12:48:57   5/30   14.10 1447.387    112
 55 BIECHE LOFT   9011   AU 09 BIE   DC   C 12:03:41   4/19   12.08 1447.305    111
 56 MIKE CAMBRA   9101   AU 09 BMC   CWFP C 12:49:03   6/30   14.16 1446.926    110
 57 MATT GUIHA/24 0620   AU 09 MTZ   LC   H 12:20:28  234.593 13.04 1446.346    109
 58 GARY BERTAGNO 1121   AU 09 TCH   BC   H 12:07:27   2/30   12.30 1446.178    108
 59 MIKE CAMBRA   2444   AU 09 COOK  BB   H 12:49:30   7/30   14.43 1444.856    107
 60 SUE CAMBRA    0001   AU 09 VSCO  RGRZ H 12:49:32  13/29   14.45 1444.703    106
 61 MIKE CAMBRA   2421   AU 09 COOK  BB   C 12:49:36   8/30   14.49 1444.397    105
 62 GARY BERTAGNO 1191   AU 09 TCH   BB   C 12:08:33   3/30   13.36 1440.407    103
 63 NESLER BOY/24 0162   AU 09 CGR   BB   H 12:19:53  233.061 14.17 1439.762    102
 64 MANU LOFT     91571  AU 09 SOC   BLBR C 12:50:02   8/15   15.52 1439.409    101
 65 GOLDEN WEST   9070   AU 09 UIF   BB   C 12:51:57   6/27   16.12 1438.273    100
 66 GOLDEN WEST   0771   AU 09 TCH   BB   C 12:52:00   7/27   16.15 1438.046     99
 67 SUE CAMBRA    91551  AU 09 SOC   BB   H 12:51:00  14/29   16.13 1437.998     98
 68 MIKE CAMBRA   0620   AU 09 LOK   BB   C 12:51:02   9/30   16.15 1437.846     97
 69 MIKE CAMBRA   2416   AU 09 COOK  BB   C 12:51:04  10/30   16.17 1437.694     96
 70 MIKE CAMBRA   0760   AU 09 TCH   BB   C 12:51:05  11/30   16.18 1437.618     95
 71 BIECHE LOFT   0138   AU 09 ARPU  BC   C 12:05:32   5/19   13.59 1437.408     94
 72 M STEVENSON   9043   AU 09 BIE   BC   C 12:05:37   5/20   14.04 1436.965     92
 73 PETROS LOF/24 1125   AU 09 MTZ   BB   H 12:10:46  225.114 14.23 1436.723     91
 74 M STEVENSON   9065   AU 09 BIE   BB   H 12:05:42   6/20   14.09 1436.532     90
 75 BIECHE LOFT   9018   AU 09 BIE   BC   H 12:05:42   6/19   14.10 1436.479     89
 76 GARY BERTAGNO 1131   AU 09 TCH   BB   H 12:09:20   4/30   14.23 1436.294     88
 77 GARY BERTAGNO 0134   AU 09 CGR   BC   H 12:09:21   5/30   14.24 1436.207     87
 78 GARY BERTAGNO 1106   AU 09 TCH   BC   C 12:09:23   6/30   14.26 1436.068     86
--------------------------------- Above are 10 percent -------------------------
 79 M STEVENSON   9006   AU 09 BIE   BC   H 12:05:48   7/20   14.16 1435.948     85
 80 MIKE CAMBRA   9205   AU 09 PUEC  BC   C 12:51:33  12/30   16.46 1435.499     84
 81 MIKE CAMBRA   90942  AU 09 SOC   CWFP C 12:51:34  13/30   16.47 1435.423     83
 82 MIKE CAMBRA   91553  AU 09 SOC   BB   C 12:51:39  14/30   16.52 1435.046     81
 83 PETROS LOFT   3301   AU 09 MTZ   BB   C 12:11:39   2/24   15.16 1432.136     80
 84 ROADRUNNER/15 1922   AU 09 MTZ   BBWF C 12:09:36  223.329 15.17 1431.388     79
 85 M STEVENSON   9047   AU 09 BIE   BC   C 12:07:02   8/20   15.29 1429.473     78
 86 NESLER BOYS   1992   AU 09 TCH   BB   C 12:21:57   2/24   16.21 1429.393     77
 87 NESLER BOYS   1916   AU 09 TCH   BB   H 12:21:58   3/24   16.22 1429.302     76
 88 BIECHE LOFT   9094   AU 09 BIE   BC   H 12:07:05   7/19   15.32 1429.202     75
 89 MATT GUIHAN   0686   AU 09 MTZ   LC   H 12:24:06   2/24   16.42 1428.168     74
 90 NESLER BOYS   1917   AU 09 TCH   BB   H 12:23:17   4/24   17.41 1422.774     73
 91 HELLRACERS /2 0011   AU 09 HELL  CHOC C 12:42:16  248.356 18.54 1422.563     72
 92 NESLER BOYS   1991   AU 09 TCH   BB   H 12:23:33   5/24   17.57 1421.459     70
 93 R.REVENAUG/15 0747   AU 09 MTZ   MLY  H 12:22:45  232.181 18.09 1420.118     69
 94 MANU LOFT     91136  AU 09 SOC   BBPD H 12:54:40   9/15   20.30 1418.545     68
 95 MANU LOFT     91552  AU 09 SOC   BLBR H 12:54:41  10/15   20.31 1418.471     67
 96 MATT GUIHAN   0649   AU 09 MTZ   BB   H 12:26:09   3/24   18.45 1418.113     66
 97 BIECHE LOFT   9016   AU 09 BIE   BC   H 12:09:22   8/19   17.49 1417.317     65
 98 M STEVENSON   9008   AU 09 BIE   BC   H 12:09:34   9/20   18.01 1416.276     64
 99 PETROS LOFT   1121   AU 09 MTZ   BB   H 12:14:48   3/24   18.25 1416.013     63
100 G GONZALEZ/15 57817  AU 09 ARPU  BB   C 12:26:18  233.722 19.55 1412.122     62
101 GARRETT BOYKI 0921   AU 09 BOYK  SILW C 12:12:15   6/13   19.00 1411.897     61
102 BOB BOYKIN    0976   AU 09 BOYK  RCSP H 12:12:16  10/16   19.01 1411.812     59
103 BOB BOYKIN    0951   AU 09 BOYK  BBWF C 12:12:16  11/16   19.01 1411.761     58
104 GARRETT BOYKI 0943   AU 09 BOYK  BCWF H 12:12:17   7/13   19.02 1411.718     57
105 GARRETT BOYKI 0940   AU 09 BOYK  BB   H 12:12:21   8/13   19.06 1411.388     56
106 BOB BOYKIN    0991   AU 09 BOYK  RC   C 12:12:24  12/16   19.09 1411.082     55
107 MIKE CAMBRA   0425   AU 09 ER    RCPD C 12:57:05  15/30   22.18 1410.837     54
108 MIKE CAMBRA   91222  AU 09 SOC   BB   C 12:57:07  16/30   22.20 1410.691     53
109 MATT GUIHAN   0610   AU 09 MTZ   BB   C 12:27:52   4/24   20.28 1409.800     52
110 MATT GUIHAN   0622   AU 09 MTZ   BB   H 12:27:52   5/24   20.28 1409.800     51
111 GARRETT BOYKI 0944   AU 09 BOYK  DC   H 12:12:58   9/13   19.44 1408.197     50
112 PD NUKFREZO/6 9474   AU 09 BCI   BLCK C 13:06:29  265.014 23.46 1407.083     48
113 SOTO FAMIL/15 1770   AU 09 TCH   SLT  C 12:30:16  236.034 21.12 1406.929     47
114 NESLER BOYS   1904   AU 09 TCH   BB   H 12:26:34   6/24   20.58 1406.769     46
115 SOTO FAMILY L 0299   AU 09 MTZ   BC   H 12:30:20   2/15   21.16 1406.611     45
116 NESLER BOYS   1903   AU 09 TCH   BBPD C 12:26:42   7/24   21.06 1406.086     44
117 OB TRAPnCRA/6 9475   AU 09 BCI   BLCK C 13:06:49  265.014 24.06 1405.670     43
118 BIECHE LOFT   3403   AU 09 QUES  BB   C 12:11:41   9/19   20.08 1405.441     42
119 SELFA GALL/16 0814   AU 09 HAY   BB   H 12:41:52  245.034 22.21 1405.375     41
120 PETROS LOFT   9071   AU 09 UIF   BC   H 12:17:07   4/24   20.44 1404.385     40
121 PETROS LOFT   0201   AU 09 MRC   BB   H 12:17:08   5/24   20.45 1404.302     39
122 MARINELAS /20 0925   AU 09 TCH   BC   C 12:18:06  225.706 21.02 1403.135     37
123 FRED BELUS/15 29038  AU 09 A     BB:: H 12:44:43  246.915 23.02 1403.016     36
124 MEZCALA   /11 2429   AU 09 MTZ   BBWF C 12:24:23  230.633 21.35 1402.686     35
125 FRED BELUS    0224   AU 09 FMT   BC:: H 12:44:47   2/15   23.07 1402.684     34
126 GOLDEN WEST   90946  AU 09 SOC   PNBB C 13:00:13   8/27   24.28 1401.714     33
127 PETROS LOFT   1050   AU 09 FMT   BBWF C 12:17:45   6/24   21.22 1401.239     32
128 PETROS LOFT   0511   AU 09 MTZ   BC   C 12:17:47   7/24   21.24 1401.074     31
129 R.REVENAUGH   2021   AU 09 MTZ   BB   H 12:26:42   2/15   22.06 1400.888     30
130 GARY BERTAGNO 1154   AU 09 TCH   BCWF H 12:16:17   7/30   21.20 1400.791     29
131 PETROS LOFT   0218   AU 09 MRC   BBSP H 12:17:51   8/24   21.28 1400.744     28
132 PETROS LOFT   0629   AU 09 BOGA  BC   C 12:17:51   9/24   21.28 1400.744     26
133 M STEVENSON   9069   AU 09 BIE   SPL  H 12:12:46  10/20   21.14 1399.918     25
134 RFLOFT     /6 0081   AU 09 RFL   RC   H 12:39:54  242.482 23.22 1399.614     24
135 MATT GUIHAN   0619   AU 09 MTZ   DCWF H 12:30:20   6/24   22.56 1398.025     23
136 MATT GUIHAN   0657   AU 09 MTZ   LC   H 12:30:24   7/24   23.00 1397.710     22
137 MATT GUIHAN   0631   AU 09 MTZ   LC   H 12:30:28   8/24   23.04 1397.395     21
138 MATT GUIHAN   0669   AU 09 MTZ   LC   H 12:30:29   9/24   23.05 1397.316     20
139 MATT GUIHAN   0677   AU 09 MTZ   BB   C 12:30:31  10/24   23.07 1397.158     19
140 GARRETT BOYKI 0914   AU 09 BOYK  DC   C 12:15:23  10/13   22.08 1396.102     18
141 H. PADILLA /1 1238   AU 09 MTZ   BB   C 12:27:56  232.334 23.10 1395.906     17
142 MARINELAS LOF 0956   AU 09 TCH   BCWF C 12:19:35   2/20   22.31 1395.813     15
143 MIKE CAMBRA   91101  AU 09 SOC   MLY  C 13:01:12  17/30   26.25 1393.033     14
144 MANU LOFT     91581  AU 09 SOC   BBSP H 13:00:55  11/15   26.45 1391.342     13
145 G TENBRINK    0669   AU 09 TCH   BB   C 12:09:26   4/26   22.45 1390.115     12
146 GARY BERTAGNO 1126   AU 09 TCH   BC   C 12:18:28   8/30   23.31 1390.043     11
147 G TENBRINK    0001   AU 09 CGR   BB   H 12:09:27   5/26   22.46 1390.022     10
148 BIECHE LOFT   9048   AU 09 BIE   BC   C 12:14:48  10/19   23.16 1389.745      9
149 M STEVENSON   9099   AU 09 BIE   DC   C 12:14:50  11/20   23.17 1389.613      8
150 GARY BERTAGNO 1193   AU 09 TCH   BB   C 12:18:33   9/30   23.36 1389.594      7
151 RUBEN MART/20 0235   AU 09 TCH   DC   C 12:21:28  225.872 24.13 1387.636      6
152 MARIO MART/13 0019   AU 09 TCH   DC   C 12:21:37  225.872 24.22 1386.870      4
153 MARIO MARTINE 0037   AU 09 CGR   DC   C 12:21:39   2/13   24.24 1386.708      3
154 NESLER BOYS   0165   AU 09 CGR   BB   H 12:31:06   8/24   25.30 1385.263      2
155 MARINELAS LOF 0902   AU 09 TCH   BB   H 12:22:42   3/20   25.38 1380.677      1
156 MARINELAS LOF 0083   AU 09 CGR   BCWF H 12:22:45   4/20   25.41 1380.477      0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
157 ALEGRE LOF/12 0697   AU 09 WSJ   BC   H 12:49:35  246.721 28.06 1380.332      0
161 JIM SCHWAR/13 0011   AU 09 CGR   BBWF H 12:29:43  230.510 27.04 1376.521      0
165 JUAN GUERRE/9 0841   AU 09 TCH   BC   H 12:43:43  240.872 29.02 1373.181      0
166 ROGER ALLE/13 2004   AU 09 SFR   BC   C 13:09:39  261.045 31.33 1372.896      0
167 FENG LIN  /11 0891   AU 09 SFR   BC   H 13:09:45  261.045 31.39 1372.485      0
169 JOLLY BELU/15 0298   AU 09 FMT   BB   C 12:52:01  246.915 30.20 1370.746      0
176 AL RAMIREZ/10 0828   AU 09 SFR   BB   C 13:10:12  260.075 33.13 1365.549      0
180 SHUE & LIN /7 3295   AU 09 MTZ   BC   C 12:42:42  237.951 31.24 1361.045      0
188 TEPA       /9 1676   AU 09 MTZ   BC   H 12:36:54  232.294 32.11 1354.217      0
191 H NGUYEN   /9 3006   AU 09 HAY   MLY  C 12:54:07  245.111 34.31 1351.790      0
195 MANIEGO LOF/6 0727   AU 09 TCH   BBSP H 12:34:06  229.270 32.53 1349.093      0
199 Pellizzari/17 2601   AU 09 WSJ   RC   H 13:12:17  257.857 37.54 1345.481      0
204 QUEJADO/LOP/4 0044   AU 09 TCH   BC   H 12:40:44  232.983 35.13 1341.135      0
209 JOJO YLAGA/12 0817   AU 09 FMT   MLY  H 13:00:37  247.768 37.57 1339.132      0
216 ERYCK MADR/14 2957   AU 09 WSJ   BB   C 13:00:03  246.932 38.21 1336.936      0
221 LIN        /8 2910   AU 09 WSJ   BCTC H 13:13:16  256.595 40.21 1334.957      0
224 Thunder Lof/7 0649   AU 09 SFR   BB   H 13:18:08  260.185 41.01 1334.544      0
243 K CHIN    /24 1687   AU 09 HAY   BB   C 13:06:59  250.226 41.26 1326.593      0
250 HERSEY     /9 0247   AU 09 HERS  BC   H 13:18:02  257.857 43.39 1322.877      0
255 MOISES GUE/10 0642   AU 09 TCH   BC   H 12:57:58  242.358 41.35 1320.635      0
256 ROAN LOFT /17 2102   AU 09 WSJ   BC   H 13:07:05  249.044 42.55 1319.855      0
257 BIEU TRAN  /7 0019   AU 09 HAY   BB   C 13:06:03  248.257 42.47 1319.839      0
258 ALBERT MIQ/13 1433   AU 09 FMT   BB:: C 13:05:21  247.655 42.48 1319.394      0
264 Bob Garcia /4 1610   AU 09 WSJ   BB   C 13:14:09  254.036 44.11 1318.266      0
265 PONCE LOFT /1 1407   AU 09 MTZ   BB   H 12:45:19  232.349 40.32 1317.794      0
271 REX MANAGBA/6 2819   AU 09 MTZ   BB   C 13:03:20  245.250 43.35 1314.577      0
278 BARRERA LOF/6 2637   AU 09 SFR   BB   H 13:26:06  260.548 48.34 1306.079      0
292 DINO DERCOL/4 0929   AU 09 SFR   BBPD H 13:29:54  262.447 50.10 1301.514      0
305 SEBASTIAN G/7 0454   AU 09 SFR   RC   C 13:28:28  260.342 51.11 1296.310      0
362 ELARDO     /3 0066   AU 09 WSJ   DC   H 13:26:07  254.256 55.54 1274.435      0
412 BERNARDO   /5 0688   AU 09 HAY   BB   H 13:33:42  250.814 01:07 1230.598      0
457 SIGALA     /6 29227  AU 09 AUAA  RC   C 13:42:31  249.044 01:18 1192.567      0
499 HAACK LOFT /4 1166   AU 09 WSJ   RC   C 14:01:34  249.044 01:37 1133.839      0
505 CRAZY KID  /5 2226   AU 09 SFR   BC   H 14:21:27  258.472 01:46 1119.231      0