BAY CITIES COMBINE              11/15/09-22:19
                                    PETALUMA CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MIDDLEGATE TWO A            Young Bird Race             Flown: 09/19/2009

Release(A): 07:10  Birds: 920  Lofts: 63                 Station: MIDDLEGATE NV
Weather (Rel) CLEAR, CALM, 50 deg  (Arr) clear, 5 mph, 75 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  Std Pts
  1 MANU LOFT /15 91582  AU 09 SOC   BLBR C 13:20:50  257.649 00.00 1222.818    171
  2 MANU LOFT     91552  AU 09 SOC   BLBR H 13:20:53   2/15   00.03 1222.653    170
  3 GARY BERTA/30 1112   AU 09 TCH   BCWF H 12:34:33  223.886 02.19 1214.037    169
  4 GARY BERTAGNO 1131   AU 09 TCH   BB   H 12:37:40   2/30   05.27 1202.472    168
  5 GARY BERTAGNO 1113   AU 09 TCH   BC   H 12:39:07   3/30   06.53 1197.205    168
  6 GARY BERTAGNO 1121   AU 09 TCH   BC   H 12:39:19   4/30   07.06 1196.435    167
  7 M STEVENSO/16 9097   AU 09 BIE   BC   C 12:35:15  220.953 07.15 1195.532    166
  8 BOB BOYKIN/25 0965   AU 09 BOYK  BC   H 12:38:11  222.414 08.04 1192.749    165
  9 MIKE CAMBR/30 2421   AU 09 COOK  BB   C 13:31:16  258.186 09.39 1191.836    164
 10 GARY BERTAGNO 0124   AU 09 CGR   BC   H 12:41:05   5/30   08.52 1190.070    163
 11 GARY BERTAGNO 0125   AU 09 CGR   BBWF H 12:41:26   6/30   09.13 1188.813    162
 12 MANU LOFT     91577  AU 09 SOC   BLCK H 13:32:02   3/15   11.12 1186.969    161
 13 MANU LOFT     91564  AU 09 SOC   BCWF C 13:32:13   4/15   11.23 1186.399    160
 14 M STEVENSON   9043   AU 09 BIE   BC   C 12:40:18   2/16   12.18 1177.284    159
 15 BIECHE LOF/17 9052   AU 09 BIE   BC   C 12:40:19  220.953 12.19 1177.218    158
 16 NESLER BOY/26 0162   AU 09 CGR   BB   H 12:58:34  233.061 13.09 1176.686    157
 17 PETROS LOF/18 1103   AU 09 MTZ   BBSP H 12:46:59  225.114 12.59 1175.676    156
 18 M STEVENSON   9005   AU 09 BIE   DCWF C 12:41:17   3/16   13.17 1173.760    155
 19 BIECHE LOFT   9018   AU 09 BIE   BC   H 12:41:32   2/17   13.32 1172.863    154
 20 NESLER BOYS   1991   AU 09 TCH   BB   H 12:59:50   2/26   14.24 1172.453    153
 21 MIKE CAMBR/30 9010   AU 09 UIF   BWFP H 13:38:22  258.186 16.45 1170.047    153
 22 NESLER BOYS   1969   AU 09 TCH   BB   H 13:01:19   3/26   15.53 1167.498    152
 23 SUE CAMBRA    90700  AU 09 SOC   BB   H 13:39:54   2/30   18.17 1165.446    151
 24 SUE CAMBRA    2309   AU 09 MTZ   BC   H 13:39:57   3/30   18.20 1165.296    150
 25 MIKE CAMBRA   0755   AU 09 TCH   BB   H 13:40:05   2/30   18.28 1164.898    149
 26 GARY BERTAGNO 0133   AU 09 CGR   BBWF H 12:48:44   7/30   16.31 1163.177    148
 27 NESLER BOYS   1985   AU 09 TCH   BC   H 13:02:59   4/26   17.33 1161.980    147
 28 PETROS LOFT   0201   AU 09 MRC   BB   H 12:51:30   2/18   17.30 1160.116    146
 29 BOB BOYKIN    0958   AU 09 BOYK  RC   C 12:47:28   2/25   17.21 1159.950    145
 30 ROADRUNNER/12 1182   AU 09 MTZ   VEL  C 12:49:01  223.329 17.35 1159.387    144
 31 NESLER BOYS   1908   AU 09 TCH   BB   H 13:03:49   5/26   18.23 1159.265    143
 32 SOTO FAMIL/15 1765   AU 09 TCH   BB   H 13:08:24  236.034 18.40 1159.078    142
 33 PD NUKFREZO/8 9474   AU 09 BCI   BLCK C 13:52:33  265.014 21.06 1158.675    141
 34 M STEVENSON   0139   AU 09 ARPU  BC   C 12:45:54   4/16   17.54 1157.646    140
 35 GARY BERTAGNO 1156   AU 09 TCH   RC   H 12:50:29   8/30   18.16 1157.199    139
 36 SUE CAMBRA    9204   AU 09 PUEC  RC   H 13:44:20   4/30   22.43 1152.343    139
 37 MIKE CAMBRA   91239  AU 09 SOC   BB   C 13:44:26   3/30   22.49 1152.051    138
 38 GARRETT BO/19 0907   AU 09 BOYK  BB   C 12:50:06  222.414 19.58 1150.980    137
 39 BOB BOYKIN    0999   AU 09 BOYK  BCSP H 12:50:08   3/25   20.00 1150.867    136
 40 ERYCK MADR/30 0523   AU 09 FMT   MLY  C 13:27:45  246.932 22.21 1150.432    135
 41 MIKE CAMBRA   91108  AU 09 SOC   BC   C 13:45:28   4/30   23.51 1149.040    134
 42 ERYCK MADRIGA 2957   AU 09 WSJ   BB   C 13:28:44   2/30   23.21 1147.425    133
 43 ERYCK MADRIGA 0926   AU 09 FMT   WHT  H 13:28:48   3/30   23.25 1147.218    132
 44 NESLER BOYS   1917   AU 09 TCH   BB   H 13:08:01   6/26   22.35 1145.639    131
 45 OB TRAPnCRA/8 22989  AU 09 JEDD  BLBR C 13:57:13  265.014 25.46 1145.397    130
 46 SUE CAMBRA    2206   AU 09 AUB   BC   H 13:46:47   5/30   25.10 1145.228    129
 47 BOB BOYKIN    0972   AU 09 BOYK  DC   C 12:52:02   4/25   21.55 1144.430    128
 48 MIKE CAMBRA   91583  AU 09 SOC   DC   H 13:47:10   6/30   25.33 1144.122    127
 49 MIKE CAMBRA   91553  AU 09 SOC   BB   C 13:47:13   5/30   25.36 1143.978    126
 50 MANU LOFT     91581  AU 09 SOC   BBSP H 13:46:36   5/15   25.46 1143.373    125
 51 G TENBRINK/16 0049   AU 09 CGR   SIL  C 12:44:09  216.761 22.11 1141.607    124
 52 SUE CAMBRA    91551  AU 09 SOC   BB   H 13:48:49   7/30   27.12 1139.389    124
 53 MIKE CAMBRA   2443   AU 09 COOK  BB   C 13:48:50   6/30   27.13 1139.341    123
 54 M STEVENSON   9071   AU 09 BIE   BC   H 12:51:20   5/16   23.19 1139.242    122
 55 M STEVENSON   0137   AU 09 ARPU  BB   C 12:51:21   6/16   23.20 1139.186    121
 56 M STEVENSON   9089   AU 09 BIE   DC   C 12:51:21   7/16   23.20 1139.186    120
 57 BIECHE LOFT   9092   AU 09 BIE   DC   C 12:51:21   3/17   23.20 1139.186    119
 58 MIKE CAMBRA   0018   AU 09 VSCO  BC   C 13:49:33   7/30   27.56 1137.297    118
 59 SUE CAMBRA    0310   AU 09 HAY   BC   H 13:49:53   8/30   28.16 1136.349    117
 60 MIKE CAMBRA   91284  AU 09 SOC   BB   C 13:49:53   8/30   28.16 1136.349    116
 61 LIN        /5 2952   AU 09 WSJ   BB   H 13:47:29  256.595 28.10 1136.149    115
 62 ROGER ALLE/19 1825   AU 09 SFR   BC   H 13:54:27  261.045 28.43 1135.961    114
 63 RUBEN MART/24 0279   AU 09 TCH   DC   H 13:00:04  225.872 24.58 1135.553    113
 64 RUBEN MARTINE 0260   AU 09 TCH   RC   H 13:00:07   2/24   25.02 1135.363    112
 65 RUBEN MARTINE 0208   AU 09 TCH   BC   C 13:00:10   3/24   25.04 1135.228    111
 66 RUBEN MARTINE 0248   AU 09 TCH   BC   C 13:00:19   4/24   25.13 1134.742    110
 67 MANU LOFT     91585  AU 09 SOC   BLBR H 13:50:22   6/15   29.32 1132.616    109
 68 MOISES GUE/15 0621   AU 09 TCH   BC   H 13:26:55  242.358 28.07 1131.594    109
 69 BOB BOYKIN    0981   AU 09 BOYK  GRIZ H 12:56:36   5/25   26.28 1129.395    108
 70 RUBEN MARTINE 0202   AU 09 TCH   SIL  C 13:02:10   5/24   27.05 1128.739    107
 71 RUBEN MARTINE 0204   AU 09 TCH   DC   H 13:02:27   6/24   27.22 1127.858    106
 72 BIECHE LOFT   9028   AU 09 BIE   BC   H 12:55:01   4/17   27.01 1127.047    105
 73 OB TRAPnCRAPn 90899  AU 09 SOC   BLBR C 14:03:53   2/8    32.26 1126.947    104
 74 JIM SCHWAR/15 0115   AU 09 TCH   BB   H 13:10:15  230.510 28.30 1126.084    103
 75 ALEGRE LOFT/7 0674   AU 09 WSJ   BC   H 13:36:35  246.721 31.28 1123.239    102
 76 GARY BERTAGNO 1154   AU 09 TCH   BCWF H 13:01:04   9/30   28.50 1122.353    101
 77 GARY BERTAGNO 0169   AU 09 ARPU  BB   C 13:01:11  10/30   28.57 1121.981    100
 78 MANU LOFT     91554  AU 09 SOC   BLBR C 13:54:25   7/15   33.35 1121.273     99
 79 BIEU TRAN  /7 0038   AU 09 HAY   BCWF H 13:39:53  248.257 32.34 1120.676     98
 80 BIECHE LOFT   9068   AU 09 BIE   SPL  C 12:57:09   5/17   29.08 1120.148     97
 81 MATT GUIHA/25 0622   AU 09 MTZ   BB   H 13:18:52  234.593 31.14 1119.281     96
 82 MIKE CAMBRA   91230  AU 09 SOC   MLY  C 13:57:51   9/30   36.14 1114.153     95
 83 BIECHE LOFT   9078   AU 09 BIE   BB   C 12:59:24   6/17   31.24 1112.930     95
 84 SELFA GALL/13 0801   AU 09 HAY   BB   H 13:38:11  245.034 35.30 1110.976     94
 85 MARIO MART/23 0044   AU 09 CGR   BB   H 13:07:59  225.872 32.54 1110.410     93
 86 ROGER ALLEN   1830   AU 09 SFR   BCPD H 14:04:47   2/19   39.03 1107.661     92
 87 MOISES GUERRE 0610   AU 09 TCH   BB   H 13:36:35   2/15   37.47 1103.310     91
 88 NESLER BOYS   1980   AU 09 TCH   BB   H 13:22:08   7/26   36.42 1102.183     90
 89 BIECHE LOFT   9034   AU 09 BIE   BC   H 13:02:49   7/17   34.49 1102.153     89
 90 NESLER BOYS   0165   AU 09 CGR   BB   H 13:22:13   8/26   36.47 1101.936     88
 91 BIECHE LOFT   9058   AU 09 BIE   BCWF C 13:02:57   8/17   34.57 1101.736     87
 92 GARRETT BOYKI 0913   AU 09 BOYK  BCWF H 13:05:19   2/19   35.11 1101.689     86
--------------------------------- Above are 10 percent -------------------------
 93 M STEVENSON   9057   AU 09 BIE   PIED C 13:02:59   8/16   34.59 1101.627     85
 94 MIKE CAMBRA   0758   AU 09 HAWI  BB   H 14:02:30   9/30   40.53 1101.593     84
 95 JUAN GUERR/16 0172   AU 09 CGR   DC   H 13:35:04  240.872 38.22 1100.935     83
 96 JUAN GUERRERO 1610   AU 09 TCH   DC   H 13:35:11   2/16   38.30 1100.578     82
 97 NESLER BOYS   1915   AU 09 TCH   BC   H 13:22:43   9/26   37.17 1100.458     81
 98 MANU LOFT     91574  AU 09 SOC   BLBR C 14:02:23   8/15   41.33 1099.612     80
 99 ERYCK MADRIGA 2959   AU 09 WSJ   DC   C 13:45:26   4/30   40.02 1099.002     80
100 MOISES GUERRE 0616   AU 09 TCH   DC   C 13:38:41   3/15   39.52 1097.368     79
101 MIKE CAMBRA   9236   AU 09 PUEC  LTCK H 14:04:22  10/30   42.45 1096.631     78
102 SUE CAMBRA    91129  AU 09 SOC   DC   H 14:05:05  11/30   43.28 1094.737     77
103 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 13:07:42   3/19   37.35 1094.338     76
104 BOB BOYKIN    0957   AU 09 BOYK  BC   H 13:07:51   6/25   37.44 1093.874     75
105 GARY BERTAGNO 1101   AU 09 TCH   GZ   C 13:10:22  11/30   38.08 1093.380     74
106 GARY BERTAGNO 1160   AU 09 TCH   BB   H 13:10:43  12/30   38.29 1092.319     73
107 MATT GUIHAN   0621   AU 09 MTZ   BBWF H 13:28:17   2/25   40.39 1091.395     72
108 NESLER BOYS   1904   AU 09 TCH   BB   H 13:26:35  10/26   41.09 1089.164     71
109 NESLER BOYS   1990   AU 09 TCH   BB   H 13:26:35  11/26   41.09 1089.164     70
110 MATT GUIHAN   0670   AU 09 MTZ   LC   H 13:29:16   3/25   41.38 1088.570     69
111 MARINELAS /21 0083   AU 09 CGR   BCWF H 13:15:11  225.706 40.19 1087.789     68
112 GARRETT BOYKI 0903   AU 09 BOYK  BB   H 13:10:11   4/19   40.04 1086.763     67
113 BOB BOYKIN    0983   AU 09 BOYK  BB   C 13:10:37   7/25   40.30 1085.457     66
114 MATT GUIHAN   0682   AU 09 MTZ   BB   H 13:30:51   4/25   43.13 1084.031     66
115 G TENBRINK    0113   AU 09 GENE  BC   C 13:02:02   2/16   40.04 1083.628     65
116 RUBEN MARTINE 0220   AU 09 TCH   DC   C 13:16:53   7/24   41.48 1083.475     64
117 OB TRAPnCRAPn 9237   AU 09 BCI   CWFP C 14:20:45   3/8    49.18 1082.820     63
118 GARRETT BOYKI 0947   AU 09 BOYK  BCSP H 13:11:45   5/19   41.38 1082.071     62
119 MANU LOFT     91578  AU 09 SOC   BLCK C 14:09:41   9/15   48.51 1080.485     61
120 G TENBRINK    0107   AU 09 ARPU  BC   H 13:03:31   3/16   41.33 1079.086     60
121 MARINELAS LOF 0097   AU 09 CGR   BB   C 13:19:08   2/21   44.16 1076.144     59
122 BOB BOYKIN    0984   AU 09 BOYK  SILW C 13:14:13   8/25   44.06 1074.723     58
123 G TENBRINK    0106   AU 09 GENE  BB   C 13:05:11   4/16   43.13 1074.038     57
124 NESLER BOYS   1997   AU 09 TCH   BB   H 13:32:57  12/26   47.31 1071.057     56
125 BIECHE LOFT   9011   AU 09 BIE   DC   C 13:13:13   9/17   45.13 1070.561     55
126 K CHIN    /22 1612   AU 09 HAY   RC   H 14:01:36  250.226 51.26 1069.984     54
127 SOTO FAMILY L 1761   AU 09 TCH   BC   C 13:38:30   2/15   48.46 1069.281     53
128 RUBEN MARTINE 0236   AU 09 TCH   DC   H 13:22:00   8/24   46.55 1068.582     52
129 K CHIN        1696   AU 09 HAY   BBWF H 14:03:02   2/22   52.52 1066.271     51
130 ROADRUNNER    5647   AU 09 A     BB   C 13:18:49   2/12   47.22 1065.731     51
131 MARIO MARTINE 0019   AU 09 TCH   DC   C 13:23:05   2/23   48.00 1065.499     50
132 BOB BOYKIN    0976   AU 09 BOYK  RCSP H 13:17:24   9/25   47.17 1065.441     49
133 GARRETT BOYKI 0940   AU 09 BOYK  BB   H 13:17:27   6/19   47.20 1065.296     48
134 M STEVENSON   9037   AU 09 BIE   BC   C 13:15:39   9/16   47.39 1063.462     47
135 JUAN GUERRERO 0444   AU 09 PACO  BC   C 13:48:39   3/16   51.58 1063.410     46
136 ROADRUNNER    1191   AU 09 MTZ   BC   C 13:20:15   3/12   48.49 1061.562     45
137 MARIO MARTINE 0163   AU 09 TCH   BB   H 13:24:34   3/23   49.29 1061.274     44
138 MARIO MARTINE 0038   AU 09 CGR   GRIZ H 13:24:37   4/23   49.32 1061.133     43
139 MARIO MARTINE 0272   AU 09 TCH   BB   H 13:24:37   5/23   49.32 1061.109     42
140 G TENBRINK    0158   AU 09 CGR   BB   H 13:10:40   5/16   48.41 1057.714     41
141 K CHIN        1611   AU 09 HAY   BC   H 14:06:25   3/22   56.15 1057.607     40
142 GARY BERTAGNO 1116   AU 09 TCH   BB   H 13:23:09  13/30   50.55 1055.919     39
143 NESLER BOYS   0168   AU 09 CGR   BB   H 13:38:28  13/26   53.03 1055.834     38
144 MATT GUIHAN   0606   AU 09 MTZ   LCWF H 13:41:18   5/25   53.40 1055.114     37
145 REX MANAGB/11 2950   AU 09 WSJ   BC   C 13:59:49  245.250 56.49 1053.249     36
146 MARINELAS LOF 0944   AU 09 TCH   BB   C 13:27:48   3/21   52.56 1051.443     36
147 PETROS LOFT   1005   AU 09 FMT   BB   H 13:26:55   3/18   52.56 1051.083     35
148 H NGUYEN  /11 1697   AU 09 HAY   BB   C 14:00:31  245.111 57.44 1050.827     34
149 AL RAMIREZ/11 0832   AU 09 SFR   BC   H 14:26:05  260.075 01:01 1049.644     33
150 MARIO MARTINE 0231   AU 09 TCH   BB   H 13:29:04   6/23   53.59 1048.662     32
151 H. PADILLA/30 7103   AU 09 JEDD  BC   H 13:40:04  232.334 55.41 1048.261     31
152 ERYCK MADRIGA 2965   AU 09 WSJ   BBPD H 14:05:08   5/30   59.44 1046.829     30
153 H. PADILLA    1619   AU 09 MTZ   BC   C 13:40:38   2/30   56.15 1046.740     29
154 ERYCK MADRIGA 0036   AU 09 FMT   DC   C 14:05:14   6/30   59.50 1046.598     28
155 ERYCK MADRIGA 0583   AU 09 FMT   BBPD H 14:05:17   7/30   59.53 1046.451     27
156 FRED BELUS/15 1163   AU 09 FMT   BC:: H 14:05:19  246.915 59.56 1046.316     26
157 H. PADILLA    1512   AU 09 MTZ   BC   H 13:40:57   3/30   56.34 1045.874     25
158 ROGER ALLEN   1838   AU 09 SFR   BCWF C 14:29:28   3/19   01:03 1045.448     24
159 PETROS LOFT   1121   AU 09 MTZ   BB   H 13:29:11   4/18   55.11 1044.823     23
160 ROGER ALLEN   1824   AU 09 SFR   RC   C 14:29:59   4/19   01:04 1044.220     22
161 MATT GUIHAN   0620   AU 09 MTZ   LC   H 13:45:23   6/25   57.45 1044.191     22
162 ROADRUNNER    5659   AU 09 A     DC   C 13:27:32   4/12   56.06 1041.106     21
163 SOTO FAMILY L 0743   AU 09 MTZ   BB   H 13:49:01   3/15   59.18 1041.068     20
164 BERNARDO   /6 0628   AU 09 HAY   BB   C 14:14:43  250.814 01:03 1039.323     19
165 MIKE CAMBRA   6095   AU 09 ARPU  DCPD H 14:27:49  12/30   01:06 1037.894     18
166 K CHIN        1622   AU 09 HAY   SLT  H 14:15:30   4/22   01:05 1035.030     17
167 H. PADILLA    7102   AU 09 JEDD  BB   H 13:45:30   4/30   01:01 1033.843     16
168 FENG LIN  /15 1065   AU 09 SFR   BC   H 14:34:43  261.045 01:08 1033.106     15
169 MARINELAS LOF 0086   AU 09 CGR   BB   H 13:35:06   4/21   01:00 1031.503     14
170 FRED BELUS    2968   AU 09 GSF   BCWF H 14:11:30   2/15   01:06 1030.971     13
171 SELFA GALL    0820   AU 09 HAY   BB   H 14:08:22   2/13   01:05 1030.829     12
172 H. PADILLA    1412   AU 09 SFR   MLY  C 13:47:02   5/30   01:02 1029.833     11
173 BARRERA LOF/7 2644   AU 09 SFR   BB   H 14:35:24  260.548 01:10 1029.556     10
174 ALBERT MIQ/15 1436   AU 09 FMT   SLT: H 14:13:24  247.655 01:06 1029.421      9
175 ROGER ALLEN   1833   AU 09 SFR   BC   H 14:37:11   5/19   01:11 1027.407      8
176 M STEVENSON   9099   AU 09 BIE   DC   C 13:28:45  10/16   01:00 1026.672      7
177 SEBASTIAN /15 0487   AU 09 SFR   BB   H 14:36:23  260.342 01:11 1026.477      7
178 MARIO MARTINE 0032   AU 09 CGR   BC   H 13:37:25   7/23   01:02 1026.070      6
179 ROADRUNNER    1186   AU 09 MTZ   RC   C 13:33:10   5/12   01:01 1025.818      5
180 CRAZY KID  /9 2523   AU 09 SFR   BC   H 14:33:29  258.472 01:11 1025.769      4
181 FENG LIN      1002   AU 09 SFR   PENB C 14:38:09   2/15   01:12 1025.191      3
182 FENG LIN      1058   AU 09 SFR   BC   H 14:38:13   3/15   01:12 1025.039      2
183 ROGER ALLEN   1829   AU 09 SFR   BC   C 14:38:14   6/19   01:12 1025.001      1
184 ROADRUNNER    5655   AU 09 A     BC   C 13:33:34   6/12   01:02 1024.744      0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
185 JOJO YLAGAN/8 0812   AU 09 FMT   BBWF H 14:15:43  247.768 01:09 1024.289      0
187 HERSEY    /11 2669   AU 09 WSJ   BC   H 14:33:23  257.857 01:12 1023.488      0
191 SHUE & LIN /8 0171   AU 09 SFI   BB   C 14:00:01  237.951 01:07 1021.406      0
192 JOLLY BELU/12 2962   AU 09 WSJ   DCPD H 14:15:52  246.915 01:10 1020.400      0
197 JAN LOFT   /8 1942   AU 09 SFR   BB   H 14:51:28  266.684 01:17 1017.114      0
198 Bob Garcia /3 1603   AU 09 WSJ   BB   C 14:29:55  254.036 01:14 1016.309      0
200 SAL#1 PERE/15 0167   AU 09 SFI   BBWF H 14:43:30  261.302 01:17 1014.093      0
201 JOSE BAEZA/20 0210   AU 09 CGR   BC   H 14:07:34  240.393 01:11 1013.233      0
204 Thunder Lo/10 1027   AU 09 SFR   BB   C 14:42:55  260.185 01:18 1011.061      0
217 ROAN LOFT /17 2174   AU 09 WSJ   BC   H 14:28:22  249.044 01:19  999.861      0
231 MIKE BELUS/15 0369   AU 09 LOUC  BC   H 13:45:36  222.227 01:15  988.664      0
232 MEZCALA   /16 0107   AU 09 SFI   BBWF C 14:00:43  230.633 01:18  988.302      0
233 Pellizzari/14 2627   AU 09 WSJ   BC   H 14:50:13  257.857 01:29  986.065      0
255 PONCE LOFT/15 0709   AU 09 SFR   BCWF H 14:13:12  232.349 01:28  966.282      0
294 STORMGORANS/3 91920  AU 09 SOC   DKCK H 15:34:37  259.275 02:11  904.298      0
340 NORDIC LOFT/5 2236   AU 09 SFR   BC   C 16:23:13  259.307 02:59  824.959      0
368 DINO DERCOL/7 0936   AU 09 SFR   SMBB H 17:42:55  262.447 04:15  729.808      0
386 RFLOFT     /6 2975   AU 09 WSJ   BB   H-08:52:06  242.482 07:56  517.217      0
--------------------------------------------------------------------------------
No clockings were reported from HAACK LOFT out of 10 entries.
No clockings were reported from MAGALLANES out of 13 entries.
No clockings were reported from MANIEGO LOFT out of 7 entries.
No clockings were reported from SIGALA out of 10 entries.
No clockings were reported from TEPA out of 15 entries.