BAY CITIES COMBINE              09/27/09-13:39
                                    VACAVILLE CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FALLON A                    Young Bird Race             Flown: 09/05/2009

Release(A): 06:55  Birds: 1174  Lofts: 68                     Station: FALLON NV
Weather (Rel) CLR, CALM, 62 deg  (Arr) WARM, CLEAR, 71 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 G TENBRINK/24 0130   AU 09 GENE  BB   C 10:57:13  182.707 00.00 1327.499 157
  2 BIECHE LOF/20 9052   AU 09 BIE   BC   C 11:03:29  187.260 00.14 1326.239 156
  3 M STEVENSO/18 9057   AU 09 BIE   PIED C 11:05:30  187.260 02.14 1315.589 155
  4 BIECHE LOFT   9016   AU 09 BIE   BC   H 11:07:52   2/20   04.37 1303.251 155
  5 BIECHE LOFT   9011   AU 09 BIE   DC   C 11:08:10   3/20   04.55 1301.681 154
  6 NESLER BOY/30 1908   AU 09 TCH   BB   H 11:26:57  200.263 06.27 1295.936 153
  7 NESLER BOYS   1988   AU 09 TCH   BB   H 11:27:02   2/30   06.32 1295.571 153
  8 BIECHE LOFT   9092   AU 09 BIE   DC   C 11:09:30   4/20   06.15 1294.896 152
  9 BIECHE LOFT   9048   AU 09 BIE   BC   C 11:09:32   5/20   06.17 1294.684 151
 10 NESLER BOYS   1915   AU 09 TCH   BC   H 11:27:16   3/30   06.47 1294.421 151
 11 BIECHE LOFT   9034   AU 09 BIE   BC   H 11:10:00   6/20   06.45 1292.315 150
 12 BIECHE LOFT   9078   AU 09 BIE   BB   C 11:10:02   7/20   06.47 1292.146 149
 13 BIECHE LOFT   9058   AU 09 BIE   BCWF C 11:10:04   8/20   06.49 1292.020 149
 14 M STEVENSON   9099   AU 09 BIE   DC   C 11:10:05   2/18   06.49 1291.969 148
 15 BIECHE LOFT   9074   AU 09 BIE   BC   C 11:10:09   9/20   06.54 1291.598 147
 16 NESLER BOYS   1906   AU 09 TCH   BB   H 11:28:24   4/30   07.55 1289.056 147
 17 NESLER BOYS   0162   AU 09 CGR   BB   H 11:28:25   5/30   07.55 1289.009 146
 18 NESLER BOYS   1917   AU 09 TCH   BB   H 11:28:26   6/30   07.56 1288.930 145
 19 NESLER BOYS   1990   AU 09 TCH   BB   H 11:28:28   7/30   07.58 1288.773 145
 20 NESLER BOYS   0166   AU 09 CGR   BB   H 11:28:30   8/30   08.01 1288.577 144
 21 GARRETT BO/24 0921   AU 09 BOYK  SILW C 11:13:40  189.269 07.44 1287.786 143
 22 BOB BOYKIN/27 0993   AU 09 BOYK  SLT  H 11:13:41  189.269 07.45 1287.703 143
 23 MANU LOFT /15 91585  AU 09 SOC   BLBR H 12:01:33  223.858 09.45 1285.238 142
 24 M STEVENSON   0137   AU 09 ARPU  BB   C 11:11:30   3/18   08.14 1284.833 141
 25 M STEVENSON   9043   AU 09 BIE   BC   C 11:11:30   4/18   08.15 1284.783 141
 26 MANU LOFT     91564  AU 09 SOC   BCWF C 12:01:40   2/15   09.52 1284.749 140
 27 MANU LOFT     91581  AU 09 SOC   BBSP H 12:01:47   3/15   09.59 1284.260 139
 28 GARRETT BOYKI 0911   AU 09 BOYK  GRIZ H 11:14:24   2/24   08.28 1284.096 139
 29 MIKE CAMBR/30 91553  AU 09 SOC   BB   C 12:02:46  224.541 10.04 1284.063 138
 30 GARRETT BOYKI 0925   AU 09 BOYK  BC   C 11:14:26   3/24   08.30 1283.972 137
 31 BOB BOYKIN    0985   AU 09 BOYK  WHIT H 11:14:36   2/27   08.40 1283.106 137
 32 BIECHE LOFT   0138   AU 09 ARPU  BC   C 11:11:57  10/20   08.42 1282.525 136
 33 M STEVENSON   9097   AU 09 BIE   BC   C 11:11:57   5/18   08.42 1282.525 135
 34 GARRETT BOYKI 0914   AU 09 BOYK  DC   C 11:14:44   4/24   08.48 1282.448 135
 35 M STEVENSON   9006   AU 09 BIE   BC   H 11:12:00   6/18   08.44 1282.326 134
 36 BOB BOYKIN    0994   AU 09 BOYK  SLT  H 11:15:01   3/27   09.05 1281.124 133
 37 GARRETT BOYKI 0948   AU 09 BOYK  GRIZ C 11:15:03   5/24   09.07 1280.952 133
 38 BOB BOYKIN    0957   AU 09 BOYK  BC   H 11:15:17   4/27   09.21 1279.812 132
 39 BOB BOYKIN    0954   AU 09 BOYK  BB   H 11:15:22   5/27   09.26 1279.361 131
 40 MIKE CAMBRA   90949  AU 09 SOC   DCWF C 12:03:55   2/30   11.13 1279.283 131
 41 MIKE CAMBRA   90942  AU 09 SOC   CWFP C 12:04:03   3/30   11.21 1278.731 130
 42 G TENBRINK    0664   AU 09 TCH   DC   C 11:06:28   2/24   09.14 1278.687 129
 43 SUE CAMBRA/30 0008   AU 09 TOPF  DC   H 12:04:04  224.541 11.22 1278.662 129
 44 MANU LOFT     91573  AU 09 SOC   BLBR H 12:03:18   4/15   11.30 1277.942 128
 45 MIKE CAMBRA   91297  AU 09 SOC   LTCK C 12:04:30   4/30   11.48 1276.872 127
 46 SUE CAMBRA    0341   AU 09 HAY   BB   H 12:04:31   2/30   11.49 1276.803 127
 47 SUE CAMBRA    0828   AU 09 TCH   BBTE H 12:04:31   3/30   11.49 1276.803 126
 48 SUE CAMBRA    6631   AU 09 ARPU  BWFP H 12:04:31   4/30   11.49 1276.803 125
 49 MIKE CAMBRA   91277  AU 09 SOC   DC   C 12:04:36   5/30   11.54 1276.459 125
 50 BOB BOYKIN    0983   AU 09 BOYK  BB   C 11:16:10   6/27   10.14 1275.475 124
 51 GARY BERTA/30 0169   AU 09 ARPU  BB   C 11:16:55  189.604 10.33 1274.027 123
 52 NESLER BOYS   0660   AU 09 HAY   BCWF H 11:32:33   9/30   12.04 1269.775 123
 53 NESLER BOYS   1989   AU 09 TCH   BC   H 11:32:33  10/30   12.04 1269.775 122
 54 NESLER BOYS   1907   AU 09 TCH   BB   C 11:32:52  11/30   12.22 1268.366 121
 55 NESLER BOYS   1911   AU 09 TCH   BB   H 11:32:54  12/30   12.24 1268.245 121
 56 RUBEN MART/26 0263   AU 09 TCH   DC   C 11:23:20  193.268 12.07 1267.554 120
 57 NESLER BOYS   1969   AU 09 TCH   BB   H 11:33:21  13/30   12.51 1266.194 119
 58 NESLER BOYS   0168   AU 09 CGR   BB   H 11:33:30  14/30   13.00 1265.513 119
 59 MANU LOFT     91578  AU 09 SOC   BLCK C 12:06:27   5/15   14.39 1265.017 118
 60 MIKE CAMBRA   11108  AU 09 I     LTCK C 12:07:32   6/30   14.50 1264.479 117
 61 SUE CAMBRA    2309   AU 09 MTZ   BC   H 12:07:35   5/30   14.53 1264.277 117
 62 MIKE CAMBRA   91236  AU 09 SOC   BB   C 12:07:35   7/30   14.53 1264.277 116
 63 MIKE CAMBRA   91293  AU 09 SOC   BB   C 12:07:35   8/30   14.53 1264.277 115
 64 MIKE CAMBRA   91285  AU 09 SOC   BB   C 12:07:36   9/30   14.54 1264.209 115
 65 MANU LOFT     91123  AU 09 SOC   BLCK C 12:06:44   6/15   14.56 1263.868 114
 66 NESLER BOYS   0495   AU 09 FMT   GRIZ C 11:34:16  15/30   13.46 1261.993 113
 67 BOB BOYKIN    0991   AU 09 BOYK  RC   C 11:19:03   7/27   13.07 1261.492 113
 68 QUEJADO/LO/12 0192   AU 09 CGR   BC   C 11:34:23  200.258 13.53 1261.464 112
 69 M STEVENSON   9005   AU 09 BIE   DCWF C 11:16:43   7/18   13.28 1259.184 111
 70 JUAN GUERR/20 0447   AU 09 PACO  RC   H 11:46:46  208.557 15.16 1258.037 111
 71 GARRETT BOYKI 0912   AU 09 BOYK  BPWF C 11:20:15   6/24   14.19 1255.840 110
 72 BOB BOYKIN    0949   AU 09 BOYK  WHIT H 11:20:15   8/27   14.19 1255.801 109
 73 BOB BOYKIN    0999   AU 09 BOYK  BCSP H 11:20:15   9/27   14.19 1255.801 109
 74 SUE CAMBRA    6020   AU 09 DALL  BC   H 12:09:57   6/30   17.15 1254.776 108
 75 GARY BERTAGNO 1131   AU 09 TCH   BB   H 11:21:30   2/30   15.07 1252.156 107
 76 GARY BERTAGNO 1141   AU 09 TCH   BB   C 11:21:36   3/30   15.13 1251.687 107
 77 SUE CAMBRA    91228  AU 09 SOC   LTCK H 12:11:16   7/30   18.34 1249.552 106
 78 MIKE CAMBRA   91237  AU 09 SOC   BB   C 12:11:17  10/30   18.35 1249.487 105
 79 RUBEN MARTINE 0235   AU 09 TCH   DC   C 11:27:20   2/26   16.06 1248.960 104
 80 MARIO MART/24 0044   AU 09 CGR   BB   H 11:27:21  193.268 16.08 1248.846 104
 81 RUBEN MARTINE 0204   AU 09 TCH   DC   H 11:27:24   3/26   16.10 1248.655 103
 82 GARRETT BOYKI 0907   AU 09 BOYK  BB   C 11:22:10   7/24   16.14 1246.807 102
 83 MIKE CAMBRA   9101   AU 09 BMC   CWFP C 12:12:21  11/30   19.39 1245.287 102
 84 SUE CAMBRA    91583  AU 09 SOC   DC   H 12:12:28   8/30   19.46 1244.829 101
 85 MIKE CAMBRA   0155   AU 09 CGR   BCWF C 12:13:59  12/30   21.17 1238.911 100
 86 SUE CAMBRA    91289  AU 09 SOC   BWFP H 12:13:59   9/30   21.17 1238.911 100
 87 SUE CAMBRA    91551  AU 09 SOC   BB   H 12:14:02  10/30   21.20 1238.716  99
 88 GARY BERTAGNO 0125   AU 09 CGR   BBWF H 11:24:26   4/30   18.03 1238.532  98
 89 GARRETT BOYKI 0943   AU 09 BOYK  BCWF H 11:24:04   8/24   18.08 1237.996  98
 90 JUAN GUERRERO 0444   AU 09 PACO  BC   C 11:51:47   2/20   20.17 1236.765  97
 91 M STEVENSON   0139   AU 09 ARPU  BC   C 11:21:28   8/18   18.12 1236.763  96
 92 M STEVENSON   0133   AU 09 ARPU  BC   H 11:21:28   9/18   18.13 1236.724  96
 93 JUAN GUERRERO 2334   AU 09 MTZ   BB   H 11:52:03   3/20   20.32 1235.683  95
 94 NESLER BOYS   1980   AU 09 TCH   BB   H 11:40:35  16/30   20.05 1234.103  94
 95 BOB BOYKIN    0965   AU 09 BOYK  BC   H 11:25:05  10/27   19.09 1233.351  94
 96 SUE CAMBRA    91276  AU 09 SOC   BB   H 12:15:44  11/30   23.02 1232.151  93
 97 SUE CAMBRA    9010   AU 09 UIF   BWFP H 12:15:47  12/30   23.05 1231.959  92
 98 GARRETT BOYKI 0913   AU 09 BOYK  BCWF H 11:25:25   9/24   19.29 1231.793  92
 99 MANU LOFT     91122  AU 09 SOC   BLCK H 12:14:56   7/15   23.08 1231.474  91
100 MANU LOFT     90714  AU 09 SOC   BLBR H 12:15:26   8/15   23.38 1229.553  90
101 PD NUKFREZO/9 90830  AU 09 SOC   BCWF C 12:26:03  230.164 25.53 1223.650  90
102 BIECHE LOFT   9020   AU 09 BIE   BC   H 11:24:24  11/20   21.09 1223.259  89
103 M STEVENSON   9037   AU 09 BIE   BC   C 11:24:25  10/18   21.09 1223.222  88
104 PD NUKFREZONE 9246   AU 09 BCI   BLBR C 12:26:21   2/9    26.11 1222.542  88
105 GARY BERTAGNO 1156   AU 09 TCH   RC   H 11:27:59   5/30   21.36 1222.433  87
106 G TENBRINK    0492   AU 09 PACO  SIL  C 11:18:03   3/24   20.50 1222.329  86
107 GARY BERTAGNO 0138   AU 09 CGR   BBWF C 11:28:01   6/30   21.38 1222.246  86
108 G TENBRINK    0006   AU 09 CGR   BC   H 11:18:13   4/24   21.00 1221.555  85
109 SUE CAMBRA    0404   AU 09 FIA   BWFP H 12:19:56  13/30   27.14 1216.224  84
110 SUE CAMBRA    0501   AU 09 MTZ   MLY  H 12:19:57  14/30   27.15 1216.162  84
111 SUE CAMBRA    90710  AU 09 SOC   BB   C 12:19:59  15/30   27.17 1216.037  83
112 OB TRAPnCRA/8 22989  AU 09 JEDD  BLBR C 12:28:12  230.164 28.02 1215.754  82
113 PD NUKFREZONE 90820  AU 09 SOC   BWFP C 12:28:13   3/9    28.03 1215.694  82
114 OB TRAPnCRAPn 90819  AU 09 SOC   BLBR C 12:28:14   2/8    28.04 1215.633  81
115 JUAN GUERRERO 0443   AU 09 PACO  BC   C 11:57:34   4/20   26.04 1213.099  80
116 MIKE CAMBRA   2416   AU 09 COOK  BB   C 12:20:56  13/30   28.14 1212.493  80
117 SOTO FAMIL/16 0755   AU 09 MTZ   SLT  H 11:54:18  205.732 26.33 1209.708  79
--------------------------------- Above are 10 percent -------------------------
118 SOTO FAMILY L 1761   AU 09 TCH   BC   C 11:54:19   2/16   26.35 1209.601  78
119 SUE CAMBRA    9236   AU 09 PUEC  LTCK H 12:21:50  16/30   29.08 1209.154  78
120 MIKE CAMBRA   91128  AU 09 SOC   LTCK C 12:22:42  14/30   30.00 1205.956  77
121 NESLER BOYS   1999   AU 09 TCH   BC   C 11:47:25  17/30   26.55 1205.259  76
122 NESLER BOYS   1904   AU 09 TCH   BB   H 11:47:57  18/30   27.27 1203.092  76
123 MANU LOFT     91577  AU 09 SOC   BLCK H 12:22:29   9/15   30.41 1203.083  75
124 G TENBRINK    0107   AU 09 ARPU  BC   H 11:22:32   5/24   25.19 1201.884  74
125 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 11:32:13  10/24   26.17 1201.622  74
126 MANU LOFT     91563  AU 09 SOC   BLCK C 12:23:01  10/15   31.13 1201.127  73
127 BIECHE LOFT   9080   AU 09 BIE   BB   C 11:29:27  12/20   26.11 1200.789  72
128 GARRETT BOYKI 0915   AU 09 BOYK  BCWF H 11:32:25  11/24   26.29 1200.720  72
129 M STEVENSON   9047   AU 09 BIE   BC   C 11:29:28  11/18   26.12 1200.716  71
130 GARY BERTAGNO 0124   AU 09 CGR   BC   H 11:33:06   7/30   26.43 1199.920  70
131 SUE CAMBRA    91243  AU 09 SOC   BB   H 12:24:21  17/30   31.39 1199.914  70
132 GARY BERTAGNO 1167   AU 09 TCH   BB   H 11:33:06   8/30   26.44 1199.877  69
133 SUE CAMBRA    0424   AU 09 ER    BB   H 12:24:26  18/30   31.44 1199.611  68
134 G TENBRINK    0104   AU 09 GENE  BC   H 11:23:05   6/24   25.52 1199.381  68
135 G TENBRINK    0005   AU 09 CGR   DC   H 11:23:06   7/24   25.52 1199.358  67
136 MIKE CAMBRA   9205   AU 09 PUEC  BC   C 12:24:41  15/30   31.59 1198.701  66
137 MARIO MARTINE 0163   AU 09 TCH   BB   H 11:38:49   2/24   27.36 1198.386  66
138 GARRETT BOYKI 0924   AU 09 BOYK  BC   C 11:33:07  12/24   27.11 1197.726  65
139 MANU LOFT     91580  AU 09 SOC   BLCK H 12:24:04  11/15   32.16 1197.294  64
140 JIM SCHWAR/15 0142   AU 09 TCH   BB   H 11:46:56  197.905 29.34 1193.037  64
141 SOTO FAMILY L 1704   AU 09 TCH   SLT  H 11:58:36   3/16   30.51 1192.569  63
142 SUE CAMBRA    91258  AU 09 SOC   RSLT H 12:26:26  19/30   33.44 1192.372  62
143 G TENBRINK    0158   AU 09 CGR   BB   H 11:24:43   8/24   27.30 1192.118  62
144 NESLER BOYS   2818   AU 09 MTZ   BB   H 11:50:46  19/30   30.16 1191.595  61
145 NESLER BOYS   0165   AU 09 CGR   BB   H 11:50:47  20/30   30.17 1191.561  60
146 M STEVENSON   9089   AU 09 BIE   DC   C 11:31:49  12/18   28.34 1190.502  60
147 SUE CAMBRA    90700  AU 09 SOC   BB   H 12:27:21  20/30   34.39 1189.083  59
148 MARINELAS /24 0902   AU 09 TCH   BB   H 11:40:52  193.097 29.52 1188.798  58
149 NESLER BOYS   1992   AU 09 TCH   BB   C 11:51:29  21/30   30.59 1188.748  58
150 MIKE CAMBRA   9102   AU 09 BMC   DC   C 12:27:51  16/30   35.09 1187.297  57
151 SUE CAMBRA    0310   AU 09 HAY   BC   H 12:27:57  21/30   35.15 1186.940  56
152 MIKE CAMBRA   91108  AU 09 SOC   BC   C 12:27:58  17/30   35.16 1186.881  56
153 JOSE BAEZA/27 1654   AU 09 TCH   BC   H 12:02:41  206.954 33.19 1183.718  55
154 JOSE BAEZA    1436   AU 09 TCH   BB   H 12:02:48   2/27   33.26 1183.269  54
155 G TENBRINK    0914   AU 09 SAND  BBWF H 11:26:46   9/24   29.33 1183.156  54
156 QUEJADO/LOPEZ 0004   AU 09 TCH   GRIZ C 11:53:04   2/12   32.35 1182.357  53
157 JUAN GUERRERO 0417   AU 09 PACO  BB   C 12:06:09   5/20   34.39 1179.649  52
158 MARINELAS LOF 0087   AU 09 CGR   GRIZ C 11:43:13   2/24   32.12 1179.139  52
159 MARIO MARTINE 0039   AU 09 CGR   DC   H 11:43:27   3/24   32.14 1179.138  51
160 BOB BOYKIN    0950   AU 09 BOYK  RCWF C 11:37:31  11/27   31.35 1179.031  50
161 G TENBRINK    0682   AU 09 TCH   BBWF H 11:27:58  10/24   30.45 1177.954  49
162 GARRETT BOYKI 0947   AU 09 BOYK  BCSP H 11:37:50  13/24   31.54 1177.746  49
163 RUBEN MARTINE 0202   AU 09 TCH   SIL  C 11:44:41   4/26   33.27 1174.145  48
164 K CHIN    /25 1684   AU 09 HAY   BC   H 12:25:37  220.478 38.18 1173.691  47
165 MIKE CAMBRA   91290  AU 09 SOC   BWFP C 12:32:19  18/30   39.37 1171.575  47
166 M STEVENSON   9071   AU 09 BIE   BC   H 11:36:22  13/18   33.06 1171.286  46
167 MIKE CAMBRA   91252  AU 09 SOC   CWFP C 12:32:25  19/30   39.43 1171.228  45
168 MIKE CAMBRA   91284  AU 09 SOC   BB   C 12:32:25  20/30   39.43 1171.228  45
169 RUBEN MARTINE 0260   AU 09 TCH   RC   H 11:46:19   5/26   35.05 1167.563  44
170 MANU LOFT     91552  AU 09 SOC   BLBR H 12:33:01  12/15   41.13 1165.592  43
171 GARRETT BOYKI 0903   AU 09 BOYK  BB   H 11:41:16  14/24   35.20 1163.648  43
172 GARY BERTAGNO 1104   AU 09 TCH   BB   H 11:42:10   9/30   35.48 1162.009  42
173 MOISES GUE/15 0640   AU 09 TCH   BB   C 12:14:15  210.548 40.06 1160.717  41
174 GARY BERTAGNO 1191   AU 09 TCH   BB   C 11:42:41  10/30   36.18 1159.956  41
175 GARY BERTAGNO 1121   AU 09 TCH   BC   H 11:42:45  11/30   36.22 1159.687  40
176 SUE CAMBRA    1144   AU 09 SFR   BLK  H 12:35:49  22/30   43.07 1159.544  39
177 BIECHE LOFT   9084   AU 09 BIE   BC   H 11:39:13  13/20   35.58 1159.487  39
178 GARRETT BOYKI 0940   AU 09 BOYK  BB   H 11:42:25  15/24   36.29 1158.952  38
179 MIKE CAMBRA   91239  AU 09 SOC   BB   C 12:36:08  21/30   43.26 1158.467  37
180 MIKE CAMBRA   0014   AU 09 VSCO  PEN  C 12:36:36  22/30   43.54 1156.885  37
181 BOB BOYKIN    0981   AU 09 BOYK  GRIZ H 11:42:59  12/27   37.03 1156.665  36
182 G TENBRINK    0114   AU 09 GENE  BC   H 11:33:03  11/24   35.49 1156.441  35
183 JIM SCHWARTZ  0124   AU 09 TCH   BB   H 11:56:27   2/15   39.05 1155.356  35
184 H. PADILLA/22 1238   AU 09 MTZ   BB   C 12:02:57  202.142 39.58 1155.198  34
185 BOB BOYKIN    0984   AU 09 BOYK  SILW C 11:43:31  13/27   37.35 1154.520  33
186 R.REVENAUG/15 2023   AU 09 MTZ   BB   C 12:03:57  202.390 40.38 1152.906  33
187 MARIO MARTINE 0037   AU 09 CGR   DC   C 11:50:03   4/24   38.50 1152.757  32
188 MARIO MARTINE 0233   AU 09 TCH   BB   H 11:50:03   5/24   38.50 1152.757  31
189 MARIO MARTINE 0026   AU 09 CGR   BC   H 11:50:07   6/24   38.54 1152.490  31
190 RUBEN MARTINE 0279   AU 09 TCH   DC   H 11:50:11   6/26   38.58 1152.263  30
191 MIKE CAMBRA   91220  AU 09 SOC   DC   C 12:38:35  23/30   45.53 1150.207  29
192 SUE CAMBRA    91129  AU 09 SOC   DC   H 12:38:36  23/30   45.54 1150.151  29
193 MIKE CAMBRA   0755   AU 09 TCH   BB   H 12:38:37  24/30   45.55 1150.095  28
194 AL RAMIREZ/20 0832   AU 09 SFR   BC   H 12:48:31  230.454 47.58 1147.326  27
195 MIKE CAMBRA   91233  AU 09 SOC   BC   C 12:39:53  25/30   47.11 1145.871  27
196 MARIO MARTINE 0231   AU 09 TCH   BB   H 11:51:54   7/24   40.41 1145.562  26
197 MARIO MARTINE 0281   AU 09 TCH   BB   H 11:52:06   8/24   40.53 1144.791  25
198 BOB BOYKIN    0996   AU 09 BOYK  BB   H 11:46:37  14/27   40.41 1142.261  25
199 RUBEN MARTINE 0248   AU 09 TCH   BC   C 11:53:01   7/26   41.48 1141.270  24
200 GARY BERTAGNO 0166   AU 09 ARPU  BCPD C 11:47:37  12/30   41.14 1140.406  23
201 SOTO FAMILY L 2348   AU 09 MTZ   BB   H 12:12:42   4/16   44.57 1139.638  23
202 RUBEN MARTINE 0269   AU 09 TCH   DC   H 11:53:45   8/26   42.32 1138.469  22
203 RUBEN MARTINE 0261   AU 09 TCH   BC   H 11:53:51   9/26   42.38 1138.088  21
204 MATT GUIHA/26 0631   AU 09 MTZ   LC   H 12:11:13  204.336 45.19 1137.251  21
205 MIKE CAMBRA   0018   AU 09 VSCO  BC   C 12:43:05  26/30   50.23 1135.337  20
206 MIKE CAMBRA   91281  AU 09 SOC   BB   C 12:43:05  27/30   50.23 1135.337  19
207 SUE CAMBRA    0912   AU 09 HAY   BB   H 12:43:06  24/30   50.24 1135.282  19
208 MANU LOFT     91575  AU 09 SOC   BLBR C 12:42:19  13/15   50.31 1134.382  18
209 MARIO MARTINE 0272   AU 09 TCH   BB   H 11:55:22   9/24   44.09 1132.367  17
210 GARY BERTAGNO 1158   AU 09 TCH   BBPD C 11:49:49  13/30   43.26 1131.864  17
211 M STEVENSON   9065   AU 09 BIE   BB   H 11:46:18  14/18   43.02 1131.340  16
212 MARINELAS LOF 0968   AU 09 TCH   DC   C 11:55:32   3/24   44.31 1130.797  15
213 MARINELAS LOF 0970   AU 09 TCH   BC   C 11:55:34   4/24   44.33 1130.703  15
214 MARINELAS LOF 0949   AU 09 TCH   BB   H 11:55:35   5/24   44.34 1130.608  14
215 NESLER BOYS   1991   AU 09 TCH   BB   H 12:07:16  22/30   46.47 1128.618  13
216 MOISES GUERRE 0187   AU 09 CGR   BB   H 12:23:56   2/15   49.47 1126.560  13
217 PETROS LOF/30 0633   AU 09 BOGA  SPL  C 12:00:35  195.384 46.33 1125.226  12
218 H NGUYEN  /14 1632   AU 09 HAY   BC   C 12:34:21  216.780 51.57 1124.265  11
219 AL RAMIREZ    0811   AU 09 SFR   RC   C 12:55:51   2/20   55.18 1124.009  11
220 MOISES GUERRE 0605   AU 09 TCH   BB   C 12:24:46   3/15   50.37 1123.684  10
221 K CHIN        1607   AU 09 HAY   SLT  H 12:41:07   2/25   53.48 1121.130   9
222 BOB BOYKIN    0962   AU 09 BOYK  DC   H 11:52:24  15/27   46.28 1120.042   9
223 STORMGORANS/5 91929  AU 09 SOC   BLBR H 12:47:41  223.994 55.42 1117.798   8
224 H. PADILLA    7103   AU 09 JEDD  BC   H 12:13:29   2/22   50.30 1116.976   7
225 G TENBRINK    0007   AU 09 CGR   BC   H 11:42:56  12/24   45.43 1116.689   7
226 H. PADILLA    92005  AU 09 SOC   BC   H 12:13:47   3/22   50.48 1115.925   6
227 BIECHE LOFT   9088   AU 09 BIE   DCWF C 11:50:34  14/20   47.19 1114.959   5
228 PETROS LOFT   1111   AU 09 MTZ   SPL  C 12:03:31   2/30   49.29 1114.559   5
229 PETROS LOFT   1002   AU 09 FMT   BC   C 12:03:32   3/30   49.30 1114.498   4
230 BIEU TRAN /11 0039   AU 09 HAY   BC   C 12:40:41  218.781 55.37 1113.894   3
231 GARY BERTAGNO 1126   AU 09 TCH   BC   C 11:54:54  14/30   48.31 1112.686   3
232 GARRETT BOYKI 0919   AU 09 BOYK  BC   C 11:54:33  16/24   48.37 1112.016   2
233 PETROS LOFT   0625   AU 09 BOGA  BC   H 12:04:33   4/30   50.31 1110.808   1
234 MANU LOFT     91565  AU 09 SOC   BBWF H 12:49:52  14/15   58.04 1110.247   1
--------------------------------- Above are 20 percent -------------------------
235 MARINELAS LOF 0928   AU 09 TCH   BBPD H 12:01:53   6/24   50.53 1107.393   0
----------------------- Below are the first birds from each loft ---------------
237 SELFA GALL/19 0228   AU 09 HAY   BB   H 12:40:35  216.943 57.57 1104.864   0
239 JAN LOFT  /15 1906   AU 09 SFR   BB   H 13:13:05  237.190 01:03 1104.135   0
244 JOLLY BELU/15 2962   AU 09 WSJ   DCPD H 12:46:44  220.154 59.52 1101.558   0
245 FRED BELUS/15 29039  AU 09 A     BC:: H 12:46:46  220.154 59.54 1101.428   0
262 MOLO LOFT /25 1441   AU 09 SFR   BC   C 13:06:36  230.639 01:05 1092.372   0
266 ALBERT MIQ/15 1422   AU 09 FMT   BB:: H 12:51:23  220.489 01:04 1088.869   0
275 ROGER ALLE/30 2004   AU 09 SFR   BC   C 13:12:59  232.924 01:09 1084.564   0
284 Pellizzari/20 2617   AU 09 WSJ   BB   H 13:14:04  232.068 01:11 1077.431   0
286 DINO DERCO/15 0929   AU 09 SFR   BBPD H 13:19:00  234.426 01:13 1074.451   0
296 MEZCALA   /20 1227   AU 09 MTZ   BBWF C 12:26:11  200.759 01:05 1066.885   0
302 ALEGRE LOF/13 0674   AU 09 WSJ   BC   H 13:01:08  221.220 01:12 1063.391   0
306 BARRERA LO/10 2644   AU 09 SFR   BB   H 13:20:58  232.490 01:17 1060.151   0
310 CRAZY KID /18 2226   AU 09 SFR   BC   H 13:20:28  231.345 01:18 1056.296   0
330 HERSEY    /15 2694   AU 09 WSJ   BC   H 13:27:56  232.068 01:25 1039.406   0
336 BERNARDO  /12 0632   AU 09 HAY   BC   H 13:11:11  221.163 01:22 1034.752   0
343 Bob Garcia /5 1607   AU 09 WSJ   BB   C 13:25:59  229.393 01:26 1032.592   0
351 ROADRUNNER/15 5659   AU 09 A     DC   C 12:25:42  193.504 01:14 1029.791   0
353 SEBASTIAN /15 0446   AU 09 SFR   BB   H 13:32:29  232.248 01:29 1028.362   0
362 SAL#1 PERE/30 0164   AU 09 SFR   BC   H 13:37:13  234.040 01:31 1024.099   0
365 ERYCK MADR/30 2969   AU 09 WSJ   BCWF C 13:13:19  219.799 01:26 1022.533   0
376 FENG LIN  /26 0891   AU 09 SFR   BC   H 13:38:46  232.924 01:34 1015.307   0
389 ROAN LOFT /20 2111   AU 09 WSJ   BB   C 13:34:29  228.282 01:36 1005.705   0
429 REX MANAGB/15 2950   AU 09 WSJ   BC   C 13:26:51  219.586 01:40  986.234   0
459 JOJO YLAGA/10 0801   AU 09 FMT   BB   H 13:35:05  219.863 01:48  967.133   0
488 SIGALA    /12 1475   AU 09 WSJ   BC   H 14:01:17  228.282 02:03  942.464   0
511 RFLOFT    /12 0052   AU 09 RFL   BC   H 13:47:02  215.921 02:05  922.298   0
515 ELARDO     /9 0064   AU 09 WSJ   BC   H 14:15:48  230.057 02:15  918.539   0
518 SHUE & LIN/10 1047   AU 09 FMT   BC   C 13:38:53  210.030 02:05  915.245   0
533 PONCE LOFT/15 5302   AU 09 RENO  BC   C 13:32:25  202.164 02:09  895.269   0
541 G GONZALEZ/15 1505   AU 09 MTZ   BCPD C 13:38:03  203.402 02:13  888.197   0
--------------------------------------------------------------------------------
