BAY CITIES COMBINE              11/15/09-22:07
                                    VACAVILLE CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FALLON TWO A                Young Bird Race             Flown: 10/03/2009

Release(A): 07:22  Birds: 891  Lofts: 67                     Station: FALLON NV
Weather (Rel) CLR, CALM, 48 deg  (Arr) WARM, CLEAR, 70 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  Std Pts
  1 BIECHE LOF/10 0138   AU 09 ARPU  BC   C 11:18:03  187.260 00.00 1396.147    156
  2 BIECHE LOFT   9052   AU 09 BIE   BC   C 11:18:07   2/10   00.04 1395.752    156
  3 M STEVENSON/9 9008   AU 09 BIE   BC   H 11:18:19  187.260 00.15 1394.621    155
  4 BIECHE LOFT   9020   AU 09 BIE   BC   H 11:18:23   3/10   00.19 1394.217    154
  5 M STEVENSON   9006   AU 09 BIE   BC   H 11:18:28   2/9    00.24 1393.736    153
  6 BIECHE LOFT   9074   AU 09 BIE   BC   C 11:18:31   4/10   00.28 1393.382    152
  7 G TENBRINK/14 0051   AU 09 CGR   BB   C 11:14:40  182.707 02.21 1382.010    151
  8 MIKE CAMBR/30 0757   AU 09 TCH   BB   H 12:09:58  224.541 04.54 1372.353    150
  9 MIKE CAMBR/30 0620   AU 09 LOK   BB   C 12:10:00  224.541 04.56 1372.194    149
 10 MIKE CAMBRA   91285  AU 09 SOC   BB   C 12:10:01   2/30   04.57 1372.114    148
 11 MIKE CAMBRA   9236   AU 09 PUEC  LTCK H 12:10:01   2/30   04.57 1372.114    148
 12 MIKE CAMBRA   91237  AU 09 SOC   BB   C 12:10:02   3/30   04.58 1372.035    147
 13 MIKE CAMBRA   90942  AU 09 SOC   CWFP C 12:10:04   4/30   05.00 1371.876    146
 14 MIKE CAMBRA   91553  AU 09 SOC   BB   C 12:10:04   5/30   05.00 1371.876    145
 15 MIKE CAMBRA   0501   AU 09 MTZ   MLY  H 12:10:06   3/30   05.02 1371.717    144
 16 SUE CAMBRA    91551  AU 09 SOC   BB   H 12:10:06   4/30   05.02 1371.717    143
 17 MIKE CAMBRA   6604   AU 09 ARPU  BWFP H 12:10:07   5/30   05.03 1371.638    142
 18 MIKE CAMBRA   9102   AU 09 BMC   DC   C 12:10:08   6/30   05.04 1371.559    141
 19 MIKE CAMBRA   91583  AU 09 SOC   DC   H 12:10:08   6/30   05.04 1371.559    141
 20 M STEVENSON   9065   AU 09 BIE   BB   H 11:22:18   3/9    04.14 1371.503    140
 21 M STEVENSON   9059   AU 09 BIE   BCWF H 11:22:20   4/9    04.16 1371.313    139
 22 GARRETT BO/13 0943   AU 09 BOYK  BCWF H 11:25:05  189.269 04.29 1370.303    138
 23 MANU LOFT /15 91552  AU 09 SOC   BLBR H 12:09:51  223.858 05.39 1368.732    137
 24 MANU LOFT     91573  AU 09 SOC   BLBR H 12:09:53   2/15   05.41 1368.574    136
 25 MANU LOFT     91575  AU 09 SOC   BLBR C 12:09:53   3/15   05.41 1368.574    135
 26 GOLDEN WES/30 0520   AU 09 RUSS  BB   C 12:13:13  226.245 06.00 1367.334    134
 27 BOB BOYKIN/17 0962   AU 09 BOYK  DC   H 11:25:39  189.269 05.03 1367.162    133
 28 GOLDEN WEST   0530   AU 09 RUSS  SLT  C 12:13:17   2/30   06.04 1367.021    133
 29 BOB BOYKIN    0961   AU 09 BOYK  BC   H 11:25:41   2/17   05.05 1366.975    132
 30 NESLER BOY/24 0162   AU 09 CGR   BB   H 11:41:55  200.263 07.28 1355.962    131
 31 NESLER BOYS   0168   AU 09 CGR   BB   H 11:42:15   2/24   07.48 1354.234    130
 32 M STEVENSON   9069   AU 09 BIE   SPL  H 11:25:33   5/9    07.29 1353.202    129
 33 QUEJADO/LOP/6 0192   AU 09 CGR   BC   C 11:42:36  200.258 08.10 1352.352    128
 34 NESLER BOYS   1906   AU 09 TCH   BB   H 11:43:10   3/24   08.44 1349.455    127
 35 BIECHE LOFT   9092   AU 09 BIE   DC   C 11:26:23   5/10   08.20 1348.532    126
 36 M STEVENSON   9010   AU 09 BIE   DC   C 11:26:56   6/9    08.52 1345.559    126
 37 NESLER BOYS   1921   AU 09 TCH   BC   C 11:43:58   4/24   09.31 1345.377    125
 38 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 11:30:55   2/13   10.19 1338.227    124
 39 M STEVENSON   9001   AU 09 BIE   BC   H 11:28:20   7/9    10.16 1337.912    123
 40 BOB BOYKIN    0954   AU 09 BOYK  BB   H 11:31:16   3/17   10.40 1336.339    122
 41 GARRETT BOYKI 0914   AU 09 BOYK  DC   C 11:31:17   3/13   10.41 1336.250    121
 42 BOB BOYKIN    0965   AU 09 BOYK  BC   H 11:31:19   4/17   10.43 1336.071    120
 43 MIKE CAMBRA   2421   AU 09 COOK  BB   C 12:18:04   7/30   13.00 1334.807    119
 44 MIKE CAMBRA   0761   AU 09 TCH   BB   H 12:18:05   7/30   13.01 1334.732    118
 45 MANU LOFT     91581  AU 09 SOC   BBSP H 12:17:57   4/15   13.45 1331.271    118
 46 MANU LOFT     91123  AU 09 SOC   BLCK C 12:17:58   5/15   13.46 1331.196    117
 47 GOLDEN WEST   0756   AU 09 MCL   DCWF C 12:21:48   3/30   14.35 1328.187    116
 48 GOLDEN WEST   0757   AU 09 MCL   BCWF C 12:21:50   4/30   14.37 1328.039    115
 49 BOB BOYKIN    0973   AU 09 BOYK  RC   C 11:33:00   5/17   12.24 1327.111    114
 50 G TENBRINK    0113   AU 09 GENE  BC   C 11:24:38   2/14   12.19 1325.244    113
 51 BIECHE LOFT   9028   AU 09 BIE   BC   H 11:30:50   6/10   12.47 1324.417    112
 52 MIKE CAMBRA   9101   AU 09 BMC   CWFP C 12:20:29   8/30   15.25 1324.000    111
 53 MANU LOFT     91578  AU 09 SOC   BLCK C 12:20:53   6/15   16.41 1318.205    111
 54 MANU LOFT     91122  AU 09 SOC   BLCK H 12:20:54   7/15   16.42 1318.132    110
 55 MANU LOFT     91564  AU 09 SOC   BCWF C 12:20:55   8/15   16.43 1318.058    109
 56 BOB BOYKIN    0951   AU 09 BOYK  BBWF C 11:35:28   6/17   14.52 1314.188    108
 57 RUBEN MART/23 0260   AU 09 TCH   RC   H 11:41:22  193.268 15.44 1311.412    107
 58 GOLDEN WEST   90910  AU 09 SOC   BB   C 12:26:09   5/30   18.56 1309.191    106
 59 GOLDEN WEST   90823  AU 09 SOC   BB   C 12:26:11   6/30   18.58 1309.047    105
 60 GOLDEN WEST   0536   AU 09 RUSS  BB   C 12:26:15   7/30   19.02 1308.760    104
 61 GOLDEN WEST   9070   AU 09 UIF   BB   C 12:26:16   8/30   19.03 1308.689    103
 62 GOLDEN WEST   0522   AU 09 RUSS  SLT  C 12:26:27   9/30   19.14 1307.901    103
 63 GOLDEN WEST   0771   AU 09 TCH   BB   C 12:26:37  10/30   19.24 1307.185    102
 64 QUEJADO/LOPEZ 0015   AU 09 TCH   BB   H 11:51:40   2/6    17.14 1306.911    101
 65 JIM SCHWAR/15 0124   AU 09 TCH   BB   H 11:49:22  197.905 17.53 1302.713    100
 66 MIKE CAMBRA   0820   AU 09 TCH   BC   C 12:25:42   9/30   20.38 1301.257     99
 67 SUE CAMBRA    0503   AU 09 MTZ   BB   H 12:25:45   8/30   20.41 1301.043     98
 68 GARRETT BOYKI 0909   AU 09 BOYK  DC   H 11:38:02   4/13   17.26 1300.997     97
 69 MIKE CAMBRA   0912   AU 09 HAY   BB   H 12:25:46   9/30   20.42 1300.972     96
 70 MIKE CAMBRA   6020   AU 09 DALL  BC   H 12:25:46  10/30   20.42 1300.972     96
 71 MIKE CAMBRA   0933   AU 09 HAY   BB   C 12:25:48  10/30   20.44 1300.829     95
 72 MIKE CAMBRA   91239  AU 09 SOC   BB   C 12:25:48  11/30   20.44 1300.829     94
 73 MIKE CAMBRA   91222  AU 09 SOC   BB   C 12:25:49  12/30   20.45 1300.757     93
 74 M STEVENSON   9043   AU 09 BIE   BC   C 11:35:23   8/9    17.19 1300.687     92
 75 SUE CAMBRA    90710  AU 09 SOC   BB   C 12:26:34  11/30   21.30 1297.554     91
 76 GARY BERTA/30 1138   AU 09 TCH   BB   C 11:39:56  189.604 18.56 1293.666     90
 77 GARY BERTAGNO 1141   AU 09 TCH   BB   C 11:39:58   2/30   18.57 1293.574     89
 78 GARRETT BOYKI 0912   AU 09 BOYK  BPWF C 11:39:33   5/13   18.58 1293.327     88
 79 GARRETT BOYKI 0925   AU 09 BOYK  BC   C 11:39:33   6/13   18.58 1293.327     88
 80 GARY BERTAGNO 1158   AU 09 TCH   BBPD C 11:40:05   3/30   19.05 1292.914     87
 81 GARY BERTAGNO 0138   AU 09 CGR   BBWF C 11:40:08   4/30   19.07 1292.739     86
 82 MANU LOFT     91571  AU 09 SOC   BLBR C 12:27:23   9/15   23.11 1290.148     85
 83 BOB BOYKIN    0972   AU 09 BOYK  DC   C 11:41:19   7/17   20.43 1284.550     84
 84 BOB BOYKIN    0976   AU 09 BOYK  RCSP H 11:41:20   8/17   20.44 1284.459     83
 85 BOB BOYKIN    0993   AU 09 BOYK  SLT  H 11:41:22   9/17   20.46 1284.335     82
 86 SUE CAMBRA    90700  AU 09 SOC   BB   H 12:30:10  12/30   25.06 1282.396     81
 87 MIKE CAMBRA   91101  AU 09 SOC   MLY  C 12:30:12  13/30   25.08 1282.258     81
 88 MIKE CAMBRA   9010   AU 09 UIF   BWFP H 12:30:14  13/30   25.10 1282.119     80
 89 MIKE CAMBRA   9205   AU 09 PUEC  BC   C 12:30:14  14/30   25.10 1282.119     79
--------------------------------- Above are 10 percent -------------------------
 90 SUE CAMBRA    2309   AU 09 MTZ   BC   H 12:30:15  14/30   25.11 1282.050     78
 91 MIKE CAMBRA   91299  AU 09 SOC   BC   C 12:30:15  15/30   25.11 1282.050     77
 92 MIKE CAMBRA   0424   AU 09 ER    BB   H 12:30:26  15/30   25.22 1281.288     76
 93 MIKE CAMBRA   0760   AU 09 TCH   BB   C 12:30:27  16/30   25.23 1281.218     75
 94 MIKE CAMBRA   11109  AU 09 I     SLT  C 12:30:29  17/30   25.25 1281.080     74
 95 GARY BERTAGNO 1106   AU 09 TCH   BC   C 11:42:31   5/30   21.30 1280.863     73
 96 BIECHE LOFT   9078   AU 09 BIE   BB   C 11:39:51   7/10   21.48 1278.081     73
 97 GARRETT BOYKI 0907   AU 09 BOYK  BB   C 11:43:02   7/13   22.26 1276.118     72
 98 NESLER BOYS   1903   AU 09 TCH   BBPD C 11:58:18   5/24   23.51 1275.587     71
 99 NESLER BOYS   1922   AU 09 TCH   BC   C 11:58:20   6/24   23.54 1275.395     70
100 BOB BOYKIN    0992   AU 09 BOYK  DC   C 11:43:39  10/17   23.03 1273.078     69
101 GOLDEN WEST   0509   AU 09 RUSS  BBWF C 12:35:12  11/30   27.59 1271.361     68
102 GOLDEN WEST   0511   AU 09 RUSS  BC   C 12:35:31  12/30   28.18 1270.077     67
103 MIKE CAMBRA   0008   AU 09 VSCO  LTCK C 12:33:38  18/30   28.34 1268.131     66
104 MIKE CAMBRA   2443   AU 09 COOK  BB   C 12:33:40  19/30   28.36 1267.995     65
105 SUE CAMBRA    0156   AU 09 CGR   BCWF H 12:33:43  16/30   28.39 1267.792     65
106 SUE CAMBRA    1144   AU 09 SFR   BLK  H 12:33:44  17/30   28.40 1267.724     64
107 SUE CAMBRA    2983   AU 09 GSF   MLY  H 12:33:46  18/30   28.42 1267.588     63
108 MIKE CAMBRA   0758   AU 09 HAWI  BB   H 12:33:48  19/30   28.44 1267.453     62
109 SUE CAMBRA    0001   AU 09 VSCO  RGRZ H 12:34:36  20/30   29.32 1264.209     61
110 MIKE CAMBRA   0018   AU 09 VSCO  BC   C 12:34:36  20/30   29.32 1264.209     60
111 MIKE CAMBRA   91236  AU 09 SOC   BB   C 12:34:40  21/30   29.36 1263.940     59
112 MANU LOFT     91560  AU 09 SOC   BLBR C 12:34:54  10/15   30.42 1259.155     58
113 BOB BOYKIN    0991   AU 09 BOYK  RC   C 11:47:09  11/17   26.34 1256.258     58
114 NESLER BOYS   1904   AU 09 TCH   BB   H 12:02:42   7/24   28.15 1255.623     57
115 NESLER BOYS   1997   AU 09 TCH   BB   H 12:02:57   8/24   28.30 1254.506     56
116 GOLDEN WEST   0149   AU 09 CNE   BB   C 12:40:24  13/30   33.11 1250.598     55
117 NESLER BOYS   1992   AU 09 TCH   BB   C 12:04:00   9/24   29.33 1249.835     54
118 MARINELAS /22 0082   AU 09 CGR   BC   H 11:53:56  193.097 28.31 1249.681     53
119 GARY BERTAGNO 1191   AU 09 TCH   BB   C 11:49:33   6/30   28.32 1247.225     52
120 BOB BOYKIN    0957   AU 09 BOYK  BC   H 11:49:10  12/17   28.35 1246.769     51
121 GARY BERTAGNO 1130   AU 09 TCH   BB   H 11:50:15   7/30   29.14 1243.970     50
122 GARY BERTAGNO 1129   AU 09 TCH   BC   H 11:50:16   8/30   29.15 1243.893     50
123 HELLRACERS /4 1433   AU 09 PRO   BB   H 12:29:16  216.884 33.51 1242.293     49
124 MARIO MART/11 0274   AU 09 TCH   BB   C 11:55:48  193.268 30.10 1242.260     48
125 NESLER BOYS   0165   AU 09 CGR   BB   H 12:05:44  10/24   31.17 1242.163     47
126 OB TRAPnCRA/8 9475   AU 09 BCI   BLCK C 12:48:37  230.164 36.28 1240.259     46
127 GARY BERTAGNO 0134   AU 09 CGR   BC   H 11:51:50   9/30   30.49 1236.663     45
128 RUBEN MARTINE 0204   AU 09 TCH   DC   H 11:57:08   2/23   31.30 1236.240     44
129 MIKE CAMBRA   2416   AU 09 COOK  BB   C 12:42:02  22/30   36.58 1234.846     43
130 SUE CAMBRA    0775   AU 09 TCH   BB   H 12:42:15  21/30   37.11 1234.010     43
131 MARINELAS LOF 0961   AU 09 TCH   BB   C 11:57:32   2/22   32.07 1233.354     42
132 MARINELAS LOF 0086   AU 09 CGR   BB   H 11:57:37   3/22   32.12 1233.011     41
133 GARRETT BOYKI 0947   AU 09 BOYK  BCSP H 11:52:25   8/13   31.49 1231.823     40
134 GARY BERTAGNO 1177   AU 09 TCH   BB   C 11:52:56  10/30   31.55 1231.635     39
135 GARY BERTAGNO 0159   AU 09 ARPU  BB   C 11:52:57  11/30   31.57 1231.521     38
136 MANU LOFT     91563  AU 09 SOC   BLCK C 12:41:59  11/15   37.47 1231.282     37
137 NESLER BOYS   1991   AU 09 TCH   BB   H 12:08:20  11/24   33.53 1230.920     36
138 PD NUKFREZO/7 9474   AU 09 BCI   BLCK C 12:51:24  230.164 39.15 1229.780     35
139 JIM SCHWARTZ  0123   AU 09 TCH   BBWF C 12:05:31   2/15   34.02 1228.508     35
140 G TENBRINK    0682   AU 09 TCH   BBWF H 11:43:48   3/14   31.29 1228.241     34
141 MANU LOFT     91572  AU 09 SOC   BLCK C 12:42:47  12/15   38.35 1228.211     33
142 MANU LOFT     91585  AU 09 SOC   BLBR H 12:42:47  13/15   38.35 1228.211     32
143 OB TRAPnCRAPn 90899  AU 09 SOC   BLBR C 12:51:53   2/8    39.44 1227.978     31
144 MANU LOFT     91574  AU 09 SOC   BLBR C 12:42:52  14/15   38.40 1227.892     30
145 NESLER BOYS   1907   AU 09 TCH   BB   C 12:09:25  12/24   34.58 1226.238     29
146 NESLER BOYS   1988   AU 09 TCH   BB   H 12:09:25  13/24   34.58 1226.238     28
147 NESLER BOYS   1908   AU 09 TCH   BB   H 12:09:26  14/24   34.59 1226.203     28
148 NESLER BOYS   1909   AU 09 TCH   BB   C 12:09:28  15/24   35.01 1226.025     27
149 SUE CAMBRA    2206   AU 09 AUB   BC   H 12:44:21  22/30   39.17 1225.971     26
150 NESLER BOYS   1969   AU 09 TCH   BB   H 12:09:46  16/24   35.19 1224.747     25
151 GOLDEN WEST   90904  AU 09 SOC   BB   C 12:47:37  14/30   40.24 1222.881     24
152 GOLDEN WEST   90929  AU 09 SOC   BC   C 12:48:06  15/30   40.53 1221.068     23
153 GOLDEN WEST   9066   AU 09 UIF   SLT  C 12:48:07  16/30   40.54 1221.006     22
154 JIM SCHWARTZ  0115   AU 09 TCH   BB   H 12:07:41   3/15   36.13 1219.156     21
155 G TENBRINK    0005   AU 09 CGR   DC   H 11:45:59   4/14   33.39 1218.099     20
156 OB TRAPnCRAPn 9471   AU 09 BCI   DKCK C 12:56:10   3/8    44.01 1212.238     20
157 MIKE CAMBRA   6095   AU 09 ARPU  DCPD H 12:48:07  23/30   43.03 1211.811     19
158 PETROS LOF/28 0218   AU 09 MRC   BBSP H 12:08:03  195.384 39.45 1202.085     18
159 PETROS LOFT   9067   AU 09 UIF   BB   C 12:08:05   2/28   39.47 1201.945     17
160 GARY BERTAGNO 1112   AU 09 TCH   BCWF H 11:59:41  12/30   38.40 1201.676     16
161 NESLER BOYS   0495   AU 09 FMT   GRIZ C 12:15:41  17/24   41.14 1200.115     15
162 BOB BOYKIN    0983   AU 09 BOYK  BB   C 11:59:59  13/17   39.23 1198.323     14
163 GOLDEN WEST   0765   AU 09 TCH   BB   C 12:56:00  17/30   48.47 1192.187     13
164 MARINELAS LOF 0925   AU 09 TCH   BC   C 12:07:15   4/22   41.50 1191.393     13
165 RUBEN MARTINE 0212   AU 09 TCH   BC   H 12:07:34   3/23   41.57 1191.048     12
166 MIKE CAMBRA   0425   AU 09 ER    RCPD C 12:54:22  23/30   49.18 1189.024     11
167 MARINELAS LOF 0081   AU 09 CGR   BC   H 12:08:09   5/22   42.43 1187.653     10
168 PETROS LOFT   1000   AU 09 FMT   BB   H 12:11:38   3/28   43.20 1187.207      9
169 RUBEN MARTINE 0248   AU 09 TCH   BC   C 12:08:39   4/23   43.02 1186.547      8
170 MATT GUIHA/24 0606   AU 09 MTZ   LCWF H 12:25:06  204.336 45.31 1186.427      7
171 MARIO MARTINE 0019   AU 09 TCH   DC   C 12:08:42   2/11   43.05 1186.340      6
172 NESLER BOYS   1916   AU 09 TCH   BB   H 12:20:02  18/24   45.35 1182.592      5
173 K CHIN    /28 2980   AU 09 WSJ   BCWF H 12:50:18  220.478 50.21 1181.973      5
174 BOB BOYKIN    0999   AU 09 BOYK  BCSP H 12:04:06  14/17   43.30 1180.829      4
175 SOTO FAMIL/15 0299   AU 09 MTZ   BC   H 12:28:43  205.732 47.22 1180.518      3
176 SOTO FAMILY L 1765   AU 09 TCH   BB   H 12:28:43   2/15   47.22 1180.479      2
177 GARY BERTAGNO 1193   AU 09 TCH   BB   C 12:04:44  13/30   43.43 1180.206      1
178 GARRETT BOYKI 0913   AU 09 BOYK  BCWF H 12:04:22   9/13   43.46 1179.672      0
--------------------------------- Above are 20 percent -------------------------
179 MARIO MARTINE 0040   AU 09 CGR   DC   H 12:10:31   3/11   44.53 1178.911      0
----------------------- Below are the first birds from each loft ---------------
182 PONCE LOFT /6 1407   AU 09 MTZ   BB   H 12:24:37  202.164 47.45 1175.773      0
187 ROADRUNNER/15 5660   AU 09 A     BC   C 12:12:07  193.504 46.11 1173.857      0
188 AL RAMIREZ/13 0819   AU 09 SFR   BC   H 13:07:41  230.454 55.10 1173.325      0
196 LIN       /10 2914   AU 09 WSJ   BB   H 13:10:38  231.638 56.38 1169.351      0
198 FRED BELUS/15 0488   AU 09 FMT   BC:: C 12:53:47  220.174 54.16 1167.802      0
199 R.REVENAUG/15 2021   AU 09 MTZ   BB   H 12:27:37  202.390 50.28 1165.541      0
200 JOLLY BELU/13 1406   AU 09 FMT   BC   H 12:54:30  220.174 54.59 1165.297      0
210 ROGER ALLE/14 1871   AU 09 SFR   BC   H 13:14:41  232.924 59.03 1162.366      0
211 SELFA GALL/15 0814   AU 09 HAY   BB   H 12:50:33  216.943 55.03 1162.186      0
212 H. PADILLA/11 100824 MX 09 FMC   DC   C 12:28:18  202.142 51.29 1161.455      0
213 RFLOFT     /9 0081   AU 09 RFL   RC   H 12:49:28  215.921 55.17 1160.417      0
218 ALEGRE LOFT/6 2905   AU 09 VIKI  BB   H 12:58:47  221.220 57.54 1156.057      0
221 ERYCK MADR/20 2959   AU 09 WSJ   DC   C 12:56:54  219.819 57.49 1155.087      0
231 REX MANAGBA/7 0886   AU 09 FMT   BC   H 12:57:36  219.606 58.48 1151.536      0
237 BERNARDO  /13 0662   AU 09 HAY   BB   C 13:00:56  221.163 01:00 1148.491      0
240 MEZCALA   /12 1714   AU 09 MTZ   BC   H 12:29:50  200.759 54.45 1147.779      0
241 ROAN LOFT /30 2169   AU 09 WSJ   BB   C 13:12:02  228.282 01:02 1147.778      0
249 CRAZY KID  /5 2226   AU 09 SFR   BC   H 13:17:56  231.345 01:04 1143.941      0
252 TEPA       /9 1658   AU 09 MTZ   DC   H 12:33:24  202.113 56.36 1142.314      0
258 BIEU TRAN  /9 0041   AU 09 HAY   BC   H 13:01:09  218.781 01:03 1135.352      0
281 HERSEY    /10 2695   AU 09 WSJ   BC   H 13:25:27  232.068 01:10 1123.731      0
308 G GONZALEZ/15 1547   AU 09 MTZ   BC   C 12:44:56  203.402 01:06 1108.550      0
318 H NGUYEN  /11 3025   AU 09 HAY   BB   C 13:07:40  216.780 01:12 1103.761      0
325 Pellizzari/16 2637   AU 09 WSJ   BB   C 13:32:59  232.068 01:18 1100.938      0
337 FENG LIN  /11 0883   AU 09 SFR   BB   H 13:37:36  232.924 01:21 1091.446      0
338 SHUE & LIN /9 3287   AU 09 MTZ   BC   C 13:00:41  210.030 01:13 1091.439      0
345 DINO DERCOL/4 0907   AU 09 SFR   BC   H 13:42:06  234.426 01:24 1085.475      0
350 JOJO YLAGA/13 0801   AU 09 FMT   BB   H 13:19:04  219.881 01:19 1083.668      0
366 ALBERT MIQU/8 1415   AU 09 FMT   BB:: H 13:24:33  220.508 01:24 1070.279      0
384 Thunder Lof/5 0602   AU 09 SFR   BC   C 13:47:27  232.633 01:32 1062.224      0
386 SEBASTIAN /13 0482   AU 09 SFR   BC   H 13:47:37  232.248 01:32 1060.008      0
409 Surfer and/15 0170   AU 09 SFI   BC   H 14:12:05  243.945 01:42 1046.966      0
433 SIGALA    /15 1485   AU 09 WSJ   BB   C 13:52:23  228.282 01:42 1029.122      0
438 HAACK LOFT/15 1166   AU 09 WSJ   RC   C 13:53:33  228.282 01:43 1026.099      0
448 ELARDO     /3 0066   AU 09 WSJ   DC   H 14:00:31  230.057 01:48 1015.989      0
475 BARRERA LOF/8 2637   AU 09 SFR   BB   H 14:16:35  232.490 02:01  986.974      0
542 Bob Garcia /2 1624   AU 09 WSJ   BC   C 15:01:48  229.393 02:50  878.039      0
545 MANIEGO LOF/7 0728   AU 09 TCH   SIL  C 13:59:27  196.693 02:29  870.970      0
585 STORMGORANS/4 91917  AU 09 SOC   GRIZ H 16:39:39  223.994 04:35  706.947      0
603 JOE LAFAUC/11 0161   AU 09 SFR   BC   H 19:05:41  233.594 06:49  584.247      0
--------------------------------------------------------------------------------
No clockings were reported from JOSE BAEZA out of 10 entries.
No clockings were reported from JUAN GUERRERO out of 11 entries.
No clockings were reported from MOISES GUERRERO out of 14 entries.
No clockings were reported from ZACK JONES out of 1 entries.