BAY CITIES COMBINE              11/15/09-22:13
                                    VACAVILLE CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: EUREKA A                    Young Bird Race             Flown: 10/24/2009

Release(A): 07:30  Birds: 667  Lofts: 59                     Station: EUREKA NV
Weather (Rel) clear/calm, 3 mph, 33 deg  (Arr) clear, 5 mph, 75 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  Std Pts
  1 BOB BOYKIN/16 0991   AU 09 BOYK  RC   C 14:50:22  333.327 00.00 1332.158    224
  2 M STEVENSO/20 9097   AU 09 BIE   BC   C 14:48:45  332.017 00.06 1331.814    222
  3 BIECHE LOF/18 9028   AU 09 BIE   BC   H 14:48:48  332.017 00.10 1331.637    220
  4 NESLER BOY/22 1992   AU 09 TCH   BB   C 15:05:12  343.834 00.56 1329.393    219
  5 GARRETT BO/14 0912   AU 09 BOYK  BPWF C 14:51:44  333.327 01.22 1328.007    217
  6 BOB BOYKIN    0971   AU 09 BOYK  BB   C 14:51:44   2/16   01.22 1328.007    215
  7 GARRETT BOYKI 0947   AU 09 BOYK  BCSP H 14:51:48   2/14   01.26 1327.837    214
  8 BOB BOYKIN    0999   AU 09 BOYK  BCSP H 14:51:49   3/16   01.27 1327.787    212
  9 BOB BOYKIN    0951   AU 09 BOYK  BBWF C 14:51:54   4/16   01.32 1327.536    210
 10 BOB BOYKIN    0976   AU 09 BOYK  RCSP H 14:51:55   5/16   01.33 1327.486    208
 11 NESLER BOYS   0162   AU 09 CGR   BB   H 15:06:36   2/22   02.20 1325.317    207
 12 NESLER BOYS   1991   AU 09 TCH   BB   H 15:06:41   3/22   02.25 1325.070    205
 13 BIECHE LOFT   9092   AU 09 BIE   DC   C 14:51:13   2/18   02.35 1324.339    203
 14 GARRETT BOYKI 0940   AU 09 BOYK  BB   H 14:53:04   3/14   02.42 1324.041    202
 15 BIECHE LOFT   9040   AU 09 BIE   BC   H 14:51:51   3/18   03.12 1322.466    200
 16 M STEVENSON   0137   AU 09 ARPU  BB   C 14:51:55   2/20   03.16 1322.266    198
 17 RUBEN MART/23 0204   AU 09 TCH   DC   H 14:58:58  336.604 04.16 1319.481    197
 18 RUBEN MARTINE 0227   AU 09 TCH   DC   H 14:58:59   2/23   04.17 1319.427    195
 19 MARINELAS /14 0087   AU 09 CGR   GRIZ C 14:58:52  336.440 04.23 1319.145    193
 20 MANU LOFT /12 91582  AU 09 SOC   BLBR C 15:43:18  368.663 06.14 1315.319    192
 21 M STEVENSON   9065   AU 09 BIE   BB   H 14:57:51   3/20   09.12 1304.749    190
 22 QUEJADO/LOP/6 0015   AU 09 TCH   BB   H 15:15:24  343.731 11.16 1299.870    188
 23 M STEVENSON   9010   AU 09 BIE   DC   C 15:00:18   4/20   11.40 1297.645    187
 24 BIECHE LOFT   9052   AU 09 BIE   BC   C 15:00:18   4/18   11.40 1297.621    185
 25 GARRETT BOYKI 0921   AU 09 BOYK  SILW C 15:02:10   4/14   11.47 1297.399    183
 26 H. PADILLA/15 100824 MX 09 FMC   DC   C 15:15:44  341.995 13.55 1292.324    181
 27 G GONZALEZ/13 1541   AU 09 MTZ   GRIZ C 15:18:18  343.439 14.33 1290.738    180
 28 MATT GUIHA/15 0686   AU 09 MTZ   LC   H 15:19:28  344.272 14.38 1290.606    178
 29 H. PADILLA    104295 MX 09 FMC   BC   H 15:16:32   2/15   14.43 1290.122    176
 30 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 15:05:31   5/14   15.09 1287.835    175
 31 JOLLY BELU/14 0235   AU 09 HER   BCWF C 15:34:39  354.314 16.32 1286.687    173
 32 SOTO FAMIL/15 0730   AU 09 MTZ   BB   H 15:24:16  345.726 17.31 1282.930    171
 33 RUBEN MARTINE 0236   AU 09 TCH   DC   H 15:12:03   3/23   17.21 1282.097    170
 34 MEZCALA    /8 1725   AU 09 MTZ   BB   H 15:17:29  340.140 18.07 1280.503    168
 35 MARINELAS LOF 0944   AU 09 TCH   BB   C 15:12:53   2/14   18.24 1279.164    166
 36 MIKE BELUS/15 1806   AU 09 MTZ   BB   H 15:06:37  331.618 18.31 1278.133    165
 37 H. PADILLA    1316   AU 09 MTZ   RC   C 15:21:38   3/15   19.49 1276.149    163
 38 H. PADILLA    1238   AU 09 MTZ   BB   C 15:21:40   4/15   19.51 1276.063    161
 39 FRED BELUS/13 0222   AU 09 FMT   DC:: C 15:38:51  354.314 20.45 1275.611    159
 40 H. PADILLA    92004  AU 09 SOC   RC   H 15:21:53   5/15   20.04 1275.509    158
 41 JOLLY BELUS   0233   AU 09 HER   BC   C 15:38:54   2/14   20.47 1275.502    156
 42 SOTO FAMILY L 0743   AU 09 MTZ   BB   H 15:27:29   2/15   20.44 1274.288    154
 43 ALBERT MIQ/10 1415   AU 09 FMT   BB:: H 15:40:58  355.335 21.31 1273.755    153
 44 SOTO FAMILY L 1761   AU 09 TCH   BC   C 15:27:45   3/15   21.01 1273.554    151
 45 PETROS LOF/13 0201   AU 09 MRC   BB   H 15:12:22  334.587 20.20 1273.542    149
 46 ERYCK MADR/11 0936   AU 09 MTZ   DC   H 15:40:23  354.596 21.54 1272.643    148
 47 JOLLY BELUS   0231   AU 09 HER   BB   C 15:40:42   3/14   22.35 1270.823    146
 48 LIN        /8 2955   AU 09 WSJ   SMK  C 15:52:01  362.467 23.10 1270.685    144
 49 G TENBRINK/24 0007   AU 09 CGR   BC   H 15:04:48  327.914 21.35 1268.901    143
 50 M STEVENSON   9043   AU 09 BIE   BC   C 15:10:39   5/20   22.01 1268.463    141
 51 H. PADILLA    1239   AU 09 MTZ   DC   C 15:24:43   6/15   22.54 1267.892    139
 52 SOTO FAMILY L 0727   AU 09 MTZ   BC   H 15:30:00   4/15   23.15 1267.607    138
 53 LIN           2987   AU 09 WSJ   SMK  H 15:54:21   2/8    25.29 1264.840    136
 54 BIECHE LOFT   9078   AU 09 BIE   BB   C 15:12:39   5/18   24.01 1263.002    134
 55 G GONZALEZ    1547   AU 09 MTZ   BC   C 15:28:37   2/13   24.52 1262.916    132
 56 MATT GUIHAN   0657   AU 09 MTZ   LC   H 15:29:50   2/15   25.01 1262.702    131
 57 G GONZALEZ    1503   AU 09 MTZ   DC   H 15:28:43   3/13   24.58 1262.652    129
 58 MEZCALA       0107   AU 09 SFI   BBWF C 15:24:41   2/8    25.19 1261.086    127
 59 HERSEY     /9 2692   AU 09 WSJ   GRZ  H 15:58:50  364.381 27.26 1260.304    126
 60 JOLLY BELUS   0266   AU 09 FMT   BC   C 15:45:12   4/14   27.05 1259.275    124
 61 MIKE BELUS    0932   AU 09 BAI   RED  H 15:13:37   2/15   25.30 1258.859    122
 62 PONCE LOFT /8 1442   AU 09 MTZ   BC   H 15:28:35  342.006 26.44 1257.720    121
 63 GARY BERTA/28 1141   AU 09 TCH   BB   C 15:19:31  335.071 26.51 1255.963    119
 64 K CHIN    /27 1641   AU 09 HAY   BBWF C 15:54:15  359.522 29.15 1254.879    117
 65 K CHIN        1611   AU 09 HAY   BC   H 15:54:17   2/27   29.17 1254.796    116
 66 G GONZALEZ    77212  AU 09 ARPU  BBPD H 15:32:03   4/13   28.18 1253.921    114
--------------------------------- Above are 10 percent -------------------------
 67 NESLER BOYS   1922   AU 09 TCH   BC   C 15:32:47   4/22   28.31 1253.431    112
 68 RUBEN MARTINE 0208   AU 09 TCH   BC   C 15:23:30   4/23   28.48 1251.090    110
 69 JOLLY BELUS   12049  AU 09 JEED  BC   C 15:48:48   5/14   30.41 1250.187    109
 70 H. PADILLA    1212   AU 09 MTZ   BB   C 15:31:27   7/15   29.38 1250.130    107
 71 H. PADILLA    1538   AU 09 HAY   BB   C 15:31:28   8/15   29.39 1250.087    105
 72 ERYCK MADRIGA 2959   AU 09 WSJ   DC   C 15:49:30   2/11   31.01 1249.399    104
 73 JOLLY BELUS   0240   AU 09 FMT   BC   H 15:49:13   6/14   31.06 1249.143    102
 74 MANU LOFT     91552  AU 09 SOC   BLBR H 16:09:44   2/12   32.40 1248.423    100
 75 ERYCK MADRIGA 0501   AU 09 FMT   BC   H 15:50:23   3/11   31.54 1247.222     99
 76 ROADRUNNER/15 1182   AU 09 MTZ   VEL  C 15:20:01  332.867 30.15 1246.400     97
 77 LIN           2922   AU 09 WSJ   BB   C 16:02:10   3/8    33.18 1245.529     95
 78 LIN           2914   AU 09 WSJ   BB   H 16:02:12   4/8    33.20 1245.431     94
 79 MANU LOFT     91136  AU 09 SOC   BBPD H 16:11:02   3/12   33.58 1245.308     92
 80 G TENBRINK    0158   AU 09 CGR   BB   H 15:13:51   2/24   30.38 1244.150     90
 81 SOTO FAMILY L 0299   AU 09 MTZ   BC   H 15:39:09   5/15   32.25 1243.870     89
 82 GARRETT BOYKI 0943   AU 09 BOYK  BCWF H 15:21:55   6/14   31.33 1243.086     87
 83 REX MANAGBA/8 2968   AU 09 WSJ   DC   C 15:48:54  351.850 34.02 1241.243     85
 84 BOB BOYKIN    0992   AU 09 BOYK  DC   C 15:22:38   6/16   32.16 1241.197     83
 85 FRED BELUS    0488   AU 09 FMT   BC:: C 15:53:16   2/13   35.10 1239.058     82
 86 H. PADILLA    1202   AU 09 MTZ   BB   C 15:36:58   9/15   35.09 1235.981     80
 87 REX MANAGBANA 0437   AU 09 FMT   BC   H 15:51:21   2/8    36.29 1235.178     78
 88 RUBEN MARTINE 0248   AU 09 TCH   BC   C 15:30:43   5/23   36.01 1232.327     77
 89 GARY BERTAGNO 1131   AU 09 TCH   BB   H 15:28:53   2/28   36.12 1231.420     75
 90 MANIEGO LOF/6 0702   AU 09 TCH   BB   C 15:35:56  339.981 36.46 1231.358     73
 91 K CHIN        1683   AU 09 HAY   BB   C 16:03:53   3/27   38.53 1231.354     72
 92 BIECHE LOFT   9034   AU 09 BIE   BC   H 15:25:06   6/18   36.28 1229.893     70
 93 FRED BELUS    0223   AU 09 FMT   BB:: H 15:57:49   3/13   39.43 1227.952     68
 94 ALEGRE LOF/11 2905   AU 09 VIKI  BB   H 15:56:23  353.169 39.47 1227.471     67
 95 H. PADILLA    1265   AU 09 MTZ   BC   C 15:40:44  10/15   38.55 1226.490     65
 96 H. PADILLA    1398   AU 09 MTZ   BCWF H 15:40:45  11/15   38.56 1226.470     63
 97 G TENBRINK    0008   AU 09 CGR   DC   H 15:21:08   3/24   37.55 1224.913     61
 98 ROGER ALLEN/7 2004   AU 09 SFR   BC   C 16:20:58  369.242 43.08 1223.931     60
 99 GARRETT BOYKI 0925   AU 09 BOYK  BC   C 15:29:42   7/14   39.20 1222.930     58
100 ALBERT MIQUE  1431   AU 09 FMT   BC:: H 16:01:45   2/10   42.17 1222.058     56
101 RUBEN MARTINE 0260   AU 09 TCH   RC   H 15:35:53   6/23   41.11 1219.219     55
102 ERYCK MADRIGA 2957   AU 09 WSJ   BB   C 16:02:02   4/11   43.33 1218.829     53
103 NESLER BOYS   1969   AU 09 TCH   BB   H 15:46:52   5/22   42.37 1217.896     51
104 ROGER ALLEN   1829   AU 09 SFR   BC   C 16:23:59   2/7    46.09 1217.016     50
105 MATT GUIHAN   0606   AU 09 MTZ   LCWF H 15:48:04   3/15   43.14 1216.487     48
106 GOLDEN WES/19 90952  AU 09 SOC   BBWF C 16:25:32  369.694 47.06 1214.979     46
107 GOLDEN WEST   0511   AU 09 RUSS  BC   C 16:25:34   2/19   47.08 1214.904     45
108 ROADRUNNER    5641   AU 09 A     BBWF C 15:32:25   2/15   42.39 1214.372     43
109 M STEVENSON   9099   AU 09 BIE   DC   C 15:31:43   6/20   43.05 1213.013     41
110 JOJO YLAGA/10 0807   AU 09 FMT   BBPD H 16:06:59  355.955 46.42 1211.800     40
111 ROADRUNNER    1187   AU 09 MTZ   BB   C 15:33:44   3/15   43.57 1211.088     38
112 HERSEY        0290   AU 09 HERS  BB   H 16:19:41   2/9    48.18 1210.685     36
113 SELFA GALL/15 2906   AU 09 HAY   BB   C 16:03:58  353.361 47.07 1210.035     34
114 LIN           2999   AU 09 WSJ   SMWF C 16:18:55   5/8    50.03 1206.078     33
115 MIKE BELUS    0178   AU 09 HAPY  BC   H 15:33:56   3/15   45.50 1205.994     31
116 BIECHE LOFT   0138   AU 09 ARPU  BC   C 15:34:50   7/18   46.12 1205.212     29
117 MIKE CAMBR/11 0155   AU 09 CGR   BCWF C 16:29:22  369.158 51.38 1204.596     28
118 ROAN LOFT /11 2159   AU 09 WSJ   BC   C 16:03:18  351.263 49.14 1204.378     26
119 ERYCK MADRIGA 2969   AU 09 WSJ   BCWF C 16:08:42   5/11   50.13 1203.172     24
120 PONCE LOFT    1407   AU 09 MTZ   BB   H 15:50:19   2/8    48.28 1203.074     23
121 NESLER BOYS   0168   AU 09 CGR   BB   H 15:53:12   6/22   48.56 1202.583     21
122 MANU LOFT     91585  AU 09 SOC   BLBR H 16:31:02   4/12   53.58 1199.274     19
123 ROADRUNNER    2602   AU 09 MTZ   BBWF C 15:39:17   4/15   49.31 1197.318     18
124 HERSEY        0247   AU 09 HERS  BC   H 16:26:57   3/9    55.32 1194.345     16
125 MEZCALA       1730   AU 09 MTZ   BC   H 15:51:43   3/8    52.21 1193.139     14
126 SUE CAMBRA /7 91225  AU 09 SOC   VELV H 16:34:42  369.158 56.58 1192.801     13
127 BERNARDO  /10 0607   AU 09 HAY   BC   H 16:21:32  360.050 55.51 1192.167     11
128 HERSEY        0298   AU 09 HERS  BC   H 16:28:48   4/9    57.23 1190.248      9
129 AHG 1      /4 0004   AU 09 AHG   BC   H 16:04:16  347.609 55.01 1189.610      7
130 ALEGRE LOFT   2904   AU 09 VIKI  BWF  H 16:12:31   2/11   55.56 1189.557      6
131 MEZCALA       1770   AU 09 MTZ   BC   H 15:53:21   4/8    53.59 1189.260      4
132 JOLLY BELUS   1418   AU 09 FMT   BB   C 16:14:22   7/14   56.15 1189.231      2
133 K CHIN        1618   AU 09 HAY   RC   C 16:22:12   4/27   57.12 1188.974      1
--------------------------------- Above are 20 percent -------------------------
134 K CHIN        1694   AU 09 HAY   BB   C 16:22:17   5/27   57.17 1188.788      0
----------------------- Below are the first birds from each loft ---------------
137 JAN LOFT   /2 1942   AU 09 SFR   BB   H 16:47:51  375.718 01:01 1185.379      0
141 MARIO MART/11 0250   AU 09 TCH   BB   C 15:51:19  336.604 56.37 1181.681      0
154 JUAN GUERRE/8 0444   AU 09 PACO  BC   C 16:26:08  351.445 01:11 1153.688      0
170 SEBASTIAN /11 0462   AU 09 SFR   BC   C 17:05:10  368.528 01:28 1127.688      0
183 Pellizzari/16 2643   AU 09 WSJ   BB   H 17:04:28  364.381 01:33 1116.331      0
197 FENG LIN   /8 0883   AU 09 SFR   BB   H 17:20:15  369.242 01:42 1101.002      0
201 RFLOFT     /8 0032   AU 09 RFL   BC   H 16:49:54  349.783 01:37 1099.462      0
224 JIM SCHWART/5 0115   AU 09 TCH   BB   H 16:43:52  341.226 01:43 1084.259      0
239 BIEU TRAN  /6 0041   AU 09 HAY   BC   H 17:18:18  357.412 01:56 1069.258      0
262 SHUE & LIN /6 1074   AU 09 FMT   BB   C 17:12:18  346.239 02:04 1046.505      0
266 H NGUYEN   /6 3004   AU 09 HAY   BC   C 17:26:14  353.593 02:09 1043.729      0
296 MOISES GUER/8 0642   AU 09 TCH   BC   H 17:49:23  352.722 02:33 1002.253      0
310 Thunder Lof/5 0629   AU 09 SFR   BB   H 18:31:55  367.999 02:53  981.329      0
333 BARRERA LOF/1 2617   AU 09 SFR   BC   C-07:28:52  368.707 03:25  936.579      0
344 AL RAMIREZ/10 0813   AU 09 SFR   BC   C-08:00:19  369.230 03:56  897.183      0
348 JOSE BAEZA/11 1672   AU 09 TCH   BC   C-07:48:15  351.345 04:25  847.925      0
357 Bob Garcia /5 1603   AU 09 WSJ   BB   C-09:00:36  359.685 05:28  787.744      0
368 SIGALA     /3 1482   AU 09 WSJ   BB   H-09:02:00  351.263 05:40  767.954      0
--------------------------------------------------------------------------------
No clockings were reported from R.REVENAUGH out of 11 entries.
No clockings were reported from ZACK JONES out of 1 entries.