BAY CITIES COMBINE              11/15/09-22:12
                                     CONCORD CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AUSTIN A                    Young Bird Race             Flown: 09/26/2009

Release(A): 07:10  Birds: 644  Lofts: 57                     Station: AUSTIN NV
Weather (Rel) CLEAR, NE 2, 52 deg  (Arr) CLEAR, CALM, 90 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  Std Pts
  1 SOTO FAMIL/12 1761   AU 09 TCH   BC   C 13:30:07  288.497 00.00 1335.725    196
  2 MANU LOFT /15 91552  AU 09 SOC   BLBR H 14:02:03  310.199 03.19 1324.962    195
  3 MANU LOFT     91564  AU 09 SOC   BCWF C 14:02:07   2/15   03.23 1324.747    193
  4 MANU LOFT     91574  AU 09 SOC   BLBR C 14:02:10   3/15   03.26 1324.587    191
  5 SOTO FAMILY L 1765   AU 09 TCH   BB   H 13:34:59   2/12   04.52 1318.835    190
  6 GARRETT BO/16 0909   AU 09 BOYK  DC   H 13:21:00  274.987 08.40 1304.476    188
  7 SOTO FAMILY L 0288   AU 09 MTZ   BC   H 13:42:17   3/12   12.10 1294.294    187
  8 BIECHE LOF/12 9078   AU 09 BIE   BB   C 13:22:50  273.495 12.29 1290.986    185
  9 M STEVENSO/15 9089   AU 09 BIE   DC   C 13:24:11  273.495 13.50 1286.311    184
 10 JIM SCHWAR/14 0124   AU 09 TCH   BB   H 13:38:12  283.096 15.11 1283.434    182
 11 GARRETT BOYKI 0914   AU 09 BOYK  DC   C 13:27:36   2/16   15.16 1281.671    181
 12 RUBEN MART/20 0212   AU 09 TCH   BC   H 13:32:28  278.458 15.34 1281.326    179
 13 GARRETT BOYKI 0921   AU 09 BOYK  SILW C 13:28:00   3/16   15.40 1280.314    178
 14 MARIO MART/13 0622   AU 09 TCH   DC   H 13:33:30  278.458 16.37 1277.846    176
 15 BOB BOYKIN/24 0999   AU 09 BOYK  BCSP H 13:29:16  274.987 16.56 1276.033    175
 16 BOB BOYKIN    0993   AU 09 BOYK  SLT  H 13:29:17   2/24   16.57 1275.977    173
 17 MANU LOFT     91563  AU 09 SOC   BLCK C 14:18:50   4/15   20.06 1273.106    171
 18 BOB BOYKIN    0984   AU 09 BOYK  SILW C 13:32:46   3/24   20.27 1264.360    170
 19 JOLLY BELU/11 1406   AU 09 FMT   BC   H 14:05:57  298.749 22.18 1264.082    168
 20 MANU LOFT     91581  AU 09 SOC   BBSP H 14:22:15   5/15   23.31 1263.043    167
 21 M STEVENSON   9006   AU 09 BIE   BC   H 13:36:02   2/15   25.40 1246.876    165
 22 MATT GUIHA/27 0649   AU 09 MTZ   BB   H 13:56:07  287.053 27.54 1243.926    164
 23 REX MANAGB/10 12040  AU 09 JEDD  BC   H 14:10:00  296.809 28.55 1243.760    162
 24 JIM SCHWARTZ  0120   AU 09 TCH   BB   H 13:51:01   2/14   28.00 1242.416    161
 25 MANU LOFT     91582  AU 09 SOC   BLBR C 14:29:39   6/15   30.55 1241.784    159
 26 JIM SCHWARTZ  0115   AU 09 TCH   BB   H 13:51:34   3/14   28.33 1240.709    158
 27 GARRETT BOYKI 0913   AU 09 BOYK  BCWF H 13:40:11   4/16   27.52 1240.317    156
 28 MANU LOFT     91585  AU 09 SOC   BLBR H 14:30:21   7/15   31.37 1239.810    155
 29 MARIO MARTINE 0231   AU 09 TCH   BB   H 13:46:47   2/13   29.54 1235.069    153
 30 GARRETT BOYKI 0940   AU 09 BOYK  BB   H 13:41:55   5/16   29.35 1234.853    152
 31 MATT GUIHAN   0605   AU 09 MTZ   BB   H 14:02:47   2/27   34.34 1223.846    150
 32 G TENBRINK/19 0001   AU 09 CGR   BB   H 13:37:31  269.270 32.43 1222.906    148
 33 MIKE BELUS/15 0369   AU 09 LOUC  BC   H 13:45:29  274.617 33.39 1222.073    147
 34 ROAN LOFT  /5 2154   AU 09 WSJ   BB   H 14:23:23  298.909 39.31 1213.883    145
 35 ROGER ALLEN/7 1833   AU 09 SFR   BC   H 14:44:49  313.135 42.13 1211.735    144
 36 PETROS LOF/19 1125   AU 09 MTZ   BB   H 13:53:57  277.525 38.17 1209.111    142
 37 QUEJADO/LOP/9 0044   AU 09 TCH   BC   H 14:06:30  285.569 40.14 1206.682    141
 38 ROADRUNNER/12 2602   AU 09 MTZ   BBWF C 13:54:07  275.754 40.47 1200.885    139
 39 G GONZALEZ /5 1263   AU 09 MTZ   BC   H 14:09:41  286.190 42.35 1200.177    138
 40 ERYCK MADR/20 0936   AU 09 MTZ   DC   H 14:29:09  298.853 45.22 1197.699    136
 41 ERYCK MADRIGA 15250  AU 09 AHPI  MLY  C 14:29:12   2/20   45.25 1197.562    135
 42 REX MANAGBANA 0437   AU 09 FMT   BC   H 14:26:46   2/10   45.40 1196.020    133
 43 MATT GUIHAN   0631   AU 09 MTZ   LC   H 14:12:26   3/27   44.13 1195.909    132
 44 GARRETT BOYKI 0907   AU 09 BOYK  BB   C 13:55:14   6/16   42.55 1194.259    130
 45 LIN        /4 2987   AU 09 WSJ   SMK  H 14:46:49  307.901 51.07 1186.239    129
 46 RUBEN MARTINE 0204   AU 09 TCH   DC   H 14:05:45   2/20   48.52 1178.727    127
 47 BOB BOYKIN    0992   AU 09 BOYK  DC   C 14:01:30   4/24   49.11 1176.049    125
 48 MIKE BELUS    0345   AU 09 LOUC  BBWF H 14:01:13   2/15   49.23 1175.279    124
 49 PETROS LOFT   1121   AU 09 MTZ   BB   H 14:06:02   2/19   50.22 1173.980    122
 50 MIKE BELUS    0916   AU 09 BAI   BB   H 14:06:28   3/15   54.38 1160.469    121
 51 MIKE BELUS    0927   AU 09 BAI   BB   H 14:07:18   4/15   55.28 1158.147    119
 52 MIKE CAMBR/17 91239  AU 09 SOC   BB   C 15:02:18  310.746 01:02 1157.977    118
 53 GARY BERTA/30 1160   AU 09 TCH   BB   H 14:12:23  276.376 58.14 1151.563    116
 54 SOTO FAMILY L 0727   AU 09 MTZ   BC   H 14:31:01   4/12   01:00 1151.259    115
 55 BIECHE LOFT   9074   AU 09 BIE   BC   C 14:11:04   2/12   01:00 1143.096    113
 56 BOB BOYKIN    0972   AU 09 BOYK  DC   C 14:15:19   5/24   01:03 1137.878    112
 57 H. PADILLA/16 92004  AU 09 SOC   RC   H 14:31:12  284.789 01:05 1136.029    110
 58 REX MANAGBANA 0886   AU 09 FMT   BC   H 14:49:52   3/10   01:08 1135.930    109
 59 GARRETT BOYKI 0925   AU 09 BOYK  BC   C 14:16:34   7/16   01:04 1134.543    107
 60 MOISES GUE/15 0610   AU 09 TCH   BB   H 14:51:26  294.929 01:12 1124.874    106
 61 MARINELAS /18 0082   AU 09 CGR   BC   H 14:26:35  278.292 01:09 1121.867    104
 62 NESLER BOY/27 0165   AU 09 CGR   BB   H 14:42:02  285.646 01:15 1112.118    102
 63 NESLER BOYS   1990   AU 09 TCH   BB   H 14:42:07   2/27   01:15 1111.929    101
 64 MOISES GUERRE 0621   AU 09 TCH   BC   H 15:01:27   2/15   01:22 1100.951     99
--------------------------------- Above are 10 percent -------------------------
 65 SOTO FAMILY L 0299   AU 09 MTZ   BC   H 14:52:36   5/12   01:22 1097.579     98
 66 GARRETT BOYKI 0912   AU 09 BOYK  BPWF C 14:31:00   8/16   01:18 1097.404     96
 67 ROADRUNNER    5647   AU 09 A     BB   C 14:32:32   2/12   01:19 1096.635     95
 68 K CHIN    /11 1684   AU 09 HAY   BC   H 15:16:02  302.607 01:27 1095.787     93
 69 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 14:31:53   9/16   01:19 1095.210     92
 70 GARRETT BOYKI 0947   AU 09 BOYK  BCSP H 14:31:55  10/16   01:19 1095.128     90
 71 Pellizzari /6 2675   AU 09 WSJ   BB   H 15:27:21  309.397 01:29 1094.829     89
 72 GARY BERTAGNO 0159   AU 09 ARPU  BB   C 14:37:58   2/30   01:23 1085.788     87
 73 H. PADILLA    1286   AU 09 MTZ   BC   H 14:52:14   2/16   01:26 1084.333     86
 74 BOB BOYKIN    0962   AU 09 BOYK  DC   H 14:39:16   6/24   01:26 1077.208     84
 75 MARINELAS LOF 0902   AU 09 TCH   BB   H 14:47:46   2/18   01:31 1069.933     83
 76 M STEVENSON   9043   AU 09 BIE   BC   C 14:40:14   3/15   01:29 1069.064     81
 77 PONCE LOFT /4 1407   AU 09 MTZ   BB   H 14:59:49  284.803 01:34 1066.907     79
 78 MATT GUIHAN   0657   AU 09 MTZ   LC   H 15:04:03   4/27   01:35 1065.708     78
 79 MARINELAS LOF 0083   AU 09 CGR   BCWF H 14:50:59   3/18   01:34 1062.483     76
 80 HERSEY     /6 2692   AU 09 WSJ   GRZ  H 15:44:58  309.397 01:47 1057.373     75
 81 GARY BERTAGNO 1154   AU 09 TCH   BCWF H 14:50:38   3/30   01:36 1055.943     73
 82 SELFA GALL /8 1034   AU 09 FMT   BC   H 15:28:13  297.150 01:46 1049.744     72
 83 MATT GUIHAN   0686   AU 09 MTZ   LC   H 15:20:14   5/27   01:52 1030.521     70
 84 H. PADILLA    1238   AU 09 MTZ   BB   C 15:16:30   3/16   01:51 1030.269     69
 85 MANU LOFT     91571  AU 09 SOC   BLBR C 16:00:45   8/15   02:02 1028.640     67
 86 NESLER BOYS   1992   AU 09 TCH   BB   C 15:19:02   3/27   01:52 1027.981     66
 87 GARY BERTAGNO 1129   AU 09 TCH   BC   H 15:04:53   4/30   01:50 1024.240     64
 88 ROADRUNNER    0260   AU 09 COLE  BB   C 15:06:12   3/12   01:52 1019.130     63
 89 NESLER BOYS   0168   AU 09 CGR   BB   H 15:25:29   4/27   01:59 1014.586     61
 90 LIN           2914   AU 09 WSJ   BB   H 16:04:44   2/4    02:09 1013.397     60
 91 PONCE LOFT    1421   AU 09 MTZ   DCPD C 15:24:50   2/4    01:59 1012.955     58
 92 MOISES GUERRE 0642   AU 09 TCH   BC   H 15:49:39   3/15   02:11  998.841     56
 93 ERYCK MADRIGA 0036   AU 09 FMT   DC   C 16:00:05   3/20   02:16  992.229     55
 94 GARRETT BOYKI 0919   AU 09 BOYK  BC   C 15:19:46  11/16   02:07  988.141     53
 95 NESLER BOYS   1991   AU 09 TCH   BB   H 15:40:45   5/27   02:14  984.270     52
 96 M STEVENSON   9073   AU 09 BIE   BC   H 15:21:42   4/15   02:11  978.900     50
 97 MANU LOFT     91578  AU 09 SOC   BLCK C 16:29:13   9/15   02:30  976.277     49
 98 RUBEN MARTINE 0220   AU 09 TCH   DC   C 15:33:55   3/20   02:17  972.525     47
 99 TEPA      /11 1658   AU 09 MTZ   DC   H 15:45:37  284.749 02:20  971.923     46
100 RUBEN MARTINE 0277   AU 09 TCH   BC   H 15:36:20   4/20   02:19  967.861     44
101 GARY BERTAGNO 1131   AU 09 TCH   BB   H 15:32:36   5/30   02:18  967.781     43
102 ERYCK MADRIGA 2970   AU 09 WSJ   GRZ  H 16:13:57   4/20   02:30  966.947     41
103 PETROS LOFT   0201   AU 09 MRC   BB   H 15:37:39   3/19   02:21  962.138     40
104 PETROS LOFT   1036   AU 09 FMT   BBWF C 15:37:41   4/19   02:22  962.059     38
105 MIKE CAMBRA   91299  AU 09 SOC   BC   C 16:40:17   2/17   02:40  959.019     37
106 ERYCK MADRIGA 0926   AU 09 FMT   WHT  H 16:19:01   5/20   02:35  958.027     35
107 TEPA          1621   AU 09 MTZ   BC   C 15:54:03   2/11   02:28  956.270     33
108 FRED BELUS/15 2968   AU 09 GSF   BCWF H 16:20:12  298.749 02:36  955.624     32
109 ROGER ALLEN   1838   AU 09 SFR   BCWF C 16:56:29   2/7    02:53  939.698     30
110 MARINELAS LOF 0948   AU 09 TCH   BC   C 15:51:38   4/18   02:34  938.950     29
111 G GONZALEZ    1532   AU 09 MTZ   SLT  H 16:08:46   2/5    02:41  934.903     27
112 M STEVENSON   9071   AU 09 BIE   BC   H 15:45:23   5/15   02:35  933.942     26
113 PONCE LOFT    1442   AU 09 MTZ   BC   H 16:09:11   3/4    02:43  929.637     24
114 ALEGRE LOF/13 0649   AU 09 WSJ   SLT  C 16:35:55  298.219 02:52  927.445     23
115 M STEVENSON   0139   AU 09 ARPU  BC   C 15:54:35   6/15   02:44  917.558     21
116 PETROS LOFT   1102   AU 09 MTZ   BCWF C 16:06:44   5/19   02:51  909.993     20
117 ROADRUNNER    1182   AU 09 MTZ   VEL  C 16:04:30   4/12   02:51  907.966     18
118 H. PADILLA    7103   AU 09 JEDD  BC   H 16:23:11   4/16   02:57  906.060     17
119 NESLER BOYS   0162   AU 09 CGR   BB   H 16:25:18   6/27   02:58  905.305     15
120 M STEVENSON   9047   AU 09 BIE   BC   C 16:02:06   7/15   02:51  904.593     13
121 RUBEN MARTINE 0164   AU 09 TCH   BB   C 16:12:08   5/20   02:55  903.948     12
122 TEPA          1653   AU 09 MTZ   BB   H 16:26:46   3/11   03:01  900.085     10
123 BOB BOYKIN    0971   AU 09 BOYK  BB   C 16:13:32   7/24   03:01  890.390      9
124 Pellizzari    2607   AU 09 WSJ   RC   H 17:28:36   2/6    03:30  880.253      7
125 MANU LOFT     91577  AU 09 SOC   BLCK H 17:36:29  10/15   03:37  871.452      6
126 NESLER BOYS   1997   AU 09 TCH   BB   H 16:47:02   7/27   03:20  871.208      4
127 GARY BERTAGNO 1113   AU 09 TCH   BC   H 16:29:43   6/30   03:15  869.012      3
128 RUBEN MARTINE 0258   AU 09 TCH   DC   C 16:38:45   6/20   03:21  861.651      1
--------------------------------- Above are 20 percent -------------------------
129 PETROS LOFT   9071   AU 09 UIF   BC   H 16:38:36   6/19   03:22  858.996      0
----------------------- Below are the first birds from each loft ---------------
144 SUE CAMBRA/12 91240  AU 09 SOC   BB   H 18:38:22  310.746 04:38  794.507      0
156 CRAZY KID  /8 2226   AU 09 SFR   BC   H 18:56:49  310.351 04:57  772.787      0
161 MEZCALA   /13 3426   AU 09 COM   BB   C 18:10:00  283.054 04:47  754.793      0
164 DINO DERCOL/5 0929   AU 09 SFR   BBPD H 19:31:26  314.514 05:25  748.034      0
175 FENG LIN   /4 1026   AU 09 SFR   BC   H-07:14:04  313.135 06:09  704.693      0
181 SEBASTIAN /12 0482   AU 09 SFR   BC   H-08:22:05  312.428 07:18  646.846      0
184 BARRERA LOF/4 2644   AU 09 SFR   BB   H-08:27:53  312.626 07:23  642.870      0
187 HELLRACERS /3 0011   AU 09 HELL  CHOC C-08:07:00  300.908 07:18  634.249      0
195 GOLDEN WEST/2 0521   AU 09 RUSS  BC   C-09:02:42  311.598 08:02  614.331      0
196 BERNARDO   /6 0628   AU 09 HAY   BB   C-08:43:04  303.181 07:51  612.573      0
202 STORMGORANS/1 91929  AU 09 SOC   BLBR H-09:19:47  311.646 08:19  602.887      0
204 BIEU TRAN  /5 0019   AU 09 HAY   BB   C-08:57:31  300.603 08:09  597.451      0
205 Thunder Lof/6 0602   AU 09 SFR   BC   C-09:31:47  312.157 08:28  597.310      0
206 ALBERT MIQU/8 1415   AU 09 FMT   BB:: H-08:08:24  299.582 08:08  596.858      0
208 SHUE & LIN /7 1074   AU 09 SFR   BC   C-08:30:50  290.049 07:56  594.386      0
270 AL RAMIREZ /3 0813   AU 09 SFR   BC   C-16:00:10  312.427 14:56  420.337      0
--------------------------------------------------------------------------------
No clockings were reported from Bob Garcia out of 3 entries.
No clockings were reported from JOJO YLAGAN out of 2 entries.
No clockings were reported from JOSE BAEZA out of 19 entries.
No clockings were reported from JUAN GUERRERO out of 13 entries.
No clockings were reported from NORDIC LOFT out of 7 entries.