BAY CITIES COMBINE              11/15/09-22:10
                                         
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AUSTIN TWO A                Young Bird Race             Flown: 10/17/2009

Release(A): 07:25  Birds: 764  Lofts: 62                     Station: AUSTIN NV
Weather (Rel) CLEAR, CALM, 43 deg  (Arr) CLEAR, CALM, 83 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  Std Pts
  1 MIKE CAMBR/30 9236   AU 09 PUEC  LTCK H 14:09:41  310.746 00.00 1351.457    196
  2 MIKE CAMBRA   91583  AU 09 SOC   DC   H 14:09:42   2/30   00.01 1351.402    195
  3 MIKE CAMBRA   0828   AU 09 TCH   BBTE H 14:09:43   3/30   00.02 1351.346    194
  4 M STEVENSO/15 9097   AU 09 BIE   BC   C 13:21:41  273.495 00.31 1349.465    193
  5 MANU LOFT /15 91578  AU 09 SOC   BLCK C 14:09:37  310.199 00.38 1349.303    191
  6 MANU LOFT     91136  AU 09 SOC   BBPD H 14:09:41   2/15   00.42 1349.081    190
  7 MANU LOFT     91573  AU 09 SOC   BLBR H 14:09:41   3/15   00.42 1349.081    189
  8 M STEVENSON   9089   AU 09 BIE   DC   C 13:22:01   2/15   00.52 1348.155    187
  9 M STEVENSON   0137   AU 09 ARPU  BB   C 13:22:07   3/15   00.57 1347.834    186
 10 BIECHE LOF/14 0138   AU 09 ARPU  BC   C 13:24:06  273.495 02.56 1340.390    185
 11 M STEVENSON   9047   AU 09 BIE   BC   C 13:24:08   4/15   02.58 1340.265    183
 12 BIECHE LOFT   9052   AU 09 BIE   BC   C 13:24:08   2/14   02.58 1340.234    182
 13 M STEVENSON   9065   AU 09 BIE   BB   H 13:24:08   5/15   02.58 1340.234    181
 14 BIECHE LOFT   9048   AU 09 BIE   BC   C 13:24:11   3/14   03.01 1340.079    180
 15 MIKE BELUS/15 0922   AU 09 BAI   BC   C 13:25:42  274.617 03.04 1339.921    178
 16 BIECHE LOFT   9058   AU 09 BIE   BCWF C 13:25:41   4/14   04.32 1334.463    177
 17 BIECHE LOFT   9028   AU 09 BIE   BC   H 13:25:55   5/14   04.45 1333.625    176
 18 GARRETT BO/13 0919   AU 09 BOYK  BC   C 13:28:03  274.987 04.56 1333.063    174
 19 H. PADILLA/16 1238   AU 09 MTZ   BB   C 13:41:27  284.789 05.34 1331.446    173
 20 MATT GUIHA/24 0620   AU 09 MTZ   LC   H 13:44:55  287.053 06.06 1329.715    172
 21 M STEVENSON   9043   AU 09 BIE   BC   C 13:27:58   6/15   06.49 1326.062    171
 22 M STEVENSON   9071   AU 09 BIE   BC   H 13:28:00   7/15   06.50 1325.971    169
 23 BIECHE LOFT   9078   AU 09 BIE   BB   C 13:28:24   6/14   07.15 1324.481    168
 24 M STEVENSON   9037   AU 09 BIE   BC   C 13:28:43   8/15   07.33 1323.358    167
 25 BIECHE LOFT   9092   AU 09 BIE   DC   C 13:29:13   7/14   08.04 1321.511    165
 26 BOB BOYKIN/16 0954   AU 09 BOYK  BB   H 13:31:37  274.987 08.30 1320.082    164
 27 RUBEN MART/21 0280   AU 09 TCH   DC   H 13:36:22  278.458 08.44 1319.631    163
 28 MIKE CAMBR/30 0008   AU 09 VSCO  LTCK C 14:19:30  310.746 09.49 1319.451    161
 29 MIKE CAMBRA   9101   AU 09 BMC   CWFP C 14:19:31   2/30   09.50 1319.398    160
 30 GARRETT BOYKI 0914   AU 09 BOYK  DC   C 13:31:50   2/13   08.43 1319.296    159
 31 MIKE CAMBRA   0757   AU 09 TCH   BB   H 14:19:35   4/30   09.54 1319.186    158
 32 MIKE CAMBRA   0424   AU 09 ER    BB   H 14:19:37   5/30   09.56 1319.079    156
 33 G TENBRINK /8 0669   AU 09 TCH   BB   C 13:24:28  269.270 08.48 1318.325    155
 34 NESLER BOY/22 1916   AU 09 TCH   BB   H 13:47:30  285.646 10.31 1314.264    154
 35 MIKE CAMBRA   6020   AU 09 DALL  BC   H 14:21:58   6/30   12.16 1311.645    152
 36 MIKE CAMBRA   9010   AU 09 UIF   BWFP H 14:22:01   7/30   12.20 1311.488    151
 37 MANU LOFT     91574  AU 09 SOC   BLBR C 14:21:40   4/15   12.41 1310.281    150
 38 MANU LOFT     91563  AU 09 SOC   BLCK C 14:21:43   5/15   12.44 1310.124    149
 39 M STEVENSON   0133   AU 09 ARPU  BC   H 13:32:29   9/15   11.20 1309.765    147
 40 NESLER BOYS   0162   AU 09 CGR   BB   H 13:48:55   2/22   11.56 1309.414    146
 41 MANU LOFT     91122  AU 09 SOC   BLCK H 14:22:36   6/15   13.37 1307.353    145
 42 MANU LOFT     91582  AU 09 SOC   BLBR C 14:22:50   7/15   13.51 1306.622    143
 43 GOLDEN WES/30 0771   AU 09 TCH   BB   C 14:25:03  311.598 14.15 1305.590    142
 44 G GONZALEZ/15 57817  AU 09 ARPU  BB   C 13:52:23  286.190 14.40 1300.248    141
 45 MIKE CAMBRA   9102   AU 09 BMC   DC   C 14:26:20   3/30   16.38 1298.051    139
 46 NESLER BOYS   1903   AU 09 TCH   BBPD C 13:52:45   3/22   15.46 1296.464    138
 47 RUBEN MARTINE 0269   AU 09 TCH   DC   H 13:43:04   2/21   15.27 1296.223    137
 48 MIKE CAMBRA   91553  AU 09 SOC   BB   C 14:27:14   4/30   17.33 1295.285    136
 49 MIKE CAMBRA   2421   AU 09 COOK  BB   C 14:27:15   5/30   17.34 1295.233    134
 50 PETROS LOF/23 0218   AU 09 MRC   BBSP H 13:42:14  277.525 15.50 1294.732    133
 51 FRED BELUS/15 0222   AU 09 FMT   DC:: C 14:11:19  298.749 17.16 1293.992    132
 52 FRED BELUS    0218   AU 09 FMT   BB:: H 14:11:26   2/15   17.23 1293.642    130
 53 GOLDEN WEST   2987   AU 09 GSF   SLT  C 14:28:57   2/30   18.09 1293.580    129
 54 GOLDEN WEST   0530   AU 09 RUSS  SLT  C 14:29:00   3/30   18.12 1293.427    128
 55 SELFA GALL/15 0814   AU 09 HAY   BB   H 14:09:58  297.150 17.59 1291.442    127
 56 GARRETT BOYKI 0913   AU 09 BOYK  BCWF H 13:40:29   3/13   17.22 1288.922    125
 57 SUE CAMBRA    91551  AU 09 SOC   BB   H 14:29:44   8/30   20.02 1287.660    124
 58 MIKE CAMBRA   0501   AU 09 MTZ   MLY  H 14:29:45   9/30   20.04 1287.610    123
 59 BOB BOYKIN    0971   AU 09 BOYK  BB   C 13:42:07   2/16   19.00 1283.339    121
 60 GARRETT BOYKI 0943   AU 09 BOYK  BCWF H 13:42:12   4/13   19.05 1283.062    120
 61 RUBEN MARTINE 0260   AU 09 TCH   RC   H 13:47:10   3/21   19.32 1282.334    119
 62 BOB BOYKIN    0972   AU 09 BOYK  DC   C 13:42:27   3/16   19.20 1282.206    117
 63 MEZCALA   /11 0107   AU 09 SFI   BBWF C 13:53:45  283.054 20.07 1281.469    116
 64 JUAN GUERR/10 0175   AU 09 CGR   BC   C 14:08:22  293.457 21.12 1280.388    115
 65 MANU LOFT     90714  AU 09 SOC   BLBR H 14:31:28   8/15   22.29 1280.171    114
 66 MARINELAS /10 0956   AU 09 TCH   BCWF C 13:48:46  278.292 21.21 1276.270    112
 67 NESLER BOYS   0168   AU 09 CGR   BB   H 13:58:56   4/22   21.57 1276.153    111
 68 ALEGRE LOF/11 0697   AU 09 WSJ   BC   H 14:16:21  298.219 22.59 1275.939    110
 69 G TENBRINK    0425   AU 09 PACO  DC   H 13:36:35   2/8    20.56 1275.316    108
 70 BOB BOYKIN    0983   AU 09 BOYK  BB   C 13:44:35   4/16   21.28 1275.017    107
 71 GARRETT BOYKI 0930   AU 09 BOYK  BBWF C 13:44:36   5/13   21.29 1274.933    106
 72 RUBEN MARTINE 0248   AU 09 TCH   BC   C 13:49:48   4/21   22.11 1273.531    105
 73 MIKE CAMBRA   6604   AU 09 ARPU  BWFP H 14:35:21  10/30   25.39 1270.855    103
 74 H. PADILLA    1234   AU 09 MTZ   BC   C 13:59:57   2/16   24.04 1269.059    102
 75 GOLDEN WEST   0756   AU 09 MCL   DCWF C 14:37:15   4/30   26.27 1268.741    101
 76 BIECHE LOFT   3116   AU 09 QUES  BC   C 13:44:26   8/14   23.16 1268.562     99
--------------------------------- Above are 10 percent -------------------------
 77 MIKE CAMBRA   2443   AU 09 COOK  BB   C 14:36:15   6/30   26.34 1268.202     98
 78 ERYCK MADR/17 2011   AU 09 HAY   BC   H 14:20:35  298.853 26.24 1265.594     97
 79 GARRETT BOYKI 0947   AU 09 BOYK  BCSP H 13:47:53   6/13   24.46 1264.011     95
 80 SOTO FAMIL/15 4305   AU 09 VITA  BB   H 14:06:57  288.497 26.16 1263.147     94
 81 GARRETT BOYKI 0921   AU 09 BOYK  SILW C 13:48:31   7/13   25.24 1261.918     93
 82 RUBEN MARTINE 0236   AU 09 TCH   DC   H 13:53:38   5/21   26.01 1260.970     92
 83 GARRETT BOYKI 0940   AU 09 BOYK  BB   H 13:48:50   8/13   25.43 1260.905     90
 84 MIKE CAMBRA   1152   AU 09 SFR   DC   H 14:39:30   7/30   29.48 1258.717     89
 85 MARINELAS LOF 0944   AU 09 TCH   BB   C 13:55:14   2/10   27.49 1255.115     88
 86 BOB BOYKIN    0957   AU 09 BOYK  BC   H 13:51:40   5/16   28.33 1251.665     86
 87 H. PADILLA    1202   AU 09 MTZ   BB   C 14:05:29   3/16   29.36 1251.530     85
 88 JUAN GUERRERO 2334   AU 09 MTZ   BB   H 14:18:05   2/10   30.55 1250.281     84
 89 MEZCALA       2429   AU 09 MTZ   BBWF C 14:03:52   2/11   30.15 1248.941     83
 90 ROADRUNNER/15 2602   AU 09 MTZ   BBWF C 13:53:35  275.754 29.28 1248.927     81
 91 NESLER BOYS   1997   AU 09 TCH   BB   H 14:07:51   5/22   30.52 1247.871     80
 92 GOLDEN WEST   0511   AU 09 RUSS  BC   C 14:44:36   5/30   33.48 1247.527     79
 93 ROADRUNNER    1162   AU 09 MTZ   BC   C 13:54:10   2/15   30.04 1247.045     77
 94 MIKE CAMBRA   0912   AU 09 HAY   BB   H 14:43:56  11/30   34.15 1246.003     76
 95 BOB BOYKIN    0999   AU 09 BOYK  BCSP H 13:53:35   6/16   30.28 1245.465     75
 96 BOB BOYKIN    0951   AU 09 BOYK  BBWF C 13:53:43   7/16   30.36 1245.016     73
 97 PETROS LOFT   1121   AU 09 MTZ   BB   H 13:57:31   2/23   31.06 1244.348     72
 98 PETROS LOFT   9071   AU 09 UIF   BC   H 13:57:33   3/23   31.08 1244.242     71
 99 MARINELAS LOF 0902   AU 09 TCH   BB   H 13:59:55   3/10   32.29 1240.247     70
100 BIECHE LOFT   9034   AU 09 BIE   BC   H 13:53:09   9/14   31.59 1240.069     68
101 BIECHE LOFT   3403   AU 09 QUES  BB   C 13:53:11  10/14   32.01 1239.962     67
102 G GONZALEZ    1547   AU 09 MTZ   BC   C 14:12:20   2/15   34.37 1236.566     66
103 R.REVENAUG/15 2095   AU 09 MTZ   BCSP H 14:10:06  284.591 34.29 1236.393     64
104 GARRETT BOYKI 0925   AU 09 BOYK  BC   C 13:56:44   9/13   33.37 1235.461     63
105 PETROS LOFT   0201   AU 09 MRC   BB   H 14:00:30   4/23   34.05 1234.957     62
106 MIKE CAMBRA   0760   AU 09 TCH   BB   C 14:48:07   8/30   38.26 1234.240     61
107 SOTO FAMILY L 0725   AU 09 MTZ   BBWF C 14:17:36   2/15   36.55 1230.539     59
108 MARIO MART/10 0274   AU 09 TCH   BB   C 14:04:07  278.458 36.30 1227.861     58
109 GARY BERTA/30 1154   AU 09 TCH   BCWF H 14:02:16  276.376 37.20 1224.422     57
110 AL RAMIREZ /7 0828   AU 09 SFR   BB   C 14:54:08  312.427 42.15 1224.293     55
111 BARRERA LOF/4 2644   AU 09 SFR   BB   H 14:54:35  312.626 42.27 1223.847     54
112 LIN        /8 0603   AU 09 PAL   DC   C 14:47:52  307.901 41.53 1223.604     53
113 SUE CAMBRA    91225  AU 09 SOC   VELV H 14:52:37  12/30   42.55 1221.832     51
114 MANU LOFT     91571  AU 09 SOC   BLBR C 14:51:50   9/15   42.51 1221.821     50
115 ROAN LOFT /16 2174   AU 09 WSJ   BC   H 14:35:44  298.909 41.28 1221.318     49
116 GOLDEN WEST   0757   AU 09 MCL   BCWF C 14:54:35   6/30   43.47 1219.825     48
117 SOTO FAMILY L 0299   AU 09 MTZ   BC   H 14:21:20   3/15   40.38 1219.525     46
118 ALEGRE LOFT   0649   AU 09 WSJ   SLT  C 14:35:28   2/11   42.06 1219.258     45
119 LIN           2987   AU 09 WSJ   SMK  H 14:49:53   2/8    43.54 1218.058     44
120 MIKE CAMBRA   0758   AU 09 HAWI  BB   H 14:54:14  13/30   44.33 1217.435     42
121 MIKE CAMBRA   0425   AU 09 ER    RCPD C 14:54:17   9/30   44.35 1217.299     41
122 MIKE CAMBRA   91108  AU 09 SOC   BC   C 14:54:17  10/30   44.35 1217.299     40
123 NESLER BOYS   1909   AU 09 TCH   BB   C 14:17:59   6/22   41.00 1217.283     39
124 ROADRUNNER    5647   AU 09 A     BB   C 14:03:47   3/15   39.41 1216.973     37
125 H. PADILLA    92005  AU 09 SOC   BC   H 14:17:32   4/16   41.39 1214.974     36
126 GOLDEN WEST   90952  AU 09 SOC   BBWF C 14:56:27   7/30   45.39 1214.781     35
127 H. PADILLA    1538   AU 09 HAY   BB   C 14:17:38   5/16   41.45 1214.685     33
128 MARIO MARTINE 0020   AU 09 TCH   DC   H 14:08:34   2/10   40.57 1214.322     32
129 G GONZALEZ    1263   AU 09 MTZ   BC   H 14:20:12   3/15   42.29 1213.137     31
130 BIECHE LOFT   9074   AU 09 BIE   BC   C 14:02:12  11/14   41.02 1211.805     29
131 BOB BOYKIN    0962   AU 09 BOYK  DC   H 14:04:29   8/16   41.22 1211.478     28
132 SOTO FAMILY L 0730   AU 09 MTZ   BB   H 14:24:14   4/15   43.32 1211.113     27
133 MIKE BELUS    0932   AU 09 BAI   RED  H 14:04:19   2/15   41.41 1210.361     26
134 MATT GUIHAN   0605   AU 09 MTZ   BB   H 14:22:25   2/24   43.36 1210.257     24
135 GARY BERTAGNO 0168   AU 09 ARPU  BB   H 14:07:38   2/30   42.42 1208.102     23
136 MARIO MARTINE 0233   AU 09 TCH   BB   H 14:11:06   3/10   43.29 1206.728     22
137 MARINELAS LOF 0925   AU 09 TCH   BC   C 14:10:58   4/10   43.33 1206.454     20
138 GOLDEN WEST   90904  AU 09 SOC   BB   C 14:59:47   8/30   48.59 1205.878     19
139 MANU LOFT     91575  AU 09 SOC   BLBR C 14:58:30  10/15   49.31 1203.860     18
140 GARY BERTAGNO 1156   AU 09 TCH   RC   H 14:09:07   3/30   44.11 1203.667     17
141 K CHIN    /25 1618   AU 09 HAY   RC   C 14:47:48  302.607 48.42 1202.795     15
142 SOTO FAMILY L 0288   AU 09 MTZ   BC   H 14:28:31   5/15   47.49 1198.841     14
143 MIKE CAMBRA   0761   AU 09 TCH   BB   H 15:01:21  14/30   51.40 1198.449     13
144 SELFA GALL    0224   AU 09 HAY   BBWF C 14:41:53   2/15   49.53 1197.104     11
145 M STEVENSON   0139   AU 09 ARPU  BC   C 14:07:08  10/15   45.58 1196.934     10
146 BIEU TRAN  /7 1169   AU 09 HAY   BC   C 14:47:14  300.603 50.45 1196.339      9
147 GARY BERTAGNO 1112   AU 09 TCH   BCWF H 14:12:11   4/30   47.15 1194.602      8
148 RUBEN MARTINE 0227   AU 09 TCH   DC   H 14:15:46   6/21   48.09 1193.043      6
149 LIN           2999   AU 09 WSJ   SMWF C 14:59:20   3/8    53.21 1192.723      5
150 ROADRUNNER    5660   AU 09 A     BC   C 14:12:22   4/15   48.16 1191.332      4
151 PETROS LOFT   0326   AU 09 HAY   BBSP H 14:15:15   5/23   48.50 1190.561      2
152 MIKE CAMBRA   0018   AU 09 VSCO  BC   C 15:04:27  11/30   54.46 1190.363      1
--------------------------------- Above are 20 percent -------------------------
153 M STEVENSON   9099   AU 09 BIE   DC   C 14:09:37  11/15   48.27 1189.588      0
----------------------- Below are the first birds from each loft ---------------
160 HERSEY    /11 0290   AU 09 HERS  BB   H 15:05:21  309.397 57.26 1182.820      0
165 H NGUYEN   /9 3004   AU 09 HAY   BC   C 14:48:52  297.273 56.44 1178.694      0
168 PONCE LOFT /9 1442   AU 09 MTZ   BC   H 14:31:51  284.803 55.57 1174.287      0
179 FENG LIN  /10 1065   AU 09 SFR   BC   H 15:17:09  313.135 01:04 1167.250      0
180 Pellizzari/17 2617   AU 09 WSJ   BB   H 15:12:00  309.397 01:04 1166.022      0
181 JOLLY BELUS/8 0298   AU 09 FMT   BB   C 14:56:02  298.749 01:01 1165.769      0
208 ROGER ALLE/13 1848   AU 09 SFR   DC   C 15:27:14  313.135 01:14 1142.843      0
221 MOLO LOFT  /6 1404   AU 09 SFR   DC   C 15:30:51  312.677 01:18 1132.679      0
226 BERNARDO  /11 0628   AU 09 HAY   BB   C 15:17:10  303.181 01:17 1130.070      0
237 JIM SCHWAR/11 0115   AU 09 TCH   BB   H 14:48:05  283.096 01:14 1124.469      0
244 Bob Garcia /4 1605   AU 09 WSJ   BB   H 15:25:02  305.256 01:22 1119.168      0
245 Thunder Lof/7 0602   AU 09 SFR   BC   C 15:36:16  312.157 01:24 1118.326      0
247 JOJO YLAGA/11 0817   AU 09 FMT   MLY  H 15:18:25  299.854 01:22 1114.720      0
259 DINO DERCOL/3 0936   AU 09 SFR   SMBB H 15:44:57  314.514 01:30 1107.201      0
274 SAL#1 PEREZ/8 1654   AU 09 SFR   BC   H 15:48:35  313.205 01:35 1094.638      0
322 ALBERT MIQU/7 1431   AU 09 FMT   BC:: H 15:43:30  299.582 01:48 1057.669      0
353 MANIEGO LOF/6 0727   AU 09 TCH   BBSP H 15:23:54  281.857 01:51 1035.814      0
355 QUEJADO/LOP/4 0044   AU 09 TCH   BC   H 15:32:38  285.569 01:55 1030.638      0
374 CRAZY KID  /5 2512   AU 09 SFR   BB   H 16:23:50  310.351 02:14 1013.706      0
410 SHUE & LIN /6 3295   AU 09 MTZ   BC   C 16:14:06  290.049 02:31  964.820      0
424 HAACK LOFT /5 1166   AU 09 WSJ   RC   C 16:43:05  298.909 02:48  942.636      0
522 SEBASTIAN G/4 0454   AU 09 SFR   RC   C 23:22:53  312.428 09:11  574.050      0
536 RFLOFT     /5 0083   AU 09 RFL   BC   H-10:18:28  294.269 09:49  532.567      0
549 RON LEBRUN/15 0322   AU 09 HAY   BB   C=17:16:49  283.360 29:06  235.708      0
--------------------------------------------------------------------------------
No clockings were reported from HELLRACERS out of 3 entries.
No clockings were reported from JAN LOFT out of 10 entries.
No clockings were reported from REX MANAGBANAG out of 2 entries.
No clockings were reported from SIGALA out of 6 entries.