BAY CITIES COMBINE              05/01/09-15:03
                                     CONCORD CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FERNLEY B                    Old Bird Race              Flown: 04/18/2009

Release(B): 07:15  Birds: 468  Lofts: 71                    Station: FERNLEY NV
Weather (Rel) CLEAR, CALM, 39 deg  (Arr) CLEAR, CALM, 70 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 ZACK JONES /7 1801   AU 08 HAY   BB   C 10:49:59  186.823 00.00 1529.449 150
  2 SOTO FAMILY/7 0961   AU 08 MTZ   SLT  H 10:55:55  190.703 01.28 1519.189 149
  3 SOTO FAMILY L 0926   AU 08 MTZ   BC   C 10:55:56   2/7    01.30 1519.006 147
  4 WILL & KEN /7 72248  AU 05 ARPU  BB   H 11:13:18  205.385 01.58 1516.824 145
  5 MARINELAS L/7 0182   AU 08 CGR   BB   C 10:40:56  176.291 03.04 1506.601 144
  6 RUBEN MARTI/2 0174   AU 08 TCH   DC   H 10:41:14  176.462 03.11 1505.774 142
  7 R KOERLIN  /7 1008   AU 08 HAY   BC   C 11:03:49  194.719 04.45 1497.684 141
  8 G GROSSER  /7 1600   AU 08 SFR   RC   H 11:35:49  221.146 06.20 1492.302 139
  9 R KOERLIN     1023   AU 08 HAY   BB   C 11:05:15   2/7    06.11 1488.361 137
 10 PONCE LOFT /7 1553   AU 08 MTZ   BB   C 10:58:11  187.278 07.40 1476.835 136
 11 JOLLY BELUS/3 0134   AU 08 HER   BCWF H 11:23:49  207.792 09.42 1469.812 134
 12 FRED BELUS /7 10613  AU 08 JEDD  BC:: H 11:23:50  207.792 09.44 1469.625 132
 13 PERSIAN LOF/7 61528  AU 06 SOC   SLT  H 11:22:35  205.941 10.35 1463.977 131
 14 ERYCK MADRI/7 0436   AU 08 WSJ   BB   C 11:24:09  207.151 10.47 1463.232 129
 15 FRED BELUS    0634   AU 07 HAY   SIL: H 11:25:01   2/7    10.54 1462.758 128
 16 JOLLY BELUS   0211   AU 06 HAY   BC   C 11:25:02   2/3    10.55 1462.660 126
 17 TEAM GLIEDE/7 8909   AU 08 GLIE  BB   C 10:44:44  174.271 09.13 1462.238 124
 18 OB TRAPnCRA/7 80882  AU 08 SOC   BWFP H 11:29:04  211.077 11.10 1462.198 123
 19 JOLLY BELUS   1516   AU 07 GSF   GRZ  H 11:25:08   3/3    11.01 1462.076 121
 20 G GROSSER     1418   AU 06 SFR   BB   H 11:41:15   2/7    11.46 1461.849 120
 21 G GROSSER     0986   AU 02 SFR   BB   C 11:41:17   3/7    11.48 1461.666 118
 22 FRED BELUS    0053   AU 07 FMT   DCPD C 11:25:13   3/7    11.06 1461.520 116
 23 G GROSSER     1589   AU 08 SFR   BB   C 11:41:20   4/7    11.51 1461.391 115
 24 ERYCK MADRIGA 0810   AU 08 FMT   SIL  C 11:24:30   2/7    11.08 1461.131 113
 25 RFLOFT     /7 1874   AU 07 RFL   RED  C 11:20:27  203.747 11.01 1460.787 111
 26 TEAM GLIEDEN  8887   AU 08 GLIE  DC   C 10:45:18   2/7    09.46 1458.356 110
 27 Padilla    /7 1934   AU 08 WSJ   DCWF C 11:26:12  208.164 11.40 1458.353 108
 28 ALEGRE LOFT/7 0415   AU 08 WSJ   DBC  C 11:28:32  209.791 12.07 1456.329 107
 29 OB TRAPnCRAPn 80834  AU 08 SOC   BLCK H 11:30:11   2/7    12.17 1455.800 105
 30 BISHOP LOFT/7 0076   AU 08 HAY   BC   C 11:22:47  204.948 11.56 1455.697 103
 31 LEO GOMEZ  /7 1287   AU 08 SFR   BC   H 11:41:31  219.940 13.25 1452.420 102
 32 VLAHOS     /7 2750   AU 06 WSJ   BB   C 11:37:36  216.658 13.17 1452.029 100
 33 GUDAITIS/CO/7 1770   AU 06 HAY   BB   C 11:15:46  198.172 12.43 1448.590  98
 34 COORS/GUDAI/7 0559   AU 08 HAY   BB   H 11:15:48  198.172 12.45 1448.389  97
 35 COORS/GUDAITI 1189   AU 08 HAY   BB   H 11:15:52   2/7    12.49 1447.988  95
 36 WILL & KEN    2758   AU 08 HAY   DC   C 11:24:40   2/7    13.20 1447.767  94
 37 ALBERT MIQU/7 1300   AU 08 FMT   BCWF H 11:27:38  207.806 13.30 1447.636  92
 38 ALBERT MIQUE  1314   AU 08 FMT   BCSP H 11:27:46   2/7    13.38 1446.882  90
 39 KARL ROHDE /5 3405   AU 08 MTZ   DC   C 11:03:33  187.506 12.47 1443.886  89
 40 CRAZY KID  /3 70279  AU 08 ARPU  GRIZ C 11:41:31  218.534 15.02 1443.136  87
 41 FRED BELUS    0163   AU 08 FMT   BB:: H 11:28:52   4/7    14.45 1440.546  85
 42 ZACK JONES    1399   AU 07 MTZ   BBWF H 11:03:32   2/7    13.33 1438.735  84
 43 GUDAITIS/COOR 2483   AU 07 HAY   BC   C 11:18:17   2/7    15.14 1433.604  82
 44 COORS/GUDAITI 1158   AU 08 HAY   BC   H 11:18:19   3/7    15.16 1433.408  81
 45 GUDAITIS/COOR 2465   AU 07 HAY   BC   C 11:18:27   3/7    15.24 1432.623  79
 46 BISHOP LOFT   0052   AU 08 HAY   BCP  C 11:27:19   2/7    16.28 1429.543  77
--------------------------------- Above are 10 percent -------------------------
 47 PARADIGM LO/6 1841   AU 08 HAY   BBWF C 11:19:00  198.151 15.59 1429.242  76
 48 BISHOP LOFT   0722   AU 06 HAY   BCP  C 11:27:25   3/7    16.34 1428.976  74
 49 FRED BELUS    10055  AU 08 JEDD  BC:: H 11:31:03   5/7    16.56 1428.291  72
 50 BIRDCAGE  D/7 0057   AU 06 SJHP  BB   H 11:45:29  219.426 18.00 1427.645  71
 51 RON & MARGE/7 0899   AU 07 MTZ   BB   C 11:05:14  186.578 15.32 1426.188  69
 52 SHULMAN    /7 10621  AU 08 JEDD  BB   C 12:02:51  232.547 20.15 1421.779  68
 53 GUDAITIS/COOR 1484   AU 06 HAY   BB   C 11:20:31   4/7    17.28 1420.564  66
 54 Padilla       2828   AU 07 WSJ   BB   H 11:32:53   2/7    18.21 1420.561  64
 55 WILL & KEN    2747   AU 08 HAY   BBWF H 11:30:05   3/7    18.45 1417.023  63
 56 GADD-A-B LO/7 80474  AU 08 SOC   BC   H 11:33:39  208.204 19.03 1416.736  61
 57 WILL & KEN    2765   AU 08 HAY   BC   H 11:30:09   4/7    18.49 1416.653  59
 58 WILL & KEN    49624  AU 08 AA    BB   C 11:31:03   5/7    19.43 1411.674  58
 59 BIRDCAGE  DES 2087   AU 07 WSJ   BB   H 11:49:04   2/7    21.34 1409.032  56
 60 TOBY VALDIV/7 0301   AU 03 SJHP  BBWF H 11:46:50  217.486 21.35 1407.991  55
 61 C VALDIVIA /7 0892   AU 07 WSJ   BC   C 11:46:51  217.486 21.36 1407.913  53
 62 BISHOP LOFT   0707   AU 06 HAY   BC   C 11:31:13   4/7    20.22 1407.783  51
 63 ALEX XAVIER/6 1173   AU 08 FMT   BB   C 11:31:42  205.314 20.27 1407.521  50
 64 L. SCHNEIDE/7 0923   AU 07 MTZ   BB   C 11:18:21  194.277 19.48 1404.936  48
 65 LITTLEJOHN /7 2205   AU 08 WSJ   BC   H 11:49:28  219.098 22.21 1404.845  46
 66 TEAM GLIEDEN  8905   AU 08 GLIE  BB   C 10:53:39   3/7    18.07 1402.634  45
 67 J GONZALEZ /6 1336   AU 07 HAY   BB     11:33:51  206.259 21.30 1402.376  43
 68 G GROSSER     1590   AU 08 SFR   BB   H 11:52:40   5/7    23.11 1401.743  42
 69 R KOERLIN     2195   AU 08 HAY   BBWF C 11:19:30   3/7    20.26 1401.616  40
 70 G GROSSER     1598   AU 08 SFR   BB   H 11:52:42   6/7    23.13 1401.575  38
 71 SOTO FAMILY L 0829   AU 07 TI    BB   C 11:14:34   3/7    20.08 1400.909  37
 72 VELAZQUEZ  /7 2699   AU 07 WSJ   BC   H 11:37:10  208.684 22.02 1400.872  35
 73 AHG 1      /7 70546  AU 07 MAN   BB   H 11:19:59  194.798 20.49 1399.414  33
 74 JAUHAL     /6 0378   AU 07 JOE   BC   H 12:10:44  234.824 25.31 1397.445  32
 75 JAUHAL        0224   AU 07 JOE   BCPD H 12:10:48   2/6    25.34 1397.185  30
 76 ERYCK MADRIGA 0865   AU 08 FMT   MLY  C 11:36:00   3/7    22.38 1396.747  29
 77 LEO GOMEZ     1292   AU 08 SFR   BC   C 11:52:09   2/7    24.03 1396.695  27
 78 JIM KENDALL/7 2789   AU 08 MTZ   BC   C 10:57:44  176.716 19.24 1396.197  25
 79 TEAM GLIEDEN  8980   AU 08 GLIE  BC   C 10:54:49   4/7    19.17 1395.233  24
 80 L.GLIEDEN  /7 8823   AU 08 GLIE  RC   C 10:54:50  174.271 19.18 1395.117  22
 81 TEAM GLIEDEN  8976   AU 08 GLIE  BC   C 10:54:51   5/7    19.19 1395.021  20
 82 ZACK JONES    3935   AU 03 MTZ   DCSP H 11:10:53   3/7    20.54 1393.886  19
 83 VOGEL      /5 0911   AU 04 GRP   BB   H 11:52:25  219.583 24.44 1393.014  17
 84 SOTO FAMILY L 0962   AU 08 MTZ   BC   C 11:15:59   4/7    21.33 1392.616  16
 85 KARL ROHDE    1067   AU 06 MTZ   RC   H 11:12:10   2/5    21.24 1391.438  14
 86 AHG 1         0737   AU 07 IKAI  BC   H 11:21:26   2/7    22.16 1391.227  12
 87 Bob Garcia /7 1343   AU 07 WSJ   BLK  C 11:51:43  218.509 25.17 1389.692  11
 88 JAUHAL        0206   AU 07 JOE   BC   H 12:13:14   3/6    28.00 1385.793   9
 89 VLAHOS        2614   AU 08 WSJ   BC   H 11:50:21   2/7    26.02 1384.770   7
 90 TEAM GLIEDEN  8924   AU 08 GLIE  BC   C 10:56:34   6/7    21.03 1384.151   6
 91 AHG 1         0184   AU 07 BBL   BB   H 11:22:43   3/7    23.33 1383.973   4
 92 JAUHAL        0262   AU 07 WSJ   BC   H 12:13:51   4/6    28.37 1382.934   3
 93 RON & MARGE   0320   AU 06 MTZ   BC   C 11:12:40   2/7    22.58 1381.643   1
--------------------------------- Above are 20 percent -------------------------
 94 C VALDIVIA    41863  AU 05 AU    BBWF H 11:52:02   2/7    26.46 1381.606   0
----------------------- Below are the first birds from each loft ---------------
 95 TEPA       /7 0002   AU 08 TEP   BC   C 11:13:31  187.230 23.03 1381.562   0
 97 MEZCALA    /7 2414   AU 08 MTZ   BB   C 11:12:35  186.149 23.22 1378.956   0
 98 STORMGORANS/7 62511  AU 06 SOC   BC:: C 11:36:07  204.577 25.42 1378.904   0
 99 SARO FAMILY/7 1748   AU 08 MTZ   RC   C 11:02:53  178.347 22.39 1377.415   0
104 DAVID CANNI/7 0056   AU 08 FMT   BC   H 11:40:52  207.533 27.03 1373.817   0
106 FRATIS     /3 2052   AU 05 WSJ   BB   H 12:17:23  235.922 30.53 1373.160   0
122 HANS FOELL /7 0789   AU 08 MTZ   BCWF C 11:16:03  186.530 26.25 1361.841   0
137 MIRRIONE   /7 0882   AU 05 GRP   BC   C 12:02:36  220.140 34.18 1347.032   0
145 AL RAMIREZ /7 0928   AU 07 SFR   MLY  C 11:57:34  215.690 34.21 1343.450   0
180 JAN LOFT   /7 72995  AU 08 ARPU  BBWF H 12:13:54  222.459 42.54 1309.896   0
190 GOLDEN WEST/7 62218  AU 06 SOC   BB   C 11:56:41  208.953 41.13 1305.567   0
193 R R NORGROV/7 81157  AU 08 SOC   SIL  C 11:56:16  205.408 44.53 1285.320   0
196 BETTER HALF/7 62288  AU 06 SOC   RGRZ H 12:02:20  208.953 46.52 1279.895   0
205 DE LA O-SII/7 80024  AU 08 SOC   SMBB C 12:11:06  212.020 52.07 1260.234   0
209 PD NUKFREZO/7 2334   AU 08 COOK  BLCK C 12:11:03  211.077 53.09 1254.842   0
217 CHUCK SCURI/7 71582  AU 07 SOC   BB:: C 12:14:32  210.694 57.04 1237.999   0
218 OLD WEST EN/7 0673   AU 08 SFR   DC   C 12:22:50  216.220 59.01 1236.211   0
220 SIINO-DE LA/7 80033  AU 08 SOC   BB   H 12:17:28  212.020 58.29 1233.708   0
227 JOSE BAEZA /7 1207   AU 08 TCH   MLY  C 11:48:43  189.276 55.55 1217.009   0
244 NORM ANGERS/6 1037   AU 08 TCH   BB   H 11:58:13  189.865 01:04 1179.822   0
261 QUEJADO/LOP/7 1797   AU 08 TCH   BB   H 11:56:39  183.265 01:10 1145.107   0
265 MICHAEL MOU/6 2234   AU 06 WSJ   BBWF C 13:16:26  234.074 01:32 1139.844   0
269 JOHN NOACK /7 2544   AU 08 MTZ   BC   H 12:19:58  196.363 01:19 1133.235   0
271 S ISMAIL   /5 1915   AU 08 HAY   BB   C 12:29:22  202.039 01:21 1131.028   0
273 VASCO KID L/7 61540  AU 06 SOC   BC   H 12:44:54  211.763 01:26 1129.744   0
315 H. PADILLA /7 2075   AU 08 MTZ   DCWF H 13:00:00  187.250 02:09  955.247   0
--------------------------------------------------------------------------------
No clockings were reported from JIM SCHWARTZ out of 7 entries.
No clockings were reported from SKYE LOFTS out of 7 entries.