BAY CITIES COMBINE              05/01/09-15:05
                                    FAIRFIELD CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: LOVELOCK B                   Old Bird Race              Flown: 04/25/2009

Release(B): 08:10  Birds: 426  Lofts: 68                   Station: LOVELOCK NV
Weather (Rel) PART CLOUD, NE, 31 deg  (Arr) WEST WIND, CLEAR, 65 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 MARINELAS L/7 0830   AU 08 TCH   GRIZ H 13:15:46  237.377 00.00 1366.267 181
  2 SARO FAMILY/7 3412   AU 07 MTZ   BB   C 13:20:40  240.571 00.46 1362.894 179
  3 AHG 1      /7 3674   AU 07 ARPU  BB   C 13:42:41  256.789 01.55 1358.391 177
  4 TEAM GLIEDE/7 6024   AU 06 BAI   BC   C 13:17:35  236.428 03.01 1352.850 175
  5 TEAM GLIEDEN  8974   AU 08 GLIE  BB   C 13:17:37   2/7    03.03 1352.703 173
  6 C VALDIVIA /7 41834  AU 05 AU    DC   H 14:14:20  279.241 04.38 1348.880 170
  7 RON & MARGE/7 5658   IF 07 FOYS  BC   H 13:35:43  248.481 05.38 1342.576 168
  8 AHG 1         0040   AU 08 AHG   BC   H 13:47:19   2/7    06.32 1339.780 166
  9 UNKNOWN FLYER Unknown Bird - Not transferred: Invalid AUID or Band --
 10 LITTLEJOHN /7 0070   AU 05 WSJ   BB   H 14:19:21  280.965 07.26 1338.765 162
 11 BISHOP LOFT/7 23215  AU 07 JEDDS BB   C 14:01:28  267.066 07.26 1337.358 160
 12 SARO FAMILY L 3139   AU 07 MTZ   BC   C 13:26:54   2/7    07.00 1336.086 158
 13 GOLDEN WEST/7 80991  AU 08 SOC   BB   C 14:06:01  269.594 08.43 1332.762 155
 14 BETTER HALF/7 2127   AU 03 SOC   BC   H 14:06:06  269.594 08.48 1332.450 153
 15 JIM KENDALL/7 0998   AU 06 MTZ   BB   H 13:26:05  238.729 08.34 1329.187 151
 16 AHG 1         0745   AU 05 GFL   BC   H 13:50:57   3/7    10.10 1325.464 149
 17 PD NUKFREZO/7 8386   AU 08 BCI   BLCK C 14:11:06  270.222 13.00 1317.062 147
 18 MICHAEL MOU/7 2139   AU 05 WSJ   DC   H 14:46:09  296.138 14.39 1315.714 145
 19 LEO GOMEZ  /4 70107  AU 07 ARPU  BB   H 14:26:58  281.741 14.02 1315.404 142
 20 GUDAITIS/CO/7 1484   AU 06 HAY   BB   C 13:58:33  260.414 13.05 1314.960 140
 21 R KOERLIN  /7 2196   AU 08 HAY   DC   C 13:54:25  256.947 13.25 1313.020 138
 22 TEAM GLIEDEN  8976   AU 08 GLIE  BC   C 13:27:08   3/7    12.34 1312.111 136
 23 R KOERLIN     1038   AU 08 HAY   BB   C 13:54:57   2/7    13.57 1310.990 134
 24 HANS FOELL /7 0720   AU 08 MTZ   BB   C 13:44:04  248.429 14.04 1308.715 132
 25 LEO GOMEZ     0492   AU 06 SFR   BBC    14:29:02   2/4    16.06 1308.231 130
 26 JIM KENDALL   33596  AU 08 ARPU  DC   C 13:31:36   2/7    14.05 1306.428 127
 27 LITTLEJOHN    2282   AU 08 WSJ   BC   C 14:28:37   2/7    16.42 1305.983 125
 28 SARO FAMILY L 1748   AU 08 MTZ   RC   C 13:34:19   3/7    14.25 1305.531 123
 29 WILL & KEN /5 0503   AU 93 HAY   RC   C 14:11:05  267.575 16.23 1304.219 121
 30 TEPA       /7 2246   AU 08 MTZ   MLY  C 13:46:45  249.081 15.54 1301.699 119
 31 TEPA          92282  AU 07 ARPU  SLT  C 13:47:05   2/7    16.15 1300.405 117
 32 M. ESTEBEZ /5 2630   AU 06 MTZ   DCWF C 14:08:06  264.521 17.21 1300.022 114
 33 CHUCK SCURI/7 71516  AU 07 SOC   BB:: C 14:15:28  269.902 17.47 1299.786 112
 34 L. SCHNEIDE/5 0346   AU 08 MTZ   BC   C 13:57:13  256.335 17.02 1299.231 110
 35 GUDAITIS/COOR 2432   AU 07 HAY   BB   C 14:02:48   2/7    17.20 1299.119 108
 36 MARINELAS LOF 0159   AU 08 TCH   RC   H 13:31:46   2/7    15.59 1298.345 106
 37 MARINELAS LOF 0182   AU 08 CGR   BB   C 13:31:57   3/7    16.11 1297.586 104
 38 VASCO KID L/7 72846  AU 08 ARPU  BB   C 14:16:55  270.411 18.34 1297.089 102
 39 DE LA O-SII/7 70281  AU 07 SOC   LTCK C 14:17:54  271.114 18.39 1296.987  99
 40 VASCO KID LFT 80370  AU 08 SOC   BC   H 14:16:59   2/7    18.38 1296.853  97
 41 PD NUKFREZONE 80804  AU 08 SOC   BLCK C 14:16:44   2/7    18.38 1296.831  95
 42 SHULMAN    /7 1211   AU 07 SHUL  BCP  H 14:49:41  294.347 20.31 1296.093  93
--------------------------------- Above are 10 percent -------------------------
 43 HANS FOELL    1042   AU 07 HFL   MOZ  H 13:47:31   2/7    17.30 1295.370  91
 44 SIINO-DE LA/7 70214  AU 07 SOC   BB   H 14:18:28  271.114 19.13 1294.992  89
 45 BETTER HALF   81624  AU 08 SOC   BGRZ H 14:16:36   2/7    19.18 1294.286  87
 46 SIINO-DE LA O 80033  AU 08 SOC   BB   H 14:18:41   2/7    19.26 1294.231  84
 47 C VALDIVIA    0472   AU 06 SJHP  BC   H 14:29:43   2/7    20.01 1294.201  82
 48 LITTLEJOHN    2252   AU 08 WSJ   BC   H 14:32:05   3/7    20.10 1294.128  80
 49 ZACK JONES /7 1307   AU 08 SFR   DC   C 13:48:23  248.698 18.02 1293.437  78
 50 TOBY VALDIV/5 0757   AU 06 SJHP  BBWF C 14:30:01  279.241 20.19 1293.185  76
 51 SARO FAMILY L 2148   AU 07 COOK  BC   H 13:37:25   4/7    17.31 1293.171  74
 52 MEZCALA    /7 1891   AU 08 MTZ   DC   C 13:47:37  248.078 18.03 1293.170  71
 53 ZACK JONES    1691   AU 04 MTZ   BB   H 13:48:34   2/7    18.13 1292.724  69
 54 RON & MARGE   0345   AU 06 MTZ   BC   H 13:48:18   2/7    18.14 1292.609  67
 55 RON & MARGE   81301  AU 08 MAN   GRIZ H 13:48:23   3/7    18.18 1292.335  65
 56 H. PADILLA /7 2148   AU 08 MTZ   BB   C 13:49:51  249.097 18.59 1289.912  63
 57 TEPA          2293   AU 08 MTZ   MLY  C 13:50:02   3/7    19.11 1289.137  61
 58 MEZCALA       2475   AU 08 MTZ   GRIZ C 13:48:42   2/7    19.09 1289.015  59
 59 SHULMAN       1005   AU 06 SHUL  DCWF H 14:51:56   2/7    22.46 1288.828  56
 60 MEZCALA       2459   AU 08 MTZ   BB   C 13:48:59   3/7    19.26 1287.937  54
 61 C VALDIVIA    0892   AU 07 WSJ   BC   C 14:31:40   3/7    21.58 1287.623  52
 62 HANS FOELL    0001   AU 08 FOE   BC   H 13:50:03   3/7    20.03 1285.714  50
 63 JIM KENDALL   2793   AU 08 MTZ   BB   C 13:36:55   3/7    19.24 1285.162  48
 64 BISHOP LOFT   0054   AU 08 HAY   BB   C 14:15:47   2/7    21.45 1285.014  46
 65 SIINO-DE LA O 80035  AU 08 SOC   BB   H 14:21:24   3/7    22.09 1284.764  43
 66 ALBERT MIQU/4 1320   AU 08 FMT   BCSP H 14:20:06  270.032 22.15 1284.128  41
 67 SOTO FAMILY/7 3046   AU 06 MTZ   BB   C 13:56:07  252.500 20.52 1283.874  39
 68 TEAM GLIEDEN  8980   AU 08 GLIE  BC   C 13:34:33   4/7    19.59 1282.126  37
 69 MICHAEL MOUNT 2187   AU 05 WSJ   BB   H 14:56:38   2/7    25.09 1281.751  35
 70 TOBY VALDIVIA 2896   AU 06 WSJ   BCWF C 14:33:29   2/5    23.47 1281.484  33
 71 Bob Garcia /7 1447   AU 08 WSJ   BC   H 14:35:32  280.721 23.56 1281.428  31
 72 TOBY VALDIVIA 1057   AU 06 SHUL  DC   H 14:33:33   3/5    23.51 1281.273  28
 73 VLAHOS     /7 2627   AU 08 WSJ   BC   C 14:33:19  278.857 24.06 1280.352  26
 74 CHUCK SCURINI 70234  AU 07 SOC   BBWF C 14:21:04   2/7    23.23 1280.170  24
 75 ALEGRE LOFT/7 0492   AU 08 WSJ   SILV C 14:24:03  272.037 23.37 1279.956  22
 76 GOLDEN WEST   81621  AU 08 SOC   BB   C 14:21:03   2/7    23.45 1278.764  20
 77 ALBERT MIQUE  1304   AU 08 FMT   BCPD H 14:21:53   2/4    24.02 1277.918  18
 78 PONCE LOFT    2319   AU 08 MTZ   BB   H 13:53:08   2/7    22.13 1277.762  15
 79 JIM KENDALL   1979   AU 08 HAY   BB   H 13:39:12   4/7    21.41 1276.248  13
 80 JOLLY BELUS/6 0111   AU 08 FMT   BCWF H 14:22:32  270.037 24.41 1275.714  11
 81 UNKNOWN FLYER Unknown Bird - Not transferred: Invalid AUID or Band --
 82 PERSIAN LOF/7 62040  AU 06 SOC   BC   H 14:15:59  265.055 24.32 1274.638   7
 83 MEZCALA       1890   AU 08 MTZ   DC   C 13:52:34   4/7    23.01 1274.441   5
 84 RON & MARGE   2336   AU 08 COOK  SLT  H 13:53:08   4/7    23.04 1274.409   3
 85 VLAHOS        2610   AU 08 WSJ   BB   C 14:35:40   2/7    26.27 1272.529   0
--------------------------------- Above are 20 percent -------------------------
 86 H. PADILLA    2147   AU 08 MTZ   BB   C 13:54:46   2/7    23.54 1271.511   0
----------------------- Below are the first birds from each loft ---------------
 91 PARADIGM LO/6 1652   AU 06 HAY   BB   C 14:11:36  260.393 26.09 1267.429   0
 98 AL RAMIREZ /5 0147   AU 06 SFI   PIED C 14:36:39  277.516 29.09 1263.231   0
105 FRED BELUS /7 0023   AU 08 AHG   BB:: H 14:28:27  270.037 30.37 1255.726   0
110 JAN LOFT   /7 45090  AU 08 ARPU  MLY  C 14:49:38  284.283 33.25 1251.993   0
115 JAUHAL     /7 0164   AU 07 JOE   BC   H 15:08:10  296.833 35.48 1249.253   0
120 BIRDCAGE  D/7 0057   AU 06 SJHP  BB   H 14:47:33  281.554 34.53 1246.381   0
123 ERYCK MADRI/7 0442   AU 08 FMT   BC   H 14:31:07  269.380 34.07 1243.923   0
125 DAVID CANNI/7 0219   AU 07 FMT   BC   C 14:32:05  269.778 34.34 1242.643   0
132 G GROSSER  /6 0988   AU 08 SFR   BB   H 14:52:23  283.340 37.23 1239.314   0
134 OB TRAPnCRA/7 80888  AU 08 SOC   BBWF H 14:34:06  270.222 36.00 1238.196   0
157 CRAZY KID  /5 1651   AU 07 SFR   RGRI H 14:56:36  280.745 44.56 1215.228   0
160 VOGEL      /5 0059   AU 07 GRP   BB   H 14:57:46  281.203 45.32 1213.669   0
166 Padilla    /7 1937   AU 08 WSJ   BCWF H 14:43:58  270.413 45.38 1207.980   0
168 NORM ANGERS/4 1058   AU 08 TCH   BC   H 14:14:36  250.190 42.19 1207.689   0
172 GADD-A-B LO/6 80430  AU 08 SOC   BC   C 14:37:36  265.659 45.22 1206.294   0
176 MIRRIONE   /7 0539   AU 07 GRP   BB   C 15:00:22  281.029 48.22 1205.218   0
198 VELAZQUEZ  /7 2482   AU 05 WSJ   BC   H 14:52:10  270.855 53.16 1185.276   0
209 H NGUYEN   /7 3070   AU 08 HAY   BB   H 14:50:00  265.327 58.13 1167.398   0
219 SIGALA     /7 1455   AU 08 GRP   RCPD C 15:20:31  281.896 01:07 1152.372   0
220 COORS/GUDAI/7 1161   AU 08 HAY   BB   H 14:48:14  260.414 01:02 1150.872   0
241 R R NORGROV/4 81746  AU 08 SOC   BB   H 15:04:11  263.616 01:14 1120.191   0
244 JULIO GOMEZ/5 1330   AU 08 SFI   GRIZ H 15:34:23  282.725 01:20 1119.745   0
250 RFLOFT     /7 1816   AU 07 RFL   GRIZ C 15:17:08  266.000 01:24 1096.038   0
252 J GONZALEZ /5 1307   AU 07 HAY   DCWF   15:22:36  268.400 01:26 1091.966   0
253 QUEJADO/LOP/3 16967  AU 07 ARPU  BC   C 14:44:00  244.212 01:19 1090.827   0
--------------------------------------------------------------------------------
No clockings were reported from ALEX XAVIER out of 6 entries.
No clockings were reported from JOSE BAEZA out of 2 entries.
No clockings were reported from OLD WEST ENDERS out of 4 entries.
No clockings were reported from S ISMAIL out of 5 entries.
No clockings were reported from STORMGORANSON out of 6 entries.