BAY CITIES COMBINE              07/19/09-18:54
                                   Morgan Hill CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: IMLAY A                      Old Bird Race              Flown: 06/07/2009

Release(A): 06:20  Birds: 1060  Lofts: 86                      Station: IMLAY NV
Weather (Rel) CLOUDY, NE 6, 46 deg  (Arr) CLEAR, SW 16 G 22, 75 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 TOBY VALDI/25 6985   AU 90 CMS   BB   C 13:35:47  313.688 00.00 1266.826 199
  2 VOGEL     /18 0076   AU 07 WSJ   BB   C 13:40:37  315.740 01.58 1261.153 198
  3 JIM KENDAL/14 2797   AU 08 MTZ   MLY  C 12:39:59  271.463 02.50 1257.360 197
  4 VOGEL         0025   AU 07 GRP   BB   H 13:42:36   2/18   03.57 1255.488 196
  5 C VALDIVIA/25 41824  AU 05 AU    BB   H 13:41:23  313.688 05.36 1250.745 195
  6 M STEVENSON/5 8059   AU 08 BIE   DC   C 12:27:40  261.254 04.43 1250.524 194
  7 SHULMAN   /13 10627  AU 08 JEDD  BB   C 14:03:16  328.761 06.31 1248.962 194
  8 SARO FAMIL/23 3446   AU 07 MTZ   BB   H 12:46:02  273.852 05.35 1248.477 193
  9 COORS/GUDA/24 1161   AU 08 HAY   BB   H 13:14:31  293.784 06.22 1247.339 192
 10 HAPPY VALL/11 0322   AU 08 HAY   BB   C 13:16:05  294.158 07.24 1244.260 191
 11 HAPPY VALLEY  0313   AU 08 HAY   BB   C 13:16:44   2/11   08.04 1242.295 190
 12 HAPPY VALLEY  0331   AU 08 HAY   MLY  C 13:16:48   3/11   08.08 1242.101 189
 13 RON & MARG/14 1681   AU 07 SFR   BBPD H 12:58:56  281.003 08.32 1239.718 188
 14 COORS/GUDAITI 0531   AU 08 HAY   BB   H 13:18:03   2/24   09.54 1236.797 187
 15 HAPPY VALLEY  0328   AU 08 HAY   SLT  H 13:18:41   4/11   10.00 1236.533 186
 16 SARO FAMILY L 81080  AU 08 SOC   BB   H 12:50:22   2/23   09.55 1234.624 185
 17 JIM KENDALL   0960   AU 08 BOGA  GRIZ C 12:47:24   2/14   10.15 1233.288 184
 18 FRED BELUS /8 10613  AU 08 JEDD  BC:: H 13:33:48  303.409 12.16 1230.974 183
 19 HAPPY VALLEY  0323   AU 08 HAY   BB   C 13:21:08   5/11   12.27 1229.345 182
 20 VOGEL         0030   AU 07 GRP   BB   C 13:52:28   3/18   13.49 1228.115 181
 21 BACK IN TI/18 39187  AU 08 AA    BB   H 12:51:50  273.206 12.16 1227.161 180
 22 J GONZALEZ/23 1306   AU 08 HAY   BB   H 13:32:38  301.380 13.54 1226.084 179
 23 PARADIGM L/24 1786   AU 07 HAY   BB   C 13:22:01  293.764 13.53 1225.137 178
 24 BISHOP LOF/25 23217  AU 07 JEDDS BBP  C 13:31:25  299.989 14.38 1223.831 177
 25 G GROSSER /19 1732   AU 07 SFR   BB   C 13:55:21  316.453 15.42 1223.142 177
 26 LITTLEJOHN/14 0907   AU 08 WSJ   BB   H 13:54:04  315.323 16.00 1222.177 176
 27 JIM KENDALL   2796   AU 08 MTZ   BB   C 12:50:56   3/14   13.47 1222.141 175
 28 JOLLY BELUS/5 0211   AU 06 HAY   BC   C 13:37:18  303.409 15.46 1221.131 174
 29 WILL & KEN/18 49630  AU 08 AA    DC   H 13:33:25  300.699 15.38 1221.101 173
 30 VOGEL         1133   AU 08 GRP   BC   C 13:55:39   4/18   17.00 1219.536 172
 31 JIM KENDALL   2786   AU 08 MTZ   BB   C 12:52:28   4/14   15.19 1217.366 171
 32 COORS/GUDAITI 2463   AU 08 HAY   BB   H 13:25:07   3/24   16.58 1216.238 170
 33 BISHOP LOFT   1198   AU 07 HAY   BB   C 13:34:12   2/25   17.25 1215.986 169
 34 L. SCHNEID/11 0387   AU 08 MTZ   BC   H 13:18:29  289.125 16.48 1215.964 168
 35 BACK IN TIME  37718  AU 07 A     DC   H 12:55:58   2/18   16.24 1214.351 167
 36 FRED BELUS    1483   AU 07 WSJ   BC:: H 13:40:10   2/8    18.39 1213.151 166
 37 COORS/GUDAITI 2455   AU 08 HAY   BB   H 13:26:20   4/24   18.11 1212.767 165
 38 DAVID CANN/11 0327   AU 08 FMT   DC   H 13:40:37  303.146 19.28 1210.845 164
 39 H. PADILLA/25 1615   AU 08 MTZ   BB   H 13:10:25  281.530 19.17 1207.293 163
 40 PARADIGM LOFT 1794   AU 07 HAY   BB   H 13:28:42   2/24   20.34 1206.038 162
 41 COORS/GUDAITI 1073   AU 08 HAY   BB   H 13:29:02   5/24   20.53 1205.135 161
 42 M STEVENSON   7076   AU 07 BIE   BC   C 12:41:32   2/5    18.35 1205.098 160
 43 RON & MARGE   0642   AU 08 MTZ   BB   H 13:10:32   2/14   20.08 1204.688 160
 44 G GROSSER     1574   AU 08 SFR   DC   C 14:02:30   2/19   22.51 1204.233 159
 45 C VALDIVIA    1828   AU 07 WSJ   BC   C 13:58:36   2/25   22.48 1203.827 158
 46 SAL#1 PERE/19 0033   AU 08 SFR   BBWF C 14:02:50  316.409 23.14 1203.196 157
 47 ALBERT MIQU/6 0759   AU 08 SFR   BCPD H 13:44:14  303.287 22.53 1201.558 156
 48 J GONZALEZ    1334   AU 08 HAY   BB   C 13:41:48   2/23   23.04 1200.644 155
 49 L. SCHNEIDER  0028   AU 08 MTZ   BB   H 13:24:20   2/11   22.39 1199.200 154
 50 WILL & KEN    0168   AU 08 HAY   GRZ  H 13:41:32   2/18   23.45 1198.653 153
 51 BISHOP LOFT   1590   AU 07 HAY   SLT  H 13:40:56   3/25   24.09 1197.417 152
 52 JOLLY BELUS   0112   AU 08 FMT   BB   C 13:46:17   2/5    24.45 1196.551 151
 53 EMILIANO GO/7 1295   AU 08 SFR   SPL  H 14:01:56  314.038 25.38 1196.506 150
 54 WILL & KEN    2876   AU 05 HAY   BB   H 13:42:59   3/18   25.12 1194.730 149
 55 J GONZALEZ    1418   AU 08 HAY   BBWF H 13:44:26   3/23   25.42 1193.530 148
 56 H. PADILLA    2060   AU 08 MTZ   BC   C 13:15:09   2/25   24.01 1193.528 147
 57 R KOERLIN /12 0163   AU 08 HAY   BC   H 13:28:37  290.233 25.23 1191.764 146
 58 PARADIGM LOFT 1714   AU 07 HAY   BB   H 13:34:06   3/24   25.58 1191.036 145
 59 PONCE LOFT/13 2369   AU 08 MTZ   BC   H 13:16:36  281.563 25.25 1189.511 144
 60 G GROSSER     1590   AU 08 SFR   BB   H 14:08:15   3/19   28.36 1189.446 143
 61 RON & MARGE   0203   AU 07 MTZ   BC   C 13:15:52   3/14   25.28 1189.239 143
 62 GUDAITIS/C/19 0570   AU 08 HAY   BB   C 13:34:53  293.784 26.42 1188.997 142
 63 GUDAITIS/COOR 0557   AU 08 HAY   BB   C 13:35:15   2/19   27.04 1187.996 141
 64 MEZCALA   /10 2418   AU 08 MTZ   BC   H 13:15:50  280.645 25.56 1187.819 140
 65 BACK IN TIME  37799  AU 07 A     BB   H 13:05:00   3/18   25.26 1187.266 139
 66 BISHOP LOFT   0770   AU 05 HAY   BB   C 13:44:52   4/25   28.05 1186.830 138
 67 BISHOP LOFT   23215  AU 07 JEDDS BB   C 13:45:30   5/25   28.43 1185.142 137
 68 J GONZALEZ    1435   AU 08 HAY   MLY  H 13:47:37   4/23   28.53 1185.042 136
 69 COORS/GUDAITI 2481   AU 08 HAY   BB   H 13:36:23   6/24   28.14 1184.837 135
 70 BISHOP LOFT   0044   AU 08 HAY   BB   C 13:45:41   6/25   28.54 1184.655 134
 71 BISHOP LOFT   84898  AU 08 ARPU  BC   C 13:45:54   7/25   29.07 1184.079 133
 72 SARO FAMILY L 81054  AU 08 SOC   BB   C 13:07:07   3/23   26.40 1183.835 132
 73 MEZCALA       1605   AU 08 MTZ   BC   H 13:17:20   2/10   27.26 1183.550 131
 74 PARADIGM LOFT 1840   AU 08 HAY   BBWF H 13:37:15   4/24   29.07 1182.456 130
 75 H. PADILLA    2147   AU 08 MTZ   BB   C 13:19:11   3/25   28.03 1182.044 129
 76 JAUHAL    /10 0785   AU 08 JOE   BCWF H 14:33:38  331.045 33.43 1180.276 128
 77 JIM KENDALL   0717   AU 06 BOGA  BC   C 13:05:20   5/14   28.11 1178.723 127
 78 J GONZALEZ    1337   AU 08 HAY   BBWF H 13:50:15   5/23   31.31 1178.111 126
 79 WILL & KEN    2193   AU 06 HAY   BC   C 13:50:03   4/18   32.16 1175.970 126
 80 BACK IN TIME  39185  AU 08 AA    BC   C 13:09:01   4/18   29.27 1175.606 125
 81 SARO FAMILY L 3215   AU 07 MTZ   BCWF H 13:10:01   4/23   29.34 1175.457 124
 82 H. PADILLA    2150   AU 08 MTZ   PIED C 13:21:38   4/25   30.30 1175.175 123
 83 ARROW SPEED/3 0365   AU 08 MTZ   BC   C 13:39:21  293.154 32.05 1174.316 122
 84 RON & MARGE   5658   IF 07 FOYS  BC   H 13:21:13   4/14   30.49 1174.134 121
 85 BISHOP LOFT   1587   AU 07 HAY   BC   H 13:49:56   8/25   33.09 1173.465 120
 86 FRED BELUS    0007   AU 07 FMT   BC:: H 13:55:35   3/8    34.04 1172.095 119
 87 ALEGRE LOF/17 3534   AU 08 VIKI  BB   H 13:59:09  305.726 34.24 1171.872 118
 88 SARO FAMILY L 71654  AU 07 SOC   BC   H 13:11:17   5/23   30.50 1171.813 117
 89 TOBY VALDIVIA 2340   AU 04 CRUZ  BC   C 14:11:16   2/25   35.28 1171.467 116
 90 MEZCALA       1642   AU 08 MTZ   BC   H 13:22:09   3/10   32.15 1170.045 115
 91 SARO FAMILY L 1728   AU 08 MTZ          13:11:56   6/23   31.29 1169.993 114
 92 AQUARIUS   /7 0724   AU 07 MTZ   BB   C 13:28:52  285.090 32.47 1169.962 113
 93 R KOERLIN     1051   AU 08 HAY   BB   H 13:36:44   2/12   33.30 1169.615 112
 94 SARO FAMILY L 3067   AU 08 MTZ   BB   C 13:12:09   7/23   31.42 1169.363 111
 95 SOTO FAMIL/23 0714   AU 07 TI    BC   H 13:28:44  284.848 32.59 1169.336 110
 96 VELAZQUEZ  /6 2431   AU 05 WSJ   BC   C 13:59:10  304.811 35.42 1168.292 110
 97 KROLL LOFT/15 1012   AU 06 HAY   BB   C 13:49:58  298.635 35.04 1168.080 109
 98 GOLDEN WEST/5 81331  AU 08 SOC   BB   C 13:53:01  300.559 35.27 1167.691 108
 99 L. SCHNEIDER  0654   AU 07 MTZ   BB   H 13:35:56   3/11   34.15 1167.290 107
100 PABLO      /7 55581  AU 07 A     BCWF H 13:54:13  301.243 35.41 1167.274 106
101 COORS/GUDAITI 1168   AU 08 HAY   BC   H 13:43:01   7/24   34.52 1167.097 105
102 AHG 1     /11 1732   AU 07 HAY   BB   H 13:36:35  289.449 34.27 1166.859 104
103 AHG 1         1731   AU 07 HAY   BB   H 13:36:38   2/11   34.30 1166.725 103
104 SHULMAN       1135   AU 07 SHUL  DC   C 14:36:06   2/13   39.22 1166.296 102
105 C VALDIVIA    2765   AU 06 WSJ   BB   H 14:13:22   3/25   37.34 1166.254 101
106 LITTLEJOHN    0928   AU 08 WSJ   BC   H 14:15:55   2/14   37.51 1166.067 100
--------------------------------- Above are 10 percent -------------------------
107 PARADIGM LOFT 1758   AU 07 HAY   DC   C 13:43:50   5/24   35.42 1164.918  99
108 MEZCALA       2422   AU 08 MTZ   BBWF H 13:24:04   4/10   34.10 1164.757  98
109 COORS/GUDAITI 0548   AU 08 HAY   BC   H 13:43:57   8/24   35.48 1164.643  97
110 PARADIGM LOFT 1810   AU 08 HAY   RC   H 13:44:40   6/24   36.32 1162.735  96
111 DE LA O-SI/25 2328   AU 08 COOK  BC   C 13:55:34  300.707 37.47 1161.728  95
112 RON & MARGE   1013   AU 07 HFL   BB   H 13:25:52   5/14   35.28 1161.314  94
113 NORDIC LOFT/8 0035   AU 08 SFR   BC   H 14:17:14  314.832 39.50 1161.076  93
114 CHUCK SCUR/25 71586  AU 07 SOC   BB:: H 13:54:21  299.594 38.07 1160.527  93
115 RON & MARGE   2336   AU 08 COOK  SLT  H 13:26:11   6/14   35.47 1160.451  92
116 COORS/GUDAITI 0556   AU 08 HAY   BB   H 13:45:41   9/24   37.32 1160.114  91
117 BACK IN TIME  45307  AU 05 A     DC   C 13:14:58   5/18   35.24 1158.750  90
118 MARINELAS /14 0810   AU 08 TCH   BB   C 13:08:51  268.906 35.15 1157.563  89
119 PD NUKFREZO/9 2335   AU 08 COOK  BLCK H 13:55:57  299.861 39.21 1157.484  88
120 KARL ROHDE/11 3429   AU 08 MTZ   RC   H 13:28:45  281.937 37.03 1157.338  87
121 JAUHAL        0781   AU 08 JOE   SIL  C 14:43:43   2/10   43.48 1156.669  86
122 H. PADILLA    2140   AU 08 MTZ   BC   H 13:28:23   5/25   37.15 1156.658  85
123 SARO FAMILY L 3485   AU 07 MTZ   BC   C 13:16:47   8/23   36.20 1156.378  84
124 DE LA O-SIINO 80064  AU 08 SOC   BB   C 13:57:48   2/25   40.01 1156.061  83
125 SIINO-DE L/16 80020  AU 08 SOC   BB   H 13:57:50  300.707 40.03 1155.977  82
126 DE LA O-SIINO 60106  AU 06 SOC   BWFP C 13:57:51   3/25   40.04 1155.935  81
127 SIINO-DE LA O 80194  AU 08 SOC   BB   H 13:57:57   2/16   40.10 1155.682  80
128 BISHOP LOFT   1174   AU 07 HAY   BB   C 13:56:55   9/25   40.08 1155.530  79
129 PABLO         24648  AU 08 JEDDS GRIZ C 13:59:11   2/7    40.39 1154.650  78
130 AL RAMIREZ/20 1906   AU 08 SFR   BB   H 14:12:44  309.860 42.14 1153.618  77
131 G GROSSER     0655   AU 08 SFR   GRIZ C 14:23:31   4/19   43.52 1151.890  76
132 DE LA O-SIINO 61726  AU 06 SOC   BB   C 13:59:28   4/25   41.41 1151.867  76
133 SARO FAMILY L 1765   AU 08 MTZ   BC   H 13:18:28   9/23   38.01 1151.699  75
134 Bob Garcia/11 1488   AU 08 WSJ   BB   C 14:20:47  314.560 43.47 1151.445  74
135 AL RAMIREZ    45044  AU 08 ARPU  BB   H 14:13:40   2/20   43.10 1151.345  73
136 GUDAITIS/COOR 1185   AU 08 HAY   BBWF C 13:49:12   3/19   41.01 1151.102  72
137 BISHOP LOFT   0138   AU 08 HAY   DC   C 13:58:41  10/25   41.54 1151.079  71
138 PARADIGM LOFT 1783   AU 07 HAY   BC   H 13:49:21   7/24   41.13 1150.617  70
139 FRED BELUS    17143  AU 06 A     BB:: H 14:04:48   4/8    43.16 1148.879  69
140 NORDIC LOFT   1531   AU 08 SFR   BB   C 14:22:36   2/8    45.12 1148.164  68
141 PERSIAN LO/25 71270  AU 07 SOC   BB   H 13:52:06  294.693 42.40 1147.225  67
142 SAL#1 PEREZ   1521   AU 08 SFR   BB   C 14:25:30   2/19   45.54 1147.022  66
143 PERSIAN LOFT  81975  AU 08 SOC   BB   H 13:52:11   2/25   42.45 1147.013  65
144 LEO GOMEZ /19 1285   AU 08 SFR   DC   H 14:21:56  314.038 45.38 1146.852  64
145 PERSIAN LOFT  71450  AU 07 SOC   BB   H 13:52:16   3/25   42.50 1146.802  63
146 SAL#1 PEREZ   2365   AU 08 SFR   RC   H 14:25:37   3/19   46.01 1146.747  62
147 PERSIAN LOFT  71404  AU 07 SOC   BB   C 13:52:19   4/25   42.53 1146.675  61
148 PERSIAN LOFT  71632  AU 07 SOC   BB   H 13:52:19   5/25   42.53 1146.675  60
149 PERSIAN LOFT  71455  AU 07 SOC   DC   H 13:52:24   6/25   42.58 1146.464  59
150 VASCO KID /21 80305  AU 08 SOC   BB   C 14:00:10  299.652 43.51 1146.078  59
151 AL RAMIREZ    1966   AU 08 SFR   BC   H 14:15:52   3/20   45.22 1146.022  58
152 HAPPY VALLEY  2256   AU 07 HAY   BB   C 13:51:58   6/11   43.17 1145.478  57
153 ALEGRE LOFT   10612  AU 08 JEDD  BC   C 14:09:49   2/17   45.04 1145.283  56
154 PERSIAN LOFT  71402  AU 07 SOC   BB   H 13:53:48   7/25   44.22 1142.927  55
155 NORDIC LOFT   0023   AU 08 SFR   BC   H 14:24:58   3/8    47.34 1142.561  54
156 TOBY VALDIVIA 1144   AU 03 SJHP  BB   C 14:23:12   3/25   47.24 1142.521  53
157 PARADIGM LOFT 1721   AU 07 HAY   BB   H 13:52:59   8/24   44.51 1141.388  52
158 G GROSSER     2162   AU 08 SFR   BBWF H 14:28:13   5/19   48.34 1140.801  51
159 JOHN NOACK /7 2981   AU 06 MTZ   BC   C 13:48:32  290.724 44.37 1140.771  50
160 GUDAITIS/COOR 1183   AU 08 HAY   BC   C 13:53:27   4/19   45.16 1140.313  49
161 PARADIGM LOFT 1831   AU 08 HAY   BC   H 13:53:28   9/24   45.20 1140.171  48
162 JAUHAL        0716   AU 08 JOE   BCP  H 14:51:06   3/10   51.10 1139.964  47
163 CHUCK SCURINI 80656  AU 08 SOC   BCWF H 14:02:40   2/25   46.26 1139.666  46
164 AL RAMIREZ    1992   AU 08 SFR   BC   H 14:18:53   4/20   48.23 1138.803  45
165 SEBASTIAN /23 2092   AU 08 SFR   BB   H 14:24:48  313.653 49.02 1138.675  44
166 KROLL LOFT    0108   AU 00 MAN   BB   H 14:01:39   2/15   46.45 1138.519  43
167 Bob Garcia    1155   AU 05 WSJ   BC   H 14:26:50   2/11   49.49 1137.164  42
168 ERYCK MADR/13 0839   AU 08 FMT   BB   H 14:08:39  302.650 48.10 1136.597  42
169 SARO FAMILY L 81928  AU 08 SOC   BB   H 13:24:11  10/23   43.44 1136.210  41
170 VASCO KID LFT 72836  AU 08 ARPU  DC   H 14:04:14   2/21   47.55 1136.039  40
171 VASCO KID LFT 80380  AU 08 SOC   BC   H 14:04:16   3/21   47.57 1135.957  39
172 LEO GOMEZ     1296   AU 08 SFR   BC   H 14:26:46   2/19   50.28 1135.464  38
173 AL RAMIREZ    1317   AU 05 SFR   BB   H 14:20:24   5/20   49.54 1135.208  37
174 LEO GOMEZ     1263   AU 08 SFR   DC   H 14:27:17   3/19   50.59 1134.260  36
175 G GROSSER     1569   AU 08 SFR   BB   C 14:31:14   6/19   51.35 1133.795  35
176 JOE LAFAUCI/6 0640   AU 08 SFR   RC   H 14:30:49  316.097 51.39 1133.478  34
177 Padilla    /6 1080   AU 91 SJHP  BB   H 14:12:54  304.071 50.28 1131.624  33
178 TOBY VALDIVIA 0067   AU 08 WSJ   BB   H 14:28:21   4/25   52.33 1130.472  32
179 J GONZALEZ    2176   AU 08 HAY   SLE  C 14:09:40   6/23   50.56 1129.405  31
180 M. ESTEBEZ/13 1696   AU 06 MTZ   BC   H 14:01:53  296.277 50.15 1128.961  30
181 G GROSSER     1596   AU 08 SFR   RC   C 14:33:25   7/19   53.46 1128.778  29
182 GUDAITIS/COOR 1184   AU 08 HAY   BB   C 13:58:10   5/19   49.59 1128.573  28
183 VASCO KID LFT 80377  AU 08 SOC   BB   H 14:07:32   4/21   51.13 1128.020  27
184 NORM ANGERS/4 1076   AU 08 TCH   BC   C 13:38:27  280.930 48.09 1127.671  26
185 MARINELAS LOF 7057   AU 07 A     BB   H 13:19:48   2/14   46.12 1127.383  25
186 JOE LAFAUCI   0579   AU 06 SFR   BB   C 14:33:31   2/6    54.21 1127.277  25
187 DE LA O-SIINO 70281  AU 07 SOC   LTCK C 14:09:32   5/25   51.45 1127.172  24
188 WILL & KEN    1516   AU 07 HAY   DC   H 14:09:46   5/18   51.59 1126.612  23
189 DE LA O-SIINO 1890   AU 06 COOK  LTCK C 14:09:54   6/25   52.07 1126.292  22
190 SEBASTIAN GON 0350   AU 00 MEX   BB   H 14:30:28   2/23   54.42 1125.519  21
191 ALBERT MIQUE  0063   AU 07 FMT   BC:: C 14:14:35   2/6    53.13 1124.746  20
192 Bob Garcia    1457   AU 08 WSJ   MLY  C 14:32:13   3/11   55.13 1124.693  19
193 G GROSSER     0988   AU 08 SFR   BB   H 14:35:14   8/19   55.35 1124.637  18
194 DE LA O-SIINO 2368   AU 08 COOK  BC   C 14:10:45   7/25   52.58 1124.259  17
195 PERSIAN LOFT  80267  AU 08 SOC   BB   H 14:01:31   8/25   52.05 1123.817  16
196 JOE LAFAUCI   0666   AU 08 SFR   BB   C 14:35:22   3/6    56.12 1123.067  15
197 GADD-A-B L/25 80474  AU 08 SOC   BC   H 14:00:48  294.028 52.18 1123.022  14
198 DISHON LOFT/7 81739  AU 08 ARPU  BBPD C 14:37:03  316.879 56.48 1122.035  13
199 J GONZALEZ    1365   AU 08 HAY   BB   H 14:12:46   7/23   54.02 1121.999  12
200 J GONZALEZ    1383   AU 08 HAY   BB   H 14:13:03   8/23   54.19 1121.327  11
201 TOBY VALDIVIA 1513   AU 03 WSJ   BC   C 14:32:22   5/25   56.34 1121.269  10
202 VASCO KID LFT 81963  AU 08 SOC   BCWF H 14:10:32   5/21   54.13 1120.828   9
203 J GONZALEZ    2174   AU 08 HAY   SLE  C 14:13:19   9/23   54.35 1120.696   8
204 J GONZALEZ    1384   AU 08 HAY   BB   H 14:13:22  10/23   54.38 1120.577   8
205 GOLDEN WEST   81388  AU 08 SOC   SLT  C 14:12:21   2/5    54.47 1119.897   7
206 CHUCK SCURINI 80602  AU 08 SOC   BLBR H 14:11:42   3/25   55.28 1117.840   6
207 JULIO GOME/13 1337   AU 05 SFI   BC   C 14:36:21  315.137 58.31 1117.438   5
208 JULIO GOMEZ   1344   AU 08 SFI   BC     14:36:24   2/13   58.34 1117.326   4
209 COORS/GUDAITI 0572   AU 08 HAY   BB   H 14:02:47  10/24   54.38 1117.248   3
210 BISHOP LOFT   0143   AU 08 HAY        H 14:12:53  11/25   56.06 1116.514   2
211 BISHOP LOFT   0031   AU 08 HAY   BB   C 14:12:55  12/25   56.08 1116.435   1
212 BISHOP LOFT   0124   AU 08 HAY   DC   C 14:13:01  13/25   56.14 1116.199   0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
213 CRAZY KID /12 2112   AU 08 SFR   GRIZ C 14:35:04  313.925 58.55 1116.029   0
220 FRATIS     /5 2148   AU 06 WSJ   BB   H 15:05:23  332.135 01:03 1112.589   0
228 OB TRAPnCRA/6 61751  AU 06 SOC   BLBR H 14:17:09  299.861 01:00 1106.056   0
235 LONNIE PAT/12 0559   AU 07 SFI   BC   H 14:44:46  316.764 01:04 1104.479   0
253 MOLO LOFT /12 2180   AU 08 SFR   BC   H 14:37:40  309.959 01:07 1096.171   0
257 F PADILLA /12 0345   AU 08 SFR   RED  C 14:38:40  310.109 01:07 1094.503   0
259 BETTER HALF/6 81322  AU 08 SOC   MLY  H 14:24:05  300.559 01:06 1092.753   0
261 DAN SPACKMA/6 40813  AU 08 AA    MLY  C 14:18:22  296.394 01:06 1090.490   0
279 MEMO VASQU/12 0663   AU 08 TCH   SLT  H 14:07:08  286.367 01:09 1078.894   0
344 DINO DERCOL/6 0822   AU 08 SFR   BC   H 15:17:27  315.873 01:38 1034.395   0
375 ELARDO     /5 2421   AU 07 WSJ   DC   H 15:29:31  315.611 01:51 1010.798   0
386 SIGALA     /6 1480   AU 08 GRP   BC   C 15:36:23  316.443 01:56 1000.948   0
391 JAN LOFT  /14 1085   AU 08 SFR   RC   C 15:40:03  316.612 02:00  994.976   0
399 BERNARDO  /13 1232   AU 08 HAY   DCP  H 15:16:16  300.782 01:58  987.151   0
416 R R NORGROV/2 70974  AU 07 SOC   BC   C 15:09:11  292.556 02:02  973.007   0
465 RFLOFT    /18 4546   AU 08 ARPU  GRIZ H 16:04:41  299.468 02:48  901.441   0
501 BIECHE LOFT/5 7061   AU 07 BIE   BC   C 15:25:10  261.254 03:02  843.393   0
510 SILVER FOX /2 72993  AU 08 ARPU  BB   H 17:39:57  314.798 04:02  814.832   0
--------------------------------------------------------------------------------
No clockings were reported from AMEZCUA out of 1 entries.
No clockings were reported from B TRAN out of 5 entries.
No clockings were reported from DE JESUS LOFT out of 4 entries.
No clockings were reported from JOSELITO MANIEGO out of 3 entries.
No clockings were reported from K CHIN out of 5 entries.
No clockings were reported from MICHAEL MOUNT out of 3 entries.
No clockings were reported from STORMGORANSON out of 1 entries.