BAY CITIES COMBINE              05/19/09-15:12
                                   Morgan Hill CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FERNLEY C                    Old Bird Race              Flown: 05/15/2009

Release(C): 06:30  Birds: 827  Lofts: 74                    Station: FERNLEY NV
Weather (Rel) CLEAR, CALM, 39 deg  (Arr) WARM, CALM, 70 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 C VALDIVIA/15 0578   AU 06 SJHP  BC   H 10:45:29  217.486 00.00 1498.105 151
  2 C VALDIVIA    0096   AU 06 WSJ   BC   H 10:45:37   2/15   00.08 1497.324 151
  3 SHULMAN   /15 10640  AU 08 JEDD  BC   C 11:05:20  232.547 02.09 1486.365 150
  4 VOGEL      /5 1120   AU 08 GRP   BB   H 10:56:57  219.583 09.00 1447.600 149
  5 SHULMAN       72234  AU 08 ARUP  BC   H 11:12:56   2/15   09.44 1446.493 148
  6 BIRDCAGE  /15 1108   AU 08 WSJ   DC   H 10:58:47  219.426 11.01 1436.675 147
  7 LITTLEJOHN/15 0070   AU 05 WSJ   BB   H 10:59:10  219.098 11.47 1432.498 146
  8 TOBY VALDI/15 1150   AU 03 SJHP  PD   H 10:57:23  217.486 11.53 1431.483 145
  9 LITTLEJOHN    2282   AU 08 WSJ   BC   C 10:59:22   2/15   11.59 1431.435 144
 10 LITTLEJOHN    0907   AU 08 WSJ   BB   H 10:59:28   3/15   12.04 1430.965 143
 11 TOBY VALDIVIA 0250   AU 03 SJHP  DC   H 10:57:45   2/15   12.14 1429.567 142
 12 Bob Garcia/15 1459   AU 08 WSJ   BB   H 11:00:06  218.509 13.23 1423.806 141
 13 BIRDCAGE  DES 1130   AU 08 WSJ   BB   C 11:01:30   2/15   13.44 1422.275 140
 14 MIRRIONE  /15 1055   AU 08 GRP   BBWF C 11:02:40  220.140 14.03 1420.839 139
 15 MIRRIONE      1072   AU 08 GRP   MLY  C 11:02:41   2/15   14.04 1420.752 139
 16 VOGEL         0028   AU 07 GRP   BBSP C 11:02:30   2/5    14.32 1418.171 138
 17 Bob Garcia    1471   AU 08 WSJ   BCWF H 11:01:37   2/15   14.55 1415.821 137
 18 JAUHAL    /15 0571   AU 08 JOE   SIL  H 11:22:36  234.824 16.44 1412.387 136
 19 MIRRIONE      1060   AU 08 GRP   BB   C 11:04:42   3/15   16.05 1410.365 135
 20 R KOERLIN  /6 1052   AU 08 HAY   BB   H 10:33:04  194.719 14.18 1409.924 134
 21 COORS/GUDA/15 0556   AU 08 HAY   BB   H 10:37:43  198.172 14.54 1407.958 133
 22 SARO FAMIL/15 3221   AU 07 MTZ   BBWF C 10:13:02  178.347 13.30 1407.368 132
 23 SARO FAMILY L 81054  AU 08 SOC   BB   C 10:13:03   2/15   13.31 1407.263 131
 24 FRATIS     /8 2349   AU 08 WSJ   BC   C 11:25:07  235.922 17.57 1406.924 130
 25 Padilla   /14 1938   AU 08 WSJ   GRZ  H 10:50:48  208.164 16.15 1404.737 129
 26 WILL & KEN/15 0987   AU 04 HAY   RC   C 10:47:43  205.385 16.26 1402.580 128
 27 LITTLEJOHN    0941   AU 08 WSJ   SIL  H 11:05:38   4/15   18.14 1398.952 127
 28 TOBY VALDIVIA 2996   AU 08 WSJ   BCWF H 11:04:17   3/15   18.47 1395.482 127
 29 Padilla       1964   AU 08 WSJ   BC   H 10:53:26   2/14   18.53 1390.695 126
 30 J GONZALEZ/15 1334   AU 08 HAY   BB   C 10:51:17  206.259 18.58 1389.357 125
 31 Bob Garcia    1206   AU 06 WSJ   BC   C 11:06:48   3/15   20.06 1389.318 124
 32 Bob Garcia    1414   AU 08 WSJ   BB   C 11:06:49   4/15   20.07 1389.201 123
 33 J GONZALEZ    0516   AU 08 SFR   BB   C 10:51:19   2/15   19.00 1389.179 122
 34 PARADIGM L/15 1819   AU 08 HAY   BB   H 10:41:21  198.151 18.32 1387.560 121
 35 GUDAITIS/C/15 2472   AU 08 HAY   BB   C 10:41:31  198.172 18.42 1386.696 120
 36 VLAHOS     /8 2610   AU 08 WSJ   BB   C 11:05:22  216.658 20.51 1384.672 119
 37 FRED BELUS /9 10624  AU 07 JEDD  BB:: C 10:54:10  207.792 20.03 1384.330 118
 38 FRED BELUS    0023   AU 08 AHG   BB:: H 10:54:13   2/9    20.06 1384.094 117
 39 FRED BELUS    17143  AU 06 A     BB:: H 10:54:19   3/9    20.12 1383.544 116
 40 FRATIS        2350   AU 08 WSJ   BC   H 11:30:23   2/8    23.13 1382.288 116
 41 SARO FAMILY L 3133   AU 07 MTZ   BB   C 10:17:09   3/15   17.37 1381.862 115
 42 BIRDCAGE  DES 0057   AU 06 SJHP  BB   H 11:09:27   3/15   21.41 1381.833 114
 43 WILL & KEN    55598  AU 07 A     DC   C 10:51:43   2/15   20.26 1381.144 113
 44 JIM KENDAL/15 0954   AU 08 BOGA  BC   H 10:15:17  176.716 17.40 1380.574 112
 45 JIM KENDALL   2796   AU 08 MTZ   BB   C 10:15:20   2/15   17.43 1380.267 111
 46 VLAHOS        14677  AU 07 A     BB   C 11:06:32   2/8    22.00 1378.897 110
 47 ERYCK MADRI/6 0865   AU 08 FMT   MLY  C 10:54:31  207.151 21.10 1378.211 109
 48 FRED BELUS    1483   AU 07 WSJ   BC:: H 10:55:25   4/9    21.18 1377.828 108
 49 SHULMAN       1000   AU 06 SHUL  DC   H 11:27:06   3/15   23.54 1377.523 107
 50 TOBY VALDIVIA 1513   AU 03 WSJ   BC   C 11:08:04   4/15   22.34 1376.496 106
 51 ALEGRE LOF/15 3534   AU 08 VIKI  BB   H 10:58:26  209.791 21.58 1375.429 105
 52 ALEGRE LOFT   2487   AU 07 WSJ   BB   H 10:58:37   2/15   22.09 1374.524 104
 53 BISHOP LOF/15 1587   AU 07 HAY   BC   H 10:52:38  204.948 21.51 1373.390 104
 54 BIRDCAGE  DES 1123   AU 08 WSJ   DC   C 11:11:16   4/15   23.30 1372.901 103
 55 BISHOP LOFT   1586   AU 07 HAY   BC   H 10:52:53   2/15   22.06 1372.084 102
 56 BISHOP LOFT   1590   AU 07 HAY   SLT  H 10:52:59   3/15   22.12 1371.562 101
 57 ALEGRE LOFT   0335   AU 07 WSJ   BC   H 10:59:12   3/15   22.44 1371.520 100
 58 TOBY VALDIVIA 0579   AU 06 WSJ   BC   H 11:09:06   5/15   23.36 1371.400  99
 59 SHULMAN       72238  AU 08 ARUP  BC   H 11:28:42   4/15   25.30 1370.144  98
 60 BIRDCAGE  DES 1119   AU 08 WSJ   BBWF H 11:11:56   5/15   24.10 1369.654  97
 61 MIRRIONE      1020   AU 08 GRP   BB   C 11:13:00   4/15   24.23 1369.010  96
 62 LITTLEJOHN    2277   AU 08 WSJ   BC   H 11:11:47   5/15   24.23 1368.396  95
 63 MARIO MART/11 0049   AU 08 CGR   BC   H 10:16:58  176.462 19.40 1368.251  94
 64 COORS/GUDAITI 1101   AU 08 HAY   BC   H 10:45:37   2/15   22.48 1364.444  93
 65 COORS/GUDAITI 1189   AU 08 HAY   BB   H 10:45:44   3/15   22.55 1363.822  92
 66 BIRDCAGE  DES 1144   AU 08 WSJ   BCS  H 11:13:11   6/15   25.24 1363.657  92
 67 FRED BELUS    0812   AU 07 BOGA  BC:: H 10:58:14   5/9    24.07 1363.386  91
 68 COORS/GUDAITI 1168   AU 08 HAY   BC   H 10:45:55   4/15   23.06 1362.845  90
 69 PARADIGM LOFT 1828   AU 08 HAY   BC   C 10:46:00   2/15   23.11 1362.355  89
 70 Padilla       0760   AU 06 SJHP  RC   C 10:59:12   3/14   24.39 1360.922  88
 71 MEZCALA   /12 2406   AU 08 MTZ   BB   C 10:30:46  186.149 22.04 1360.743  87
 72 R KOERLIN     1009   AU 08 HAY   BB   H 10:41:55   2/6    23.09 1360.393  86
 73 C VALDIVIA    0476   AU 06 WSJ   BC   H 11:11:23   3/15   25.54 1360.205  85
 74 C VALDIVIA    0281   AU 06 WSJ   BC   C 11:11:25   4/15   25.55 1360.085  84
 75 MEZCALA       2401   AU 08 MTZ   DC   C 10:30:53   2/12   22.11 1360.084  83
 76 JIM KENDALL   8417   AU 08 BAI   BCSP C 10:18:49   3/15   21.12 1359.255  82
 77 VOGEL         2204   AU 05 WSJ   BCPD H 11:14:23   3/5    26.25 1358.937  81
 78 AHG 1     /15 0027   AU 07 AHG   BC   C 10:42:22  194.798 23.30 1358.518  81
 79 C VALDIVIA    0416   AU 02 WSJ   BC   H 11:12:07   5/15   26.37 1356.710  80
 80 JAUHAL        0801   AU 08 JOE   BBP  H 11:34:41   2/15   28.48 1356.428  79
 81 TOBY VALDIVIA 1722   AU 08 WSJ   BB   C 11:12:13   6/15   26.43 1356.248  78
 82 BISHOP LOFT   0096   AU 08 HAY   BB   H 10:55:58   4/15   25.11 1356.178  77
--------------------------------- Above are 10 percent -------------------------
 83 C VALDIVIA    0545   AU 08 WSJ   BBWF C 11:12:14   6/15   26.45 1356.109  76
 84 Bob Garcia    1456   AU 08 WSJ   BB   C 11:13:38   5/15   26.56 1355.823  75
 85 Bob Garcia    1418   AU 08 WSJ   BB   C 11:13:57   6/15   27.15 1354.303  74
 86 Bob Garcia    1146   AU 05 WSJ   BB   C 11:14:01   7/15   27.19 1353.993  73
 87 Bob Garcia    1106   AU 05 WSJ   BCPD H 11:14:02   8/15   27.19 1353.961  72
 88 ALEGRE LOFT   3533   AU 08 VIKI  BB   C 11:02:43   4/15   26.15 1353.860  71
 89 WILL & KEN    0168   AU 08 HAY   GRZ  H 10:57:04   3/15   25.47 1353.476  70
 90 Bob Garcia    1314   AU 07 WSJ   BBWF C 11:14:10   9/15   27.28 1353.286  69
 91 FRATIS        2339   AU 08 WSJ   DC   C 11:36:53   3/8    29.43 1353.003  69
 92 Bob Garcia    1431   AU 08 WSJ   BB   H 11:14:15  10/15   27.32 1352.921  68
 93 WILL & KEN    55511  AU 07 A     DC   C 10:57:14   4/15   25.57 1352.632  67
 94 WILL & KEN    0520   AU 06 JEDD  BC   C 10:57:15   5/15   25.58 1352.548  66
 95 L. SCHNEID/15 0387   AU 08 MTZ   BC   H 10:42:56  194.277 24.41 1351.850  65
 96 L. SCHNEIDER  0654   AU 07 MTZ   BB   H 10:43:05   2/15   24.50 1351.048  64
 97 L. SCHNEIDER  0346   AU 08 MTZ   BC   C 10:43:07   3/15   24.52 1350.870  63
 98 L. SCHNEIDER  0333   AU 08 MTZ   BB   H 10:43:16   4/15   25.01 1350.070  62
 99 RFLOFT    /15 4546   AU 08 ARPU  GRIZ H 10:55:37  203.747 26.16 1349.949  61
100 ALBERT MIQU/4 0313   AU 08 FMT   BCWF H 11:00:58  207.806 26.51 1349.657  60
101 SIGALA    /15 1936   AU 07 WSJ   BB   C 11:17:17  220.292 28.30 1349.488  59
102 BIRDCAGE  DES 2090   AU 07 WSJ   BC   H 11:16:24   7/15   28.37 1348.350  58
103 JOLLY BELUS/7 0100   AU 08 FMT   RC   C 11:01:33  207.792 27.25 1346.778  57
104 Bob Garcia    1438   AU 08 WSJ   BC   C 11:15:37  11/15   28.55 1346.416  57
105 ZACK JONES/14 1506   AU 08 MTZ   BC   C 10:34:26  186.823 24.57 1345.187  56
106 JOLLY BELUS   0111   AU 08 FMT   BCWF H 11:01:55   2/7    27.47 1344.962  55
107 BIRDCAGE  DES 2087   AU 07 WSJ   BB   H 11:17:25   8/15   29.38 1343.581  54
108 SHULMAN       72206  AU 08 ARPU  BC   H 11:34:51   5/15   31.40 1342.467  53
109 SHULMAN       72241  AU 08 ARUP  BBWF H 11:35:14   6/15   32.03 1340.774  52
110 AHG 1         0014   AU 08 AHG   BB   H 10:46:38   2/15   27.46 1335.932  51
111 AHG 1         0020   AU 08 AHG   BC   H 10:46:39   3/15   27.47 1335.845  50
112 J GONZALEZ    1326   AU 08 HAY   BC   H 11:01:48   3/15   29.29 1335.599  49
113 ERYCK MADRIGA 1967   AU 07 WSJ   BB   C 11:03:06   2/6    29.44 1334.922  48
114 PONCE LOFT /9 0048   AU 07 SFI   DC   C 10:37:02  187.278 27.00 1334.273  47
115 COORS/GUDAITI 0581   AU 08 HAY   BB   H 10:51:24   5/15   28.35 1334.257  46
116 PONCE LOFT    2318   AU 08 MTZ   BC   H 10:37:05   2/9    27.03 1334.003  46
117 JIM KENDALL   0959   AU 08 BOGA  BB   H 10:23:09   4/15   25.32 1333.992  45
118 PONCE LOFT    2048   AU 08 MTZ   DC   C 10:37:07   3/9    27.05 1333.823  44
119 L. SCHNEIDER  0342   AU 08 MTZ   BB   H 10:46:25   5/15   28.10 1333.485  43
120 ZACK JONES    0546   AU 08 HAY   BB   H 10:36:35   2/14   27.06 1333.458  42
121 MIRRIONE      1035   AU 08 GRP   DC   C 11:20:40   5/15   32.03 1332.871  41
122 JOLLY BELUS   0134   AU 08 HER   BCWF H 11:04:31   3/7    30.23 1332.223  40
123 WILL & KEN    2599   AU 05 HAY   BC   H 11:01:22   6/15   30.05 1332.030  39
124 FRED BELUS    0167   AU 08 FMT   BC   C 11:04:42   6/9    30.35 1331.291  38
125 ALEGRE LOFT   0473   AU 08 WSJ   BB   H 11:07:28   5/15   31.00 1330.692  37
126 JOHN NOACK/15 2599   AU 08 MTZ   BCWF C 10:49:53  196.363 29.11 1329.824  36
127 H. PADILLA/15 1405   AU 07 MTZ   BC   H 10:37:52  187.250 27.52 1329.586  35
128 L. SCHNEIDER  0657   AU 07 MTZ   BB   H 10:47:11   6/15   28.56 1329.510  34
129 EMILIANO GO/7 72914  AU 08 ARPU  BB   C 11:21:10  219.940 32.46 1329.459  34
130 MEZCALA       1894   AU 08 MTZ   RC   C 10:36:29   3/12   27.47 1329.184  33
131 AHG 1         0009   AU 08 AHG   BC   H 10:47:58   4/15   29.06 1329.027  32
132 MEZCALA       2414   AU 08 MTZ   BB   C 10:36:34   4/12   27.52 1328.734  31
133 COORS/GUDAITI 1149   AU 08 HAY   BB   H 10:52:53   6/15   30.04 1326.728  30
134 VELAZQUEZ  /7 2443   AU 05 WSJ   BC   H 11:06:52  208.684 31.42 1326.499  29
135 J GONZALEZ    80730  AU 08 SOC   BBC  C 11:03:47   4/15   31.28 1325.923  28
136 AQUARIUS  /15 0705   AU 07 MTZ   BBPD C 10:43:52  191.174 29.16 1325.365  27
137 WILL & KEN    2541   AU 05 HAY   DC   C 11:03:01   7/15   31.44 1323.980  26
138 RON & MARG/10 0341   AU 06 MTZ   BCWF C 10:38:02  186.578 28.50 1323.924  25
139 WILL & KEN    16824  AU 06 JEDD  BC   H 11:03:04   8/15   31.47 1323.738  24
140 RFLOFT        4416   AU 08 ARPU  BB   C 11:00:54   2/15   31.32 1323.679  23
141 RON & MARGE   0641   AU 08 MTZGR C      10:38:06   2/10   28.54 1323.569  22
142 FRED BELUS    0009   AU 07 HER   BB:: H 11:06:39   7/9    32.32 1321.915  22
143 GUDAITIS/COOR 2468   AU 08 HAY   BC   C 10:53:53   2/15   31.04 1321.711  21
144 SIGALA        1931   AU 07 WSJ   BC   C 11:23:35   2/15   34.48 1320.516  20
145 COORS/GUDAITI 1106   AU 08 HAY   BB   H 10:54:22   7/15   31.33 1319.284  19
146 MIRRIONE      1018   AU 08 GRP   BC   C 11:23:58   6/15   35.21 1317.917  18
147 R KOERLIN     1019   AU 08 HAY   BB   C 10:50:08   3/6    31.22 1317.423  17
148 GUDAITIS/COOR 2482   AU 08 HAY   BB   C 10:54:50   3/15   32.01 1316.969  16
149 BIRDCAGE  DES 1150   AU 08 WSJ   BC   H 11:23:20   9/15   35.34 1316.422  15
150 TOBY VALDIVIA 1057   AU 06 SHUL  DC   H 11:20:48   7/15   35.18 1316.241  14
151 ERYCK MADRIGA 1220   AU 05 CBS   BB   C 11:07:00   3/6    33.39 1316.104  13
152 TOBY VALDIVIA 2881   AU 06 WSJ   SIL  H 11:20:50   8/15   35.20 1316.052  12
153 JOLLY BELUS   0105   AU 08 FMT   SIL  C 11:07:55   4/7    33.47 1315.925  11
154 WILL & KEN    0119   AU 08 MRC   DCP  H 11:04:42   9/15   33.25 1315.867  11
155 RFLOFT        1883   AU 07 RFL   BB   H 11:02:49   3/15   33.27 1314.380  10
156 RFLOFT        4447   AU 08 ARPU  GRIZ C 11:02:53   4/15   33.31 1314.051   9
157 ERYCK MADRIGA 1256   AU 07 FMT   BB   C 11:07:57   4/6    34.36 1311.606   8
158 Padilla       1934   AU 08 WSJ   DCWF C 11:09:22   4/14   34.49 1311.373   7
159 PARADIGM LOFT 1873   AU 08 HAY   BC   H 10:56:17   3/15   33.28 1309.743   6
160 VLAHOS        2624   AU 08 WSJ   BB   C 11:21:14   3/8    36.42 1309.261   5
161 AL RAMIREZ/12 1966   AU 08 SFR   BC   H 11:20:12  215.690 36.48 1308.112   4
162 LITTLEJOHN    0913   AU 08 WSJ   BCWF C 11:24:55   6/15   37.32 1307.446   3
163 EMILIANO GOME 72913  AU 08 ARPU  BC   H 11:26:22   2/7    37.58 1306.132   2
164 JOLLY BELUS   0182   AU 08 FMT   BC   H 11:10:17   5/7    36.09 1304.813   1
165 AL RAMIREZ    0945   AU 07 SFR   BC   H 11:21:00   2/12   37.36 1304.516   0
--------------------------------- Above are 20 percent -------------------------
166 H. PADILLA    1162   AU 07 MTZ   BB   C 10:42:54   2/15   32.54 1303.124   0
----------------------- Below are the first birds from each loft ---------------
170 JOE LAFAUCI/3 0591   AU 06 SFR   BC   H 11:28:48  220.736 39.28 1300.185   0
186 LEO GOMEZ  /6 1272   AU 08 SFR   BCWF H 11:29:39  219.940 41.15 1291.821   0
192 G GROSSER  /6 1580   AU 08 SFR   WHIT H 11:31:53  221.146 42.04 1289.297   0
195 JOSELITO MA/3 0164   AU 08 CGR   BB   C 10:36:00  179.869 34.42 1286.796   0
202 M. ESTEBEZ/10 0489   AU 07 MTZ   DC   H 11:09:13  203.154 40.32 1280.553   0
210 OLD WEST EN/7 0485   AU 08 SFR   BLK  H 11:28:32  216.220 44.30 1274.722   0
228 ELARDO     /4 2537   AU 07 WSJ   BB   H 11:35:34  219.499 47.42 1264.207   0
248 RUBEN MART/15 0157   AU 08 TCH   DC   H 10:37:00  176.462 39.42 1257.284   0
254 MARINELAS /15 0844   AU 08 TCH   BC   H 10:37:25  176.291 40.19 1253.952   0
259 PABLO      /3 2782   AU 08 HAY   GRIZ C 11:19:37  205.834 47.47 1250.885   0
260 LONNIE PATT/8 81199  AU 08 SOC   PENB H 11:43:31  222.610 51.59 1249.674   0
270 HANS FOELL/15 0735   AU 08 MTZ   BB   H 10:53:46  186.530 44.37 1244.636   0
271 GOLDEN WES/13 81307  AU 08 SOC   GRIZ C 11:25:34  208.953 50.05 1244.242   0
278 JOSE BAEZA/15 80910  AU 08 SOC   BC   C 10:58:32  189.276 46.11 1240.463   0
281 SKYE LOFTS/15 47006  AU 05 ARPU  GRIZ C 11:38:25  217.243 53.11 1239.710   0
282 TEPA       /8 2222   AU 08 MTZ   MLY  C 10:56:26  187.230 46.28 1236.803   0
305 PERSIAN LO/15 81975  AU 08 SOC   BB   H 11:27:36  205.941 55.39 1217.931   0
313 JOURNEYS EN/9 2720   AU 07 MTZ   BB   H 10:47:25  176.816 49.41 1208.918   0
318 MEMO VASQUE/9 0664   AU 08 TCH   RED  C 11:13:24  193.420 56.11 1201.103   0
333 BETTER HAL/14 81622  AU 08 SOC   BB   H 11:41:36  208.953 01:06 1180.220   0
348 CHUCK SCUR/15 80605  AU 08 SOC   BLBR C 11:50:08  210.694 01:12 1158.336   0
350 SIINO-DE L/15 80181  AU 08 SOC   BB   H 11:52:46  212.020 01:13 1156.115   0
354 OB TRAPnCRA/7 80814  AU 08 SOC   BWFP H 11:54:48  211.077 01:16 1143.768   0
361 VASCO KID /15 72836  AU 08 ARPU  DC   H 11:58:12  211.763 01:19 1135.595   0
371 DE JESUS LO/6 0141   AU 06 TCH   BB   C 11:30:00  191.906 01:14 1125.849   0
372 ARROW SPEE/10 0314   AU 08 MTZ   BC   C 11:40:25  198.162 01:17 1123.510   0
388 DE LA O-SI/15 2314   AU 08 COOK  BB   C 12:07:05  212.020 01:27 1107.012   0
418 PD NUKFREZO/8 2334   AU 08 COOK  BLCK C 12:16:48  211.077 01:38 1071.211   0
423 R R NORGROV/7 70930  AU 07 SOC   BC   C 12:10:01  205.408 01:38 1063.235   0
486 GADD-A-B L/10 72079  AU 07 SOC   BC   C 12:37:01  208.204 02:02  998.425   0
--------------------------------------------------------------------------------
No clockings were reported from ALEX XAVIER out of 5 entries.
No clockings were reported from AMEZCUA out of 2 entries.
No clockings were reported from K CHIN out of 10 entries.