BAY CITIES COMBINE              06/08/09-17:40
                                   Morgan Hill CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FERNLEY TWO C                Old Bird Race              Flown: 05/29/2009

Release(C): 06:05  Birds: 804  Lofts: 65                    Station: FERNLEY NV
Weather (Rel) PT CLDY, NW 3, 61 deg  (Arr) CLEAR, CALM, 60 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 TOBY VALDI/20 1096   AU 91 WSJ   BB   C 11:03:39  217.486 00.00 1281.647 153
  2 C VALDIVIA/20 0094   AU 01 SJHP  BB   H 11:08:18  217.486 04.38 1262.001 152
  3 Bob Garcia/19 1438   AU 08 WSJ   BC   C 11:11:56  218.509 06.52 1252.945 151
  4 VOGEL      /9 0013   AU 07 GRP   BB   C 11:14:01  219.583 07.29 1250.605 150
  5 VOGEL         0112   AU 05 AUB   BCWF C 11:14:12   2/9    07.40 1249.864 149
  6 COORS/GUDA/20 1168   AU 08 HAY   BC   H 10:44:43  198.172 07.34 1246.903 148
  7 COORS/GUDAITI 2481   AU 08 HAY   BB   H 10:44:43   2/20   07.34 1246.903 147
  8 JAUHAL    /15 0857   AU 08 JOE   BB   H 11:37:17  234.824 09.48 1243.787 146
  9 JAUHAL        0785   AU 08 JOE   BCWF H 11:37:46   2/15   10.18 1241.937 145
 10 AMEZCUA   /10 1314   AU 06 WSJ   BB   C 11:09:52  214.061 10.55 1235.705 144
 11 WILL & KEN /9 1677   AU 08 HAY   MLY  C 10:57:41  205.385 10.38 1235.018 143
 12 HAPPY VALL/20 2252   AU 07 HAY   BB   C 10:47:54  198.506 10.18 1234.934 142
 13 WILL & KEN    0387   AU 08 HAY   DC   H 10:58:03   2/9    11.00 1233.472 141
 14 WILL & KEN    49628  AU 08 AA    BC   C 10:58:07   3/9    11.04 1233.192 140
 15 C VALDIVIA    2819   AU 06 WSJ   SIL  H 11:16:58   2/20   13.19 1226.916 139
 16 J GONZALEZ/20 2118   AU 08 SFR   BB   C 11:01:23  206.259 13.08 1224.818 138
 17 J GONZALEZ    1380   AU 08 HAY   BC   H 11:01:27   2/20   13.12 1224.543 137
 18 WILL & KEN    2768   AU 08 HAY   DC   C 11:01:05   4/9    14.02 1220.836 136
 19 BISHOP LOF/20 1669   AU 08 HAY   DC   C 11:01:26  204.948 14.59 1216.843 135
 20 COORS/GUDAITI 1160   AU 08 HAY   BC   H 10:53:01   3/20   15.52 1210.970 134
 21 BISHOP LOFT   69349  AU 08 ARPU  BBWF H 11:03:22   2/20   16.55 1208.958 133
 22 BISHOP LOFT   84198  AU 08 ARPU  BB   H 11:03:23   3/20   16.56 1208.890 132
 23 BISHOP LOFT   0080   AU 08 HAY   BBSP H 11:03:25   4/20   16.58 1208.755 132
 24 BISHOP LOFT   0143   AU 08 HAY        H 11:03:26   5/20   16.59 1208.688 131
 25 J GONZALEZ    1433   AU 08 HAY   MLY  H 11:06:03   3/20   17.48 1205.832 130
 26 LITTLEJOHN/20 2282   AU 08 WSJ   BC   C 11:25:15  219.098 19.23 1204.045 129
 27 R KOERLIN /20 1041   AU 08 HAY   BB   H 10:50:40  194.719 18.16 1199.685 128
 28 COORS/GUDAITI 0559   AU 08 HAY   BB   H 10:57:09   4/20   20.00 1193.837 127
 29 Padilla   /13 1977   AU 08 WSJ   BBWF H 11:11:57  208.164 21.06 1193.516 126
 30 TOBY VALDIVIA 1823   AU 07 WSJ   BC   C 11:25:48   2/20   22.08 1193.168 125
 31 Bob Garcia    1261   AU 06 WSJ   BB   H 11:28:30   2/19   23.27 1188.745 124
 32 ERYCK MADR/19 0494   AU 08 FMT   BB   H 11:12:08  207.151 22.39 1187.069 123
 33 LITTLEJOHN    1756   AU 08 WSJ   BBWF H 11:30:29   2/20   24.37 1184.680 122
 34 RFLOFT    /20 1883   AU 07 RFL   BB   H 11:07:58  203.747 23.10 1183.598 121
 35 JAUHAL        0792   AU 08 JOE   BB   H 11:54:11   3/15   26.43 1183.573 120
 36 R KOERLIN     0155   AU 08 HAY   BB   H 10:54:38   2/20   22.14 1183.255 119
 37 JOLLY BELUS/4 0112   AU 08 FMT   BB   C 11:14:26  207.792 24.05 1181.867 118
 38 HAPPY VALLEY  0225   AU 08 HAY   BB   C 11:00:55   2/20   23.19 1180.614 117
 39 HAPPY VALLEY  0340   AU 08 HAY   BC   H 11:02:15   3/20   24.39 1175.319 116
 40 HAPPY VALLEY  0327   AU 08 HAY   BC   H 11:02:21   4/20   24.45 1174.923 115
 41 J GONZALEZ    1336   AU 08 HAY   BB   C 11:14:05   4/20   25.50 1174.492 114
 42 FRED BELUS /7 17143  AU 06 A     BB:: H 11:16:42  207.792 26.21 1173.256 113
 43 R KOERLIN     1023   AU 08 HAY   BB   C 10:57:12   3/20   24.48 1172.861 112
 44 TOBY VALDIVIA 0250   AU 03 SJHP  DC   H 11:31:48   3/20   28.08 1171.268 111
 45 COORS/GUDAITI 1101   AU 08 HAY   BC   H 11:03:04   5/20   25.55 1170.139 111
 46 R KOERLIN     1016   AU 08 HAY   BB   C 10:57:58   4/20   25.34 1169.792 110
 47 FRED BELUS    0023   AU 08 AHG   BB:: H 11:17:40   2/7    27.19 1169.629 109
 48 LITTLEJOHN    0907   AU 08 WSJ   BB   H 11:35:26   3/20   29.35 1166.904 108
 49 AHG 1     /15 0010   AU 08 MTZ   BBWF H 10:58:53  194.798 26.23 1166.564 107
 50 FRED BELUS    1094   AU 08 SFR   BB:: C 11:18:31   3/7    28.10 1166.495 106
 51 LITTLEJOHN    0952   AU 07 WSJ   BC   C 11:35:42   4/20   29.51 1165.963 105
 52 Bob Garcia    1465   AU 08 WSJ   BB   H 11:34:58   3/19   29.54 1165.455 104
 53 JAUHAL        0679   AU 08 JOE   BCP  H 11:59:42   4/15   32.14 1165.148 103
 54 JAUHAL        0840   AU 08 JOE   BCWF C 11:59:45   5/15   32.16 1165.017 102
 55 TOBY VALDIVIA 2932   AU 07 WSJ   BBWF C 11:34:09   4/20   30.30 1162.871 101
 56 BIRDCAGE  /20 1108   AU 08 WSJ   DC   H 11:37:16  219.426 30.58 1162.187 100
 57 LITTLEJOHN    2221   AU 08 WSJ   BCWF C 11:37:11   5/20   31.19 1160.792  99
 58 AMEZCUA       0387   AU 08 WSJ   BC   H 11:29:39   2/10   30.42 1160.450  98
 59 BIRDCAGE  DES 1139   AU 08 WSJ   BC   C 11:37:48   2/20   31.30 1160.331  97
 60 LITTLEJOHN    1479   AU 05 FMT   BB   H 11:37:29   6/20   31.37 1159.751  96
 61 BIRDCAGE  DES 1140   AU 08 WSJ   BBSP C 11:38:36   3/20   32.17 1157.577  95
 62 R KOERLIN     0161   AU 08 HAY   GRZ  C 11:01:19   5/20   28.55 1156.567  94
 63 COORS/GUDAITI 0572   AU 08 HAY   BB   H 11:06:53   6/20   29.44 1155.345  93
 64 SHULMAN    /8 0920   AU 06 SHUL  DCWF H 11:59:23  232.547 35.03 1154.848  92
 65 J GONZALEZ    1362   AU 08 HAY   BB   H 11:19:21   5/20   31.06 1154.814  91
 66 HAPPY VALLEY  2237   AU 07 HAY   BB   H 11:07:34   5/20   29.58 1154.667  90
 67 SARO FAMIL/20 3221   AU 07 MTZ   BBWF C 10:37:09  178.347 27.15 1153.297  90
 68 JAUHAL        0759   AU 08 JOE   BCP  C 12:04:00   6/15   36.32 1151.187  89
 69 SARO FAMILY L 81928  AU 08 SOC   BB   H 10:37:47   2/20   27.52 1150.655  88
 70 LITTLEJOHN    1721   AU 08 WSJ   BC   C 11:41:08   7/20   35.16 1147.129  87
 71 SARO FAMILY L 1765   AU 08 MTZ   BC   H 10:38:39   3/20   28.45 1146.976  86
 72 LITTLEJOHN    0917   AU 08 WSJ   BB   H 11:41:33   8/20   35.42 1145.698  85
 73 HAPPY VALLEY  0351   AU 08 HAY   BC   C 11:10:01   6/20   32.25 1145.392  84
 74 R KOERLIN     1014   AU 08 HAY   BB   C 11:04:15   6/20   31.51 1145.229  83
 75 SHULMAN       1003   AU 06 SHUL  BBWF C 12:02:26   2/8    38.06 1145.010  82
 76 COORS/GUDAITI 1155   AU 08 HAY   BC   H 11:10:13   7/20   33.04 1142.727  81
 77 HAPPY VALLEY  0245   AU 08 HAY   BB   H 11:10:56   7/20   33.20 1141.961  80
 78 JIM KENDAL/13 2783   AU 08 MTZ   BB   H 10:37:20  176.716 29.41 1141.946  79
 79 JIM KENDALL   0957   AU 08 BOGA  BB   H 10:37:23   2/13   29.43 1141.778  78
 80 HAPPY VALLEY  0207   AU 08 HAY   BB   H 11:11:01   8/20   33.25 1141.650  77
--------------------------------- Above are 10 percent -------------------------
 81 COORS/GUDAITI 0556   AU 08 HAY   BB   H 11:10:35   8/20   33.26 1141.356  76
 82 PARADIGM L/20 0394   AU 08 HAY   BC   H 11:10:39  198.151 33.32 1141.003  75
 83 ARROW SPEED/7 0365   AU 08 MTZ   BC   C 11:10:42  198.162 33.34 1140.883  74
 84 R KOERLIN     1008   AU 08 HAY   BC   C 11:05:25   7/20   33.01 1140.782  73
 85 L. SCHNEID/20 0333   AU 08 MTZ   BB   H 11:04:45  194.277 32.58 1140.638  72
 86 SARO FAMILY L 71647  AU 07 SOC   BB   H 10:40:36   4/20   30.42 1138.861  71
 87 J GONZALEZ    0516   AU 08 SFR   BB   C 11:23:55   6/20   35.40 1138.278  70
 88 TOBY VALDIVIA 1144   AU 03 SJHP  BB   C 11:41:27   5/20   37.47 1137.674  69
 89 SARO FAMILY L 71652  AU 07 SOC   DC   C 10:41:24   5/20   31.29 1135.606  69
 90 JOLLY BELUS   0182   AU 08 FMT   BC   H 11:27:09   2/4    36.48 1135.214  68
 91 BISHOP LOFT   84898  AU 08 ARPU  BC   C 11:23:07   6/20   36.40 1133.900  67
 92 L. SCHNEIDER  0686   AU 07 MTZ   BC   C 11:07:25   2/20   35.39 1130.550  66
 93 L. SCHNEIDER  0657   AU 07 MTZ   BB   H 11:07:31   3/20   35.45 1130.188  65
 94 J GONZALEZ    1330   AU 08 HAY   BC   H 11:27:27   7/20   39.12 1125.805  64
 95 TOBY VALDIVIA 0765   AU 06 WSJ   BC   H 11:45:22   6/20   41.43 1124.550  63
 96 Bob Garcia    1459   AU 08 WSJ   BB   H 11:47:10   4/19   42.07 1123.891  62
 97 L. SCHNEIDER  0028   AU 08 MTZ   BB   H 11:09:32   4/20   37.46 1122.680  61
 98 BIRDCAGE  DES 1123   AU 08 WSJ   DC   C 11:49:09   4/20   42.50 1122.109  60
 99 AHG 1         1833   AU 08 HAY   BB   C 11:10:40   2/15   38.10 1121.601  59
100 J GONZALEZ    1312   AU 08 HAY   BB   H 11:28:43   8/20   40.28 1121.400  58
101 PARADIGM LOFT 1831   AU 08 HAY   BC   H 11:16:04   2/20   38.57 1121.136  57
102 JIM KENDALL   2777   AU 08 MTZ   BB   C 10:42:31   3/13   34.51 1120.666  56
103 JIM KENDALL   0955   AU 08 BOGA  BC   H 10:42:41   4/13   35.01 1119.993  55
104 JIM KENDALL   0959   AU 08 BOGA  BB   H 10:42:41   5/13   35.01 1119.987  54
105 HAPPY VALLEY  0332   AU 08 HAY   BB   H 11:17:13   9/20   39.37 1118.980  53
106 HAPPY VALLEY  0350   AU 08 HAY   BB   H 11:17:14  10/20   39.38 1118.920  52
107 ZACK JONES/20 2024   AU 08 MTZ   BB   C 10:59:05  186.823 37.32 1118.051  51
108 TOBY VALDIVIA 1725   AU 08 WSJ   RC   C 11:47:22   7/20   43.43 1117.981  50
109 Bob Garcia    1483   AU 08 WSJ   BC   H 11:49:25   5/19   44.21 1116.581  49
110 SARO FAMILY L 3443   AU 07 MTZ   BB   C 10:46:16   6/20   36.22 1115.924  48
111 ERYCK MADRIGA 2250   AU 08 SFR   SLT  H 11:31:52   2/19   42.24 1115.352  48
112 FRED BELUS    10613  AU 08 JEDD  BC:: H 11:33:07   4/7    42.46 1114.573  47
113 FRED BELUS    0167   AU 08 FMT   BC   C 11:33:08   5/7    42.48 1114.482  46
114 AHG 1         0324   AU 07 VCM   BC   C 11:12:44   3/15   40.14 1114.063  45
115 FRATIS     /2 2240   AU 07 WSJ   BB   H 12:17:43  235.922 48.45 1114.001  44
116 AHG 1         1731   AU 07 HAY   BB   H 11:12:45   4/15   40.15 1113.996  43
117 SARO FAMILY L 3204   AU 07 MTZ   BB   C 10:48:21   7/20   38.26 1107.752  42
118 ZACK JONES    2022   AU 08 MTZ   BBWF C 11:01:57   2/20   40.24 1107.246  41
119 BISHOP LOFT   0124   AU 08 HAY   DC   C 11:31:16   7/20   44.49 1105.576  40
120 PARADIGM LOFT 1810   AU 08 HAY   RC   H 11:20:58   3/20   43.51 1103.749  39
121 COORS/GUDAITI 2455   AU 08 HAY   BB   H 11:22:04   9/20   44.56 1100.019  38
122 R KOERLIN     1036   AU 08 HAY   BB   H 11:16:33   8/20   44.09 1100.015  37
123 SHULMAN       1163   AU 07 SHUL  BC   H 12:17:07   3/8    52.47 1099.830  36
124 ZACK JONES    22787  AU 08 ARPU  SLT  C 11:04:09   3/20   42.36 1099.085  35
125 BISHOP LOFT   0354   AU 08 HAY          11:33:13   8/20   46.46 1099.007  34
126 SHULMAN       1186   AU 07 SHUL  BC   H 12:17:24   4/8    53.04 1098.969  33
127 MEZCALA   /10 1899   AU 08 MTZ   BBWF C 11:03:14  186.149 42.36 1098.512  32
128 AHG 1         0014   AU 08 AHG   BB   H 11:17:06   5/15   44.36 1098.464  31
129 ERYCK MADRIGA 0469   AU 08 FMT   RC   C 11:37:27   3/19   47.59 1096.637  30
130 EMILIANO GO/3 1007   AU 08 SFR   BC   H 11:57:59  219.940 50.57 1096.635  29
131 BIRDCAGE  DES 1119   AU 08 WSJ   BBWF H 11:57:29   5/20   51.11 1095.540  28
132 L. SCHNEIDER  0350   AU 08 MTZ   BC   H 11:17:25   5/20   45.39 1094.382  27
133 ZACK JONES    1569   AU 08 MTZ   RC   H 11:05:36   4/20   44.03 1093.813  27
134 ZACK JONES    1546   AU 08 MTZ   BC   C 11:05:48   5/20   44.15 1093.062  26
135 ZACK JONES    1391   AU 07 MTZ   BC   C 11:05:51   6/20   44.18 1092.874  25
136 LEO GOMEZ  /8 1252   AU 08 SFR   BBWF H 11:59:24  219.940 52.22 1092.252  24
137 R KOERLIN     1309   AU 08 HAY   BB   H 11:18:48   9/20   46.24 1092.128  23
138 H. PADILLA/20 1405   AU 07 MTZ   BC   H 11:06:45  187.250 44.37 1092.103  22
139 VOGEL         1115   AU 08 GRP   BB   C 11:59:16   3/9    52.44 1090.839  21
140 JULIO GOMEZ/4 1337   AU 05 SFI   BC   C 12:01:26  220.851 53.09 1090.520  20
141 JULIO GOMEZ   0511   AU 07 SFI   GRIZ C 12:01:35   2/4    53.18 1090.062  19
142 L. SCHNEIDER  0613   AU 07 MTZ   BC   H 11:18:42   6/20   46.56 1089.877  18
143 JIM KENDALL   2796   AU 08 MTZ   BB   C 10:50:28   6/13   42.48 1089.439  17
144 R KOERLIN     1020   AU 08 HAY   BB   H 11:19:36  10/20   47.12 1089.351  16
145 SHULMAN       1073   AU 06 SHUL  BB   H 12:20:57   5/8    56.37 1088.602  15
146 HAPPY VALLEY  0305   AU 08 HAY   BB   C 11:26:26  11/20   48.50 1086.895  14
147 LITTLEJOHN    0918   AU 08 WSJ   BC   H 12:00:28   9/20   54.36 1084.747  13
148 MEZCALA       2437   AU 08 MTZ   BCWF C 11:07:20   2/10   46.43 1083.585  12
149 C VALDIVIA    0558   AU 06 WSJ   BCWF C 11:59:22   3/20   55.43 1080.096  11
150 SIGALA     /7 0553   AU 06 GRP   BC   H 12:04:04  220.292 56.34 1079.741  10
151 LEO GOMEZ     1263   AU 08 SFR   DC   H 12:03:32   2/8    56.30 1079.660   9
152 COORS/GUDAITI 2437   AU 08 HAY   BC   H 11:28:10  10/20   51.02 1079.255   8
153 BISHOP LOFT   0081   AU 08 HAY   BB   H 11:39:19   9/20   52.52 1078.954   7
154 AHG 1         0019   AU 08 MTZ   BB   C 11:22:55   6/15   50.25 1078.356   6
155 J GONZALEZ    1383   AU 08 HAY   BB   H 11:41:43   9/20   53.28 1078.105   6
156 RFLOFT        4546   AU 08 ARPU  GRIZ H 11:37:52   2/20   53.04 1077.282   5
157 BIRDCAGE  DES 2088   AU 07 WSJ   BCSP C 12:04:13   6/20   57.54 1075.036   4
158 RFLOFT        4617   AU 08 ARPU  GRIZ C 11:38:41   3/20   53.53 1074.645   3
159 SAL#1 PEREZ/3 1521   AU 08 SFR   BB   C 12:07:06  221.093 58.29 1074.632   2
160 TOBY VALDIVIA 0422   AU 06 WSJ   DC   H 12:01:16   8/20   57.36 1074.389   1
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
161 AQUARIUS   /8 0814   AU 08 MTZ   DC   C 11:18:39  191.174 51.09 1072.649   0
163 MICHAEL MOU/4 2262   AU 06 WSJ   BB   H 12:29:57  234.074 01:03 1070.175   0
178 RON & MARGE/5 0993   AU 06 MTZ   MLY  C 11:15:16  186.578 54.03 1058.366   0
198 MARINELAS /15 0152   AU 08 TCH   BC   C 11:04:51  176.291 57.46 1034.721   0
204 ALBERT MIQU/2 1304   AU 08 FMT   BCPD H 12:00:03  207.806 01:09 1030.098   0
223 JOE LAFAUCI/6 0685   AU 08 SFR   BBWF C 12:28:00  220.736 01:19 1014.348   0
230 DE LA O-SI/20 60026  AU 06 SOC   BWFP C 12:14:25  212.020 01:18 1010.121   0
235 CHUCK SCUR/20 80670  AU 08 SOC   RDCK C 12:13:41  210.694 01:19 1005.801   0
236 KARL ROHDE /6 1067   AU 06 MTZ   RC   H 11:33:22  187.506 01:10 1004.970   0
241 SIINO-DE L/20 80033  AU 08 SOC   BB   H 12:18:29  212.020 01:22  999.122   0
242 OB TRAPnCR/14 0883   AU 08 SAC   BLCK H 12:16:53  211.077 01:22  998.958   0
248 PD NUKFREZ/17 2334   AU 08 COOK  BLCK C 12:17:27  211.077 01:22  997.438   0
249 M. ESTEBEZ /7 1116   AU 08 MTZ   BB   C 12:04:01  203.154 01:20  995.847   0
254 VASCO KID /20 80392  AU 08 SOC   PEN  H 12:20:38  211.763 01:24  992.197   0
272 PERSIAN LO/15 80373  AU 08 SOC   BB   C 12:15:28  205.941 01:27  978.378   0
290 NORM ANGER/10 1076   AU 08 TCH   BC   C 11:50:34  189.865 01:24  966.980   0
328 JOHN NOACK/12 2551   AU 08 MTZ   BC   C 12:13:07  196.363 01:38  938.830   0
341 LONNIE PAT/10 0298   AU 07 SFI   BCWF H 13:05:00  222.610 01:54  932.842   0
348 DAN SPACKMA/6 80981  AU 08 SOC   BC   C 12:37:59  206.995 01:48  927.040   0
350 GADD-A-B L/16 72092  AU 07 SOC   DC   C 12:40:54  208.204 01:49  925.584   0
405 SKYE LOFTS /6 30150  AU 06 ARPU  SIL  C 13:30:54  217.243 02:27  857.473   0
424 GUDAITIS/CO/4 1175   AU 08 HAY   BC   C 13:05:21  198.172 02:28  829.743   0
428 TEPA       /9 3217   AU 08 MTZ   WHT  C 12:47:22  187.230 02:25  818.947   0
437 R R NORGRO/12 81157  AU 08 SOC   SIL  C 13:39:05  205.408 02:52  796.148   0
513 MIRRIONE   /6 0883   AU 05 GRP   BB   C 17:02:32  220.140 05:55  589.234   0
552 OLD WEST EN/6 0452   AU 08 SFR   BLK  H 18:45:06  216.220 07:43  500.654   0
--------------------------------------------------------------------------------
No clockings were reported from ALEGRE LOFT out of 16 entries.
No clockings were reported from BREW CREW LFT out of 6 entries.
No clockings were reported from S ISMAIL out of 20 entries.
No clockings were reported from STORMGORANSON out of 1 entries.