BAY CITIES COMBINE              07/19/09-18:56
                                    SAN MATEO CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: BATTLE MOUNTAIN A            Old Bird Race              Flown: 06/21/2009

Release(A): 07:05  Birds: 567  Lofts: 61            Station: BATTLE MOUNTAIN NV
Weather (Rel) PTLY/CLDY, NW3MPH, 48 deg  (Arr) W10-15MPH, CLEAR, 72 deg


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  PT
  1 AL RAMIREZ/14 0147   AU 06 SFI   PIED C 15:04:27  355.784 00.00 1306.038 219
  2 AL RAMIREZ    0136   AU 07 SFR   BC   C 15:04:34   2/14   00.07 1305.720 217
  3 L. SCHNEIDE/7 0657   AU 07 MTZ   BB   H 14:36:03  333.963 01.01 1303.050 215
  4 JIM KENDALL/7 0960   AU 08 BOGA  GRIZ C 14:23:06  316.558 11.31 1271.697 213
  5 PARADIGM L/16 1721   AU 07 HAY   BB   H 14:51:26  336.818 12.31 1270.944 212
  6 PARADIGM LOFT 1763   AU 07 HAY   BB   H 15:01:13   2/16   22.18 1244.835 210
  7 PABLO      /4 55581  AU 07 A     BCWF H 15:12:51  344.814 23.10 1243.985 208
  8 COORS/GUDAI/3 1727   AU 06 HAY   BB   H 15:02:15  336.841 23.20 1242.159 206
  9 RON & MARGE/8 0341   AU 06 MTZ   BCWF C 14:54:02  326.608 28.54 1225.524 204
 10 BETTER HALF/7 81622  AU 08 SOC   BB   H 15:30:24  349.498 34.25 1217.088 202
 11 RON & MARGE   0203   AU 07 MTZ   BC   C 14:59:38   2/8    34.30 1211.065 200
 12 H. PADILLA/25 0996   AU 07 COM   BB   H 15:02:12  327.361 36.04 1207.312 198
 13 AL RAMIREZ    1368   AU 06 SFR   BB   H 15:46:29   3/14   42.02 1200.767 196
 14 SOTO FAMIL/14 3471   AU 07 MTZ   BB   H 15:10:37  330.875 39.44 1199.155 194
 15 CHUCK SCUR/16 71516  AU 07 SOC   BB:: C 15:39:55  350.666 42.21 1198.588 192
 16 DE LA O-SI/25 70124  AU 07 SOC   BB   C 15:45:32  351.925 46.17 1189.910 190
 17 SIINO-DE L/25 70249  AU 07 SOC   BB   H 15:45:38  351.925 46.23 1189.682 188
 18 VOGEL      /5 0032   AU 07 GRP   BB   H 15:48:12  353.301 47.07 1188.418 186
 19 SOTO FAMILY L 0953   AU 08 MTZ   BC   H 15:15:31   2/14   44.38 1187.176 184
 20 WILL & KEN/11 1535   AU 07 HAY   BB   H 15:36:24  344.510 47.09 1185.626 182
 21 PERSIAN LO/25 71429  AU 07 SOC   BC   H 15:38:36  345.853 47.32 1185.165 180
 22 PERSIAN LOFT  62093  AU 06 SOC   BB   C 15:38:44   2/25   47.40 1184.858 178
 23 PARADIGM LOFT 1942   AU 06 HAY   BB   H 15:26:26   3/16   47.31 1182.234 176
 24 SIINO-DE LA O 70256  AU 07 SOC   BBFR H 15:49:31   2/25   50.16 1180.874 174
 25 SIINO-DE LA O 2182   AU 07 COOK  BWFP H 15:49:47   3/25   50.32 1180.274 173
 26 L. SCHNEIDER  0654   AU 07 MTZ   BB   H 15:23:27   2/7    48.25 1179.153 171
 27 PERSIAN LOFT  80271  AU 08 SOC   BC   H 15:42:13   3/25   51.09 1176.878 169
 28 VASCO KID /25 80311  AU 08 SOC   BC   C 15:50:53  351.378 52.22 1175.975 167
 29 H. PADILLA    1158   AU 07 MTZ   BCWF H 15:15:55   2/25   49.47 1173.588 165
 30 BISHOP LOF/18 1192   AU 07 HAY   BB   H 15:42:16  344.410 53.09 1171.839 163
 31 KARL ROHDE /7 3424   AU 08 MTZ   SIL  H 15:16:56  327.528 50.35 1171.739 161
 32 SAL#1 PEREZ/6 0465   AU 07 SFR   BC   C 16:06:07  360.125 55.49 1171.318 159
 33 BISHOP LOFT   0046   AU 08 HAY   BC   C 15:44:32   2/18   55.25 1166.726 157
 34 H. PADILLA    1209   AU 07 MTZ   BC   H 15:18:50   3/25   52.41 1166.672 155
 35 TOBY VALDIV/8 0870   AU 05 SJHP  BC   H 15:55:52  351.825 56.46 1166.368 153
 36 DE LA O-SIINO 70217  AU 07 SOC   BB   C 15:56:13   2/25   56.58 1165.980 151
 37 DE LA O-SIINO 70162  AU 07 SOC   BB   C 15:57:39   3/25   58.24 1162.842 149
 38 SOTO FAMILY L 0952   AU 08 MTZ   BCWF H 15:26:10   3/14   55.17 1161.945 147
 39 BIECHE LOFT/4 7201   AU 07 BIE   BC   C 14:54:46  310.106 51.52 1161.826 145
 40 RON & MARGE   0899   AU 07 MTZ   BB   C 15:20:26   3/8    55.18 1160.257 143
 41 MEZCALA   /11 1010   AU 08 SFI   BB   H 15:20:07  326.135 55.38 1159.289 141
 42 H. PADILLA    1487   AU 07 MTZ   BCWF H 15:24:11   4/25   58.02 1154.169 139
 43 SOTO FAMILY L 3044   AU 08 MTZ   SLT  H 15:30:19   4/14   59.27 1152.379 137
 44 PERSIAN LOFT  71459  AU 07 SOC   BB   H 15:54:20   4/25   01:03 1149.939 135
 45 SARO FAMIL/23 3426   AU 07 MTZ   BB   H 15:11:17  317.311 58.40 1148.439 133
 46 HAPPY VALL/24 0318   AU 08 HAY   BB   H 15:42:12  337.093 01:02 1147.063 132
 47 AHG 1     /11 0305   AU 07 MTZ   BC   H 15:39:32  334.645 01:03 1144.647 130
 48 DE LA O-SIINO 70888  AU 07 SOC   BB   C 16:06:34   4/25   01:07 1143.697 128
 49 SIINO-DE LA O 2293   AU 08 COOK  BB   H 16:06:53   4/25   01:07 1143.028 126
 50 SIINO-DE LA O 70193  AU 07 SOC   BBWF H 16:06:53   5/25   01:07 1143.028 124
 51 BISHOP LOFT   0817   AU 06 HAY   BC   H 15:56:05   3/18   01:06 1141.352 122
 52 M STEVENSON/4 8035   AU 08 BIE   BC   C 15:04:08  310.106 01:01 1139.113 120
 53 G GROSSER /13 1747   AU 07 SFR   BC   C 16:23:10  360.190 01:12 1135.742 118
 54 DAN SPACKMA/4 80981  AU 08 SOC   BC   C 16:03:00  347.113 01:10 1135.536 116
 55 KROLL LOFT/10 0546   AU 97 YOLO         15:58:39  344.251 01:09 1135.340 114
 56 DE LA O-SIINO 70893  AU 07 SOC   BBWF C 16:10:49   5/25   01:11 1134.791 112
--------------------------------- Above are 10 percent -------------------------
 57 MARINELAS L/6 0189   AU 08 CGR   BC   C 15:17:29  316.849 01:05 1132.330 110
 58 DINO DERCOL/6 0830   AU 08 SFR   BB   H 16:25:05  360.326 01:14 1132.286 108
 59 PERSIAN LOFT  71475  AU 07 SOC   BB   C 16:03:06   5/25   01:12 1131.204 106
 60 H. PADILLA    1178   AU 07 MTZ   BC   C 15:34:57   5/25   01:08 1129.808 104
 61 H. PADILLA    1111   AU 07 MTZ   BC   C 15:35:23   6/25   01:09 1128.838 102
 62 PERSIAN LOFT  0157   AU 07 AUB   BBPD H 16:05:28   6/25   01:14 1126.250 100
 63 CHUCK SCURINI 71552  AU 07 SOC   BB:: H 16:14:01   2/16   01:16 1124.142  98
 64 BETTER HALF   81315  AU 08 SOC   BC   H 16:12:33   2/7    01:16 1123.397  96
 65 BISHOP LOFT   0770   AU 05 HAY   BB   C 16:06:32   4/18   01:17 1119.328  94
 66 OB TRAPnCRA/7 70300  AU 07 SOC   DKCK C 16:19:42  351.012 01:21 1113.721  93
 67 BISHOP LOFT   0044   AU 08 HAY   BB   C 16:09:42   5/18   01:20 1112.820  91
 68 SEBASTIAN G/8 0345   AU 07 SFI   BB   H 16:33:37  358.135 01:25 1108.510  89
 69 VASCO KID LFT 71980  AU 07 SOC   RC   C 16:23:54   2/25   01:25 1106.505  87
 70 LEO GOMEZ  /8 70489  AU 07 ARPU  BB   H 16:38:30  360.062 01:28 1104.986  85
 71 BISHOP LOFT   0045   AU 08 HAY   SLT  H 16:14:19   6/18   01:25 1103.468  83
 72 H. PADILLA    1477   AU 07 MTZ   DC   H 15:50:36   7/25   01:24 1096.151  81
 73 SOTO FAMILY L 0957   AU 08 MTZ   SLT  H 15:56:52   5/14   01:25 1094.866  79
 74 CHUCK SCURINI 71517  AU 07 SOC   BBWF H 16:31:05   3/16   01:33 1090.251  77
 75 DE LA O-SIINO 2095   AU 07 COOK  PNWF C 16:33:46   6/25   01:34 1089.002  75
 76 SIINO-DE LA O 80007  AU 08 SOC   BBTE H 16:33:47   6/25   01:34 1088.970  73
 77 SHULMAN   /17 1003   AU 06 SHUL  BBWF C 17:00:00  366.977 01:40 1085.505  71
 78 VASCO KID LFT 62372  AU 06 SOC   RC   C 16:36:46   3/25   01:38 1081.605  69
 79 VASCO KID LFT 72844  AU 08 ARPU  BB   H 16:36:46   4/25   01:38 1081.605  67
 80 R KOERLIN /10 0163   AU 08 HAY   BC   H 16:10:48  333.589 01:36 1075.698  65
 81 PD NUKFREZO/2 2186   AU 07 COOK  BLBR C 16:41:27  351.012 01:43 1071.700  63
 82 OB TRAPnCRAPn 70013  AU 07 SOC   BLBR C 16:41:29   2/7    01:43 1071.638  61
 83 DE LA O-SIINO 62753  AU 06 SOC   PEN  C 16:43:10   7/25   01:43 1071.297  59
 84 CHUCK SCURINI 71501  AU 07 SOC   BB:: C 16:45:45   4/16   01:48 1062.717  57
 85 BISHOP LOFT   23210  AU 07 JEDDS BC   C 16:35:51   7/18   01:46 1061.844  55
 86 SAL#1 PEREZ   0964   AU 08 SFR   BC   H 17:09:21   2/6    01:59 1048.763  53
 87 R KOERLIN     1007   AU 08 HAY   BCSP H 16:25:34   2/10   01:51 1047.361  52
 88 STORMGORANS/4 81833  AU 08 SOC   BBWF C 16:43:40  344.319 01:54 1047.236  50
 89 SHULMAN       0980   AU 06 SHUL  BB   C 17:22:04   2/17   02:02 1046.687  48
 90 WILL & KEN    77339  AU 06 ARPU  BB   C 16:44:22   2/11   01:55 1046.539  46
 91 VOGEL         0013   AU 07 GRP   BB   C 17:00:26   2/5    01:59 1044.260  44
 92 PERSIAN LOFT  71455  AU 07 SOC   DC   H 16:48:16   7/25   01:57 1043.606  42
 93 GADD-A-B LO/6 72088  AU 07 SOC   BCMW C 16:50:42  346.904 01:58 1042.429  40
 94 VASCO KID LFT 80377  AU 08 SOC   BB   H 16:59:55   5/25   02:01 1039.516  38
 95 VASCO KID LFT 72838  AU 08 ARPU  BC   C 17:00:07   6/25   02:01 1039.167  36
 96 L. SCHNEIDER  0319   AU 08 MTZ   BBWF H 16:31:52   3/7    01:56 1036.848  34
 97 BETTER HALF   3238   AU 04 SOC   BBWF H 16:59:41   3/7    02:03 1034.359  32
 98 UNKNOWN FLYER Unknown Bird - Not transferred: Invalid AUID or Band --
 99 KROLL LOFT    81772  AU 98 MAN   BC   H 16:51:34   2/10   02:02 1032.917  28
100 DE LA O-SIINO 70899  AU 07 SOC   BB   C 17:05:03   8/25   02:05 1032.227  26
101 VASCO KID LFT 61522  AU 06 SOC   BC   C 17:04:19   7/25   02:05 1031.884  24
102 KROLL LOFT    0941   AU 06 FMT          16:53:44   3/10   02:04 1029.116  22
103 DE LA O-SIINO 70117  AU 07 SOC   BB   C 17:07:12   9/25   02:07 1028.542  20
104 DE LA O-SIINO 61726  AU 06 SOC   BB   C 17:07:17  10/25   02:08 1028.400  18
105 BIECHE LOFT   7105   AU 07 BIE   BC   H 15:56:27   2/4    01:53 1026.978  16
106 VASCO KID LFT 80308  AU 08 SOC   MOS  C 17:07:31   8/25   02:09 1026.404  14
107 PERSIAN LOFT  71441  AU 07 SOC   BB   H 17:01:25   8/25   02:10 1020.597  12
108 H. PADILLA    1979   AU 06 MTZ   BBWF H 16:30:20   8/25   02:04 1019.100  11
109 SARO FAMILY L 71642  AU 07 SOC   BC   C 16:13:55   2/23   02:01 1017.398   9
110 R KOERLIN     1051   AU 08 HAY   BB   H 16:43:50   3/10   02:09 1014.309   7
111 AL RAMIREZ    0904   AU 07 SFR   BB   H 17:22:22   4/14   02:17 1014.276   5
112 DAN SPACKMAN  81003  AU 08 SOC   DC   H 17:08:46   2/4    02:16 1011.845   3
113 VASCO KID LFT 80380  AU 08 SOC   BC   H 17:16:22   9/25   02:17 1011.546   1
--------------------------------- Above are 20 percent -------------------------
114 G GROSSER     70359  AU 07 ARPU  BC   C 17:32:17   2/13   02:21 1010.602   0
----------------------- Below are the first birds from each loft ---------------
123 BERNARDO   /4 1232   AU 08 HAY   DCP  H 17:24:10  346.526 02:32  984.986   0
126 ALEGRE LOF/21 0355   AU 07 WSJ   BB   H 17:31:36  347.526 02:38  976.129   0
131 M. ESTEBEZ /7 0484   AU 07 MTZ   DC   H 17:27:41  343.634 02:39  971.255   0
132 JAN LOFT   /6 1458   AU 08 SFI   MLY  C 18:01:58  362.547 02:48  971.255   0
133 PONCE LOFT /5 1236   AU 07 MTZ   BC   C 16:58:42  327.387 02:32  970.495   0
153 VELAZQUEZ  /3 2613   AU 07 WSJ   BC   H 18:12:23  345.521 03:21  911.186   0
180 GUDAITIS/CO/6 2487   AU 07 HAY   BB   C 18:33:07  336.841 03:54  861.541   0
187 JOE LAFAUCI/5 45070  AU 08 ARPU  BCTK H 19:34:20  359.701 04:24  844.850   0
192 JOHN NOACK /3 2821   AU 07 MTZ   BB   C 18:52:26  336.401 04:14  836.921   0
193 QUEJADO/LOP/4 0362   AU 08 TCH   BC   H 18:26:37  323.829 04:05  836.157   0
198 JAUHAL     /7 0370   AU 07 JOE   BCPD H 20:13:06  370.356 04:49  827.073   0
239 NORM ANGERS/6 1076   AU 08 TCH   BC   C 20:27:34  330.333 05:57  724.408   0
242 SIGALA     /4 1942   AU 07 WSJ   BC   H-05:48:10  353.931 06:32  716.663   0
--------------------------------------------------------------------------------
No clockings were reported from B TRAN out of 2 entries.
No clockings were reported from HANS FOELL out of 1 entries.
No clockings were reported from J GONZALEZ out of 2 entries.
No clockings were reported from JOSELITO MANIEGO out of 1 entries.
No clockings were reported from LONNIE PATTERSON out of 2 entries.
No clockings were reported from NORDIC LOFT out of 7 entries.
No clockings were reported from R R NORGROVE out of 4 entries.
No clockings were reported from S ISMAIL out of 13 entries.